Event Results: PPL FARLEY, IA SATURDAY
June 11, 2022
Last Update: 10:40 PM
MINI ROD
1. | BOBCAT JR ABBY LEISCHNER | (14) | 346.460 | |
2. | VERY LIL SANITY BRYAN MCDONALD | (17) | 340.290 | |
3. | SIMON SEZ JORDAN NELSON | (6) | 339.190 | |
4. | SAWED-OFF GRAYSON SHELTON | (24) | 338.470 | |
5. | SHOW NO MERCY BRUCE SLAGH | (23) | 337.420 | |
6. | LOUD & MINI JORDAN NELSON | (4) | 335.810 | |
7. | IRON TOY ADAM BAUER | (25) | 330.250 | |
8. | 1X MATT JOHNSON | (12) | 328.920 | |
9. | COWBOY UP ADAM BAUER | (10) | 328.650 | |
10. | BACK DRAFT ERIC HARMISON | (19) | 327.500 | |
11. | BEAST OF BURDEN ADAM KOESTER | (5) | 326.080 | |
12. | VIBRATOR CHASE RICHARDSON | (18) | 325.980 | |
13. | LIL BARE JEFF HIRT | (3) | 325.330 | |
14. | HAVE NO MERCY TYLER SLAGH | (2) | 322.750 | |
15. | PHOENIX DILLION BUNNAGE | (20) | 322.190 | |
16. | PILE DRIVER CHASE RICHARDSON | (21) | 317.460 | |
17. | STRESS RELIEF MATT BULTMAN | (11) | 317.380 | |
18. | CUTTIN-UP REESE SHELTON | (1) | 316.550 | |
19. | FOOTLOOSE ADAM KOESTER | (8) | 316.120 | |
20. | BANK ROLLER JESSLYN FAGUNDES | (16) | 315.500 | |
21. | WALK THE LINE RON TOBIN | (22) | 303.590 | |
22. | HAPPY DAYS JERRY CORNETT | (9) | 292.520 | |
23. | WORKING NIGHTS KARLEY PISTULKA | (7) | 289.000 | |
24. | BUCKEYE SPECIAL RICHARD PETERS | (15) | 279.990 | |
25. | SPLINTER REESE SHELTON | (26) | 238.480 | |
26. | NO NAME CHRIS SHOEMAKER | (13) | (Broke) |
RESSE DROPPED HIS HOOK
CHRIS HAD ISSUES HE WIL DROP
CLASS COMPLETE
2WD TRUCKS
1. | MIDNIGHT GAMBLER JEREMY NELSON | (12) | 338.040 | |
2. | ADDICTION MICHAEL WHITE | (22) | 336.890 | |
3. | LUMBERJACK TODD TAYLOR | (1) | 334.380 | |
4. | P5 CHAD MAYHILL | (2) | 332.860 | |
5. | SHOWTIME WAYNE TIMMERMAN | (11) | 331.120 | |
6. | SIMON SEZ CHEVY RJ SIMON | (16) | 330.390 | |
7. | ON THE EDGE RUSS NICHOLS | (7) | 329.370 | |
8. | 2 TIMIN' CHAD MAYHILL | (20) | 329.190 | |
9. | CORNBURNER JASON SULLIVAN | (21) | 328.760 | |
10. | HOT & NASTY TERRY TIMMERMAN | (19) | 328.340 | |
11. | LOUD & LOW RJ SIMON | (17) | 327.960 | |
12. | SIMON SEZ DODGE RJ SIMON | (14) | 327.510 | |
13. | PARTS CITY AUTO PARTS TONY TATUM | (5) | 327.230 | |
14. | BIG ED RED DONNIE SULLIVAN | (3) | 327.150 | |
15. | HI MAINTENANCE TONY FLEMING | (24) | 323.110 | |
16. | SALT SHAKER EXPRESS JAMI AUSTIN | (13) | 322.450 | |
17. | FULL THROTTLE LISA TATUM | (15) | 321.880 | |
18. | SUFFERING SANITY ALLISON MCDONALD | (18) | 319.200 | |
19. | SAWMILL EXPRESS TIM BEATY | (8) | 318.570 | |
20. | SOLD OUT RJ SIMON | (6) | 317.770 | |
21. | IN 2 DEEP CHAZ FLEMING | (10) | 317.120 | |
22. | SUNDANCE KID LUKE HUBERT | (23) | 313.480 | |
23. | AFTER MIDNIGHT MISTY NELSON | (4) | 310.610 | |
24. | HIGH MAINTENANCE TOM TERRELL | (9) | 294.650 |
CLASS COMPLETE AND THE END OF THE PULL THANKS FOR LOGGING ON GOODNIGHT
PRO STOCK TRACTORS
1. | LOUD & HEAVY BRANDON SIMON | (2) | 338.920 | |
2. | LOUD & LOADED BRANDON SIMON | (6) | 327.220 | |
3. | AGONY OF DEFEAT BRENT MEYER | (4) | 317.710 | |
4. | EL NINO RHETT PARISH | (7) | 315.860 | |
5. | INDUSTRIAL FORCE JASON RAUN | (8) | 314.500 | |
6. | BILLET BINDER JACK MAIZE | (1) | 314.050 | |
7. | BUCK EATER 2 MICKEY SHORTER | (3) | 303.690 | |
8. | 6030 JD JASON RUAN | (5) | 302.800 |
SUPER FARM
1. | THUMPIN PUMPKIN SHANE MASTEN | (8) | 329.690 | |
2. | 44 MICHAEL SNEPP | (9) | 325.370 | |
3. | FAST AND FURIOUS DON SLAMA | (11) | 324.300 | |
4. | HOOKED UP BRIAN BARMAN | (1) | 324.130 | |
5. | WICKED WHITETAIL JEREMY ROBERTS | (4) | 323.830 | |
6. | HIGH MAINTENAN$E JOSH MILEY | (12) | 322.100 | |
7. | SCREAMIN' NORWEGIAN NICK SKAAR | (14) | 320.100 | |
8. | 44 SPECIAL RELOADED JASON VAN DE WEERT | (16) | 319.940 | |
9. | SPILT MILK DAVID FISHER | (2) | 318.950 | |
10. | CROP DOCTOR JON SILSBY | (5) | 317.610 | |
11. | RUNNING BUCK WILD ANDY SCHWENK | (6) | 317.040 | |
12. | DIME A DOZEN DOUG BABB | (15) | 316.850 | |
13. | WALKING TALL RYAN FULKS | (3) | 316.730 | |
14. | NEVER SAY NEVER BRET WEBER | (10) | 314.920 | |
15. | JUST 4 FUN SCOTT CHRIST | (13) | 314.630 | |
16. | POSITIVE GROUND CHUCK GUENTERBERG | (7) | 312.870 | |
17. | CRANK IT UP DAN VINEY | (16) | 312.700 |
DAN DROPPED HIS HOOK
CLASS COMPLETE NEXT UP MINI RODS
LIGHT SUPER STOCK
1. | ARMED & DANGEROUS EXCESSIVE FORCE JOSH BLACKBOURN | (7) | 303.940 | |
2. | ARMED & DANGEROUS DEADLY FORCE JOSH BLACKBOURN | (12) | 295.400 | |
3. | FIELD SOBRIETY BOBBY JONES | (15) | 294.140 | |
4. | NK YIELD EXPRESS COLTON WHITWORTH | (8) | 293.570 | |
5. | GUN POWDER N LEAD MARCUS WETTLESON | (6) | 288.570 | |
6. | DETONATOR BLACK ADAM SPIEGELBERG | (10) | 288.270 | |
7. | ON THE EDGE MARTIN DANIEL | (9) | 285.190 | |
8. | LITTLE TEMPTATION ELMER HAUG | (5) | 285.130 | |
9. | NK BIN BUSTER COLTON WHITWORTH | (16) | 283.300 | |
10. | LOUD & LIGHT BRANDON PHILLIPS | (1) | 278.750 | |
11. | CONSIDERED ARMED & DANGEROUS JOSH BLACKBOURN | (14) | 277.410 | |
12. | MONKEY MAYHEM TODD MAEDGE | (3) | 274.610 | |
13. | BIG TEMPTATION BRYAN HAUG | (11) | 271.320 | |
14. | CASE IH MX180 BRIAN SHRAMEK | (13) | 267.620 | |
15. | EXTREMELY INSANE LARRY PHILLIPS | (2) | 201.910 | |
16. | EAT'N DOLLARS ALKY EDITION DAVID ESTEB | (4) | 114.230 |
BOBBY DROPPED HIS HOOK, THEY HAVE CHANGE THE SLED
CLASS COMPLETE NEXT UP PRO STOOCK TRACTORS
PULL INFO
PULL INFO |
GETTING STARTED AGAIN AT 6:30 PM CLASSES ARE INFIELD SIDE SUPER FARM & MINI, GRANDSTAND SIDE LIGHT SUPER STOCK, PRO STOCK & 2WD
= Hook Order