Event Results: PPL WHEATLAND, MO - FRIDAY
September 24, 2021
Last Update: 9:50 AM
LIGHT SUPER STOCK
1. | ARMED & DANGEROUS EXCESSIVE FORCE TERRY BLACKBOURN | (8) | 336.190 | |
2. | CONSIDERED ARMED & DANGEROUS TERRY BLACKBOURN | (1) | 335.840 | |
3. | ON THE EDGE MARTIN DANIEL | (14) | 330.600 | |
4. | HY-STRUNG BRICE TERRY | (12) | 323.050 | |
5. | ARMED & DANGEROUS DEADLY FORCE JOSH BLACKBOURN | (18) | 322.470 | |
6. | BIG TEMPTATION DALE HAUG | (4) | 321.720 | |
7. | CHAMPION OIL SCOTT WHITWORTH | (7) | 318.860 | |
8. | NK BIN BUSTER COLTON WHITWORTH | (2) | 317.660 | |
9. | NK YIELD EXPRESS SCOTT WHITWORTH | (10) | 316.750 | |
10. | LITTLE TEMPTATION DALE HAUG | (11) | 315.150 | |
11. | GIT R DONE ROY METZ | (3) | 314.270 | |
12. | EAT'N DOLLARS ALKY EDITION DAVID ESTEB | (9) | 313.050 | |
13. | ALTER EGO BRYAN BOWLES | (16) | 309.730 | |
14. | MONKEY MAYHEM UNCAGED TODD MAEDGE | (17) | 309.420 | |
15. | FIELD SOBRIETY BOBBY JONES | (5) | 301.570 | |
16. | LONG MACHINE GLEN LONG | (13) | 290.200 | |
17. | BLUE BLAZES MIKE WILHITE | (15) | 220.060 | |
18. | LIL DOMINATOR MIKE NOVENGER | (6) | 103.230 | |
MINI ROD
1. | HAVE NO MERCY TYLER SLAGH | (14) | 328.050 | |
2. | WALK THE LINE ADAM KOESTER | (1) | 319.640 | |
3. | CUTTIN UP REESE SHELTON | (3) | 309.210 | |
4. | VIBRATOR CHASE RICHARDSON | (15) | 308.670 | |
5. | SHOW NO MERCY BRUCE SLAGH | (4) | 307.840 | |
6. | BOBCAT JR ABBY LEISCHNER | (6) | 303.920 | |
7. | BUCKEYE SPECIAL RICHARD PETERS | (17) | 303.190 | |
8. | SAWED OFF GRAYSON SHELTON | (8) | 301.440 | |
9. | 1X MATT JOHNSON | (13) | 300.760 | |
10. | BACK DRAFT ERIC HARMISON | (9) | 296.900 | |
11. | FOOTLOOSE ADAM KOESTER | (7) | 291.800 | |
12. | SPLINTER REESE SHELTON | (11) | 291.090 | |
13. | GREEN STREAK BLACK AUSTIN BOYD | (2) | 290.450 | |
14. | THE RED FOX KEITH HORST | (5) | 287.040 | |
15. | PILEDRIVER CJ GRACZYK | (16) | 286.920 | |
16. | BANK ROLLER ROBBY FAGUNDES | (19) | 277.240 | |
17. | BEAST OF BURDEN ADAM KOESTER | (18) | 265.510 | |
18. | FALLOUT TIM PEISSIG | (10) | 227.030 | |
| GREEN STREAK GREEN AUSTIN BOYD | (12) | (DQ) | |
GREEN STREAK GREEN WENT OUT OF BOUNDS TO THE RIGHT
LIMITED PRO DIESEL TRUCKS
1. | COMMON CENTS TIM TUTTLE | (5) | 319.680 | |
2. | ALL TOO RISKY CHRIS BARTON | (6) | 319.470 | |
3. | TRAILER TRENDZ DALEN BELL | (7) | 312.870 | |
4. | SKETCHY HOOKER COLBI SETH | (3) | 310.020 | |
5. | HIGH CLASS HOOKER KINDRA RAUCH | (1) | 307.550 | |
6. | LEGAL LIMITS SKYLER LEAPER | (2) | 307.460 | |
7. | MEGATRON JASON WAYMAN | (4) | 302.590 | |
8. | 8 ENVY CRAIG MCELFRESH | (8) | 300.200 | |
4.1 LIMITED PRO STOCK
1. | OLE BLACK MAGIC GAGE SCHOTTEL | (13) | 333.140 | |
2. | GOLIATH JARROD WORTMAN | (14) | 319.800 | |
3. | HICKORY HOOKER ADRIAN COX | (16) | 319.410 | |
4. | WILD INJUN ETHAN RITTER | (5) | 315.530 | |
5. | SPECIAL EDITION COLBI SETH | (10) | 315.210 | |
6. | NO GREEN NO GLORY JOE MORINONDO | (4) | 314.220 | |
7. | LIMITED EDITION MIKE BOUSEMA | (12) | 314.190 | |
8. | IN TOO DEEP TYLER PADDOCK | (19) | 312.850 | |
9. | LIL 2 TUFF JOEL OSBORN | (15) | 312.750 | |
10. | RUNNIN IN THE RED TOM GALLITZ | (1) | 309.930 | |
11. | INTERNATIONAL ADDICTION BRAD HARTMAN | (11) | 309.800 | |
12. | GOPHER CONNIE MULLENIX | (6) | 306.580 | |
13. | BLACK 1066 JESSE GIZA | (8) | 305.930 | |
14. | RUNNIN RED HOT AL WRIGHT | (17) | 304.760 | |
15. | COLOR BLIND ETHAN RITTER | (2) | 303.130 | |
16. | RUNNING ON RED ROGER LIERMANN | (3) | 300.530 | |
17. | INSTIGATOR SHAWN COUCH | (18) | 300.340 | |
18. | IRRATIONAL BEHAVIOR TRAVIS WISEL | (20) | 293.470 | |
19. | FAMILY FEUD CODY STUCKENSCHNEIDER | (9) | 292.560 | |
20. | DIGGIN DEEP DEERE BRENT PADDOCK | (7) | 282.540 | |
PULL INFO
= Hook Order
Back to all results