Event Results: PPL HOLZAUER FRIDAY NIGHT
September 17, 2021
4.1 LIMITED PRO STOCK
1. | FULL BOAR DARIN RATERMANN | (22) | 329.120 | |
2. | INTERNATIONAL ADDICTION BRAD HARTMAN | (3) | 328.340 | |
3. | CHANGE OF PACE BRAD BEGEMAN | (18) | 326.520 | |
4. | FOR A FEW MORE $ MARK WELLS | (21) | 325.520 | |
5. | HICKORY HOOKER ADRIAN COX | (23) | 323.760 | |
6. | IRRATIONAL BEHAVIOR TRAVIS WISEL | (19) | 323.700 | |
7. | SHE GONE 4.1 BRENT SCHORFHEIDE | (4) | 322.980 | |
8. | HARDCORE ADDICTION BRADLEY HARTMAN | (6) | 322.520 | |
9. | RUNNIN IN THE RED NICK GALLITZ | (16) | 319.960 | |
10. | RUNNIN RED HOT TOM GALLITZ | (15) | 318.760 | |
11. | LIMITED EDITION MIKE BOUSEMA | (8) | 317.320 | |
12. | GOLIATH JARROD WORTMAN | (5) | 316.760 | |
13. | HORSESHOES & HAND GRENADES MICHAEL ROGIER | (2) | 316.180 | |
14. | FAMILY FEUD RANDY STUCKENSCHNEIDER | (17) | 315.640 | |
15. | GOPHER CONNIE MULLENIX | (14) | 314.900 | |
16. | RUNNIN ON RED LARRY STEINMAN | (12) | 311.000 | |
17. | DARK HORSE KEVIN ENGELKING | (1) | 305.540 | |
18. | SPECIAL EDITION STEVE BOUSEMA | (10) | 304.780 | |
19. | NO MERCY JACOB HELLEBUSCH | (7) | 302.520 | |
20. | THUMPER JEFF MAY | (9) | 299.100 | |
21. | OLE BLACK MAGIC ROD SCHOTTEL | (13) | 156.980 | |
22. | IN THE WAY KEITH SEIDLER | (11) | 1.660 | |
23. | JESSE GIZA | (20) | (Broke) |
CLASS COMPLETE
8500 LIMITED PRO
1. | LIVE ACTION JOHN WAGGONER | (6) | 322.680 | |
2. | BANKERS NIGHTMARE COLE PARDE | (20) | 310.460 | |
3. | DESTRUCTIVE DEERE CONNER WITT | (4) | 310.360 | |
4. | CAWOOD'S COMET JOSH HANNAH | (5) | 309.740 | |
5. | NOW OR NEVER OTTO PETERSON | (16) | 308.980 | |
6. | THE UNKNOWN CHRIS BATES | (7) | 307.420 | |
7. | UNCHAINED MADNESS JASON ZUMBAHLEN | (18) | 307.240 | |
8. | WIFES NIGHTMARE ANDREW TOELKE | (17) | 307.020 | |
9. | RED WRECKER TIM McVICKER | (21) | 305.620 | |
10. | THE POSSUM DAN BARTLING | (8) | 303.420 | |
11. | HIGH PRICE HOOKER DAVID DOUGHTERY | (10) | 303.120 | |
12. | MACHINE SHED ROCKET WAYNE TEDDER | (3) | 301.960 | |
13. | RIDIN DIRTY KENNY KOZUSZEK | (11) | 299.720 | |
14. | PINCKNEY BOTTOM DEERE AARON NIEMEYER | (12) | 299.040 | |
15. | ROBERT FUHLER | (14) | 297.580 | |
16. | KEEPS TAKIN' MONEY KEITH MARKWARDT | (15) | 297.560 | |
17. | SCHO-TIME II CRAIG SCHOWE | (13) | 291.700 | |
18. | TESTED POSITIVE AARON ESKER | (9) | 289.460 | |
19. | KATIE MAY | (2) | 287.380 | |
20. | GUNSMOKE JOSH CAIN | (1) | 281.780 | |
21. | TORQUED OFF MATT CHESNEK | (19) | 280.100 |
WE ARE GONNA LIGHTEN THE SLED. TIM MCVICKER WILL COME BACK LATER
PULL IS COMPLETE. WE WILL BE BACK TOMORROW NIGHT
MODIFIED 4X4
1. | FAST BREAK GARY VARNER | (7) | 324.560 | |
2. | STRAY DOG DARRELL VARNER | (8) | 315.180 | |
3. | RATICAL STEVE CLEM | (10) | 310.300 | |
4. | KICKIN UP DUST TERRY HAGEDORN | (4) | 309.460 | |
5. | MIDNIGHT RAIDER JIM BOSCH | (1) | 309.180 | |
6. | THUNDER STRUCK JAMIE BUSCH | (6) | 308.440 | |
7. | TIME 2 PLAY ROGER GREGG | (2) | 306.440 | |
8. | RUNNIN WILD TX STYLE CHARLIE HINDS | (13) | 305.540 | |
9. | SAMSON TERRY BAY | (5) | 301.640 | |
10. | RENEGADE GRAHAM YOUNG | (15) | 300.280 | |
11. | AMERICAN FARMER KEN SAMET | (11) | 299.420 | |
12. | SOUTHERN BELLE STEVE BOST | (14) | 298.260 | |
13. | GUN POWDER AND LEAD TERRY HAGEDORN | (12) | 295.740 | |
14. | JUST IN TIME JUSTIN GRACE | (16) | 292.220 | |
15. | BLUE MULE JOHN ULHORN | (9) | 284.860 | |
16. | THE PUNISHER LARRY JARRELL | (3) | 258.120 |
CLASS COMPLETE. THE 8500 LIMITED PROS ARE NEXT
PRO STOCK TRACTORS
1. | BILLET BINDER JACK MAIZE | (7) | 317.120 | |
2. | YOUNG BLOOD BRADEN SHRAMEK | (6) | 309.920 | |
3. | MELTDOWN RODNEY SCHNITKER | (5) | 309.880 | |
4. | REAL DEERE JUSTIN WAGLER | (10) | 308.180 | |
5. | MONEY ON BLACK PETER NORTON | (3) | 307.080 | |
6. | NEW GENERATION PLUS ESDON LEMKE | (2) | 306.040 | |
7. | ROLLIN STONE TIM STONE | (11) | 303.720 | |
8. | BITE N BINDER DENNIS SCHNITKER | (1) | 300.560 | |
9. | THE HUNTED CHRIS SCHAUBERT | (8) | 297.780 | |
10. | RED POWER EXPRESS DAVID KOZUSZEK | (9) | 232.000 | |
NASTY STUFF NICK MCCORMICK | (4) | (DQ) |
CLASS COMPLETE. THE 4.1 LIMITED PROS ARE NEXT
PRO STOCK DIESEL TRUCKS
1. | SCHEID DIESEL BRAD INGRAM | (4) | 334.200 | |
2. | BAD TIMING ANDREW GROVE | (1) | 333.880 | |
3. | RANCH HAND CARL BUTLER | (3) | 331.840 | |
4. | PENN FARMS MATT PENN | (6) | 331.660 | |
5. | CUMMINZED OUT DANIEL WHALEN | (9) | 325.020 | |
6. | CROSS WIRED KEITH WITT | (7) | 324.800 | |
7. | WAR MACHINE STONEY HARGETT | (5) | 314.820 | |
8. | JUMPING JACK FLASH NATHAN VEGH | (2) | 298.160 | |
9. | MAYHEM OLIVIA HARVELL | (8) | 286.180 |
WE ARE GONNA LIGHTEN THE SLED. DANIEL WILL COME BACK LAST
CLASS COMPLETE MODIFIED 4X4 TRUCKS NEXT
MATT WAS ABLE TO FIX HIS PROBLEM AND MAKE IT BACK IN TIME
LIGHT LIMITED SUPER STOCK
1. | SHAKE-N-BAKE WYATT ROBINSON | (7) | 328.800 | |
2. | BAD IDEA COLE ROBINSON | (6) | 324.500 | |
3. | Z-RIDE DAVID ZENZ | (11) | 323.900 | |
4. | OLIVER STEVE ZENZ | (2) | 321.940 | |
5. | NEW GENERATION HARVESTER BEN KLOTT | (5) | 321.860 | |
6. | SHARON'S NIGHTMARE HAYDEN OTTO | (8) | 318.700 | |
7. | CAPITAL EXPEN$E GREG BRAUN | (1) | 318.280 | |
8. | BIG BLUE DAVID BAEHR | (9) | 303.360 | |
9. | BULLET PROOF NOT ZACH GOELLER | (3) | 189.580 | |
10. | BLUE POWER EXPRESS JOSIE OTTO | (10) | 0.660 | |
SHANEEDA CODY GOELLER | (4) | (DQ) |
CODY GOELLER WENT OUT OF BOUNDS TO THE RIGHT
CLASS COMPLETE. PRO STOCK TRACTORS ARE NEXT
12500 HOT FARM
1. | TONY BUSSMAN | (1) | 311.850 | |
2. | COLLIN JANSEN | (2) | 311.600 | |
3. | ESDON BARTLING | (5) | 310.130 | |
4. | CLAY MURFIN | (6) | 307.660 | |
5. | JASON FUHLER | (10) | 307.660 | |
6. | STEVE METTE | (4) | 307.610 | |
7. | CODY DIEKEMPER | (12) | 304.740 | |
8. | TODD OHNSORGE | (3) | 304.440 | |
9. | CHRIS LOHMAN | (8) | 300.400 | |
10. | TYLER LOUX | (7) | 296.620 | |
11. | PATRICK GILL | (11) | 211.260 | |
ROBERT FUHLER | (9) | (DQ) |
ROBERT FUHLER WAS DISQUALIFIED FOR BEING OVER 12MPH
CLASS IS COMPLETE. PPL PRO STOCK DIESEL TRUCKS ARE NEXT.
9000 HOT FARM
1. | CORNFUSION BRETT ANDERSON | (12) | 326.860 | |
2. | THE BUZZARD BRANDON BUSBY | (6) | 326.260 | |
3. | RED EXCEPTION ALLEN SCHAEFER | (8) | 326.240 | |
4. | RYAN SHAW JD4960 | (5) | 325.420 | |
5. | SMOKIN UP A STORM TODD FOWLER | (10) | 323.720 | |
6. | GAIL HERMANN IH 1066 | (1) | 322.580 | |
7. | OBNOXIOUS DAN BOEING | (11) | 316.740 | |
8. | DWAYNE BAUERSACHS | (7) | 316.360 | |
9. | TOM VOGT | (3) | 311.380 | |
10. | MIKE REICHMANN | (9) | 306.060 | |
11. | BRANDON KARPEL | (2) | 293.730 | |
12. | RANDY CHAMBERLAIN | (4) | 146.100 |
CLASS COMPLETE. THE LIGHT LIMITED SUPERS ARE NEXT
PULL INFO
PULL INFO |
WE WILL BE STARTING AT 630 PM WITH 2 LOCAL CLASSES AND THEN PPL CLASSES WILL FOLLOW. I WILL START WITH RESULTS FOR THE PPL CLASSES. CLASS ORDER IS... WEST TRACK...65 LIGHT LIMITED SUPERS...PRO STOCK TRACTORS... 4.1 LIMITED PROS. EAST TRACK PRO STOCK DIESEL TRUCKS...PRO MOD 4X4 TRUCKS... 8500 LIMITED PRO STOCKS.
= Hook Order