Event Results: SCHEID DIESEL SATURDAY QUALIFYING
August 28, 2021
Last Update: 1:47 PM
LIMITED PRO DIESEL TRUCKS TRACK 1
1. | COMMON CENTS TIM TUTTLE | (1) | 318.180 | |
2. | SLIGHTLY OVERWORKED ERIK HUCKE | (15) | 302.960 | |
3. | CUMMIN ATCHA BEN BRAUNECKER | (3) | 302.830 | |
4. | TRAILER TRENDZ DALEN BELL | (5) | 302.780 | |
5. | UN-LOCKED GARRETT LOUCKS | (6) | 302.200 | |
6. | NIGHT HOWLER MATT LOUCKS | (2) | 301.860 | |
7. | MONEY PIG KAY LIPIEC | (29) | 299.240 | |
8. | GREY AREA EVAN DAVIS | (12) | 299.140 | |
9. | TROUBLE MAKER TOO JOHN HUMPE | (25) | 296.890 | |
10. | FRANK JON GIGAX | (8) | 296.370 | |
11. | 1ST GEN KEVIN MORELL | (21) | 296.090 | |
12. | LEGAL LIMITS SKYLER LEAPER | (4) | 295.690 | |
13. | KENNY'S PULLING PARTS KENNY SMITH | (28) | 294.930 | |
14. | IRON MAIDEN BRIAN SHEW | (7) | 294.850 | |
15. | RAM TOUGH JEFF HELT | (13) | 294.400 | |
16. | BROTHERS DIESEL DOMINIC GAMBINO | (22) | 291.890 | |
17. | ALL ATTITUDE ROB WRIGHT | (24) | 290.870 | |
18. | DARK HORSE PHILLIP MARTIN | (9) | 290.830 | |
19. | TRUE GRIT BRAD HAYES | (11) | 290.480 | |
20. | MIDNIGHT TRAIN CURVIN ZIMMERMAN | (23) | 290.460 | |
21. | WRECKER ADAM HALLIEN | (20) | 290.420 | |
22. | BACKWOODS EVOLUTION MIKE BURTON | (19) | 289.500 | |
23. | NO NAME CHUCK DUTTER | (14) | 289.440 | |
24. | RUNNIN BEHIND ADAM KRON | (10) | 288.570 | |
25. | WILDSIDE DAVID REED | (26) | 288.080 | |
26. | HOW SWEET IT IS GARY CORY | (27) | 287.920 | |
27. | 8 ENVY CRAIG MCELFRESH | (18) | 286.920 | |
28. | HAND GRENADE CHRIS KICAK | (17) | 279.230 | |
29. | SKETCHY HOOKER COLBI SETH | (16) | 277.200 |
CLASS COMPLETE. TOP 10 WILL COME BACK TONIGHT
LIMITED PRO DIESEL TRUCKS TRACK 2
1. | UNDER PRESSURE GRANT STEARKEY | (4) | 313.810 | |
2. | SECOND HAND SMOKE HANK CARLTON | (6) | 312.400 | |
3. | MOST HATED CW CARTMELL | (21) | 311.260 | |
4. | MEGATRON JASON WAYMAN | (1) | 310.470 | |
5. | FLIRTIN WITH DISASTER JEFF HOSSLER | (20) | 309.270 | |
6. | CUMMIN GET IT JORDAN KINDERMAN | (9) | 308.150 | |
7. | DREAMS HAPPEN GREG WALKER | (19) | 307.880 | |
8. | AGAINST ALL ODDS CLINT MILLS | (17) | 306.800 | |
9. | RECYCLED HOOKER DERICK AMOS | (8) | 306.350 | |
10. | HILL BROTHERS ADAM KINCAID | (24) | 306.320 | |
11. | RUNNIN OUT OF ROOM CALVIN LOGAN | (7) | 306.270 | |
12. | CAUSIN TROUBLE CORY FRANK | (18) | 305.440 | |
13. | HALF BREED TRAVIS PUSHLAR | (3) | 304.730 | |
14. | GAMBLER ADAM WHITE | (16) | 304.110 | |
15. | BIG RED ERIC WIDMAN | (2) | 302.810 | |
16. | DURT GOBBLER JOE HILL | (11) | 302.670 | |
17. | HELLFIRE JENNIFER PUSHLAR | (13) | 302.110 | |
18. | 300 AND CHANGE HUNTER SNYDER | (22) | 300.980 | |
19. | ICE FARMS NICHOLAS BYRD | (14) | 299.290 | |
20. | POWERTRIP BRIAN BANGHART | (27) | 297.830 | |
21. | ALL IN AARON LAFOLLETTE | (12) | 294.830 | |
22. | HOOD RAT NATHAN HOOD | (10) | 294.560 | |
23. | SLEEPLESS NIGHTS JOHN BARTLETT | (25) | 283.840 | |
24. | VENGEANCE JACOB TRIPP | (26) | 282.660 | |
25. | WIDOW MAKER JAY HILL | (15) | 248.240 | |
26. | BARTELSO BUZZARD JOEY KREBS | (23) | 226.630 | |
27. | SPOOLED UP RYAN STAHL | (5) | 78.200 |
RYAN WILL DROP 6 PLACES
WE ARE NOW GONNA MAKE A SLED CHANGE
TRACK COMPLETE. WE WILL BE BACK AT 6 EASTERN TONIGHT
PRO STREET DIESEL TRACK 1
1. | WHITE LIE ED MCCONNELL | (10) | 323.520 | |
2. | BAD INFLUENCE DOUG MONROE | (6) | 322.140 | |
3. | CRAZY TRAIN BRAD AMERINE | (9) | 321.320 | |
4. | CARSON STAUFFER | (7) | 318.780 | |
5. | TOUGH DECISIONS BENJAMIN ABBY | (1) | 316.010 | |
6. | THE SUNSET HOOKER JIMMY BARCLAY | (5) | 315.430 | |
7. | BOOYAH ROBERT YOUNG | (12) | 313.720 | |
8. | SMOKIN PARTS JON KAPS | (2) | 313.570 | |
9. | IN HARMS WAY SCOTT BARCUS | (3) | 311.590 | |
10. | ALLIED FORCES COREY PECK | (8) | 310.610 | |
11. | EMPTY POCKETS CHRIS WRIGHT | (13) | 309.650 | |
12. | LIT-UP STEVE MUELLER | (15) | 308.300 | |
13. | HENRY WADSWORTH | (11) | 307.950 | |
14. | DESTROKED RANDY BAHL | (16) | 307.440 | |
15. | THE BIG BLACK WOLF DANIEL YOUNG | (4) | 304.080 | |
16. | CODY WINCHESTER | (14) | 3.290 |
TRACK COMPLETE. TOP 6 WILL COME BACK TONIGHT. LIMITED PRO DIESEL TRUCKS WILL BE NEXT
PRO STREET DIESEL TRACK 2
1. | PRIVILEGED LEE STILTZ | (2) | 323.250 | |
2. | THE DUKE JW OLIVER | (10) | 320.900 | |
3. | STRUCK BY LIGHTNING MIKE PEABODY | (1) | 320.220 | |
4. | HALL PASS RONNIE HALL | (14) | 319.300 | |
5. | DEVILS HOOKER SCOTT KINNAMON | (5) | 318.100 | |
6. | IN LINE HUSTLE EVAN RUSK | (11) | 316.780 | |
7. | PROJECT UNDERDOG SHELDON DHUYVETTER | (6) | 316.460 | |
8. | SUE RYAN MERRITT | (3) | 314.700 | |
9. | BESSY ERNEST SCHWARTZ | (15) | 314.640 | |
10. | WICKED WHITE KNIGHT RAYJAY RINDT | (16) | 313.690 | |
11. | THE CENTERFOLD ETHAN SCNIEDER | (7) | 310.150 | |
12. | ABE LONIKER | (13) | 304.790 | |
13. | QUALITY DIESEL JON SHEW | (18) | 304.460 | |
14. | HIGH EXPECTATION CHRIS MORETINE | (20) | 300.930 | |
15. | ON THE EDGE ZACK GLACKEN | (12) | 300.550 | |
16. | COLTON JENKINS | (17) | 294.900 | |
17. | IT'S ONLY MONEY JEREMY MULLIN | (19) | 293.610 | |
18. | GRANT ROARK | (4) | 285.170 | |
19. | LOCKED & LOADED CHRIS SLATES | (21) | 76.970 | |
20. | SLIGHTLY TWISTED ADAM BAYLES | (9) | 59.050 | |
21. | DIRTY SILVER JAMES ETGEN | (8) | 23.070 |
TRACK COMPLETE. THE LIMITED PRO DIESEL TRUCKS WILL BE NEXT
PULL INFO
PULL INFO |
WE WILL BE STARTING AROUND 11 EASTERN. WE WILL START WITH PRO STREET DIESEL QUALIFYING ON BOTH TRACKS FOLLOWED BY LIMITED PRO STOCK DIESEL TRUCK QUALIFYING
= Hook Order