Event Results: PPL CHAMPIONS TOUR HILLSBORO,WI
August 13, 2021
Last Update: 12:30 PM
PRO STOCK TRACTORS
1. | LOUD & LOADED BRANDON SIMON | (13) | 318.680 | |
2. | LOUD & HEAVY BRANDON SIMON | (7) | 313.630 | |
3. | BUCK EATER 2 MICKEY SHORTER | (11) | 313.480 | |
4. | NEW GENERATION PLUS ROBBY LEMKE | (3) | 311.890 | |
5. | GREEN WITH ENVY DENNIE BROWN | (2) | 308.610 | |
6. | BILLET BINDER JACK MAIZE | (12) | 308.200 | |
7. | RED EDGE PRO CODY SHAY | (9) | 305.620 | |
8. | TINKERTOY DARRYL FOLZ | (6) | 305.560 | |
9. | MONEY ON BLACK PETER NORTON | (10) | 302.110 | |
10. | REVVALATION PRO JOHN LINK | (5) | 293.290 | |
11. | KING OF DEERES ROBBY LEMKE | (4) | 289.960 | |
12. | RED CATTLAC FRANK MOLITOR | (1) | 288.520 | |
13. | RIVER RAT KEVIN MASTERSON | (8) | 1.220 | |
14. | REAL DEERE JUSTIN WAGLER | (14) | (Broke) |
THATS THE PULL THANKS FOR LOGGIN ON GOODNIGHT
MODIFIED TRACTOR
1. | LUCAS OIL GREEN STREAK LIMITED AUSTIN BOYD | (14) | 316.890 | |
2. | LUCAS OIL GREEN STREAK GREG BOYD | (5) | 312.180 | |
3. | SIMON SEZ R.J. SIMON | (1) | 311.970 | |
4. | LUCAS OIL KEITH LONG | (4) | 311.930 | |
5. | DIRTSLINGER TOO BILL LEISCNER | (9) | 309.420 | |
6. | MAVTV RICKY LONG | (6) | 309.210 | |
7. | OPTIMA BATTERIES KENTUCKIAN WAYNE SULLIVAN | (12) | 294.560 | |
8. | TAKES A LICKIN STEVE BUNNAGE | (13) | 284.620 | |
9. | RENK SEEDS MONEY MAKER BRET BERG | (11) | 275.040 | |
10. | WALSH BROTHERS OL RED DAVE WALSH | (10) | 272.940 | |
11. | OL BLUE WALSH BROTHERS DAVE WALSH | (8) | 268.500 | |
12. | RHINO AG JUDGE NEXT GEN GAYLON BARGA | (3) | 259.440 | |
13. | GIT R DONE JEREMY CORREIA | (7) | 223.180 | |
14. | DIRTSLINGER JED LEISCHNER | (2) | 209.880 |
MINI ROD
1. | FALLOUT TIM PEISSIG | (17) | 328.940 | |
2. | SAWED-OFF GRAYSON SHELTON | (10) | 328.370 | |
3. | 1X MATT JOHNSON | (13) | 324.540 | |
4. | GREEN STREAK GREEN GREG BOYD | (8) | 321.580 | |
5. | GREEN STREAK BLACK AUSTIN BOYD | (3) | 320.080 | |
6. | BANK ROLLER JESSLYN FAGUNDES | (5) | 319.610 | |
7. | BOBCAT JR ABBY LEISCHNER | (4) | 319.450 | |
8. | HAVE NO MERCY TYLER SLAGH | (1) | 318.730 | |
9. | CUTTIN-UP REESE SHELTON | (16) | 317.700 | |
10. | BACK DRAFT ERIC HARMISON | (9) | 310.580 | |
11. | GRANDPAS DISASTER JEFF GUZA | (7) | 303.500 | |
12. | BUCKEYE SPECIAL RICHARD PETERS | (2) | 292.880 | |
13. | SPLINTER GRAYSON SHELTON | (11) | 284.370 | |
14. | THE RED FOX KEITH HORST | (15) | 278.130 | |
15. | SHAKIN SHAMROCK NATHAN HOFFMAN | (14) | 259.850 | |
16. | SHARE CROPPER ROBBY FAGUNDES | (6) | 257.470 | |
17. | MAXIMIA OIL BRET BERG | (12) | 139.410 |
SUPER FARM
1. | HIGH MAINTENAN$E JOSH MILEY | (21) | 353.180 | |
2. | ALL CRANKED UP JASON VINEY | (19) | 352.250 | |
3. | JUST 4 FUN TRAVIS CHRIST | (24) | 349.750 | |
4. | 44 MICHAEL SNEPP | (18) | 347.070 | |
5. | HOOKED UP BRIAN BARMAN | (13) | 345.700 | |
6. | BLEED'N GREEN JAY SMITHBACK | (16) | 343.240 | |
7. | POSITIVE GROUND CHUCK GUENTERBERG | (20) | 343.090 | |
8. | DIME A DOZEN JERRY BARRASS | (22) | 341.950 | |
9. | WICKED WHITETAIL JEREMY ROBERTS | (12) | 339.550 | |
10. | CROP DOCTOR JON SILSBY | (15) | 333.650 | |
11. | BACK N BLACK BRAD FISHER | (17) | 331.300 | |
12. | REDWISER JOEY TOADVINE | (23) | 329.350 | |
13. | THUMPIN PUMPKIN SHANE MASTEN | (5) | 329.050 | |
14. | HOME GROWN TRIP DOWNING | (14) | 326.790 | |
15. | NEVER SAY NEVER BRET WEBER | (10) | 326.340 | |
16. | CRANK IT UP DAN VINEY | (6) | 323.860 | |
17. | TWISTED DEERE COREY FRITZ | (7) | 322.560 | |
18. | FAST AND FURIOUS DON SLAMA | (9) | 321.510 | |
19. | AMERICAN CHAOS KEITH POWELL | (25) | 319.550 | |
20. | POLTERGEIST JOHNNY DAHLKE | (8) | 318.420 | |
21. | SON OF HITCH BRET WEBER | (11) | 317.470 | |
22. | SMOKIN CROW TONY MCMULLEN | (4) | 315.000 | |
23. | SCREAMIN' NORWEGIAN NICK SKAAR | (2) | 314.110 | |
24. | SCATTERED PART'S RELOADED KIRK DOSLAND | (1) | 310.050 | |
25. | RUTTIN & RUTHLESS TONY MCMULLEN | (3) | 309.390 |
4.1 LIMITED PRO STOCK
1. | DIGGIN FOR A LIVIN CHRIS ASCHLIMAN | (20) | 311.660 | |
2. | RED EXPRESS RAY HEEREN | (9) | 301.870 | |
3. | DIGGIN DEERE JOHN KUTZ | (13) | 300.530 | |
4. | 618 MOTORSORTS BRETT HACKSTADT | (17) | 300.070 | |
5. | TIME 4.1 MORE JOSH DUTTON | (10) | 299.060 | |
6. | INTERNATIONAL ADDICTION QUINTON HARTMAN | (1) | 296.970 | |
7. | IRRATIONAL BEHAVIOR TRAVIS WISEL | (19) | 295.990 | |
8. | WILD BUCK CHRIS FELLER | (15) | 295.040 | |
9. | MOTHER'S NIGHTMARE BRENT LENORUD | (14) | 294.800 | |
10. | DARK HORSE KEVIN ENGELKING | (21) | 293.940 | |
11. | SHOOT TO THRILL CHAD RUSSELL | (6) | 293.870 | |
12. | BADGER DEERE CHRIS LEER | (18) | 292.080 | |
13. | STORMIN' BYE JASON BYE | (12) | 291.090 | |
14. | DAIRY N DEERE COLLIN LEER | (19) | 290.950 | |
15. | GREEN POWER ANN LINNEHAN | (7) | 288.530 | |
16. | HARDCORE ADDICTION ANDREW HARTMAN | (16) | 284.440 | |
17. | SHE GONE 4.1 BRENT SCHORFHEIDE | (23) | 283.660 | |
18. | RUNNIN RED HOT TOM GALLITZ | (2) | 283.120 | |
19. | FOR A FEW MORE $ MARK WELLS | (5) | 279.960 | |
20. | MEIER PERFORMANCE R&D JOHN MEIER JR | (11) | 279.830 | |
21. | RUNNIN IN THE RED NICK GALLITZ | (4) | 279.190 | |
22. | G FORCE GERALD GERLACH | (8) | 278.500 | |
23. | HURRICANE DEERE DAN HENSLEY | (3) | 278.220 | |
24. | WELL $PENT TONY MCDONALD | (22) | (Broke) |
TONY DROPPED TO LAST
LIGHT SUPER STOCK
1. | ARMED & DANGEROUS DEADLY FORCE JOSH BLACKBOURN | (16) | 297.450 | |
2. | GUN POWDER N LEAD MARCUS WETTLESON | (4) | 280.210 | |
3. | NK YIELD EXPRESS COLTON WHITWORTH | (1) | 278.800 | |
4. | CONSIDERED ARMED & DANGEROUS TERRY BLACKBOURN | (15) | 277.610 | |
5. | NK BIN BUSTER COLTON WHITWORTH | (14) | 275.690 | |
6. | ARMED & DANGEROUS EXCESSIVE FORCE TERRY BLACKBOURN | (2) | 274.930 | |
7. | ON THE EDGE MARTIN DANIEL | (11) | 273.200 | |
8. | DETONATOR RED JORDAN SPIEGELBERG | (7) | 272.080 | |
9. | FIELD SOBRIETY BOBBY JONES | (12) | 269.490 | |
10. | LITTLE TEMPTATION ELMER HAUG | (8) | 265.620 | |
11. | BIG TEMPTATION BRYAN HAUG | (3) | 262.590 | |
12. | MONKEY MAYHEM TODD MAEDGE | (6) | 261.250 | |
13. | ALTER EGO BRYCE PICHLER | (5) | 260.690 | |
14. | GIT R DONE ROY METZ | (9) | 255.320 | |
15. | BLUE BLAZES MIKE WILHITE | (13) | 228.210 | |
16. | FRANKENSTOCK ANDY BUHR | (10) | 27.310 | |
17. | EAT'N DOLLARS ALKY EDITION DAVID ESTEB | (Broke) |
DAVID AND TERRY DROPPED TO LAST, TERRY HAD ISSUES AT STARTING LINE
WEIGHT CHANGE
PULL INFO
PULL INFO |
PULL TIME IS SCHEDULED FOR 7PM CLASSES ARE BALL FIELD SIDE LIGHT SUPER STOCK,SUPER FARM, & PRO STOCK TRACTORS, PIT SIDE 4.1 LIMITED PRO, MINI ROD, AND SUPER MODIFIED TRACTORS
= Hook Order