Event Results: OUTLAW ROCK VALLEY, IA. FRIDAY NIGHT
July 9, 2021
SUPER FARM
1. | RED ROCK BARRY HAVERHALS | (11) | 337.300 | |
2. | BRULE BUCK CHAD ANDREWS | (14) | 327.030 | |
3. | SPANKY'S TOY MARK ROBERTS | (2) | 326.970 | |
4. | SOMEDAY CHAD WEITZENKAMP | (3) | 325.860 | |
5. | DAKOTA DEERE ALLEN ANDREWS | (9) | 323.570 | |
6. | BURNIN' BUCKS MIKE DUNKLAU | (8) | 313.470 | |
7. | A GRAY AREA DUSTIN PLATTE | (6) | 312.080 | |
8. | PRIDE OF THE FARM STEVE KAVAN | (5) | 310.070 | |
9. | BLAZE OF GLORY JERROD JOHANSEN | (13) | 308.490 | |
10. | CORNHUSKER CADILLAC LUKE SCHMITT | (1) | 308.150 | |
11. | TURBO UP TOMMY PLATTE | (7) | 307.800 | |
12. | ENDANGERED SPECIES BRAD HELLINGS | (12) | 305.790 | |
13. | DOCTOR'S ORDERS PHIL KLEINHESSELINK | (4) | 288.340 | |
14. | DOUBLE TROUBLE UNLEASHED JUSTIN DRAGSTRA | (10) | 285.180 |
DUSTIN TURNED HIS HOOK DOWN
PULL IS COMPLETE. WE WILL BE BACK AT 12 TOMORROW. THANKS FOR LOGGING ON AND GOOD NIGHT
2WD TRUCKS
1. | WILD SIDE JUSTIN GALLION | (5) | 347.770 | |
2. | RELENTLESS JARROD WIENS | (6) | 345.350 | |
3. | LIL WHIP MENDI BROWN | (11) | 342.830 | |
4. | THUMPER TIMOTHY MICHALSKY | (9) | 341.790 | |
5. | RUN AND TELL IT DUSTIN CORLISS | (7) | 341.150 | |
6. | TEXAS 2 STEP COLE ZAJICEK | (14) | 338.640 | |
7. | GUN SMOKE ROBERT ZAJICEK | (10) | 331.790 | |
8. | COUNTRY HEAT TREVOR FITZSIMMONS | (3) | 330.380 | |
9. | IMPOSTER MARK HAM | (12) | 327.130 | |
10. | BUFFALO'S CHIPS RICHARD MORRIS | (13) | 327.120 | |
11. | HIGH COTTON SETH MARKEY | (8) | 324.100 | |
12. | PRO DEZIGNS TREVOR FITZSIMMONS | (1) | 295.870 | |
13. | FLATLAND THUNDER SHANE STARCHER | (4) | 285.850 | |
14. | WHIP IT DON NELSON | (2) | 216.590 |
CLASS COMPLETE.
MODIFIED 4WD
1. | FOXY LADY CHARLIE MILLER | (10) | 317.690 | |
2. | STROKER DUSTIN RIDDER | (11) | 310.830 | |
3. | AFTER SHOCK DAVE KRIZ | (1) | 309.200 | |
4. | THUMPER LAYNE THORTON | (6) | 306.400 | |
5. | NUTTIN HONEY NICK CHRISTENSEN | (2) | 306.280 | |
6. | RED HOT DEAN CHRISTENSEN | (8) | 304.560 | |
7. | UNFINISHED BUSINESS JOSH MAZUR | (5) | 301.680 | |
8. | WILD CHILD DARREN KRIZ | (3) | 301.520 | |
9. | RISKY BUSINESS JOE CLAYPOOLE | (4) | 294.090 | |
10. | WILD WIND MIKE WILLIAMS | (7) | 284.770 | |
11. | AGENT ORANGE TOM BYERS | (6) | 281.500 | |
12. | BACKDRAFT RYAN THORNTON | (9) | 265.400 |
LAYNE TURNED HIS HOOK DOWN AND WILL DROP 6 PLACES
CLASS COMPLETE. THE 2 WHEEL DRIVES WILL BE NEXT
PRO 4X4
1. | CHAIN STRETCHER TOBY VANDERPOOL | (13) | 315.270 | |
2. | TATOR WAGON 2 DAVE WALTERS | (5) | 313.950 | |
3. | RATTRAP LORETTA SELEMAN | (7) | 310.850 | |
4. | BREAKIN LOOSE NATHAN BREHEIM | (18) | 308.480 | |
5. | TROUBLE MAKER BRETT STAMPS | (2) | 306.460 | |
6. | UNLEASHED DJ LUHRS | (11) | 306.090 | |
7. | BAD NEWS CHAD MEARS | (14) | 305.340 | |
8. | GRIZZLY PHIL KINNEY | (16) | 303.430 | |
9. | NOISE COMPLAINT MILES JUMPS | (15) | 299.030 | |
10. | SIN WAGON NICOLE STRANGE | (3) | 296.520 | |
11. | DETERMINATION JEFF CARTER | (4) | 292.760 | |
12. | SNYDER GERALD SNYDER | (1) | 288.610 | |
13. | HAULIN GRASS DERRICK BROWN | (17) | 286.380 | |
14. | FOUR SEASONS GAMBLER AL FURGUSON | (19) | 279.400 | |
15. | WILD THING ALAN BROMMEL | (6) | 275.870 | |
16. | TANTRUM CLINT SMEAL | (10) | 264.460 | |
17. | BI POLAR KEITH HAMMONS JR | (9) | 258.580 | |
18. | RAZZMATAZZ BRONSON GIBBONS | (8) | 255.640 | |
19. | THE LUCKY LEPRECHAUN KYLE O'MARE | (Broke) |
KYLE TURNED HIS HOOK DOWN AND WILL DROP 6 PLACES
CLASS COMPLETE
SUPER FARM TRACTORS ARE NEXT
PRO STOCK TRACTORS
1. | GANG GREEN GREY PORTER | (3) | 367.650 | |
2. | BULL WAGON CONNOR METTING | (5) | 362.230 | |
3. | BULLETPROOF BUCK CLINT METTING | (10) | 361.580 | |
4. | WIDE LOOSE DEERE KYLE PEDLEY | (6) | 351.830 | |
5. | GONE CODY YARICK | (2) | 351.750 | |
6. | LET'S GO DOUG SOBOTKA | (9) | 343.750 | |
7. | LOTTA GREEN KYLE CARSTENS | (4) | 339.030 | |
8. | TAPPED OUT TONY WORTMANN | (8) | 332.700 | |
9. | RED ZONE BILL BEHRENDT | (13) | 291.800 | |
10. | WAMPUSCAT GREGG JAGER | (11) | 290.430 | |
11. | HIGH COMPRESSION SCOTT JENSEN | (7) | 224.230 | |
12. | RED IRON RODNEY DAVISON | (15) | 124.110 | |
13. | RAIR BREED 2 TODD ANDERSON | (1) | 106.070 | |
14. | AC EXPRESS CODY SCHIBI | (12) | 98.780 | |
DIRTSLINGN DEERE DANIEL RIDENOUR | (14) | (DQ) |
SCOTT JENSEN TURNED HIS HOOK DOWN
DANIEL WENT OUT OF BOUNDS TO THE RIGHT.
CLASS COMPLETE AND THE PRO 4X4 TRUCKS ARE NEXT
LIGHT LIMITED PRO STOCK
1. | CRAZY 8 DENNY GROTE | (1) | 327.830 | |
2. | ONE MEAN FARMER ROGER RUWE | (12) | 318.900 | |
3. | JOHNNY B GOOD BRAD LUNDELL | (17) | 318.190 | |
4. | WILD SIDE MIKE HARGENS | (21) | 316.550 | |
5. | TRACTOR JUSTIN HOFFMAN | (23) | 315.870 | |
6. | THE UNKNOWN CHRIS BATES | (10) | 315.500 | |
7. | DIRTSLINGN DEMONSTRATOR ANDREW MEISTER | (22) | 313.800 | |
8. | GROUND FORCE TIM DUNKLAU | (15) | 310.930 | |
9. | SPARE TIME BRADY GOSLAR | (9) | 310.120 | |
10. | INCHES MATTER MIKE MASONBRINK | (7) | 309.200 | |
11. | YOUNG BUCK MITCH LARSEN | (11) | 306.510 | |
12. | GRANDPA'S DREAM LUKAS SIEVERTSEN | (20) | 304.910 | |
13. | RAMBUNCTIOUS TRISTAN MYERS | (6) | 301.460 | |
14. | FOREVER RED JERRY HANIGAN | (8) | 300.110 | |
15. | DEMON DEERE MARK WIGGINS | (2) | 298.780 | |
16. | TOXIC KYLE STEPANEK | (3) | 295.560 | |
17. | NEVER SAY NEVER MOLLY EDMISTER | (24) | 294.930 | |
18. | DARK HORSE BRAD ZECH | (16) | 293.730 | |
19. | HARD LUCK DON BECKER | (14) | 284.870 | |
20. | FOREVER GREEN JARED HAGENA | (13) | 279.280 | |
21. | UNDERRATED 2 DEREK GYHRA | (5) | 278.840 | |
22. | ARCLIGHT GREG LUSSETTO | (18) | 269.740 | |
23. | MARK VAN MAANEN | (4) | 265.180 | |
24. | LITTLE WAR WAGON BRUCE KING | (19) | 261.250 |
CLASS COMPLETE AND THE MODIFIED 4 WHEEL DRIVES ARE NEXT
MODIFIED TRACTOR
1. | COTTON CANDY CAMERON NEAVES | (8) | 331.530 | |
2. | TWISTED WHIP DON NELSON | (1) | 305.880 | |
3. | RIVER RAT WAYNE LONGNECKER | (7) | 300.310 | |
4. | SWEET PAIN CRAIG ULMER | (4) | 298.220 | |
5. | LOTTA DIRT JUSTIN GALLION | (6) | 297.390 | |
6. | TEXAS BULL WHIP DONALD NELSON | (9) | 295.050 | |
7. | MEX-I-CAN SONNY MARTINEZ | (2) | 268.090 | |
8. | THERMAL THUNDER KYLE PETSCH | (5) | 264.050 | |
9. | RUNNIN-ON-EMPTY JEFF PAULSON | (3) | 243.270 |
CLASS COMPLETE. THE PRO STOCK TRACTORS WILL BE NEXT.
DIESEL SUPER STOCK
1. | INTIMIDATOR MATT GOODWIN | (6) | 394.050 | |
2. | JUST ONE MORE BRUCE BARFNECHT | (2) | 318.010 | |
3. | SCRAPPY DOUG MEISSINGER | (4) | 312.420 | |
4. | BORN GREEN TYLER BOECKMANN | (7) | 304.660 | |
5. | LITTLE ROOSTER MIKE RHOADES | (3) | 256.420 | |
6. | BACK & BLACK TROY ARNDT | (1) | 214.420 | |
7. | EXTREME PLEASURE TAYLOR VANBEEK | (8) | 176.050 | |
8. | SCOTT FRANKE MX 170 | (5) | 103.620 |
TAYLOR TURNED HIS HOOK DOWN
WE ALSO MADE A WEIGHT CHANGE
CLASS COMPLETE. THE LIGHT LIMITED PRO STOCKS WILL BE THE NEXT CLASS
UNLIMITED SUPERSTOCK
1. | ALTER EGO BRYAN BOWLES | (4) | 291.770 | |
2. | LITTLE TEMPTATION ELMER HAUG | (6) | 287.450 | |
3. | GREEN LIGHTNING FRANK BOHABOJ | (9) | 273.680 | |
4. | LAST ONE STANDING JOHN HOFFMAN | (1) | 266.360 | |
5. | BIG TEMPTATION DALE HAUG | (3) | 257.270 | |
6. | DEERE FACTOR COLLIN WIENS | (5) | 230.770 | |
7. | DEERE COMMANDER LOREN PAULSON | (8) | 138.380 | |
8. | ADDICTION RYAN FRERICHS | (2) | 42.130 | |
9. | MIDNIGHT MISTRESS ALLEN ULMER | (7) | (Broke) |
COLLIN WIENS HAD MAJOR ENGINE FAILURE
CLASS COMPLETE. THE MODIFIED TRACTORS ARE NEXT
NA 2 WHEEL DRIVE
1. | TWISTED SISTER DUSTIN VAN BEEK | (8) | 312.590 | |
2. | HOT IRON MARK CROWLEY | (4) | 310.660 | |
3. | FOOLISH PLEASURE MATT BECKER | (2) | 303.090 | |
4. | SLIGHTLY TWISTED TERRYVAN BEEK | (5) | 296.920 | |
5. | RAGIN RED AARON DEKKERS | (6) | 292.060 | |
6. | DIRT DIVA TAMMIE HUENINK | (1) | 284.640 | |
7. | WELFARE EXPRESS JASON HUENINK | (3) | 198.990 | |
8. | ROYALLY INSANE TIGER BRADLEY | (7) | 186.420 |
CLASS COMPLETE. THE DIESEL SUPER STOCKS ARE NEXT
PULL INFO
PULL INFO |
WE WILL BE GETTING STARTED AT 6PM TONIGHT. CLASS ORDER IS TRACK 1 IS UNLIMITED SUPERS... MODIFIED TRACTORS....PRO STOCK TRACTORS..PRO STOCK 4X4.. SUPER FARMS.. TRACK 2 NA 2WD.. DIESEL SUPER STOCK.. LIGHT LIMITED PROS.. MODIFIED 4 WHEEL DRIVES... MODIFIED 2 WHEEL DRIVES.
WE WILL BE STARTING AT 630 PM
= Hook Order