Event Results: PPL CHAMPIONS TOUR FARLEY, IA SATURDAY
June 12, 2021
Last Update: 12:08 AM
SUPER MODIFIED
1. | LUCAS OIL KEITH LONG | (4) | 349.790 | |
2. | LUCAS OIL GREEN STREAK GREG BOYD | (10) | 337.630 | |
3. | SIMON SEZ BRANDON SIMON | (6) | 330.270 | |
4. | MAVTV RICKY LONG | (2) | 328.500 | |
5. | DIRTSLINGER BILL LEISCHNER | (7) | 313.800 | |
6. | TAKES A LICKIN STEVE BUNNAGE | (5) | 313.000 | |
7. | LUCAS OIL GREEN STREAK LIMITED GREG BOYD | (8) | 310.990 | |
8. | RUCKUS GRAYSON SHELTON | (3) | 310.880 | |
9. | RENK SEEDS MONEY MAKER BRET BERG | (11) | 308.380 | |
10. | OPTIMA BATTERIES KENTUCKIAN WAYNE SULLIVAN | (12) | 304.410 | |
11. | SHEL-SHOCKED REESE SHELTON | (9) | 303.940 | |
12. | RHINO AG THE JUDGE NEXT GENERATION GALEN BARGA | (14) | 297.860 | |
13. | OL BLUE WALSH BROTHERS | (13) | 291.750 | |
14. | GIT R DONE JEREMY CORREIA | (1) | 263.330 |
CLASS COMPLETE
LIGHT SUPER STOCK
1. | NK YIELD EXPRESS COLTON WHITWORTH | (15) | 321.830 | |
2. | CONSIDERED ARMED & DANGEROUS TERRY BLACKBOURN | (20) | 308.220 | |
3. | NK BIN BUSTER COLTON WHITWORTH | (7) | 299.000 | |
4. | ALTER EGO BRYAN BOWLES | (8) | 291.500 | |
5. | ARMED & DANGEROUS EXCESSIVE FORCE BRIAN KORTH | (21) | 289.630 | |
6. | ARMED & DANGEROUS DEADLY FORCE TERRY BLACKBOURN | (2) | 288.490 | |
7. | FIELD SOBRIETY BOBBY JONES | (13) | 285.000 | |
8. | INSANITY BRANDON PHILLIPS | (10) | 282.200 | |
9. | ON THE EDGE DANIEL NORTHCUT | (11) | 278.400 | |
10. | BIG TEMPTATION BRYAN HAUG | (18) | 277.690 | |
11. | GET R DONE ROY METZ | (4) | 276.270 | |
12. | EATN' DOLLARS ALKY EDITION DAVID ESTEB | (1) | 273.430 | |
13. | DETONATOR BLACK ADAM SPIEGELBERG | (5) | 271.460 | |
14. | DETONATOR RED JORDAN SPIEGELBERG | (17) | 270.080 | |
15. | TOO HY STRUNG BRICE TERRY | (12) | 267.860 | |
16. | GUN POWDER N LEAD MARCUS WETTLESON | (6) | 266.630 | |
17. | LITTLE TEMPTATION ELMER HAUG | (22) | 264.270 | |
18. | MONKEY MAYHEM UNCAGED TODD MAEDGE | (16) | 249.800 | |
19. | EXTREMELY INSANE LARRY PHILLIPS | (9) | 243.080 | |
20. | BLUE BLAZES MIKE WILHITE | (3) | 226.020 | |
21. | LITTLE DOMINATOR MIKE NOVINGER | (14) | 184.180 | |
22. | TENNESSEE TRACKS JACOB FUQUA | (19) | 0.260 |
THATS THE CLASS AND THE PULL THANKS FOR LOGGING ON GOODNIGHT
MINI ROD
1. | GREEN STREAK BLACK AUSTIN BOYD | (17) | 321.280 | |
2. | CUTTIN-UP REESE SHELTON | (4) | 319.970 | |
3. | BEAST OF BURDEN ADAM KOESTER | (25) | 315.570 | |
4. | PILE DRIVER CJ GRACZYK | (23) | 312.240 | |
5. | SAWED-OFF GRAYSON SHELTON | (2) | 312.150 | |
6. | BOBCAT JR ABBY LEISCHNER | (1) | 309.410 | |
7. | HAVE NO MERCY TYLER SLAGH | (24) | 306.900 | |
8. | FOOTLOOSE ADAM KOESTER | (3) | 305.510 | |
9. | GREEN STREAK GREEN GREG BOYD | (10) | 304.400 | |
10. | 1X MATT JOHNSON | (7) | 303.820 | |
11. | SPLINTER REESE SHELTON | (6) | 302.160 | |
12. | BANK ROLLER ROBBY FAGUNDES | (11) | 301.950 | |
13. | SHOW NO MERCY BRUCE SLAGH | (16) | 300.720 | |
14. | WALK THE LINE RON TOBIN | (14) | 299.730 | |
15. | RED FOX KEITH HORST | (13) | 299.010 | |
16. | USED PARTS DICK STOREHALDER | (18) | 296.500 | |
17. | VIBRATOR CHASE RICHARDSON | (12) | 294.170 | |
18. | SHARE CROPPER ROBBY FAGUNDES | (5) | 291.110 | |
19. | FUNNY LIL FARMALL KEN VENEY | (9) | 288.310 | |
20. | BUCKEYE SPECIAL RICHARD PETERS | (15) | 284.950 | |
21. | LOOSE SCREW KEVIN HILL | (21) | 258.630 | |
22. | MAXD OUT JIM SCHANDORF | (20) | 257.770 | |
23. | WORKING NIGHTS KARLEY PISTULKA | (22) | 255.480 | |
24. | BACK DRAFT ERIC HARMISON | (19) | 2.800 | |
HAPPY DAYS JERRY CORNETT | (8) | (DQ) |
ADAM DROPPED HIS HOOK
RIGHT FRONT ON CORNETT OUT OF BOUNDS
THATS THE CLASS NEXT UP IS LIGHT SUPER STOCK
2WD TRUCKS
1. | BIG ED RED DONNIE SULLIVAN | (7) | 327.700 | |
2. | 2 TIMIN' CHAD MAYHILL | (12) | 326.540 | |
3. | FISTFUL OF DOLLARS CLAY CHASTAIN | (4) | 321.580 | |
4. | HOT & NASTY KYLE TIMMERMAN | (8) | 320.610 | |
5. | RHINO AG AFTER MIDNIGHT MISTY NELSON | (17) | 320.300 | |
6. | ADDICTION MICHAEL WHITE | (10) | 318.880 | |
7. | SAWMILL EXPRESS TIM BEATY | (14) | 318.600 | |
8. | SWEET REVENGE BETHANY NELSON | (19) | 317.030 | |
9. | MIDNIGHT GAMBLER JEREMY NELSON | (19) | 315.970 | |
10. | MIDNIGHT REVENGER JARED NELSON | (13) | 315.610 | |
11. | FULL THROTTLE LISA TATUM | (9) | 315.220 | |
12. | CORNBURNER JASON SULLIVAN | (11) | 314.730 | |
13. | IN 2 DEEP CHAZ FLEMING | (6) | 314.270 | |
14. | P5 JESSIE PETRO | (16) | 312.860 | |
15. | DIRTY PEARL JORDAN NELSON | (18) | 310.690 | |
16. | SIMON SEZ DODGE RJ SIMON | (15) | 305.900 | |
17. | ON THE EDGE RUSS NICHOLS | (1) | 302.860 | |
18. | SIMON SEZ CHEVY RJ SIMON | (3) | 300.990 | |
19. | SALT SHAKER EXPRESS JAMI AUSTIN | (5) | 300.130 | |
20. | HI MAINTENANCE TONY FLEMING | (2) | 297.840 | |
21. | PARTS CITY AUTO PARTS TONY TATUM | (8) | 296.300 |
BETHANY DROPPED HER HOOK
THATS THE CLASS NEXT UP MODIFIED TRACTORS
PRO STOCK TRACTORS
1. | LOUD & HEAVY BRANDON SIMON | (10) | 337.890 | |
2. | TINKER TOY DARRYL FOLZ | (2) | 330.280 | |
3. | MONEY ON BLACK PETER NORTON | (1) | 329.300 | |
4. | RIVER RAT KEVIN MASTERSON | (4) | 328.790 | |
5. | LOUD & LOADED BRANDON SIMON | (3) | 326.600 | |
6. | REVELATION PRO JOHN LINK | (5) | 321.700 | |
7. | NEW GENERATION PLUS ESDON LEMKE | (9) | 316.070 | |
8. | GREEN WITH ENVY SAM BROWN | (8) | 315.630 | |
9. | BUCK EATER 2 MICKEY SHORTER | (11) | 309.750 | |
10. | YOUNG BLOOD BRADEN SHRAMEK | (7) | 306.410 | |
11. | EDGE OF SUNDOWN JOSH MILEY | (12) | 302.470 | |
12. | ROLLIN STONE TIM STONE | (13) | 297.490 | |
13. | WORK HORSE PRO ROB RUSSELL | (6) | 210.000 |
SLED RESET TIM WILL BE BACK
ROB RUSSEL JUST HAD MAJOR ENGINE BREAKAGE
THATS THE CLASS NEXT UP IS 2WD
UNLIMITED SUPERSTOCK
1. | CONSIDERED ARMED & DANGEROUS HD BRIAN KORTH | (13) | 306.500 | |
2. | EXTREMELY ARMED & DANGEROUS TERRY BLACKBOURN | (12) | 294.800 | |
3. | INTERNATIONAL THREAT TERRY BLACKBOURN | (8) | 291.540 | |
4. | TRIPLE BYPASS COLIN ROSS | (6) | 289.780 | |
5. | RUTTIN DEERE BRANDON BLOCK | (4) | 289.510 | |
6. | FULLY LOADED JEFF HOTHEM | (1) | 284.870 | |
7. | GALOT 2 JOHN STRICKLAND | (2) | 277.740 | |
8. | GALOT BRENT PAYNE | (9) | 275.780 | |
9. | CRAZY CHAOS ROY METZ | (5) | 256.940 | |
10. | LESSONS LEARNED NEIL GETTINGER | (10) | 254.650 | |
11. | MMG 1000 NATHAN HULL | (7) | 245.190 | |
12. | OUT OF TIME AARON HULL | (11) | 180.060 | |
13. | DOMINATOR DEERE MICHALE NOVINGER | (3) | 146.720 | |
14. | TAKING CARE OF BUSINESS AARON HULL | (14) | (Broke) |
HULL WILL DROP
THATS THE CLASS NEXT UP IS MINI
PULL INFO
PULL INFO |
TONIGHTS SHOW STARTS AT 7:00 CENTRAL TIME, GRANDSTAND SIDE PRO STOCK TRACTORS, 2WD TRUCKS, & MODIFIED TRACTORS, INFIELD SIDE UNLIMITED SUPER STOCK, MINIS, LIGHT SUPER STOCKS
= Hook Order