Event Results: PPL FORT RECOVERY, OH - FRIDAY
June 4, 2021
SUPER STOCK DIESEL 4X4
1. | ANGRY FARMERS PRODUCTS TODD DUGAN | (1) | 307.900 | |
2. | ROCK HARD RAM VAN HAISLEY | (4) | 298.520 | |
3. | SMOKINYA HD ERIC STACEY | (7) | 297.760 | |
4. | ALTER EGO MATT CLEMONS | (2) | 295.360 | |
5. | BAD TIMING ANDREW GROVE | (3) | 292.400 | |
6. | TRUMP SHANE KELLOGG | (5) | 289.600 | |
7. | SCHEID DIESEL KENT CROWDER | (11) | 289.230 | |
8. | CREAM OF THE CROP JUSTIN GEARHART | (14) | 288.900 | |
9. | CARETAKER CHASE ELLER | (13) | 288.630 | |
10. | AGAINST THE GRAIN CODY HASTINGS | (15) | 287.620 | |
11. | ANGRY SHINE TODD DUGAN | (8) | 287.100 | |
12. | NUT JOB BRION WITHROW | (17) | 284.730 | |
13. | CHAPTER ELEVEN NORMAN NEWSWANGER | (16) | 280.990 | |
14. | GERTRUDE JIM GREENWAY | (12) | 276.640 | |
15. | DEAD PULL TERRY BIGGS | (6) | 276.510 | |
16. | NUT JOB 2 BRION WITHROW | (9) | 276.360 | |
17. | TOP SHELF NICK GILLETT | (10) | 270.860 | |
18. | LUTHER JIM GREENWAY | (18) | (Broke) |
THAT CONCLUDES THIS CLASS.
2WD TRUCKS
1. | TAZ TOY ERVIN CLARK | (3) | 304.870 | |
2. | PARTS CITY AUTO PARTS TONY TATUM | (1) | 297.420 | |
3. | 2 TIMIN' CHAD MAYHILL | (11) | 297.100 | |
4. | SIMON SEZ CHEVY RJ SIMON | (12) | 296.440 | |
5. | BIG ED RED DONNIE SULLIVAN | (8) | 296.320 | |
6. | BUCKEYE HOOKER 2 MATT SITES | (7) | 296.040 | |
7. | FULL THROTTLE LISA TATUM | (6) | 295.500 | |
8. | P5 CHAD MAYHILL | (10) | 295.480 | |
9. | DIRTY PEARL JORDAN NELSON | (10) | 292.330 | |
10. | SIMON SEZ DODGE RJ SIMON | (9) | 292.240 | |
11. | SMOKELESS BLAKE WINDENMEYER | (2) | 265.370 | |
12. | TWIN T BILL WIDEMEYER | (5) | 230.550 |
THAT CONCLUDES THIS CLASS AND THE PULL. THANKS FOR FOLLOWING ALONG AND BE SURE TO TUNE INTO OUR COVERAGE TOMORROW NIGHT.
SUPER MODIFIED
1. | LUCAS OIL GREEN STREAK LIMITED AUSTIN BOYD | (4) | 356.010 | |
2. | LUCAS OIL GREEN STREAK GREG BOYD | (8) | 354.740 | |
3. | MAVTV RICKY LONG | (3) | 341.810 | |
4. | LUCAS OIL KEITH LONG | (11) | 329.300 | |
5. | SHEL-SHOCKED REESE SHELTON | (10) | 328.790 | |
6. | OPTIMA BATTERIES KENTUCKIAN WAYNE SULLIVAN | (14) | 325.990 | |
7. | MONEY MAKER BRETT BERG | (1) | 325.530 | |
8. | THE JUDGE NEXT GENERATION DARRICK BARGA | (9) | 324.420 | |
9. | DIRTSLINGER BILL LEISCHNER | (12) | 324.280 | |
10. | TAKES A LICKIN STEVE BUNNAGE | (6) | 324.050 | |
11. | RUCKUS GRAYSON SHELTON | (5) | 323.860 | |
12. | OL BLUE WALSH BROTHERS DAVE WALSH | (15) | 319.300 | |
13. | WALSH BROTHERS OL RED DAVE WALSH | (7) | 294.800 | |
14. | GIT R DONE JEREMY CORREIA | (2) | 283.170 | |
15. | SIMON SEZ BRANDON SIMON | (16) | 281.030 | |
16. | PLUMBERS NITEMARE DON DEANE | (13) | 266.630 |
THAT CONCLUDES THIS CLASS. THE NEXT CLASS ON THE GRANDSTAND SIDE WILL BE SUPER MODIFIED 2WD TRUCKS.
MINI ROD
1. | SPLINTER GRAYSON SHELTON | (10) | 312.870 | |
2. | GREEN STREAK BLACK AUSTIN BOYD | (16) | 310.150 | |
3. | SCRATCHIN 4 TRACTION ART MENDEZ | (1) | 305.850 | |
4. | BACK DRAFT ERIC HARMISON | (4) | 305.120 | |
5. | SHOW NO MERCY BRUCE SLAGH | (12) | 303.470 | |
6. | SAWED OFF GRAYSON SHELTON | (14) | 297.570 | |
7. | WALK THE LINE RON TOBIN | (13) | 295.980 | |
8. | 1X MATT JOHNSON | (23) | 293.840 | |
9. | BOBCAT JR ABBY LEISCHNER | (6) | 293.030 | |
10. | CUTTIN-UP REESE SHELTON | (20) | 292.370 | |
11. | WICKED SENSATION TIM REA | (3) | 288.190 | |
12. | PILE DRIVER CJ GRACZYK | (24) | 287.780 | |
13. | BANK ROLLER BRAD CARRENDER | (22) | 287.460 | |
14. | BEAST OF BURDEN ADAM KOESTER | (2) | 285.620 | |
15. | OUTLAW BRAD CARRENDER | (8) | 284.030 | |
16. | THE RED FOX KEITH HORST | (17) | 282.750 | |
17. | VIBRATOR CHASE RICHARDSON | (5) | 282.030 | |
18. | BUCKEYE SPECIAL RICHARD PETERS | (18) | 281.420 | |
19. | FOOTLOOSE ADAM KOESTER | (7) | 277.910 | |
20. | HAVE NO MERCY TYLER SLAGH | (9) | 263.410 | |
21. | FUNNY LIL FARMALL KEN VENEY | (15) | 171.350 | |
22. | VERY LIL SANITY BRYAN MCDONALD | (19) | 35.450 | |
GREEN STREAK GREEN GREG BOYD | (11) | (DQ) | ||
PHEONIX DILLON BUNNAGE | (25) | (DQ) | ||
PLAY N DIRTY SCOTT VANANTWERP | (21) | (DQ) |
GREG BOYD WAS DISQUALIFIED FOR GOING OUT OF BOUNDS TO THE RIGHT.
PLAY N DIRTY WAS DISQUALIFIED FOR GOING OUT OF BOUNDS TO THE LEFT.
PHEONIX WAS DISQUALIFIED FOR GOING OUT OF BOUNDS TO THE RIGHT.
THAT CONCLUDES THIS CLASS. THE NEXT CLASS ON THE HILL SIDE WILL BE SUPER STOCK DIESEL TRUCKS.
LIGHT PRO STOCK
1. | WHISKEY BUSINESS ADAM DIAZ | (21) | 312.060 | |
2. | ROLLIN THUNDER KEVIN UTT | (33) | 308.580 | |
3. | MISSY'S PISSY SHAUN THORNHILL | (13) | 306.820 | |
4. | HI-GEAR HARVESTER KENDALL BEASLEY | (20) | 306.760 | |
5. | DEMENTED JEFF MIKLOICHE | (34) | 306.710 | |
6. | BUSH WACKER WES SPENCER | (28) | 305.850 | |
7. | BLACKTOP BINDER ROBERT LAIBE | (4) | 305.330 | |
8. | SHAGNASTY RICH JOHNSON | (14) | 303.860 | |
9. | NOTHING SPECIAL KENDALL HOUK | (24) | 302.680 | |
10. | GREEN GANGSTER BOB CAMPBELL | (29) | 301.490 | |
11. | FARMALL FEVER RON BEASLEY | (26) | 301.410 | |
12. | GREEN BLOOD LEON SPEER | (27) | 299.460 | |
13. | GALOT M HOLT STRICKLAND | (31) | 298.710 | |
14. | FORGIVEN KEVIN BANION | (25) | 298.260 | |
15. | RED AVENGER MIKE PALMER | (22) | 297.930 | |
16. | THE BOSS TOM SHAFER | (1) | 297.220 | |
17. | SIDEWINDER MATT DURBIN | (15) | 296.520 | |
18. | MEREDITH'S AGITATOR HOWARD MEREDITH JR. | (9) | 294.310 | |
19. | CASHED OUT JASON LAUX | (23) | 294.190 | |
20. | BEAVER HUNTER DUANE BAUER | (7) | 294.080 | |
21. | BARE NECESSITIES MARK WIEDERHOLD | (32) | 294.010 | |
22. | RED AVENGER CLASSIC MIKE PALMER | (19) | 293.710 | |
23. | HOSS BLAKE JONES | (11) | 293.660 | |
24. | ALL IN MATTHEW COSLER | (18) | 293.520 | |
25. | FARMER'S PRIDE KENDALL BEASLEY | (8) | 293.500 | |
26. | ROWDY RED DAVE ARMSTRONG | (16) | 290.580 | |
27. | BUSTED BUDGET MATT HOLLAND | (6) | 289.770 | |
28. | TOO RELENTLESS MATT MEADOWS | (10) | 289.540 | |
29. | CASE INCOGNITO BRAD COCHRAN | (2) | 286.050 | |
30. | RELENTLESS MATTHEW MEADOWS | (3) | 284.370 | |
31. | NATURAL HIGH RUSSELL BOLSER | (5) | 275.850 | |
32. | GUTLESS GENERAL JARED NUSSBAUM | (12) | 274.550 | |
33. | BLACK TORNADO KYLE HOLLAND | (17) | 266.500 | |
34. | CANADIAN MIST III MICHAEL STEWART | (30) | 189.960 | |
35. | RAGIN RED SCOTT WEBB | (35) | 99.470 | |
36. | TRIP MY TRIGGER TOM LAHMERS | (36) | (Broke) |
THAT CONCLUDES THIS CLASS. THE NEXT CLASS ON THE GRANDSTAND SIDE WILL BE SUPER MODS.
UNLIMITED SUPERSTOCK
1. | CONSIDERED ARMED & DANGEROUS HD JOSH BLACKBOURN | (5) | 328.880 | |
2. | ARMED & DANGEROUS INTERNATIONAL THREAT JOSH BLACKBOURN | (10) | 312.270 | |
3. | LESSONS LEARNED NEIL GETTINGER | (6) | 312.020 | |
4. | EXTREMELY ARMED & DANGEROUS JOSH BLACKBOURN | (14) | 311.720 | |
5. | OUT OF TIME AARON HULL | (11) | 307.800 | |
6. | FULLY LOADED JEFF HOTHEM | (9) | 304.360 | |
7. | GALOT 2 JOHN STRICKLAND | (17) | 301.490 | |
8. | TAKING CARE OF BUSINESS AARON HULL | (2) | 300.830 | |
9. | DOMINATOR DEERE MIKE NOVINGER | (3) | 298.340 | |
10. | TRIPLE BYPASS COLIN ROSS | (16) | 296.680 | |
11. | MMG 1000 NATHAN HULL | (7) | 293.090 | |
12. | RUTTIN DEERE BOB GANSEMER | (1) | 292.050 | |
13. | CRAZY CHAOS ROY METZ | (18) | 278.540 | |
14. | AFTER BURNER CHRIS GETTINGER | (4) | 278.120 | |
15. | ORIGINAL JUDGE BRAD BARGA | (12) | 278.080 | |
16. | BUCKEYE BANDIT BARRY ELIKER | (13) | 264.520 | |
17. | DAD'S TOY RON BARGA SR | (8) | 0.860 | |
GALOT BRENT PAYNE | (15) | (DQ) |
GALOT DRIVEN BY BRENT PAYNE WAS DISQUALIFIED FOR GOING OUT OF BOUNDS TO THE LEFT.
THAT CONCLUDES THIS CLASS. THE NEXT CLASS ON THE HILL SIDE WILL BE MINI RODS.
PULL INFO
PULL INFO |
TONIGHT'S PULL WILL BE GETTING UNDER WAY AT 7PM EASTERN TIME.
THE PULL ORDER FOR TONIGHT IS AS FOLLOWS:
ON THE HILL SIDE: UNLIMITED SUPER STOCK, MINI RODS, AND SUPER STOCK DIESEL TRUCKS.
ON THE GRANDSTAND SIDE: LIGHT PRO STOCKS, SUPER MODS, AND SUPER MODIFIED 2WD TRUCKS.
= Hook Order