Event Results: PPL GREENVILLE,OH.
June 23, 2012
Last Update: 6:00 PM
HOT ROD SEMI
1. | DOWN AND OUT DALE MITCHELL | 345.900 | |
2. | PLUM CRAZY BINDER WT MILLER | 342.580 | |
3. | RENEGADE JEFF BARGA | 269.090 | |
4. | WT MILLER | 225.930 |
pull is complete thanks for logging on will be in newton,IL. THIS COMING THURSDAY NIGHT FOR ITPA ACTION
2 WHEEL DRIVE
1. | MAVTV KEITH LONG | 333.030 | |
2. | SPEEDCO MIDNIGHT GAMBLER JEREMY NELSON | 327.240 | |
3. | BAD ATTITUDE ALEX ORT | 323.870 | |
4. | STIMULUS PACKAGE CHRIS SMITH | 322.720 | |
5. | GAMBLIN AFTER DARK MARK AUSTIN | 320.630 | |
6. | RIDIN DIRTY KEITH LONG | 319.350 | |
7. | DRILLER TIM MESSER | 316.600 | |
8. | MIDNIGHT REVENGER JARED NELSON | 314.990 | |
9. | BIG ED RED WAYNE SULLIVAN | 313.240 | |
10. | MIDNIGHT MADNESS JORDAN NELSON | 312.750 | |
11. | AFTER MIDNIGHT JOHN MUMMA | 309.490 | |
12. | OUTA CONTROL SHAWN WILLIAMS | 306.570 | |
13. | LUCKY STRYKE RYAN WRITSEL | 306.040 | |
14. | PARTS CITY AUTO PARTS TONY TATUM | 304.030 | |
15. | AT IT AGAIN JEFF WRITSEL | 301.890 | |
16. | FULL THROTTLE LISA TATUM HARDIN | 295.520 | |
17. | GENERAL TIRE CUTTING EDGE GRAYSON SHELTON | 294.790 | |
18. | BUY POLAR ALAN CAIN | 294.700 | |
SMOKELESS BILL WIDENMEYER | (DQ) |
WE MADE A WEIGHT CHANGE
UNLIMITED SUPER STOCKS
1. | LESSONS LEARNED BUD GETTINGER | 318.750 | |
2. | XXX FRANK KEENER | 304.380 | |
3. | TAKING CARE OF BUSINESS JOE KWIATKOWSKI | 300.940 | |
4. | BAMBI DUANE KEENER | 300.790 | |
5. | RYANS TOY 2 TIM HOWELL | 292.650 | |
6. | OUT OF TIME AARON HULL | 287.380 | |
7. | BIG TOY 2 JOHN EVANS | 279.090 | |
8. | ALCOHOLIC HARVESTER MARK METZGER | 276.720 | |
9. | FULLY LOADED JEFF HOTHEM | 275.430 | |
10. | RUNNIN BARE JEFF HIRT | 270.310 | |
11. | DIRTY SALLY KURT BATTRELL | 29.440 | |
BIG TOY JASON EVANS | (DQ) |
CLASS IS COMPLETE
SUPER MODIFIED TRACTOR
1. | SPEEDCO DIRTSLINGER SHANNON LEISCHNER | 316.070 | |
2. | TWIST OF FATE SCOTT TEDDER | 303.110 | |
3. | 75TH EDITION JOE EDER | 300.890 | |
4. | MAVTV LUCAS OIL RICKY LONG | 297.230 | |
5. | TAKES A LICKIN STEVE BUNNAGE | 296.630 | |
6. | APACHE DERRICK BARGA | 289.270 | |
7. | SHEL-SHOCKED STAN SHELTON | 284.350 | |
8. | DOWN AND DIRTY MICHAEL STEWART | 276.170 | |
9. | KENTUCKIAN WAYNE SULLIVAN | 269.740 | |
10. | DIRT CHALLENGER SHANNON LEISCHNER | 259.880 | |
11. | THE JUDGE BRAD BARGA | 188.150 |
FULL PULL IS SET AT 310 FEET
CLASS IS COMPLETE UNLIMITED SUPER STOCKS WILL BE UP SHORTLY
PRO STOCK TRACTOR
1. | LUCAS OIL GREEN STREAK STEVE BOYD | 372.140 | |
2. | GREEN LINE EXPRESS 2 DENNIS BOERSEN | 369.140 | |
3. | RIVER RAT KEVIN MASTERSON | 356.100 | |
4. | GEARED GREEN BRYCE VAN GENDEREN | 348.880 | |
5. | MELT DOWN RODNEY SCHNITKER | 346.780 | |
6. | TOOL TIME 2 RANDY BARREAU | 344.760 | |
7. | ROLLIN STONE TIM STONE | 343.120 | |
8. | GREELINE EXPRESS ROSS BOERSEN | 332.150 | |
9. | TINKER TOY DON MASTERSON | 328.860 | |
10. | HURRICANE ALLIS TODD DOMANN | 327.270 | |
11. | LINDER BROTHERS MIKE LINDER | 326.210 | |
12. | BILLET BINDER STUART MAIZE | 325.030 | |
13. | THE HUNTED DENNIS SCHAUBERT | 324.930 | |
14. | BARELY GETTIN BY SCOTT TIEPEN | 322.770 | |
15. | LIGHT MY FIRE DANNY DUKES | 319.010 | |
16. | TS PERFORMANCE YOUNG BUCK BRAD MOSS | 314.270 | |
17. | EXTREMLY GREEN DENNIS BOERSEN | 301.420 | |
18. | FOOLS GOLD JOHN CESPEDES | 269.040 | |
19. | BUCK EATER 2 MICKEY SHORTER | 61.970 |
WE MADE A WEIGHT CHANGE AND RANDY WILL COME BACK LATER IN THE CLASS
WE ARE RUNNING A FLOATING FINISH
CLASS IS COMPLETE AND THE 2 WHEEL DRIVES WILL BE NEXT
= Hook Order