Event Results: XCALIBUR / OUTLAW MARTHASVILLE, MO
July 18, 2020
Last Update: 10:21 AM
SEMIS
1. | KW DANIEL SUTHERLAND | (5) | 280.040 | |
2. | FORD JOE BAEHER | (6) | 256.620 | |
3. | KW PAUL GATZEMEYER | (2) | 255.690 | |
4. | 2003 PETERBILT LAVERNE ZIMMERMAN | (4) | 250.940 | |
5. | KW RYAN HUELLINGHOFF | (1) | 240.710 | |
6. | 84 FREIGHTLINER DAVE COPE | (7) | 212.720 | |
7. | 79 TRANSTAR DAVE COPE | (3) | 166.050 |
CLASS IS COMPLETE
EVENT IS COMPLETE. THANKS FOR FOLLOWING ALONG.
PRO STOCK TRACTORS
1. | TAPPED OUT TONY WORTMANN | (6) | 328.520 | |
2. | BULLETPROOF BUCK CLINT METTING | (3) | 325.680 | |
3. | GANG GREEN GAGE PORTER | (8) | 321.140 | |
4. | GONE CODY YARICK | (2) | 310.790 | |
5. | BULL WAGON CONNOR METTING | (9) | 302.480 | |
6. | RUT CUTTER STEVE BAILEY | (7) | 298.530 | |
7. | WIDE LOOSE DEERE RANDY BORENER | (4) | 291.380 | |
8. | KYLE CARSTENS JD 72 | (1) | 288.460 | |
9. | DIRTSLINGN DEERE DANIEL RIDENOUR | (5) | 283.490 |
GANG GREEN TURNED DOWN HIS HOOK. WE ARE ALSO GOING TO MAKE A CHANGE TO THE SLED AND RE-START THE CLASS.
CLASS IS COMPLETE
PRO MOD 4X4
1. | PLAYING 4 KEEPS STEVE BRINGER | (4) | 336.650 | |
2. | SAMSON TERRY BAY | (5) | 335.390 | |
3. | RISKY BUSINESS ERIC CLAYPOOLE | (7) | 330.720 | |
4. | STROKER DOUG RIDDER | (1) | 325.150 | |
5. | SOUTHERN BELLE STEVE BOST | (6) | 310.720 | |
6. | TIME 2 PLAY ROGER GREGG | (3) | 291.020 | |
7. | TRUE GRIT BOBBY CRAWFORD | (2) | 189.520 |
CLASS IS COMPLETE
4.1 LIMITED PRO STOCK
1. | HORSESHOES & HAND GRENADES MICHAEL ROGIER | (7) | 352.790 | |
2. | SNUFFY NICK MICHAEL | (6) | 352.090 | |
3. | NO GREEN NO GLORY LARRY MORIONDO | (11) | 342.000 | |
4. | GOPHER CONNIE MULLENIX | (1) | 335.940 | |
5. | IH 1206 BRANDON TRINKLEIN | (18) | 335.610 | |
6. | FULL BOAR DARIN RATERMANN | (15) | 332.890 | |
7. | FAMILY FEUD RANDY STUCKENSCHNEIDER | (2) | 331.710 | |
8. | LIMITED EDITION MIKE BOUSEMA | (8) | 330.750 | |
9. | 2 RUTHLESS DOUG RUTH | (9) | 330.720 | |
10. | RHAPSODY JASON BARKER | (5) | 327.690 | |
11. | SPECIAL EDITION STEVE BOUSEMA | (12) | 327.440 | |
12. | RED STORM JAY SHAFER | (17) | 325.490 | |
13. | BULLHEADED BINDER JONATHAN MEIER | (13) | 320.170 | |
14. | CHANGE OF PACE BRAD BEGEMAN | (16) | 320.130 | |
15. | RUNNING ON RED ROGER LIERMANN | (14) | 318.210 | |
16. | WILD INJUN ETHAN RITTER | (19) | 317.100 | |
17. | NO MERCY JACOB HELLEBUSCH | (3) | 311.130 | |
18. | THE KERNAL LARRY STEINMANN | (10) | 300.670 | |
19. | SHOOT TO THRILL CHAD RUSSELL | (4) | 300.350 |
CLASS IS COMPLETE
PRO STOCK DIESEL TRUCKS
1. | SCHEID DIESEL BRADY INGRAM | (2) | 360.590 | |
2. | CUMMINZED OUT DANIEL WHALEN | (1) | 336.930 | |
3. | CROSS WIRED BRAD INGRAM | (3) | 280.310 |
CLASS IS COMPLETE
8500 LIMITED PRO
1. | ONE ARM BANDIT BLAKE HELBIG | (16) | 340.370 | |
2. | RI-MOR EXPRESS MEL SMARR | (3) | 333.560 | |
3. | FAMILY TRADITION BRYAN GERLING | (4) | 333.040 | |
4. | MULE SKINNER BRITTANY PEIFFER | (2) | 331.990 | |
5. | HIGH PRICE HOOKER DAVID DOUGHTERY | (10) | 326.770 | |
6. | SECOND HAND SMOKE MIKE MCCURDY | (1) | 321.480 | |
7. | SECOND TIME AROUND JEREMY CARROZ | (9) | 320.500 | |
8. | HARD TIMES NICK SCHAFER | (13) | 318.300 | |
9. | MISSION IMPOSSIBLE TOM BRUCKERHOF | (8) | 317.500 | |
10. | SCHO-TIME II CRAIG SCHOWE | (7) | 315.870 | |
11. | BLACK MAX UNLEASHED COREY ADAMS | (12) | 310.190 | |
12. | THE X FACTOR JAMIE YAMNITZ | (11) | 307.650 | |
13. | MACHINE SHED ROCKET WAYNE TEDDER | (14) | 300.970 | |
14. | IH 1206 ROBERT FUHLER | (6) | 290.270 | |
15. | PINCKNEY BOTTOM DEERE AARON NIEMEYER | (15) | 18.890 | |
MIDNIGHT SPECIAL GAIL JONES | (5) | (DQ) |
MIDNIGHT SPECIAL WAS A DQ FOR LOSING A WEIGHT
CLASS IS COMPLETE
LIGHT SUPER STOCK
1. | NEW GENERATION HARVESTER ANDY CULWELL | (9) | 325.210 | |
2. | TOTAL RECALL CHRIS NEISEN | (8) | 317.300 | |
3. | YELLOW FEVER MIKE OTTO | (3) | 317.200 | |
4. | RED ONE NATHAN KLENKE | (6) | 297.750 | |
5. | LEVEE LEAPER DEAN CARROLL | (10) | 297.080 | |
6. | NOTORIOUS DARRELL HILL | (1) | 295.140 | |
7. | TOUGH HOMBRE RICKY JONES | (7) | 282.510 | |
8. | 8 SECOND RIDE GARY WARREN | (5) | 277.320 | |
9. | PUNKIN EXPRESS TERRY HEDGPETH | (4) | 253.800 | |
10. | BARN BUDDY CHUCK SCHLUETER | (2) | 250.600 | |
11. | BAMBI MARK KASSEBAUM | (11) | 194.010 |
CLASS IS COMPLETE
PRO STOCK 4X4
1. | HAULIN GRASS DERRICK BROWN | (13) | 327.210 | |
2. | BAD NEWS CHAD MEARS | (9) | 326.010 | |
3. | CHAIN STRETCHER TOBY VANDERPOOL | (10) | 325.580 | |
4. | RAZORBACK EXPRESS TRACY SMITH | (11) | 323.450 | |
5. | TATER WAGON II DAVE WALTERS | (5) | 321.780 | |
6. | BI POLAR KEITH HAMMONS JR | (15) | 321.610 | |
7. | TROUBLE MAKER BRETT STAMPS | (6) | 321.240 | |
8. | RATTRAP MARTY SELEMAN | (14) | 316.210 | |
9. | SHOW ME CHEVY PHILLIP KREISLER | (7) | 312.500 | |
10. | DIRTY WHITE LIES JAKE GUTHRIDGE | (1) | 312.390 | |
11. | POWER WAGON MATTHEW STRANGE | (12) | 311.370 | |
12. | GRIZZLY RANDY JOHNSON | (16) | 311.310 | |
13. | BREAKIN LOOSE NATHAN BREHEIM | (3) | 310.780 | |
14. | SIN WAGON NICOLE STRANGE | (8) | 300.990 | |
15. | HANGIN TUFF RYAN HAMILTON | (4) | 194.940 | |
16. | WHAT ARE THE ODDS COREY WALKENBACH | (2) | 101.810 |
CLASS IS COMPLETE
9500 PRO FIELD
1. | LEGALLY RED SHAWN BORGMANN | (9) | 327.150 | |
2. | LEFTOVERS PAUL GRAFF | (5) | 326.170 | |
3. | ALWAYS SOMETHIN DOUG BORGMANN | (8) | 323.700 | |
4. | GROWN UP GREEN BARRY KORMEIER | (10) | 323.520 | |
5. | MINOR DISTURBANCE BRYAN ARNOLD | (3) | 318.200 | |
6. | SCHEER AGRIVATION WALLY SCHEER | (7) | 317.660 | |
7. | HACK-ATTACK ARNOLD HACKMANN | (6) | 314.700 | |
8. | MEAN STREAK SHAWN MEBRUER | (1) | 314.230 | |
9. | VOODOO CURSE KENT DUESTERHAUS | (4) | 308.580 | |
10. | BLOODSHOT RANDY STEINMAN | (2) | 2.290 |
WE ARE GOING TO MAKE A WEIGHT CHANGE TO THE SLED AND GROWN UP GREEN WILL DROP TO THE BOTTOM
CLASS IS COMPLETE
PULL INFO
PULL INFO |
WE WILL BE GETTING UNDERWAY AT 6:30PM
CLASS ORDER WILL BE: 9500# PRO FIELD, 4X4 PRO STOCK, LIGHT SUPER STOCK, 8500# LIMITED PRO STOCK, PRO STOCK DIESEL TRUCKS, 9500# (4.1) LIMITED PRO STOCK, 4X4 PRO MODIFIED TRUCKS, 10,000# PRO STOCKS, STREET STOCK SEMI TRUCKS.
= Hook Order