Event Results: ROCK VALLEY, IA. SATURDAY NIGHT
July 11, 2020
MODIFIED 4X4
1. | RISKY BUSINESS ERIC CLAYPOOLE | (13) | 331.330 | |
2. | 4 PLAY PAUL HOLMAN | (5) | 331.240 | |
3. | UNFINISHED BUSINESS JOSH MAZUR | (19) | 327.330 | |
4. | AFTER SHOCK DAVE KRIZ | (4) | 327.190 | |
5. | FISCHER NUTZ RON FISCHER | (6) | 325.950 | |
6. | STROKER DUSTIN RIDDER | (7) | 325.510 | |
7. | THUNDER STRUCK JAMIE BUSCH | (2) | 324.920 | |
8. | WILD WIND MIKE WILLIAMS | (3) | 320.600 | |
9. | BAD BOWTIE RICK JOHNSON | (8) | 317.000 | |
10. | MR AWESOME KORY JOHNSON | (14) | 314.100 | |
11. | THE KERNEL CODY SKLUZACEK | (11) | 313.320 | |
12. | FOXY LADY CHARLIE MILLER | (17) | 313.170 | |
13. | NASTY BOYS DODGE MIKE O CONNOR | (12) | 312.560 | |
14. | NUTT'IN HONEY NICK CHRISTENSEN | (11) | 310.730 | |
15. | WILD CHILD DARREN KRIZ | (15) | 310.450 | |
16. | NASTY HABIT DAVID O CONNOR | (18) | 309.180 | |
17. | SOUTHERN BELLE GERALD AMMANN | (10) | 309.160 | |
18. | AGENT ORANGE TOM BYERS | (6) | 308.760 | |
19. | THUMPER MURRAY THORTON | (1) | 304.190 | |
20. | BLACK THUNDER LEE ENGLAND | (9) | 304.140 | |
21. | MIDNIGHT RAIDER JIM BOSCH | (16) | 294.720 |
WE ARE GONNA LIGHTEN THE SLED. PAUL WILL COME BACK LATER
CLASS COMPLETE.
DIESEL SUPER STOCK
1. | BONE TWISTER TRAVIS SCHLABACH | (5) | 338.000 | |
2. | SUPER ROOSTER KENT PAYNE | (6) | 335.790 | |
3. | TRIPLE BYPASS COLIN ROSS | (10) | 324.660 | |
4. | INTIMIDATOR MATT GOODWIN | (1) | 322.130 | |
5. | JUST ANOTHER ONE ROGER PETERSON | (9) | 306.810 | |
6. | LEGACY BRADEN SHRAMEK | (11) | 290.300 | |
7. | SMOKIN HOT DEERE JEFF DEMERS | (3) | 284.450 | |
8. | BORN GREEN TYLER BOECKMANN | (4) | 281.300 | |
9. | JUST ONE MORE BRUCE BARFNECHT | (8) | 279.760 | |
10. | RUGRAT RAMPAGE JOHN NARIGON | (2) | 260.360 |
PULL IS COMPLETE. THANKS FOR LOGGING ON AND GOOD NIGHT
2WD TRUCKS
1. | BOTTOMS UP DUSTIN AMUNDSON | (13) | 349.280 | |
2. | WHIP IT DON NELSON | (8) | 339.470 | |
3. | RELENTLESS SCOTT WIENS | (14) | 337.450 | |
4. | TEXAS 2 STEP COLE ZAJICEK | (22) | 337.380 | |
5. | HILLBILLY HOT ROD CHAD HAGGERTY | (21) | 336.720 | |
6. | BAD DECISION JAKE MILLER | (2) | 334.180 | |
7. | LIL WHIP DONALD NELSON | (3) | 333.410 | |
8. | IN 2 DEEP CHAZ FLEMING | (19) | 327.320 | |
9. | HI MAINTENANCE TONY FLEMING | (1) | 324.350 | |
10. | GUN SMOKE COLE ZAJICEK | (9) | 324.110 | |
11. | SPECIAL DELIVERY RANDY WENDLING | (10) | 322.590 | |
12. | THUMPER TIMOTHY MICHALSKY | (16) | 322.430 | |
13. | JACKED UP JACK KIELMEYER | (4) | 320.850 | |
14. | HOT & NASTY TERRY TIMMERMAN | (20) | 320.520 | |
15. | TAZ JOHN HUNT | (23) | 319.650 | |
16. | CORN BURNER JASON SULLIVAN | (18) | 317.930 | |
17. | SHAMELESS DAVID HUNT | (5) | 314.460 | |
18. | BUFFALO'S CHIPS RICHARD MORRIS | (7) | 312.780 | |
19. | FLATLAND THUNDER SHANE STARCHER | (15) | 309.400 | |
20. | HEARTBEAT BRENT PETERSEN | (6) | 305.420 | |
21. | BIT OF MAGIC 3 TYLER JOHNSON | (17) | 279.860 | |
22. | RUN AND TELL IT DUSTIN CORLISS | (11) | 151.150 | |
23. | SHOWTIME WAYNE TIMMERMAN | (24) | 7.000 |
WAYNE TIMMERMAN WILL HAVE A SECOND CHANCE HE WAS OUT OF THROTTLE BY 100 FEET.
CLASS COMPLETE. THE MODIFIED 4X4 ARE NEXT
4.1 LIMITED PRO STOCK
1. | 2 RUTHLESS DEE RUTH | (21) | 346.880 | |
2. | CHANGE OF PACE BRAD BEGEMAN | (20) | 343.920 | |
3. | ADRENALINE RUSH KEVIN ENGELKING | (9) | 342.060 | |
4. | JUST ANOTHER BUCK BRANDON COATES | (5) | 342.050 | |
5. | SNUFFY TANNER MICHAEL | (14) | 342.050 | |
6. | ONE BAD APPLE BRYAN DECK | (19) | 341.660 | |
7. | BADGER DEERE CASEY LEER | (24) | 338.890 | |
8. | HICKTOWN HURRICANE KEVIN LINDSTROM | (17) | 337.890 | |
9. | THE MEAN FARMER DAVID NOVAK | (10) | 337.290 | |
10. | HORSESHOES & HAND GRENADES MICHAEL ROGIER | (4) | 336.450 | |
11. | GREEN MULE CURT POSTERICK | (3) | 330.770 | |
12. | GOPHER CONNIE MULLENIX | (13) | 329.430 | |
13. | DAIRY N DEERE CHRIS LEER | (1) | 328.720 | |
14. | STORMIN' BYE JASON BYE | (18) | 328.130 | |
15. | HIGH VELOCITY LEGACY EDITION CARLIE DAVIDSON | (23) | 328.030 | |
16. | OPERATION DETONATION ISAAC CONWAY | (7) | 327.430 | |
17. | NO GREEN NO GLORY JOE MORINONDO | (11) | 326.850 | |
18. | HYPER HARVESTER KEVIN LINDSTROM | (12) | 324.160 | |
19. | THE BOUNTY HUNTER SETH NOVAK | (6) | 323.840 | |
20. | ALL BUSINESS STEVE SHACKELFORD | (25) | 323.810 | |
21. | FULL BORE FARMER JOEL VAN GELDER | (8) | 323.700 | |
22. | COLOR BLIND KEN SUMMERS | (16) | 323.540 | |
23. | DIGGIN DEEP DEERE BRENT PADDOCK | (2) | 317.910 | |
24. | IN TOO DEEP TYLER PADDOCK | (15) | 312.820 | |
25. | HAULING ALLIS RICK SCHIBI | (22) | 274.910 |
WE ARE GONNA MAKE A SLED CHANGE
CLASS COMPLETE. CONGRATS TO DEE RUTH ON ONLY HER 2ND PASS EVER AND PICKING UP THE WIN
THE DIESEL SUPER STOCKS ARE NEXT
MODIFIED TRACTOR
1. | TWISTED WHIP DON NELSON | (3) | 333.220 | |
2. | DOUBLE TROUBLE COREY KIELMEYER | (5) | 320.250 | |
3. | SWEET PAIN CRAIG ULMER | (4) | 316.130 | |
4. | SUPER MARINE SPITFIRE DOUG VOTH | (2) | 302.640 | |
5. | TEXAS BULL WHIP DONALD NELSON | (7) | 300.900 | |
6. | THERMAL THUNDER KYLE PETSCH | (1) | 285.800 | |
7. | RIVER RAT WAYNE LONGNECKER | (8) | 275.580 | |
8. | HOOTERVILLE EXPRESS TRAVIS STARCHER | (6) | 229.700 |
CLASS COMPLETE. THE 4.1 LIMITED PROS ARE NEXT
PRO STOCK TRACTORS
1. | BULLETPROOF BUCK CLINT METTING | (1) | 353.290 | |
2. | BULL WAGON CONNOR METTING | (3) | 331.260 | |
3. | GONE CODY YARICK | (10) | 331.050 | |
4. | WIDE LOOSE DEERE KYLE PEDLEY | (6) | 330.270 | |
5. | TAPPED OUT TONY WORTMANN | (7) | 322.610 | |
6. | RUT CUTTER STEVE BAILEY | (2) | 319.120 | |
7. | GANG GREEN GREY PORTER | (8) | 317.370 | |
8. | KYLE CARSTENS JD 72 | (5) | 299.970 | |
9. | HIGH COMPRESSION LEE JENSEN | (11) | 292.810 | |
10. | RAIR BREED 2 TODD ANDERSON | (9) | 282.070 | |
11. | DIRTSLINGN DEERE DAVID YARICK | (4) | 23.450 |
CLASS COMPLETE. THE MODIFIED TRACTORS ARE NEXT
SUPER FARM
1. | CORNHUSKER CADILLAC CLAYTON SCHMITT | (1) | 367.840 | |
2. | RED STORM RELOADED MITCH FEHN | (2) | 348.520 | |
3. | DAKOTA DEERE ALLEN ANDREWS | (4) | 345.950 | |
4. | DREAM ON BRYAN DECK | (17) | 345.100 | |
5. | SOMEDAY CHAD WEITZENKAMP | (15) | 337.950 | |
6. | BRULE BUCK CHAD ANDREWS | (5) | 337.470 | |
7. | A GRAY AREA DUSTIN PLATTE | (3) | 335.580 | |
8. | RED ROCK BARRY HAVERHALS | (12) | 335.330 | |
9. | ENDANGERED SPECIES BRAD HELLINGS | (9) | 332.360 | |
10. | SPANKY'S TOY MARKIE ROBERTS | (16) | 331.070 | |
11. | BURNIN' BUCKS MIKE DUNKLAU | (6) | 330.310 | |
12. | DOUBLE TROUBLE UNLEASHED BARRY SPAANS | (8) | 329.310 | |
13. | FEEDLOT SPECIAL RODNEY JEDLICKA | (11) | 329.060 | |
14. | TURBO UP TOMMY PLATTE | (7) | 322.720 | |
15. | WASTED WAGES JOHN BENDZICK | (14) | 316.390 | |
16. | DOCTOR'S ORDERS LOGAN KLEINHESSELINK | (10) | 315.330 | |
17. | PULLER EXPRESS JONATHON LUNDELL | (13) | 293.240 |
CLASS COMPLETE. THE PRO STOCKS ARE NEXT
UNLIMITED SUPER STOCK
1. | ARMED & DANGEROUS DEADLY FORCE JOSH BLACKBOURN | (5) | 320.640 | |
2. | HY-STRUNG TAYTON TERRY | (4) | 319.150 | |
3. | CONSIDERED ARMED & DANGEROUS TERRY BLACKBOURN | (16) | 312.450 | |
4. | WHITETAIL PROPERTIES COLTON WHITWORTH | (7) | 309.200 | |
5. | RED INK GLEN FRESE | (2) | 305.770 | |
6. | DETONATOR BLACK ADAM SPIEGELBERG | (6) | 302.000 | |
7. | DEERE COMMANDER LOREN PAULSON | (18) | 301.210 | |
8. | ALTER EGO BRYAN BOWLES | (1) | 299.480 | |
9. | DETONATOR RED JORDAN SPIEGELBERG | (13) | 299.280 | |
10. | GUN POWDER N LEAD MARCUS WETTLESON | (11) | 292.740 | |
11. | LAST ONE STANDING JOHN HOFFMAN | (3) | 290.100 | |
12. | VOODO DEERE SCOTT HOLTGREW | (14) | 289.400 | |
13. | DEERE FACTOR TAYLOR CRAIG | (15) | 285.830 | |
14. | DEERE FEVER GARY WIPF | (9) | 282.120 | |
15. | RANCH & FARM SCOTT WHITWORTH | (12) | 277.230 | |
16. | MIDNIGHT MISTRESS ALLEN ULMER | (11) | 258.740 | |
17. | JUST OFF WARRANTY 2 TIM FRAZEN | (8) | 223.390 | |
18. | AIRBORN COLE FORRESTER | (17) | 88.740 |
CLASS COMPLETE. THE 2 WHEEL DRIVES ARE NEXT
3200 PRO FIELD
1. | FIXED INCOME RON FIX | (11) | 315.480 | |
2. | THE DEMONSTRATOR JASON SWEETER | (3) | 310.140 | |
3. | DEERE CRUISER CHAD FALLON | (2) | 309.970 | |
4. | RED EDGE 2 GARY KAVANAUGH | (1) | 305.910 | |
5. | RED FACTOR 2 GARY SUCKSTORF | (7) | 302.380 | |
6. | BUCK WILD BILLIE RUWE | (4) | 301.070 | |
7. | ELEANOR NICK BARNES | (9) | 293.970 | |
8. | SHE SAID NO TYLER FRANKEN | (5) | 290.150 | |
9. | EKNIERS EXPRESS JASON REINKE | (6) | 282.580 | |
10. | MIDLIFE CRISIS EVAN MEINEN | (8) | 278.150 | |
11. | SILVER CREEK SPECIAL MIKE SCHEFFLER | (12) | 250.730 | |
12. | BURNIN' BINDER JACOB POLLEMA | (10) | 194.000 |
CLASS COMPLETE. THE UNLIMITED SUPERS ARE NEXT
PULL INFO
PULL INFO |
WE WILL BE STARTING AT 530 PM. CLASS ORDER IS EAST TRACK.. 3200 PRO FIELD...UNLIMITED SUPERS...2WD... MOD 4X4. WEST TRACK... SUPER FARM... PRO STOCK.. MODIFIED TRACTORS... DIESEL SUPER STOCKS
= Hook Order