Event Results: OUTLAW ROCK VALLEY, IA
July 10, 2020
2WD TRUCKS
1. | IN 2 DEEP CHAZ FLEMING | (17) | 310.440 | |
2. | JACKED UP JACK KIELMEYER | (9) | 302.170 | |
3. | HOT & NASTY TERRY TIMMERMAN | (2) | 301.160 | |
4. | SHOWTIME WAYNE TIMMERMAN | (23) | 300.690 | |
5. | BOTTOMS UP DUSTIN AMUNDSON | (3) | 300.630 | |
6. | TEXAS 2 STEP COLE ZAJICEK | (10) | 298.930 | |
7. | BIT OF MAGIC 3 TYLER JOHNSON | (19) | 298.840 | |
8. | HILLBILLY HOT ROD CHAD HAGGERTY | (13) | 298.750 | |
9. | LIL WHIP DONALD NELSON | (16) | 298.180 | |
10. | SHAMELESS DAVID HUNT | (20) | 293.820 | |
11. | HI MAINTENANCE TONY FLEMING | (14) | 292.920 | |
12. | HEARTBEAT LYNNE STUMME | (1) | 292.310 | |
13. | BAD DECISION JAKE MILLER | (15) | 290.860 | |
14. | RELENTLESS JARROD WIENS | (11) | 289.610 | |
15. | WHIP IT DON NELSON | (6) | 289.160 | |
16. | THUMPER TIMOTHY MICHALSKY | (3) | 287.250 | |
17. | GUN SMOKE COLE ZAJICEK | (4) | 287.010 | |
18. | FLATLANDER THUNDER SHANE STARCHER | (22) | 280.820 | |
19. | SPECIAL DELIVERY RANDY WENDLING | (12) | 279.630 | |
20. | HAIR DRYER JIM ROBERTS | (5) | 272.620 | |
21. | BUFFALO'S CHIPS RICHARD MORRIS | (7) | 271.450 | |
22. | BACK FORTY GAVIN WANGEN | (8) | 253.000 | |
23. | RUN AND TELL IT DUSTIN CORLISS | (21) | 171.840 | |
TAZ JOHN HUNT | (18) | (DQ) |
JOHN HUNT WENT OUT OF BOUNDS TO THE RIGHT
PULL IS COMPLETE. WE WILL BE BACK AT NOON TOMORROW. THANKS FOR LOGGING ON AND GOOD NIGHT
SUPER FARM
1. | DREAM ON BRYAN DECK | (14) | 336.310 | |
2. | RED ROCK BARRY HAVERHALS | (12) | 327.630 | |
3. | DAKOTA DEERE ALLEN ANDREWS | (3) | 324.310 | |
4. | BRULE BUCK CHAD ANDREWS | (16) | 324.250 | |
5. | SOMEDAY CHAD WEITZENKAMP | (10) | 323.730 | |
6. | CORNHUSKER CADILLAC CLAYTON SCHMITT | (5) | 321.930 | |
7. | BURNIN' BUCKS MIKE DUNKLAU | (2) | 319.620 | |
8. | SPANKY'S TOY CODY ROBERTS | (7) | 319.270 | |
9. | RED STORM RELOADED MITCH FEHN | (1) | 317.450 | |
10. | ENDANGERED SPECIES JON HELLINGA | (13) | 312.320 | |
11. | A GRAY AREA DUSTIN PLATTE | (11) | 311.680 | |
12. | WASTED WAGES JOHN BENDZICK | (4) | 307.680 | |
13. | DOCTOR'S ORDERS PHIL KLEINHESSELINK | (9) | 302.810 | |
14. | TURBO UP TOMMY PLATTE | (8) | 297.470 | |
15. | PULLER EXPRESS JONATHON LUNDELL | (6) | 283.890 | |
16. | DOUBLE TROUBLE UNLEASHED TAYLOR KATS | (15) | 108.870 |
CLASS COMPLETE
MODIFIED TRACTOR
1. | TWISTED WHIP DON NELSON | (3) | 333.840 | |
2. | TEXAS BULL WHIP DONALD NELSON | (7) | 324.250 | |
3. | SWEET PAIN CRAIG ULMER | (4) | 324.050 | |
4. | DOUBLE TROUBLE COREY KIELMEYER | (6) | 312.220 | |
5. | RIVER RAT WAYNE LONGNECKER | (1) | 311.050 | |
6. | THERMAL THUNDER KYLE PETSCH | (5) | 305.730 | |
7. | SUPER MARINE SPITFIRE DOUG VOTH | (2) | 286.400 |
CLASS COMPLETE
DIESEL SUPER STOCK
1. | BONE TWISTER TRAVIS SCHLABACH | (9) | 333.660 | |
2. | SUPER ROOSTER KENT PAYNE | (11) | 331.010 | |
3. | INTIMIDATOR MATT GOODWIN | (8) | 315.540 | |
4. | BORN GREEN TYLER BOECKMANN | (1) | 304.410 | |
5. | JUST ANOTHER ONE ROGER PETERSON | (12) | 297.550 | |
6. | SMOKIN HOT DEERE TABITHA DEMERS | (10) | 295.930 | |
7. | JUST ONE MORE BRUCE BARFNECHT | (3) | 267.780 | |
8. | LEGACY BRADEN SHRAMEK | (7) | 267.110 | |
9. | BACK & BLACK TROY ARNDT | (5) | 266.490 | |
10. | RUGRAT RAMPAGE JOHN NARIGON | (6) | 258.410 | |
11. | ANDERSON FARMS DAVE ANDERSON | (4) | 227.520 | |
12. | LOST MARK ULMER | (2) | 185.720 | |
TRIPLE BYPASS JODY ROSS |
JODY ROSS TURNED HIS HOOK DOWN
WE ARE GONNA MAKE A WEIGHT CHANGE
CLASS COMPLETE
PRO STOCK TRACTORS
1. | BULL WAGON CONNOR METTING | (1) | 315.910 | |
2. | WIDE LOOSE DEERE KYLE PEDLEY | (9) | 311.730 | |
3. | GANG GREEN GREY PORTER | (3) | 311.600 | |
4. | BULLETPROOF BUCK CLINT METTING | (8) | 309.350 | |
5. | GONE CODY YARICK | (11) | 301.870 | |
6. | DIRTSLINGIN DEERE DANIEL RIDENOUR | (4) | 298.980 | |
7. | HIGH COMPRESSION SCOTT JENSEN | (6) | 294.710 | |
8. | RUT CUTTER STEVE BAILEY | (10) | 294.440 | |
9. | TAPPED OUT TONY WORTMANN | (7) | 292.900 | |
10. | KYLE CARSTENS JD 72 | (5) | 280.140 | |
11. | RAIR BREED 2 TODD ANDERSON | (2) | 264.070 |
CLASS COMPLETE
UNLIMITED SUPER STOCK
1. | HY-STRUNG BRICE TERRY | (18) | 334.500 | |
2. | CONSIDERED ARMED & DANGEROUS TERRY BLACKBOURN | (9) | 332.990 | |
3. | ARMED & DANGEROUS DEADLY FORCE JOSH BLACKBOURN | (12) | 324.970 | |
4. | RED INK GLEN FRESE | (3) | 312.960 | |
5. | GUN POWDER N LEAD MARCUS WETTLESON | (5) | 309.130 | |
6. | DETONATOR BLACK ADAM SPIEGELBERG | (13) | 302.780 | |
7. | DEERE COMMANDER LOREN PAULSON | (4) | 301.030 | |
8. | VOODO DEERE SCOTT HOLTGREW | (11) | 298.630 | |
9. | ALTER EGO BRYAN BOWLES | (15) | 298.320 | |
10. | MIDNIGHT MISTRESS ALLEN ULMER | (16) | 297.410 | |
11. | WHITETAIL PROPERTIES COLTON WHITWORTH | (14) | 294.150 | |
12. | RANCH & FARM SCOTT WHITWORTH | (8) | 286.850 | |
13. | DEERE FACTOR COLLIN WIENS | (19) | 278.520 | |
14. | AIRBORN COLE FORRESTER | (2) | 275.640 | |
15. | JUST OFF WARRANTY 2 TIM FRAZEN | (6) | 272.080 | |
16. | DEERE FEVER GARY WIPF | (1) | 268.820 | |
17. | DETONATOR RED JORDAN SPIEGELBERG | (7) | 237.940 | |
18. | RED THUNDER BRYCE PICHLER | (10) | 138.490 | |
19. | LAST ONE STANDING JOHN HOFFMAN | (17) | 3.740 |
CLASS COMPLETE
PRO STOCK 4X4
1. | HAULIN GRASS DERRICK BROWN | (10) | 302.060 | |
2. | BAD NEWS CHAD MEARS | (11) | 299.350 | |
3. | HOG WILD ADAM WILMES | (13) | 299.280 | |
4. | POWER WAGON MATTHEW STRANGE | (9) | 296.840 | |
5. | BREAKIN LOOSE NATHAN BREHEIM | (12) | 296.440 | |
6. | BI POLAR KEITH HAMMONS JR | (2) | 293.570 | |
7. | GRIZZLY RANDY JOHNSON | (8) | 290.570 | |
8. | TROUBLE MAKER BRETT STAMPS | (7) | 288.790 | |
9. | TATOR WAGON DAVE WALTERS | (1) | 288.010 | |
10. | CHAIN STRETCHER TOBY VANDERPOOL | (4) | 287.630 | |
11. | FORD TUFF JORDAN CUMPTON | (6) | 280.100 | |
12. | SIN WAGON NICOLE STRANGE | (5) | 267.760 | |
13. | IRON HORSE MILES JUMPS | (3) | 257.350 |
CLASS COMPLETE
LIGHT SUPER STOCK
1. | ELEANOR MARK ULMER | (3) | 316.050 | |
2. | THE WEAPON MARK ULMER | (11) | 313.930 | |
3. | 8 SECOND RIDE GARY WARREN | (1) | 283.100 | |
4. | SUPER 10 TYLER SPOTANSKI | (9) | 268.100 | |
5. | BORN LOSER LITE MELVIN NELSON | (7) | 265.580 | |
6. | UNDER CONSTRUCTION RYAN BOYSEN | (12) | 256.410 | |
7. | 2 MUCH FUN JIM SCHEFFLER | (10) | 247.230 | |
8. | DEMON B GONE LYLE RONK | (5) | 227.870 | |
9. | OLD GIRL DUANE PHISTER | (6) | 216.010 | |
10. | JUST 4 FUN TOM SCHEFFLER | (8) | 154.560 | |
11. | CENTSLESS MELVIN NELSON | (4) | 140.950 | |
PUNKIN EXPRESS TYLER DOHMAN | (2) | (DQ) |
CLASS COMPLETE
LIGHT LIMITED PRO STOCK
1. | RAMBUNCTIOUS TRISTAN MYERS | (12) | 319.310 | |
2. | BAD INFLUENCE TONY MCMULLEN | (5) | 319.260 | |
3. | DESTRUCTIVE DEERE JEREMY WITT | (7) | 316.960 | |
4. | TOXIC KYLE STEPANEK | (11) | 313.330 | |
5. | ONE MEAN FARMER ROGER RUWE | (22) | 311.920 | |
6. | INCHES MATTER MIKE MASONBRINK | (2) | 311.660 | |
7. | WILD SIDE MIKE HARGENS | (10) | 310.180 | |
8. | JOHNNY B GOOD BRAD LUNDELL | (20) | 309.150 | |
9. | DIE HARD DEERE KEITH KEASCHALL | (8) | 307.600 | |
10. | GROUND FORCE TIM DUNKLAU | (24) | 304.050 | |
11. | STORMCHASER TONY HASSENBROEK | (14) | 303.300 | |
12. | RESURRECTED DEERE JEFF SIEBERT | (16) | 302.940 | |
13. | ARCLIGHT GREG LUSSETTO | (1) | 300.670 | |
14. | ALWAYS SOMETHIN WES NIEMANN | (4) | 297.160 | |
15. | RED RIDER JON DARNELL | (21) | 294.580 | |
16. | IN THE RED LOGAN MARZON | (13) | 294.430 | |
17. | GRANDPA'S DREAM LUKAS SIEVERTSEN | (19) | 294.350 | |
18. | FOREVER GREEN JARED HAGENA | (23) | 293.950 | |
19. | YOUNG BUCK MITCH LARSEN | (5) | 292.810 | |
20. | UP IN SMOKE SETH SHACKLEFORD | (17) | 288.270 | |
21. | DARK HORSE BRAD ZECH | (18) | 278.400 | |
22. | HARD LUCK DON BECKER | (6) | 175.380 | |
23. | SPARE TIME BRADY GOSLAR | (15) | 1.320 | |
CRAZY HORSE JIM DARNELL | (3) | (DQ) | ||
TRACTOR KAREN HOFFMAN | (9) | (DQ) |
DON BECKER HAD ISSUES AND TURNED HIS HOOK DOWN
JIM DARNELL WENT OUT OF BOUNDS TO THE RIGHT
KAREN WENT OUT OF BOUNDS TO THE LEFT
CLASS COMPLETE
NA 2 WHEEL DRIVE
1. | MIDNIGHT MISSTRESS 2 MITCH TOMKA | (6) | 323.630 | |
2. | TWISTED SISTER TERRY VANBEEK | (1) | 318.200 | |
3. | THE DIRT MATT PHELPS | (5) | 317.610 | |
4. | RUNNING WILD LUKE RENTER | (3) | 317.210 | |
5. | RAGIN RED AARON DEKKERS | (9) | 316.580 | |
6. | HOT IRON MARK CROWLEY | (7) | 314.580 | |
7. | FOOLISH PLEASURE MATT BECKER | (2) | 314.530 | |
8. | SLIGHTLY TWISTED TERRYVAN BEEK | (9) | 308.640 | |
9. | THUNDER STRUCK LOY WOERMAN | (4) | 296.670 | |
10. | JUST LAYEN AROUND GERALD TOMKA | (10) | 268.390 | |
11. | DIRT DIVA TAMMIE HUENINK | (8) | 261.660 |
CLASS COMPLETE
PULL INFO
PULL INFO |
WE WILL BE GETTING UNDERWAY AT 6:00PM
CLASS ORDER ON THE EAST TRACK WILL BE: 1) NA 2WD TRUCKS 2) LIGHT SUPER STOCK 3) UNLIMITED SUPER STOCK 4) PRO STOCK TRACTORS 5) SUPER MODIFIED 2WD TRUCKS
CLASS ORDER ON THE WEST TRACK WILL BE: 1) LIGHT LIMITED PRO STOCK 2) PRO STOCK 4WD TRUCKS 3) DIESEL SUPER STOCK 4) MODIFIED TRACTORS 5) SUPER FARM
= Hook Order