Event Results: PPL MOUND CITY, MO - FRIDAY
June 26, 2020
PRO FARM
1. | LIL WIED TIM WIEDERHOLT | (5) | 295.750 | |
2. | TOONERVILLE EXPRESS 2 ROBERT HILL | (6) | 295.110 | |
3. | GETTIN IT DEERE CONNER RUOFF | (7) | 292.230 | |
4. | LEFTOVERS PAUL GRAFF | (3) | 290.440 | |
5. | KIDS INHERITANCE TREY NEILL | (10) | 290.340 | |
6. | HOBBY HORSE BILL PETRIE | (1) | 289.820 | |
7. | LIVIN ON A PRAYER LUKE ROSS | (9) | 289.500 | |
8. | TROUBLE MAKER JASON LEWIS | (4) | 288.170 | |
9. | VOODOO CURSE KENT DUESTERHAUS | (13) | 287.260 | |
10. | TWO BOTTOM BINDER JEREMY DAW | (11) | 286.060 | |
11. | CHAINSMOKER CRAIG HUNT | (2) | 285.120 | |
12. | AGITATOR REDO JB HOLLAND | (8) | 284.590 | |
13. | KNIGHT RIDER TIM BURDIEK | (12) | 274.610 |
AND THE SKIES JUST OPENED UP & IT IS POURING DOWN RAIN WITH 2 TRACTORS LEFT (MINOR DISTURBANCE-BRYAN ARNOLD & SMOKIN WIED-SCOTT WIEDERHOLT)
WE WILL BE BACK TOMORROW NIGHT AT 6:00PM. THANKS FOR FOLLOWING ALONG.
2WD TRUCKS
1. | SWEET REVENGE BETHANY NELSON | (23) | 319.050 | |
2. | SOUTHWIND DENTAL TIM MESSER | (20) | 313.980 | |
3. | PARTS CITY AUTO PARTS LISA TATUM | (19) | 310.720 | |
4. | MIDNIGHT GAMBLER JEREMY NELSON | (15) | 308.110 | |
5. | P5 JESSIE PETRO | (21) | 307.870 | |
6. | DIRTY PEARL RJ SIMON | (5) | 307.350 | |
7. | HI MAINTENANCE TONY FLEMING | (25) | 306.450 | |
8. | SHOWTIME WAYNE TIMMERMAN | (7) | 303.350 | |
9. | THIN BLUE LINE TIM MESSER | (24) | 303.330 | |
10. | IN 2 DEEP CHAZ FLEMING | (8) | 303.070 | |
11. | MIDNIGHT REVENGER JARED NELSON | (9) | 302.050 | |
12. | FULL THROTTLE LISA TATUM | (17) | 300.430 | |
13. | USMC BOB MARTIN | (12) | 300.060 | |
14. | 2 TIMIN' CHAD MAYHILL | (16) | 299.120 | |
15. | CORN BURNER JASON SULLIVAN | (3) | 295.620 | |
16. | STRAIGHT FORWARD CHAD MUSIL | (14) | 292.590 | |
17. | BIG ED RED DONNIE SULLIVAN | (10) | 292.580 | |
18. | SPROCK FARMS PAUL SPROCK | (1) | 278.940 | |
19. | BUSTIN OUT BARRY BISE | (4) | 271.810 | |
20. | SCREAMING EAGLE RODGER DETHERAGE | (11) | 261.490 | |
21. | RHINO AG AFTER MIDNIGHT MISTY NELSON | (22) | 193.720 | |
22. | DUST DEVIL JARED STECKLER | (2) | 171.290 | |
23. | SIMON SEZ CHEVY RJ SIMON | (13) | 164.910 | |
24. | SLOW RIDE RJ SIMON | (Broke) | ||
SIMON SEZ DODGE ROGER SIMON | (18) | (DQ) | ||
TAKIN UP SPACE RODGER DETHERAGE | (6) | (DQ) |
SLOW RIDE IS HAVING ISSUES & WILL DROP
TAKIN UP SPACE WAS A DQ FOR GOING OUT OF BOUNDS TO THE RIGHT
SIMON SEZ DODGE WAS A DQ FOR GOING OUT OF BOUNDS TO THE RIGHT
CLASS IS COMPLETE
4.1 LIMITED PRO STOCK
1. | REAL DEERE JUSTIN WAGLER | (11) | 318.210 | |
2. | HICKORY HOOKER ADRIAN COX | (9) | 315.400 | |
3. | BAD TO THE BONE ROGER SCALZO | (14) | 314.630 | |
4. | NO GREEN NO GLORY JOE MORINONDO | (5) | 312.050 | |
5. | ONE BAD APPLE BRYAN DECK | (23) | 309.340 | |
6. | SPECIAL EDITION STEVE BOUSEMA | (27) | 308.570 | |
7. | DIGGIN DEERE JOHN KUTZ | (13) | 307.310 | |
8. | CHANGE OF PACE BRAD BEGEMAN | (8) | 306.090 | |
9. | DAIRY N DEERE COLLIN LEER | (28) | 305.950 | |
10. | FULL BORE FARMER JOEL VAN GELDER | (15) | 305.920 | |
11. | LIMITED EDITION MIKE BOUSEMA | (18) | 304.280 | |
12. | RUNNIN IN THE RED NICK GALLITZ | (10) | 303.870 | |
13. | SNUFFY NICK MICHAEL | (22) | 303.400 | |
14. | SHOOT TO THRILL CHAD RUSSELL | (21) | 302.670 | |
15. | JUST ANOTHER BUCK BRANDON COATES | (4) | 302.510 | |
16. | GOPHER CONNIE MULLENIX | (26) | 302.420 | |
17. | RUTHLESS BINDER DOUG RUTH | (29) | 302.350 | |
18. | RUNNING ON RED ROGER LIERMANN | (1) | 302.300 | |
19. | COLOR BLIND KEN SUMMERS | (19) | 302.230 | |
20. | THE BOUNTY HUNTER SETH NOVAK | (24) | 301.150 | |
21. | NO MERCY ROGER LIERMANN | (16) | 300.500 | |
22. | MIDNIGHT SCREAMER STEVE KIER | (6) | 299.870 | |
23. | WILD INJUN AUSTIN RITTER | (7) | 299.560 | |
24. | OLE BLACK MAGIC ROD SCHOTTEL | (12) | 298.700 | |
25. | LIL 2 TUFF JOEL OSBORN | (25) | 297.600 | |
26. | 2 RUTHLESS DUSTIN RUTH | (17) | 296.550 | |
27. | IRRATIONAL BEHAVIOR TRAVIS WISEL | (2) | 296.150 | |
28. | THUNDER BUCK BRIAN BUFORD | (3) | 294.420 | |
29. | RUNNIN RED HOT TOM GALLITZ | (20) | 290.140 |
CLASS IS COMPLETE
PRO STOCK TRACTORS
1. | MONEY ON BLACK PETER NORTON | (1) | 325.460 | |
2. | RIVER RAT KEVIN MASTERSON | (5) | 324.420 | |
3. | ROLLIN STONE TIM STONE | (8) | 312.660 | |
4. | BILLET BINDER JACK MAIZE | (2) | 310.490 | |
5. | XTRA BUTTER RUSS YODER | (6) | 303.660 | |
6. | TRAILBLAZER TRAVIS KUHNS | (3) | 299.600 | |
7. | TINKERTOY KEVIN MASTERSON | (9) | 298.710 | |
8. | GREEN WITH ENVY DENNIE BROWN | (4) | 189.110 | |
9. | REVELATION PRO JOHN LINK | (7) | 42.840 |
CLASS IS COMPLETE
LIGHT SUPER STOCK
1. | ARMED & DANGEROUS EXCESSIVE FORCE TERRY BLACKBOURN | (2) | 306.630 | |
2. | FIELD SOBRIETY BOBBY JONES | (10) | 293.830 | |
3. | LITTLE TEMPTATION ELMER HAUG | (8) | 291.310 | |
4. | EXTREMELY INSANE LARRY PHILLIPS | (5) | 281.750 | |
5. | NIGHT SHIFT JACOB KESLER | (1) | 281.270 | |
6. | ALTER EGO BRYAN BOWLES | (11) | 280.530 | |
7. | WHITETAIL PROPERTIES COLTON WHITWORTH | (22) | 279.690 | |
8. | FARMBOY COLTON WHITWORTH | (19) | 277.210 | |
9. | LIL DOMINATOR MIKE NOVENGER | (12) | 277.070 | |
10. | DETONATOR BLACK ADAM SPIEGELBERG | (21) | 272.750 | |
11. | GIT R DONE ROY METZ | (15) | 270.610 | |
12. | BIG TEMPTATION BRYAN HAUG | (3) | 264.480 | |
13. | INSANITY BRANDON PHILLIPS | (9) | 239.890 | |
14. | RANCH AND FARM COLTON WHITWORTH | (16) | 239.350 | |
15. | BLUE BLAZES MIKE WILHITE | (20) | 238.470 | |
16. | EAT'N DOLLARS ALKY EDITION DAVID ESTEB | (6) | 235.270 | |
17. | DETONATOR RED JORDAN SPIEGELBERG | (17) | 227.550 | |
18. | TUNNEL VISION PERRY DRECKSAGE | (7) | 226.830 | |
19. | TOO HY STRUNG BRICE TERRY | (13) | 223.460 | |
20. | CONSIDERED ARMED & DANGEROUS TERRY BLACKBOURN | (14) | 31.470 | |
21. | ARMED & DANGEROUS DEADLY FORCE JOSH BLACKBOURN | (18) | 2.480 | |
MONKEY MAYHEM UNCAGED TODD MAEDGE | ||||
HOLESHOT DAVID MEINTS | (4) | (DQ) |
WE ARE GOING TO MAKE A WEIGHT CHANGE TO THE SLED & RESTART THE CLASS
HOLESHOT WAS A DQ FOR A WEIGHT FALLING OFF
MONKEY MAYHEM UNCAGED HAD MECHANICAL ISSUES AND WILL NOT BE ABLE TO COME BACK
CLASS IS COMPLETE
LIMITED PRO DIESEL TRUCKS
1. | BAD COMPANY MATT PODUSKA | (2) | 321.420 | |
2. | MEGATRON JASON WAYMAN | (4) | 320.810 | |
3. | MOST HATED CW CARTMELL | (3) | 319.460 | |
4. | GENETICALLY MODIFIED DYLAN LEMPKA | (10) | 315.770 | |
5. | KENNY'S PULLING PARTS KENNY SMITH | (8) | 313.080 | |
6. | UNLOCKED GARRETT LOUCKS | (1) | 312.190 | |
7. | HIGH CLASS HOOKER KINDRA RAUCH | (9) | 311.340 | |
8. | SKETCHY HOOKER COLBI SETH | (16) | 310.120 | |
9. | OFF AGAIN BRENT JARECKE | (5) | 308.730 | |
10. | SECOND HAND SMOKE AUSTIN WHITE | (12) | 307.630 | |
11. | BAD HABIT DYLAN McCREA | (11) | 303.990 | |
12. | HILL BROTHERS ADAM KINCAID | (20) | 303.120 | |
13. | BANANA MAX MATT SCHAFER | (14) | 300.090 | |
14. | HILLBILLY BONE UNLEASHED JESSE KNIGHT | (13) | 296.100 | |
15. | FLIRTIN WITH DISASTER ADAM HALLIEN | (18) | 294.730 | |
16. | DISPOSABLE PLEASURE JASON GUDDE | (19) | 292.890 | |
17. | WILD SIDE DAVID REED | (22) | 290.550 | |
18. | HARD TIMES WADE GODSEY | (15) | 288.590 | |
19. | EPA APPROVED JASON WIGES | (21) | 286.900 | |
20. | PERKINS DIESEL CHAD PERKINS | (17) | 216.280 | |
21. | SPOOLED UP RYAN STAHL | (7) | 209.360 | |
22. | SCRAP IRON LEO KOCHANOWICZ | (6) | 163.130 |
WILD SIDE HAD ISSUES AND WILL DROP
CLASS IS COMPLETE
MODIFIED TRACTOR
1. | FREQUENT FLYER BLAKE OTTE | (7) | 310.880 | |
2. | PLOWBOY EXPRESS DAN METCALF | (6) | 305.220 | |
3. | OUTLAW RED JIM BRACKEN | (4) | 304.030 | |
4. | THE RUSSLER MIKE VANDEVEER | (2) | 302.610 | |
5. | FUHR PULLING BRIAN FUHR | (12) | 299.350 | |
6. | FAMILY TRADITION DYLAN FRERKING | (13) | 299.300 | |
7. | OLD WINDY JOHN YOUNG | (8) | 292.720 | |
8. | POLITICIAN BILL BALES | (3) | 288.480 | |
9. | POSSUM HOLLER EXPRESS JR WILLIAMSON | (9) | 280.050 | |
10. | RETIRED WARFARE GAGE OTTE | (14) | 275.510 | |
11. | JET LAG CODY MEYER | (15) | 274.630 | |
12. | BLUE THUNDER CODY MEYER | (5) | 261.590 | |
13. | 3 AMIGOS MAGGIE LAWVER | (1) | 256.610 | |
14. | FOREIGN AFFAIRS BLAKE OTTE | (11) | 239.340 | |
WARHAWK BOWDIE OTTE | (10) | (DQ) |
JET LAG IS GONNA DROP & COME BACK LATER
WARHAWK WAS A DQ FOR GOING OUT OF BOUNDS TO THE RIGHT
CLASS IS COMPLETE
PULL INFO
PULL INFO |
WE ARE SCHEDULED TO GET UNDERWAY AT 6:00PM
CLASS ORDER ON SOUTH TRACK: LIGHT MODIFIED TRACTORS, LIMITED PRO STOCK DIESEL TRUCKS, LIMITED PRO STOCK TRACTORS (4.1s)
CLASS ORDER ON NORTH TRACK: LIGHT WEIGHT SUPER STOCK, PRO STOCK TRACTORS, 2WD TRUCKS, PRO FARM TRACTORS
= Hook Order