Event Results: PPL WEST UNIONVILLE, MO.
September 6, 2019
Last Update: 10:06 PM
4.1 LIMITED PRO STOCK SHOOT-OUT
1. | SHOOT TO THRILL CHAD RUSSELL | (3) | 323.060 | |
2. | SPECIAL EDITION STEVE BOUSEMA | (1) | 322.010 | |
3. | RUNNING ON RED ROGER LIERMANN | (2) | 305.090 | |
4. | FARMERS DREAM BILL MILLER | (4) | 302.090 | |
5. | 2 RUTHLESS DUSTIN RUTH | (5) | 296.060 |
CLASS COMPLETE
LIMITED PRO DIESEL TRUCKS
1. | BAD COMPANY MATT PODUSKA | (7) | 335.090 | |
2. | 8 ENVY COLE MATTHEWS | (10) | 334.070 | |
3. | PERKINS DIESEL CHAD PERKINS | (8) | 333.100 | |
4. | SKETCHY HOOKER COLBI SETH | (3) | 330.050 | |
5. | LIGHTS OUT DYLAN LEMPKA | (4) | 329.110 | |
6. | SPOOLED UP RYAN STAHL | (9) | 329.010 | |
7. | ALL TOO RISKY CHRIS BARTON | (5) | 327.070 | |
8. | HILLBILLY BONE JESSE KNIGHT | (12) | 326.090 | |
9. | DISPOSABLE PLEASURER JASON GUDDE | (11) | 326.060 | |
10. | ANOTHER BAD HABIT BRENT ROBERTS | (1) | 325.050 | |
11. | WHISKEY BENT JOSH O'CONNER | (13) | 322.060 | |
12. | MEGATRON JASON WAYMAN | (2) | 321.030 | |
13. | LEGAL LIMITS SKYLER LEAPER | (6) | 313.100 |
PULL COMPLETE I WILL BE IN BUCKNER, MO. TOMORROW NIGHT. THANKS FOR LOGGING ON AND GOOD NIGHT
8500 LIMITED PRO SHOOT-OUT
1. | LIVE ACTION JOHN WAGGONER | (4) | 303.050 | |
2. | SHAGNASTY RICH JOHNSON | (2) | 302.080 | |
3. | MULE SKINNER BRITTANY PEIFFER | (5) | 296.010 | |
4. | JUST ONE MORE HARRY WALKER | (3) | 292.080 | |
5. | BLOWIN BUCKS DAVID JONES | (1) | 292.020 |
CLASS COMPLETE 4.1 LIMITED PRO SHOOTOUT NEXT
2WD TRUCKS
1. | SPROCK FARMS PAUL SPROCK | (4) | 320.030 | |
2. | SHOWTIME WAYNE TIMMERMAN | (1) | 317.000 | |
3. | HOT & NASTY TERRY TIMMERMAN | (7) | 307.070 | |
4. | CORNBURNER JASON SULLIVAN | (6) | 305.080 | |
5. | USMC BOB MARTIN | (5) | 301.000 | |
6. | STRAIGHT FORWARD CHAD MUSIL | (2) | 251.070 | |
7. | SCREAMING EAGLE RODGER DETHERAGE | (8) | 212.000 | |
8. | AMERICAN ETHANOL SCOTT JENSEN | (3) | (Broke) |
CLASS COMPLETE 8500 LIMITED PRO SHOOTOUT NEXT
4.1 LIMITED PRO STOCK
1. | RUNNING ON RED ROGER LIERMANN | (17) | 326.070 | |
2. | 2 RUTHLESS DUSTIN RUTH | (18) | 326.010 | |
3. | SHOOT TO THRILL CHAD RUSSELL | (23) | 319.020 | |
4. | FARMER'S DREAM BILL MILLER | (21) | 318.070 | |
5. | HICKORY HOOKER ADRIAN COX | (1) | 316.090 | |
6. | SPECIAL EDITION STEVE BOUSEMA | (7) | 312.030 | |
7. | OLE BLACK MAGIC ROD SCHOTTEL | (9) | 311.110 | |
8. | GOPHER CONNIE MULLENIX | (15) | 310.110 | |
9. | LIL 2 TUFF JOEL OSBORN | (24) | 309.070 | |
10. | COTTONMOUTH RICHARD WARREN | (8) | 309.060 | |
11. | LIMITED EDITION MIKE BOUSEMA | (22) | 307.040 | |
12. | BLACK MAMBA PAT MOSLEY | (5) | 303.100 | |
13. | FAMILY FEUD RANDY STUCKENSCHNEIDER | (16) | 303.000 | |
14. | NO MERCY LEON HELLEBUSCH | (14) | 300.030 | |
15. | SNUFFY TANNER MICHAEL | (11) | 298.030 | |
16. | TRADITION TRAVIS DOMANN | (20) | 298.030 | |
17. | RAM ROD 2 ROD EWING | (4) | 296.030 | |
18. | HAULING ALLIS RICK SCHIBI | (2) | 295.020 | |
19. | KERNAL LARRY STEINMAN | (12) | 294.090 | |
20. | ONE BAD APPLE BRYAN DECK | (10) | 293.060 | |
21. | THUNDER BUCK BRIAN BUFORD | (3) | 286.090 | |
22. | CHANGE OF PACE BRAD BEGEMAN | (6) | 284.090 | |
23. | MIDNIGHT SCREAMER ALEX KIER | (19) | 8.040 | |
24. | RUTHLESS BINDER DOUG RUTH | (13) | 1.060 |
CLASS COMPLETE LIMITED PRO DIESEL TRUCKS NEXT
8500 LIMITED PRO
1. | THE MULE SKINNER BRITTANY PEIFFER | (12) | 307.080 | |
2. | LIVE ACTION JOHN WAGGONER | (10) | 306.000 | |
3. | JUST ONE MORE HARRY WALKER | (11) | 302.050 | |
4. | SHAGNASTY RICH JOHNSON | (7) | 300.040 | |
5. | BLOWIN BUCKS DAVID JONES | (4) | 298.060 | |
6. | PURE COUNTRY DUSTIN ZUMBEHL | (6) | 297.080 | |
7. | DESTRUCTIVE DEERE CONNER WITT | (9) | 296.030 | |
8. | NOW OR NEVER OTTO PETERSON | (1) | 294.050 | |
9. | THE UNKNOWN CHRIS BATES | (8) | 291.060 | |
10. | ROLLIN COAL BRANDON PETERSON | (5) | 288.020 | |
11. | CAWOOD'S COMET JOSH HANNAH | (2) | 288.010 | |
12. | HIGH PRICE HOOKER DAVID DOUGHTERY | (3) | 287.010 |
CLASS COMPLETE 2 WHEEL DRIVE TRUCKS NEXT
LIGHT LIMITED SUPER STOCK
1. | MALFUNCTION JUNCTION ALAN MOHR | (3) | 299.080 | |
2. | POSSESSED DARIN HYNICK | (9) | 294.110 | |
3. | SHAKE-N-BAKE WYATT ROBINSON | (10) | 294.070 | |
4. | NEW GENERATION HARVESTER BEN KLOTT | (8) | 285.090 | |
5. | BLUE POWER EXPRESS JOSIE MILLER | (6) | 285.070 | |
6. | DESPEROTTO CLINTON OTTO | (1) | 285.060 | |
7. | BAD IDEA COLE ROBINSON | (4) | 285.020 | |
8. | SHARON'S NIGHTMARE HAYDEN OTTO | (2) | 283.020 | |
9. | BIG BLUE DAVID BAEHR | (7) | 282.000 | |
10. | Z-RIDE DAVID ZENZ | (5) | 281.020 | |
11. | TUCKERED OUT TOM TUCKER | (11) | 263.040 |
CLASS COMPLETE. THE 8500 LIMITED PROS ARE NEXT
LIGHT SUPER STOCK
1. | TOO HY STRUNG TAYTON TERRY | (3) | 346.110 | |
2. | DOMINATOR DEERE MIKE NOVINGER | (1) | 314.040 | |
3. | RANCH AND FARM COLTON WHITWORTH | (4) | 313.060 | |
4. | WHITETAIL PROPERTIES COLTON WHITWORTH | (5) | 309.070 | |
5. | LEUPOLD OPTIC SCOTT WHITWORTH | (2) | 233.000 |
CLASS COMPLETE AND THE 4.1 LIMITED PROS ARE NEXT
PULL INFO
PULL INFO |
WE WILL BE STARTING AT 6PM CLASS ORDER IS TRACK 1..FARM STOCK...LIGHT SUPERS..4.1 LIMITED PROS...LIMITED PRO DIESEL TRUCKS.... 4.1 LIMITED PRO SHOOTOUT. TRACK 2 LIGHT LIMITED SUPERS...8500 LIMITED PROS.. 2 WHEEL DRIVE TRUCKS...8500 LIMITED PRO SHOOT OUT
THE FARM STOCKS HAVE STARTED. I WILL NOT BEING RESULTS FOR THEM
= Hook Order