Event Results: PPL HILLSBORO FRIDAY AFTERNOON
August 10, 2018
Last Update: 3:32 PM
2WD TRUCKS
1. | MIDNIGHT GAMBLER JEREMY NELSON | (11) | 323.230 | |
2. | ALL IN DONNIE SULLIVAN | (6) | 318.180 | |
3. | THOR JIM MATTINGLY | (10) | 311.190 | |
4. | MIDNIGHT REVENGER JARED NELSON | (7) | 310.090 | |
5. | AFTER MIDNIGHT JOHN MUMMA | (16) | 309.800 | |
6. | SHOWTIME TOM TORMOEHLEN | (14) | 309.180 | |
7. | P5 JESSIE PETRO | (3) | 308.950 | |
8. | SWEET REVENGE BETHANY NELSON | (17) | 306.900 | |
9. | SPIKE JAMIE MATTINGLY | (4) | 305.050 | |
10. | THRILLER LEANN TORMOEHLEN | (9) | 304.820 | |
11. | FULL THROTTLE LISA TATUM | (19) | 302.840 | |
12. | WILLY MAKIT BOBBIE BARBEE | (20) | 302.570 | |
13. | 2 TIMIN' CHAD MAYHILL | (5) | 301.240 | |
14. | ADDICTION MICHAEL WHITE | (18) | 298.870 | |
15. | SOUTHWIND DENTAL BRIAN MESSER | (2) | 295.660 | |
16. | FISTFUL OF DOLLARS CLAY CHASTAIN | (1) | 293.250 | |
17. | THIN BLUE LINE TIM MESSER | (12) | 292.900 | |
18. | MIDNIGHT CHAOS MISTY NELSON | (13) | 234.660 | |
19. | LAST CHANCE DALE NELSON | (15) | 139.820 | |
PARTS CITY AUTO PARTS TONY TATUM | (8) | (DQ) |
SLED RESET
BOBBIE BARBEE DROPPED TEST HOOK
TONY TATUM DQ ON RIGHT SIDE OF TRACK
2WD COMPLETE...PULL IS COMPLETE..WE WILL BE BACK AT 7PM
SUPER STOCK DIESEL 4X4
1. | AGAINST THE GRAIN CODY HASTINGS | (8) | 317.410 | |
2. | CREAM OF THE CROP JUSTIN GEARHART | (13) | 313.180 | |
3. | SCHEID DIESEL KENT CROWDER | (3) | 307.670 | |
4. | BOOST SHANE WURM | (1) | 305.300 | |
5. | GRIN N BAIR IT JON BAIR | (5) | 298.090 | |
6. | CARETAKER CHASE ELLER | (4) | 297.400 | |
7. | SMOKINYA ERIC STACEY | (2) | 296.890 | |
8. | ROCK HARD RAM VAN HAISLEY | (9) | 295.240 | |
9. | DEAD PULL TERRY BIGGS | (6) | 294.120 | |
10. | TRIPLE ALPHA PROCESS JEFF MIFEK | (7) | 291.280 | |
11. | LUTHER JIM GREENWAY | (10) | 284.270 | |
12. | CUMMINS KILLER 2 CRAIG DICKEY | (12) | 244.110 | |
13. | CLIMAX KYLE MICHAEL | (11) | 0.230 |
FULL PULL IS 320FT
SSD 4X4 CLASS COMPLETE
MINI ROD
1. | BOBCAT JR BERRIE BOER | (11) | 314.700 | |
2. | SAWED-OFF GRAYSON SHELTON | (1) | 311.470 | |
3. | HAVE NO MERCY TYLER SLAGH | (3) | 308.630 | |
4. | CUTTIN-UP REESE SHELTON | (9) | 302.960 | |
5. | WILD ONE JEREMY NELSON | (12) | 291.340 | |
6. | BUCKEYE SPECIAL RICHARD PETERS | (6) | 291.180 | |
7. | SHOW NO MERCY BRUCE SLAGH | (5) | 290.370 | |
8. | SHAKIN SHAMROCK NATHAN HOFFMAN | (8) | 263.840 | |
9. | LOST SHEEP LAURA SHANKLIN | (2) | 237.240 | |
10. | MOONSHINE BANDIT TONY RAMOS | (10) | 231.010 | |
11. | RARE BREED JIM GEHRKE | (4) | 221.820 | |
SPLINTER CAMILLE SHELTON | (7) | (DQ) |
CAMILLE SHELTON WENT OUT OF BOUNDS ON LEFT SIDE OF TRACK
MINI RODS COMPLETE...NEXT SUPER STOCK DIESEL TRUCKS
4.1 LIMITED PRO STOCK
1. | IRRATIONAL BEHAVIOR TRAVIS WISEL | (15) | 308.430 | |
2. | REAL DEERE JUSTIN WAGLER | (18) | 307.340 | |
3. | ALL BUCK'D UP JORDAN LEONHARD | (8) | 303.770 | |
4. | HARDCORE ADDICTION BRADLEY HARTMAN | (6) | 302.210 | |
5. | DIGGIN DEERE JOHN KUTZ | (9) | 301.100 | |
6. | GREEN POWER ANN LINNEHAN | (5) | 300.360 | |
7. | MEIER PERFORMANCE R&D JOHN MEIER JR | (3) | 299.420 | |
8. | SHOOT TO THRILL CHAD RUSSELL | (19) | 297.980 | |
9. | WELL $PENT TONY MCDONALD | (10) | 296.820 | |
10. | G FORCE MIKE GERLACH | (1) | 296.610 | |
11. | WIDE LOOSE DEERE JEFF VANGELDER | (4) | 294.100 | |
12. | FULL BOAR FARMER JEFF VANGELDER | (7) | 293.480 | |
13. | INTERNATIONAL ADDICTION QUINTON HARTMAN | (17) | 293.110 | |
14. | SPECIAL EDITION STEVE BOUSEMA | (21) | 293.080 | |
15. | GOPHER CONNIE MULLENIX | (20) | 289.660 | |
16. | STORMIN' BYE JASON BYE | (14) | 289.000 | |
17. | MOTHER'S NIGHTMARE BRENT LENORUD | (11) | 287.120 | |
18. | HIGH CLASS HOOKER BRETT HACKSTADT | (2) | 287.100 | |
19. | RED REVOLUTION BRIAN WARFEL | (12) | 285.380 | |
20. | LIMITED EDITION MIKE BOUSEMA | (13) | 284.190 | |
21. | BADGER DEERE CASEY LEER | (16) | 271.970 | |
22. | BIG ONE JARED PLOETZ | (22) | 262.050 |
FULL PULL SET AT 320FT
CLASS COMPLETE...NEXT 2WD TRUCKS
UNLIMITED SUPERSTOCK
1. | CONSIDERED ARMED & DANGEROUS BRIAN KORTH | (6) | 313.900 | |
2. | SILVER BULLET JORDAN LUSTIK | (1) | 312.700 | |
3. | EXTREMELY ARMED & DANGEROUS TERRY BLACKBOURN | (2) | 304.420 | |
4. | INTERNATIONAL THREAT JOSH BLACKBOURN | (13) | 303.500 | |
5. | RUTTIN DEERE BOB GANSEMER | (11) | 291.460 | |
6. | TAKING CARE OF BUSINESS AARON HULL | (4) | 284.760 | |
7. | OUT OF TIME CRAIG PETERSON | (8) | 283.250 | |
8. | LESSONS LEARNED NEIL GETTINGER | (10) | 282.640 | |
9. | MMG 1000 LYLE HULL | (9) | 282.310 | |
10. | FULLY LOADED JEFF HOTHEM | (5) | 274.870 | |
11. | FULL TILT MIKE NOVINGER | (12) | 231.910 | |
12. | CRAZY CHAOS ROY METZ | (3) | 215.730 | |
13. | DAD'S TOY DARRICK BARGA | (7) | 151.990 |
WE ARE GOING TO MAKE A WEIGHT CHANGE AND WILL COME BACK LATER
JOSH BLACKBOURN DROPPED HOOK
SLED IS SET WITH JORDAN LUSTIK'S HOOK
CLASS COMPLETE...NEXT MINI RODS
PULL INFO
PULL INFO |
WE WILL BE STARTING AT 12PM
CLASS ORDER ON TRACK 1 IS 4.1 LIMITED PRO...2 WHEEL DRIVES. CLASS ORDER ON TRACK 2 IS UNLIMITED SUPER STOCKS... MINI RODS... SUPER STOCKS DIESEL TRUCKS.
= Hook Order