Event Results: PPL /PPL WEST MONTGOMERY CITY, MO.
July 20, 2018
8500 LIMITED PRO
1. | LIVE ACTION JOHN WAGGONER | (14) | 321.760 | |
2. | LETHAL THREAT JAY FENDER | (21) | 321.130 | |
3. | PURE COUNTRY DUSTIN ZUMBEHL | (17) | 320.420 | |
4. | BLOWIN BUCKS DAVID JONES | (15) | 319.430 | |
5. | ROLLIN COAL BRANDON PETERSON | (20) | 319.120 | |
6. | NOW OR NEVER OTTO PETERSON | (18) | 318.540 | |
7. | BAD INFLUENCE TONY MCMULLEN | (10) | 315.830 | |
8. | SUBJECT TO CHANGE BAILEIGH HORSTMEIER | (11) | 312.400 | |
9. | SHAGNASTY ADRIAN COX | (8) | 312.300 | |
10. | CAWOOD'S COMET JOSH HANNAH | (6) | 312.050 | |
11. | CHANGE OF PACE BRENNAN BEGEMAN | (5) | 309.240 | |
12. | FULL THROTTLE DEERE BRETT DRECKSAGE | (19) | 308.890 | |
13. | THE UNKNOWN CHRIS BATES | (16) | 308.830 | |
14. | SMOKIN WIED SCOTT WEIDERHOLT | (2) | 308.210 | |
15. | FAMILY TRADITION BRYAN GERLING | (12) | 307.740 | |
16. | MISSOURI MULE ALLEN SCHEER | (7) | 306.810 | |
17. | WIFES NIGHTMARE ANDREW TOELKE | (9) | 303.530 | |
18. | JUST ONE MORE HARRY WALKER | (4) | 301.420 | |
19. | SECOND TIME AROUND JEREMY CARROZ | (3) | 297.970 | |
20. | SLEEPY BINDER HENRY FRUEH | (13) | 294.200 | |
21. | SECOND HAND SMOKE JARED WORTMAN | (1) | 59.890 | |
MISSION IMPOSSIBLE MIKE ROGERS |
JAY TURNED HIS HOOK DOWN
WE ARE GONNA LIGHTEN THE SLED. MIKE WILL COME BACK LATER
JARED WAS ON OPTION AND WILL DROP TO BOTTOM
PULL IS COMPLETE THANKS FOR LOGGING ON AND GOOD NIGHT
MODIFIED 4WD
1. | GUN POWDER AND LEAD TERRY HAGEDORN | (18) | 322.130 | |
2. | FATHEADZ JAKE ZARING | (2) | 317.800 | |
3. | SOUTHERN BELLE STEVE BOST | (12) | 317.680 | |
4. | FAST BREAK GARY VARNER | (6) | 315.250 | |
5. | WAR WAGON DAVID MILLS | (16) | 312.910 | |
6. | RUNNIN WILD TX STYLE CHARLIE HINDS | (5) | 312.490 | |
7. | KICKIN UP DUST TERRY HAGEDORN | (9) | 311.650 | |
8. | TRUE GRIT BOBBY CRAWFORD | (4) | 311.140 | |
9. | RAM ROD EDDIE ALLEN | (8) | 310.890 | |
10. | MIDNIGHT RAIDER JIM BOSCH | (3) | 310.280 | |
11. | PLAYING 4 KEEPS STEVE BRINGER | (11) | 306.270 | |
12. | STRAY DOG DARRELL VARNER | (1) | 306.020 | |
13. | SAMSON TERRY BAY | (10) | 299.440 | |
14. | RULE #19 JAKE ZARING | (14) | 297.740 | |
15. | WICKED SENSATION TODD HINRICHS | (15) | 296.270 | |
16. | ILLINOIS THUNDER KEN SAMET | (13) | 295.260 | |
17. | RATICAL STEVE CLEM | (7) | 275.200 | |
18. | BOUND 4 GLORY JOE MERKLIN | (17) | 205.400 |
WE ARE GONNA TIGHTEN SLED UP AND TERRY WILL DROP TO LAST
CLASS COMPLETE
4.1 LIMITED PRO STOCK
1. | INSTIGATOR JERRY KETSENBURG | (6) | 318.780 | |
2. | SHOOT TO THRILL CHAD RUSSELL | (24) | 312.150 | |
3. | RUNNING ON RED ROGER LIERMANN | (16) | 311.670 | |
4. | REAL DEERE JUSTIN WAGLER | (10) | 308.750 | |
5. | NO MERCY LEON HELLEBUSCH | (8) | 306.340 | |
6. | TENNESSEE RED NICK BRADLEY | (8) | 305.680 | |
7. | SETH TRINKLEIN IH 1456 | (7) | 305.080 | |
8. | CHANGE MAKER JERRY BARASS | (4) | 303.120 | |
9. | BRANDON TRINKLEIN IH 1206 | (20) | 302.710 | |
10. | THUNDER BUCK BRIAN BUFORD | (14) | 302.670 | |
11. | ACES, EIGHTS, & IH RANDY STUCKENSCHNEIDER | (3) | 302.280 | |
12. | SNUFFY TANNER MICHAEL | (18) | 298.840 | |
13. | RED STORM JAY SHAFER | (1) | 298.320 | |
14. | SPECIAL EDITION STEVE BOUSEMA | (12) | 298.320 | |
15. | GOPHER CONNIE MULLENIX | (5) | 297.660 | |
16. | HARDCORE ADDICTION BRADLEY HARTMAN | (19) | 297.580 | |
17. | INTERNATIONAL ADDICTION BRAD HARTMAN | (9) | 297.400 | |
18. | MEIER PERFORMANCE R&D JOHN MEIER JR | (23) | 295.840 | |
19. | LIMITED EDITION MIKE BOUSEMA | (25) | 295.270 | |
20. | 2 RUTHLESS DUSTIN RUTH | (17) | 294.500 | |
21. | HAULING ALLIS RICK SCHIBI | (11) | 293.080 | |
22. | HIGH CLASS HOOKER BRETT HACKSTADT | (13) | 290.930 | |
23. | RUTHLESS BINDER DOUG RUTH | (15) | 285.330 | |
24. | GATEWAY DEERE LARRY STEINMANN | (21) | 282.800 | |
25. | THE KERNEL JAMES COBB | (2) | 278.300 | |
26. | LARRY DEAN | (22) | 270.060 |
WE ARE GONNA TIGHTEN SLED UP AND LEON WILL COME BACK LATER
IT WAS DETERMINED THAT SLED MALFUNCTIONED ON LARRY DEAN. HE IS GONNA COME BACK
CLASS COMPLETE AND THE 8500 LIMITED PROS WILL BE NEXT
SUPER FARM
1. | RUNNING BUCK WILD ANDY SCHWENK | (14) | 329.590 | |
2. | CRANK IT UP DAN VINEY | (17) | 322.720 | |
3. | THE PERFECT STORM MICHAEL SNEPP | (10) | 318.550 | |
4. | UDDER MADNESS KEITH HANENBURG | (13) | 316.800 | |
5. | HIGH MAINTENAN$E JOSH MILEY | (15) | 315.510 | |
6. | CHECK'N OUT RYAN ANDERSON | (9) | 315.230 | |
7. | HOG WILD KEITH HANENBURG | (16) | 313.150 | |
8. | FAST AND FURIOUS DON SLAMA | (6) | 308.680 | |
9. | POSITIVE GROUND CHUCK GUENTERBERG | (7) | 307.700 | |
10. | POCKET CHANGE JERRY BARRASS | (11) | 305.080 | |
11. | SCREAMIN' NORWEGIAN SHAWN BOYD | (8) | 303.870 | |
12. | NEVER SAY NEVER BRET WEBER | (12) | 303.860 | |
13. | ALL CRANKED UP JASON VINEY | (2) | 302.510 | |
14. | RED SCORPION JARED JONES | (3) | 301.740 | |
15. | WICKED WHITETAIL JEREMY ROBERTS | (5) | 300.970 | |
16. | DIME A DOZEN MAC DARNELL | (4) | 296.100 | |
17. | MAXIMUM OVERDRIVE CLAY DARNELL | (1) | 290.290 |
DAN VINEY WILL DROP TO LAST
CLASS COMPLETE AND THE MODIFIED 4 WHEEL DRIVE TRUCKS WILL BE NEXT
2WD TRUCKS
1. | USMC BOB MARTIN | (9) | 372.970 | |
2. | HIGH MAINTENANCE TONY FLEMING | (7) | 366.590 | |
3. | SUNDANCE KID LUKE HUBERT | (10) | 365.690 | |
4. | HOT ROD LINCOLN MARTIN NIES | (6) | 362.040 | |
5. | IN 2 DEEP MORGAN FLEMING | (11) | 353.490 | |
6. | SPECIAL DELIVERY RANDY WENDLING | (4) | 349.640 | |
7. | SHOWTIME WAYNE TIMMERMAN | (3) | 347.140 | |
8. | FEELIN' LUCKY MARTIN NIES | (5) | 336.340 | |
9. | TWISTED TIGHT DALE STAMPFLI | (1) | 330.310 | |
10. | SCREAMING EAGLE RODGER DETHERAGE | (8) | 328.260 | |
11. | SUPER MULE RANDY HALL | (2) | 324.890 |
MORGAN TURNED HER HOOK DOWN
WE ALSO MADE A SLED CHANGE
LUKE WENT OUT OF BOUNDS TO THE LEFT
LUKE WAS NOT OUT OF BOUNDS
CLASS COMPLETE. THE 4.1 LIMITED PROS WILL BE NEXT
PULL INFO
PULL INFO |
WE WILL BE STARTIBG AT 7PM. CLASS ORDER IS. TRACK 1 SUPER FARM TRACTORS AND MODIFIED 4 WHEEL DRIVES. TRACK 2 IS 2WD... 4.1 LIMITED PROS AND THE 8500 LIMITED PROS
= Hook Order