Event Results: OUTLAW/XCALIBER TROY, MO.
July 13, 2018
PRO STOCK TRACTORS
1. | BULLETPROOF BUCK CLINT METTING | (5) | 344.210 | |
2. | GONE CODY YARICK | (1) | 343.550 | |
3. | DIRTSLINGN DEERE MACKENZIE YARICK | (3) | 330.670 | |
4. | OLD SCHOOL BO ELLENSTINE | (2) | 325.790 | |
5. | TAPPED OUT TONY WORTMANN | (6) | 324.140 | |
6. | RUT CUTTER STEVE BAILEY | (4) | 322.750 | |
7. | GANG GREEN GAGE PORTER | (7) | 319.900 |
CLASS COMPLETE
2WD TRUCKS
1. | COUNTRY HEAT TIM FITZSIMMONS | (2) | 329.270 | |
2. | PRO DEZIGNS LUKE HUBERT | (13) | 320.500 | |
3. | LIL WHIP DONALD NELSON | (8) | 318.640 | |
4. | TEXAS 2 STEP COLE ZAJICEK | (10) | 316.800 | |
5. | NOTORIOUS SCOTT WIENS | (1) | 316.070 | |
6. | GUN SMOKE ROBERT ZAJICEK | (3) | 314.990 | |
7. | SUNDANCE KID DANNY HUBER | (9) | 312.420 | |
8. | BAD DECISIONS RAY MILLER | (7) | 309.500 | |
9. | HIGH COTTON CAMERON PASCHALL | (12) | 309.440 | |
10. | TEXAS STAMPEDE BRIAN NELSON | (5) | 305.850 | |
11. | THUMPER HOWARD BOHOT | (4) | 304.400 | |
12. | SPECIAL DELIVERY RANDY WENDLING | (11) | 298.680 | |
BUFFALO'S CHIPS RICHARD MORRIS | (6) | (DQ) |
LUKE WAS HOOKED IN WRONG HITCH, WILL COME BACK WHENEVER
RICHARD WENT OUT OF BOUNCE
PULL IS COMPLEPTE. THANKS FOR LOGGING ON AND GOODNIGHT
DIESEL SUPER STOCK
1. | THE LEGACY BRADEN SHRAMEK | (3) | 369.280 | |
2. | INTIMIDATOR MATT GOODWIN | (1) | 340.530 | |
3. | CHANCE ENCOUNTER ADAM VASKE | (4) | 328.720 | |
4. | YOUNG BLOOD DENNIS SHRAMEK | (6) | 326.350 | |
5. | BORN GREEN MATT BLASBERG | (2) | 287.040 | |
6. | BLUE TWISTER NORBERT TEMMEN | (5) | 265.730 |
CLASS COMPLETE
8500 LIMITED PRO
1. | CHANGE OF PACE BRAD BEGEMAN | (4) | 319.230 | |
2. | BAD INFLUENCE TONY MCMULLEN | (1) | 318.830 | |
3. | 466 EXTREME SETH TRINKLEIN | (5) | 317.570 | |
4. | MISSOURI MULE ALLEN SCHEER | (3) | 317.000 | |
5. | TIME WASTED BRANDON MAYER | (7) | 316.650 | |
6. | SUBJECT TO CHANGE BAILEIGH HORSTMEIER | (9) | 313.280 | |
7. | SECOND TIME AROUND JAY SHAFER | (11) | 310.600 | |
8. | WIFES NIGHTMARE ANDREW TOELKE | (8) | 309.460 | |
9. | SLEEPY BINDER HENRY FRUEH | (10) | 307.650 | |
10. | BLACK MAX UNLEASHED COREY ADAMS | (6) | 304.400 | |
11. | SECOND HAND SMOKE MIKE MCCURDY | (2) | 9.170 |
CLASS COMPLETE
PROSTOCK 4X4
1. | BI POLAR KEITH HAMMONS JR | (8) | 324.760 | |
2. | HOG WILD ADAM WILMES | (5) | 323.110 | |
3. | FOOTLOOSE TOO LARRY HOLLIS | (9) | 322.860 | |
4. | MOPAR MADNESS JAY STAIGER | (10) | 316.360 | |
5. | RATTRAP MARTY SELEMAN | (2) | 311.940 | |
6. | TROUBLE MAKER BRETT STAMPS | (4) | 309.690 | |
7. | GRIZZLY RANDY JOHNSON | (7) | 309.340 | |
8. | HAMMERTIME PAUL TYUS | (1) | 309.240 | |
9. | TATOR WAGON DAVE WALTERS | (3) | 303.000 | |
10. | HAULIN GRASS DERRICK BROWN | (6) | 302.530 |
CLASS COMPLETE
UNLIMITED SUPERSTOCK
1. | JUST OFF WARRANTY 2 TIM FRAZEN | (2) | 349.100 | |
2. | RED INK GLEN FRESE | (3) | 341.790 | |
3. | DEERE FACTOR COLLIN WIENS | (1) | 213.680 |
CLASS COMPLETE
4.1 LIMITED PRO STOCK
1. | DIGGIN DEEP DEERE TYLER PADDOCK | (2) | 338.810 | |
2. | NO GREEN NO GLORY JOE MORINONDO | (1) | 333.850 | |
3. | HIGH STAKES HORSEPOWER GARY BEHRENDT | (7) | 333.620 | |
4. | THE MEAN FARMER DAVID NOVAK | (3) | 333.060 | |
5. | RUNNING ON RED ROGER LIERMANN | (6) | 331.000 | |
6. | RAMROD 2 ROD EWING | (4) | 328.920 | |
7. | NO MERCY LEON HELLEBUSCH | (8) | 325.260 | |
8. | RED STORM JAY SHAFER | (5) | 322.240 |
CLASS COMPLETE
PRO STREET DIESEL TRUCKS
1. | SCHEID DIESEL BRAD INGRAM | (5) | 346.280 | |
2. | CROSS WIRED KEITH WITT | (2) | 339.490 | |
3. | TWISTED METAL ROD TARR | (6) | 338.550 | |
4. | CUMMINZED OUT DANIEL WHALEN | (1) | 329.270 | |
5. | PENN FARMS MATT PENN | (7) | 328.620 | |
6. | JUMPING JACK FLASH NATHAN VEGH | (4) | 319.140 | |
7. | TUG TOY LINDA BURK | (3) | 6.280 |
THIS WAS PRO STOCK DIESEL CLASS SORRY FOR THE WRONG CLASS NAME
CLASS COMPLETE
4 WD
1. | FOXY LADY CHARLIE MILLER | (5) | 333.100 | |
2. | THUMPER MURRAY THORTON | (4) | 331.020 | |
3. | RISKY BUSINESS ERIC CLAYPOOLE | (1) | 327.650 | |
4. | STROKER DOUG RIDDER | (3) | 322.310 | |
5. | SAMSON TERRY BAY | (2) | 321.690 | |
6. | UNFINISHED BUSINESS JOSH MAZUR | (6) | 317.260 | |
7. | BAMBER HEMI DAVE BAMBER | (7) | 312.400 |
WE ARE GONNA MAKE A WEIGHT CHANGE
CHARLIE MILLER IS COMING BACK 6TH AND DAVE BAMBER IS COMING BACK LAST
CLASS COMPLETE
MODIFIED TRACTOR
1. | SWEET PAIN TYREN ULMER | (6) | 341.160 | |
2. | TURBINATOR CODY BEHRENDS | (5) | 330.990 | |
3. | TWISTED WHIP DON NELSON | (7) | 314.880 | |
4. | RIVER RAT WAYNE LONGNECKER | (4) | 311.420 | |
5. | COTTON CANDY CAMERON NEAVES | (3) | 285.840 | |
6. | TEXAS BULL WHIP DONALD NELSON | (2) | 265.810 | |
7. | BUD DIGGER JIM OLENDORFF | (1) | 263.810 |
TYREN TURNED HIS HOOK DOWN AND WILL COME BACK 6TH
CLASS COMPLETE
9500 PRO FARM
1. | LEGALLY RED SHAWN BORGMANN | (7) | 370.100 | |
2. | BARNYARD SHAWN TALLCOTT | (6) | 358.500 | |
3. | SCHEER AGRIVATION WALL SCHEER | (4) | 356.720 | |
4. | BLOOD SHOT RANDY STEINMANN | (5) | 352.200 | |
5. | LEFTOVERS PAUL GRAFF | (2) | 343.820 | |
6. | VOODOO CURSE DARYL DUESTERHAUS | (3) | 331.660 | |
7. | GROWIN UP GREEN BARRY KORMEIER | (1) | 326.990 |
6000 LIGHT SUPER STOCK
1. | SUPER HUSTLER DARREN HORSTMEIER | (6) | 316.190 | |
2. | NOTORIOUS DARRELL HILL | (4) | 293.940 | |
3. | 8 SECOND RIDE GARY WARREN | (1) | 283.270 | |
4. | NEW GENERATION HARVESTER BEN KLOTT | (5) | 270.810 | |
5. | SALT RIVER SAVAGE CHAD CARROLL | (3) | 262.310 | |
6. | POOR BOYS DREAM TIM WIEBERG | 163.700 |
TIM WIEBERG IS GOING TO COME BACK LAST
PULL INFO
PULL INFO |
WE WILL BE STARTING AT 7PM
CLASS ORDER IS TRACK 1...9500 PRO FARM...4WD...4.1 LIMITED PRO...UNLIMITED SUPERS...DIESEL SUPER STOCK...2WD. TRACK 2 ...6000 EXTREME..PROSTOCK DIESEL TRUCKS..MODIFIED TRACTORS...PRO 4X4 TRUCKS...8500 LIMITED PROS...PRO STOCK TRACTORS.
= Hook Order