Event Results: PPL / PPL WEST MOUND CITY, MO. FRIDAY
June 24, 2017
Last Update: 2:37 PM
PRO STREET DIESEL TRUCKS
1. | SMOKIN GOAT RELOADED LANE ALDRICH | (1) | 319.500 | |
2. | IN LINE ONLY SCOTT BARCUS | (5) | 313.700 | |
3. | HOLY TERROR LANCE HESS | (6) | 312.160 | |
4. | WITNESS ALEX WHITMORE | (7) | 309.200 | |
5. | SIX PACK HABIT BRENT ROBERTS | (9) | 304.920 | |
6. | CODY WINCHESTER | (8) | 296.600 | |
7. | ROME TAYLOR JOHNSON | (10) | 296.080 | |
8. | SHOT IN THE DARK JOHNATHON HEGE | (2) | 294.660 | |
9. | HILLBILLY DELUX CT HANSEN | (4) | 249.440 | |
10. | PIGGY BANK CLELLAND MAYNES | (3) | 245.520 |
CLASS COMPLETE
PRO STOCK TRACTORS
1. | GREEN WITH ENVY DENNIE BROWN | (2) | 335.130 | |
2. | BEYOND LIMITS BRANDON HART | (4) | 328.610 | |
3. | WORK HORSE ROB RUSSELL | (14) | 326.990 | |
4. | TS PERFORMANCE YOUNG BUCK BRAD MOSS | (16) | 323.890 | |
5. | TINKERTOY DON MASTERSON | (5) | 319.550 | |
6. | THE EDGE OF SUNDOWN ALLEN LEGRAND | (15) | 318.920 | |
7. | BOYD & CO GREEN STREAK ANDREW BOYD | (6) | 314.470 | |
8. | TRAILBLAZER TRAVIS KUHNS | (11) | 314.330 | |
9. | GANG GREEN GAGE PORTER | (13) | 311.850 | |
10. | BARELY GETTIN BY JACK WISCHMEIER | (7) | 309.850 | |
11. | ROLLIN STONE TED MEYER | (1) | 300.920 | |
12. | WHISKEY WILD CORY BOBB | (3) | 296.050 | |
13. | RIVER RAT KEVIN MASTERSON | (12) | 295.900 | |
14. | BILLET BINDER STUART MAIZE | (9) | 295.700 | |
15. | BUCK EATER 2 MICKEY SHORTER | (8) | 288.330 | |
16. | GREEN STREAK X MIKE BOYD | (10) | 265.610 |
CLASS COMPLETE. I WILL BE BACK HERE TOMORROW NIGHT. THANKS FOR LOGGING ON AND GOOD NIGHT
LIMITED PRO DIESEL TRUCKS
1. | MARSHFIELD MILLS DARREN RUTER | (2) | 324.160 | |
2. | PERKINS DIESEL CHAD PERKINS | (14) | 318.160 | |
3. | HILLBILLY BONE UNLEASHED JESSE KNIGHT | (12) | 317.240 | |
4. | HILL BROTHERS JASON HILL | (8) | 316.760 | |
5. | MBRP/BALLIE DIESEL JIM GREENWAY | (15) | 316.480 | |
6. | SPOOLED UP RYAN STAHL | (5) | 316.440 | |
7. | SHADES OF GRAY COLE MATTHEWS | (3) | 316.040 | |
8. | ALL TOO RISKY CHRIS BARTON | (17) | 314.440 | |
9. | HARD TIMES JESS HARDESSEN | (4) | 313.640 | |
10. | PULL N WOOL RYAN BAUER | (10) | 312.120 | |
11. | MEGATRON JASON WAYMAN | (13) | 311.960 | |
12. | LIGHTS OUT DYLAN LEMPKA | (9) | 311.940 | |
13. | HIGH CLASS HOOKER KINDRA RAUCH | (1) | 311.240 | |
14. | SKETCHY HOOKER COLBI SETH | (16) | 310.360 | |
15. | SMOKIN DIESEL BLACK JOSH O CONNER | (11) | 309.300 | |
16. | LEGAL LIMITS SKYLER LEAPER | (7) | 308.200 | |
17. | BROWNS CREEK BULLET A J EILERT | (6) | 296.700 |
CLASS COMPLETE AND PROSTREET DIESEL TRUCKS UP NEXT
MINI ROD
1. | HAVE NO MERCY TYLER SLAGH | (3) | 364.640 | |
2. | CUTTIN-UP REESE SHELTON | (5) | 359.990 | |
3. | SAWED-OFF GRAYSON SHELTON | (4) | 349.610 | |
4. | SHOW NO MERCY BRUCE SLAGH | (2) | 346.030 | |
5. | THE RED FOX KEITH HORST | (6) | 344.580 | |
6. | SPLINTER GRAYSON SHELTON | (1) | 317.960 | |
7. | BUCKEYE SPECIAL RICHARD PETERS | (7) | 58.060 |
CLASS COMPLETE AND PROSTOCK TRACTORS WILL BE NEXT
4.1 LIMITED PRO STOCK
1. | JUST GETTIN STARTED JUSTIN HOPKINS | (2) | 315.540 | |
2. | SHOOT TO THRILL CHAD RUSSELL | (1) | 315.140 | |
3. | THE MEAN FARMER DAVID NOVAK | (3) | 311.460 | |
4. | 2 RUTHLESS BREANNA RUTH | (14) | 310.930 | |
5. | LIMITED EDITION MIKE BOUSEMA | (17) | 302.300 | |
6. | BIG ONE JEREMY PLOETZ | (12) | 301.930 | |
7. | WELL $PENT TONY MCDONALD | (19) | 300.920 | |
8. | FULL BORE FARMER JASON VAN GELDER | (11) | 300.480 | |
9. | OLE BLACK MAGIC ROD SCHOTTEL | (7) | 300.470 | |
10. | SPECIAL EDITION STEVE BOUSEMA | (5) | 300.250 | |
11. | WIDE LOOSE DEERE KYLE PEDLEY | (15) | 300.180 | |
12. | ACES, EIGHTS, & IH RANDY STUCKENSCHNEIDER | (6) | 298.250 | |
13. | GATEWAY DEERE LARRY STEINMANN | (13) | 297.750 | |
14. | RUTHLESS BINDER DOUG RUTH | (26) | 295.530 | |
15. | HARDCORE ADDICTION ANDREW HARTMAN | (27) | 294.900 | |
16. | SMOKE ON APPROACH SCOTT MUMM | (28) | 293.230 | |
17. | RISKY BUSINESS MIKE BARTON | (10) | 293.170 | |
18. | REAL DEERE JUSTIN WAGLER | (23) | 292.140 | |
19. | GOPHER CONNIE MULLNEX | (18) | 290.850 | |
20. | THE REMEDY BRENT GAFFNEY | (24) | 288.350 | |
21. | TRADITION TRAVIS DOMANN | (20) | 286.690 | |
22. | GREEN REAPER MARK WELLS | (22) | 286.020 | |
23. | GONE ROGUE JEFF EBBERSON | (9) | 283.610 | |
24. | BLACK MAMBA BRYCE MOSLEY | (25) | 283.410 | |
25. | MIDNIGHT SCREAMER ALEX KIER | (4) | 280.240 | |
26. | JOLLY GREEN GIANT MITCHELL CORBIN | (8) | 278.560 | |
27. | INTERNATIONAL ADDICTION QUINTON HARTMAN | (16) | 276.390 | |
28. | AMERICANA MIKE SCHWEPPE | (21) | (Broke) |
WE ARE MAKING A WEIGHT CHANGE. SCOTT WILL COME BACK LATER
CLASS COMPLETE AND MINI RODS NEXT
8500 LIMITED PRO
1. | FAIR WARNING CARSON CARPENTER | (5) | 299.680 | |
2. | SMOKIN WIED SCOTT WIEDERHOLT | (3) | 299.080 | |
3. | CAWOOD'S COMET JOSH HANNAH | (1) | 297.640 | |
4. | CROSSWIRED MARK FOLKEDAHL | (22) | 294.340 | |
5. | DESTRUCTIVE DEERE BRIAN SCOTT | (2) | 293.320 | |
6. | PURE COUNTRY DUSTIN ZUMBEHL | (16) | 290.700 | |
7. | JUST ANOTHER BUCK TRENT GRIMES | (17) | 290.120 | |
8. | BLOWIN BUCKS DAVID JONES | (12) | 289.640 | |
9. | LIL WIED TIM WIEDERHOLT | (20) | 289.500 | |
10. | ALL IN MIKE ECKELS | (8) | 288.540 | |
11. | LIVE ACTION JOHN WAGGONER | (13) | 287.160 | |
12. | NOW OR NEVER OTTO PETERSON | (19) | 286.860 | |
13. | THE UNKNOWN CHRIS BATES | (7) | 285.860 | |
14. | RI-MUR EXPRESS STEVE BELL | (23) | 284.500 | |
15. | SET ON KILL JASTON TUNKS | (9) | 280.500 | |
16. | MAMA TRIED CHRIS BELZER | (14) | 279.120 | |
17. | RAMBUNCTIOUS TRISTAN MYERS | (4) | 278.760 | |
18. | TRIAL N ERROR BRETT HYDER | (15) | 277.460 | |
19. | RACK 'EM BRANDON CLARK | (18) | 276.340 | |
20. | GETTIN IT DEERE CONNER RUOFF | (6) | 274.960 | |
21. | HICKORY HOOKER ADRIAN COX | (10) | 271.940 | |
22. | BREEDER DAVID HARDY | (11) | 263.580 | |
23. | ROLLIN COAL BRANDON PETERSON | (21) | 256.980 |
WE ARE MAKING A WEIGHT CHANGE. STEVE WILL COME BACK LATER
CLASS COMPLETE LIMITED PRO STOCK DIESEL TRUCKS
PULL INFO
PULL INFO |
WE WILL BE STARTING AT 630PM
= Hook Order