Event Results: CLOVERDALE, IN. SATURDAY AFTERNOON
January 21, 2017
Last Update: 2:18 PM
DIESEL SUPER STOCK
1. | RED HORSE STAN BLAGRAVE | (7) | 315.995 | |
2. | TRIPLE BYPASS COLIN ROSS | (10) | 310.480 | |
3. | SMOKE N MIRRORS JOHN RAYMOND | (2) | 306.660 | |
4. | LIV'N A DREAM BRANDON HUNT | (8) | 306.190 | |
5. | DIGGIN HARD JOE DEGENHARDT | (4) | 302.640 | |
6. | FINAL DECISION HENRY EVERMAN | (6) | 296.860 | |
7. | BONE TWISTER TRAVIS SCHLABACH | (3) | 293.755 | |
8. | SUPER ROOSTER KENT PAYNE | (1) | 292.495 | |
9. | LOCK N LOAD STEVE BURGE | (5) | 291.800 | |
10. | STRAY HORSE GONE WILD DAVID HENDERSON | (9) | 271.850 |
AFTERNOON SESSION IS COMPLETE. I WILL BE BACK AT 7 EASTERN WITH MORE LIVE RESULTS
MINI ROD
1. | BEAST OF BURDEN ADAM KOESTER | (10) | 320.410 | |
2. | WALK THE LINE ADAM KOESTER | (3) | 319.015 | |
3. | GEICO JR. JOE EDER | (1) | 299.700 | |
4. | CALIFORNIA MULE DONNIE REEVE | (7) | 292.780 | |
5. | FOOTLOOSE LARRY KOESTER | (6) | 289.095 | |
6. | SHARE CROPPER JESSLYN FAGUNDES | (8) | 285.555 | |
7. | VIBRATOR TOMMY TORMOEHLEN | (5) | 278.060 | |
8. | HELL RAISER JERRY THOMPSON | (4) | 275.615 | |
9. | BRANDT PROFESSIONAL SERVICES BRET BURG | (2) | 272.555 | |
10. | COWBOY UP ADAM BAUER | (9) | 251.930 |
CLASS COMPLETE AND THE DIESEL SUPER STOCK TRACTORS WILL BE OUR FINAL CLASS OF THE AFTERNOON
MODIFIED 4WD
1. | CORN FED JASON BRAMMER | (11) | 323.580 | |
2. | FOSTER CHILD CARMEN FOSTER | (1) | 316.890 | |
3. | FATHEADZ JAKE ZARING | (2) | 315.080 | |
4. | PROFAB GEARED UP LARRY PETERSON | (4) | 314.610 | |
5. | DIXIE CHOPPER JAKE ZARING | (6) | 314.290 | |
6. | THE ROCK TED SKELTON | (3) | 309.235 | |
7. | PROFAB LISA PETERSON | (10) | 308.970 | |
8. | BANDIT TYLER COBB | (7) | 302.375 | |
9. | CYCLONE PATRICK PAUL | (8) | 301.575 | |
10. | GRAIN HAULERS MAFIA CHRIS TAYLOR | (5) | 296.600 | |
11. | SIMPLY RED TANYA FOSTER | (9) | 294.280 | |
12. | THE BONE TIM SKELTON | (12) | 277.510 |
CLASS COMPLETE AND THE MINI RODS WILL BE NEXT
LIGHT PRO STOCK
1. | BARE NECESSITIES MARK WIEDERHOLD | (12) | 319.300 | |
2. | RED AVENGER MIKE PALMER | (3) | 309.025 | |
3. | ALL IN MATTHEW COSLER | (1) | 303.750 | |
4. | NOTHING SPECIAL KENDALL HOUK | (6) | 303.735 | |
5. | SECOND CHANCES JASON FLIEHMAN | (2) | 285.250 | |
6. | BUSH WACKER WES SPENCER | (8) | 282.515 | |
7. | FLIRTIN WITH DEEREZASTOR KEVIN SMITH | (4) | 279.985 | |
8. | ALWAYS SOMETHIN TRAVIS TILTON | (9) | 269.620 | |
9. | MISSY'S PISSY SHAUN THORNHILL | (5) | 266.525 | |
10. | BLACK TORNADO KYLE HOLLAND | (11) | 265.530 | |
11. | ZACH HOWELL | (10) | (Broke) | |
WIDOW WAX GUTLESS GENERAL JARED NUSSBAUM | (7) | (DQ) |
WE ARE GONNA MAKE A WEIGHT CHANGE AND MARK WIEDERHOLD WILL COME BACK LATER
JARED WENT OUT OF BOUNDS TO THE LEFT
CLASS COMPLETE AND THE MINI RODS WILL BE NEXT
CORRECTION THE MODIFIED 4 WHEEL DRIVES WILL BE NEXT
PULL INFO
PULL INFO |
THE PULL WILL BE STARTING AT 1PM EASTERN TIME
= Hook Order