Event Results: GORDYVILLE SATURDAY AFTERNOON
January 7, 2017
Last Update: 6:01 PM
LIGHT DIESEL SUPER STOCK
1. | WICKED ATTRACTION JOSH HARRINGTON | (2) | 212.910 | |
2. | LITTLE BAD ALLIS BERNIE PLATZ | (7) | 208.430 | |
3. | SCREAMIN C-MEN DONNIE KRETZER | (1) | 207.930 | |
4. | NATHAN BARRETT | (4) | 182.020 | |
5. | TUNNEL VISION PERRY DRECKSAGE | (3) | 115.130 | |
6. | THE RED ONE RANDY KLENKE | (5) | 100.000 | |
7. | DIGGIN HARD JOE DEGENHARDT | (6) | 51.690 |
AFTERNOON SESSION IS COMPLETE. NEXT SESSION WILL BEGIN IN ABOUT AN HOUR.
CLASSIC SUPER STOCK/HOT FARM
1. | SMOKIN ACE DAVID SPILLMAN | (5) | 253.580 | |
2. | SHELL SHOCKED STEVEN SPILLMAN | (10) | 249.750 | |
3. | THE DEMONSTRATOR MICHAEL PAGE | (1) | 249.500 | |
4. | SLUTY ALLIS JOHN ROSE | (2) | 241.070 | |
5. | YOUNG GUN JEREMIAH SHIPLEY | (7) | 240.790 | |
6. | RUMORS JACOB ROSE | (6) | 240.690 | |
7. | IRON DEERE COREY STOLLAR | (3) | 239.470 | |
8. | OBNOXIOUS DAN BOEING | (8) | 235.850 | |
9. | BLACK KNIGHT DWAYNE BAUERSACHS | (9) | 215.430 | |
10. | MALLIS LINDSEY ROSE | (4) | 191.690 |
CLASS COMPLETE NEXT UP LIGHT DIESEL SUPER STOCK
V8 HOT ROD
1. | DIRTY SEXY MONEY JOSH VAN HORN | (9) | 244.720 | |
2. | BAD 880 JIM TIETGE | (4) | 239.370 | |
3. | CHAOS WAYNE GARRETT | (10) | 234.750 | |
4. | BAD APPLE TODD COOPERIDER | (6) | 232.950 | |
5. | JOSH VAN HORN | (1) | 230.150 | |
6. | BLEEDIN GREEN CHRIS ZAENKERT | (2) | 229.260 | |
7. | BOSS HOG BRAD DECKARD | (5) | 224.300 | |
8. | MO FOOLISHNESS MARK DUBIE | (3) | 222.810 | |
9. | LITTLE GREEN TRACTOR MARK DUBIE | (7) | 213.100 | |
10. | WICKED BOAR JOSH GIBSON | (8) | 209.720 |
CLASS COMPLETE NEXT UP CLASSIC SUPER STOCK/HOT FARM
6200 PRO FIELD
1. | MODIFIED MASSEY PAUL KNIGHT | (6) | 255.420 | |
2. | BAD IDEA WYATT ROBINSON | (2) | 250.040 | |
3. | GROUND SHAKER II GARY SAGE | (5) | 240.410 | |
4. | THE G.M.O KENTON CAMPBELL | (3) | 230.500 | |
5. | SUB ZERO DEERE AUSTIN POTTER | (1) | 228.910 | |
6. | INDECENT EXPOSURE AARON BERTAN | (4) | 224.040 |
NATURAL SUPER STOCK
1. | RAZZLE DAZZLE BILL BROOKS | (1) | 251.130 | |
2. | DOMESTIC DISTURBANCE TERRY BROOKS | (3) | 250.020 | |
3. | UNDER THE INFLUENCE MIKE SAUTER | (2) | 239.960 |
LIGHT HOT FARM
1. | STRONG MINDED CARSON TAYLOR | (4) | 235.920 | |
2. | BIG JIM JAMES CALVERY | (5) | 233.330 | |
3. | DARK FIRED EXPRESS ADAM WRIGHT | (2) | 232.610 | |
4. | MICHAEL ROSE | (1) | 229.450 | |
5. | LIGHTS OUT JACOB COSTELLO | (3) | 228.840 |
JAMES CALVERY TURNED HIS HOOK DOWN AND WILL COME BACK LAST
3.0 DIESEL TRUCKS
1. | HILL BROTHERS JASON HILL | (6) | 245.860 | |
2. | THE ADDICTION MARK THOMFORDE | (7) | 244.940 | |
3. | CUMMIN ATCHA BEN BRAUNECKER | (3) | 242.220 | |
4. | BLUE SMOOTHIE EXPRESS JAMIE LARSE | (1) | 239.790 | |
5. | MEGATRON JASON WAYMAN | (4) | 237.780 | |
6. | HARD TIMES JESS HARDESSEN | (5) | 237.080 | |
7. | MBRP/BALLIE DIESEL JIM GREENWAY | (2) | 113.740 |
CLASS COMPLETE COMBO CLASSES WILL BE NEXT
6700 LIMITED SUPER STOCK
1. | LIL GREEN GIANT LARRY HAWTHORN | (1) | 244.390 | |
2. | DESPEROTTO CLINTON OTTO | (9) | 242.770 | |
3. | MALFUNCTION JUNCTION ALAN MOHR | (2) | 238.640 | |
4. | PURE ATTITUDE DON NEWTON | (4) | 236.810 | |
5. | LITTLE ANGRY BRAD ANDERSON | (3) | 233.660 | |
6. | EARL'S DREAM DAVID RUNKLE | (10) | 232.150 | |
7. | CAUZIN CONFLICT CODY WICHMAN | (7) | 230.110 | |
8. | CODE BLUE MARK WYTTENBACH | (8) | 221.800 | |
9. | BLUE POWER EXPRESS HAYDEN OTTO | (6) | 197.980 | |
10. | NEW ADDICTION CRAIG SOUZA | (5) | 192.180 | |
11. | Sweet Dreams Steve Johnson | (11) | 190.190 |
CLASS COMPLETE NEXT UP 3.0 DIESEL TRUCKS
LIMITED SUPER STOCK
1. | DETONATOR ADAM SPIEGELBERG | (1) | 252.750 | |
2. | WHITEMARE SCOTT SPIEGELBERG | (6) | 245.790 | |
3. | CANCERVIVE MARK FILIATREAU | (9) | 244.380 | |
4. | RUTHLESS JORDAN SPIEGELBERG | (4) | 243.110 | |
5. | CASE OF ALCOHOLISM BRIAN MILLER | (3) | 240.420 | |
6. | DAVID BURNETT IH 766 | (5) | 237.470 | |
7. | CUMMIN FOR NUTTIN JEFF DOBBS | (8) | 229.700 | |
8. | COVERED IN RED JOHN ANDERSON | (10) | 218.470 | |
9. | RON MITCHELL AC 180 | (2) | 210.720 | |
10. | CUT LOOSE BRAD POWELL | (7) | 67.000 |
CLASS COMPLETE 6700 LIMITED SUPER STOCK NEXT CLASS
8700 LIGHT PRO STOCK
1. | SECOND CHANCES JASON FLIEHMAN | (2) | 256.170 | |
2. | MULE DEERE DAVE BIEHL | (24) | 249.760 | |
3. | BLACK VIPER GREG LAMB | (22) | 246.370 | |
4. | RED AVENGER MIKE PALMER | (7) | 245.620 | |
5. | FIRESTORM TOMMY WILLIAMS | (6) | 243.790 | |
6. | STRAY HORSE JUSTIN NAGEL | (18) | 243.290 | |
7. | HI-GEAR HARVESTER KENDALL BEASLEY | (16) | 243.070 | |
8. | MECHANICAL BULL THURMAN MUNFORD JR | (13) | 242.920 | |
9. | MEREDITH'S AGITATOR HOWARD MEREDITH JR. | (11) | 242.510 | |
10. | MISSY'S PISSY SHAUN THORNHILL | (8) | 241.630 | |
11. | TEACHER'S PET MATT KASTER | (19) | 241.470 | |
12. | BRICE HOWELL | (9) | 241.170 | |
13. | BLACK TORNADO MATT HOLLAND | (12) | 241.140 | |
14. | ALL IN MATTHEW COSLER | (20) | 240.250 | |
15. | CATTLELLAC RED JIMMY WILLIAMS | (4) | 236.960 | |
16. | JUST GETTIN STARTED JUSTIN HOPKINS | (14) | 235.630 | |
17. | RELENTLESS MATTHEW MEADOWS | (21) | 235.280 | |
18. | FULL THROTTLE JIM BUNKELMAN | (23) | 234.760 | |
19. | FLIRTIN WITH DEEREZASTOR KEVIN SMITH | (17) | 234.360 | |
20. | ROAD GEAR FARMER RANDY DEVAUGHN | (15) | 231.630 | |
21. | SIDEWINDER MATT DURBIN | (1) | 180.730 | |
22. | 100 YARD DASH JOHN PEFFER | (5) | 144.970 | |
23. | FARMALL FEVER RON BEASLEY | (3) | 141.420 | |
24. | LIL BRUESTER DAIRIAN SUBJECT | (10) | 104.150 |
WE WILL BE IN A DELAY TO FIX SMOKE TUBE
CLASS COMPLETE AND LIMITED SUPER STOCK WILL BE NEXT
12000 FARM STOCK
1. | RESURRECTED REAPER JAKE HEIDRICK | (7) | 241.020 | |
2. | RAMROD WADE RUECK | (3) | 238.090 | |
3. | DEERE SLAYER FRED LEBAHN | (16) | 237.600 | |
4. | CRIS MAYHAUS | (11) | 237.400 | |
5. | EVAN SUITS | (6) | 236.630 | |
6. | JENNY'S NIGHTMARE EDDIE HEIDRICK | (14) | 235.560 | |
7. | SMOKIN HOT GENE FLANINGAM | (4) | 233.610 | |
8. | DANNY BARTLING | (15) | 230.560 | |
9. | BRIAN KELLER | (12) | 227.360 | |
10. | RYAN LITHERLAND | (1) | 226.930 | |
11. | SPENCER YATES | (9) | 226.590 | |
12. | MIDNIGHT BINDER RYAN MUSSON | (13) | 223.330 | |
13. | PATIENCE MIKE KOCH | (8) | 221.660 | |
14. | BARELY GETTIN' BY JIM BERBAUM | (5) | 218.350 | |
15. | MOTHERS MIGRAINE SCOTT GREGORY | (2) | 209.470 | |
16. | JUS PLAYIN ALAN EDWARDS | (10) | 201.380 | |
17. | JOSH DIEKEMPER | (17) | 30.000 |
CLASS COMPLETED 8700 LIGHT PRO STOCK NEXT
DIV.3 11000 PRO FARM FINAL
1. | ALL IN JAMES HUNT | (2) | 240.580 | |
2. | THE MULE DEERE 2 EXTREME KEVIN STUMLER | (3) | 237.910 | |
3. | SATISFACTION SAM GREEN | (1) | 230.500 |
CLASS COMPLETE 12000 FARM STOCK NEXT
DIV. 2 11000 PRO FARM FINAL
1. | NEMETZ'S NEMESIS JOE NEMETZ | (4) | 249.280 | |
2. | GUETERSLOH FARMS DAVID GUETERSLOH | (1) | 234.620 | |
3. | THE SMOKER BILL WARFEL | (2) | 226.820 | |
4. | DISORDEERELY CONDUCT BRIAN HEIDRICK | (3) | (Broke) |
WE ARE GOING TO RESET SLED BRIAN WILL COME BACK LATER
DIV. 1 11000 PRO FARM FINAL
1. | INDUSTRIAL STRENGTH DEERE NICK CUNNINGHAM | (3) | 255.430 | |
2. | GIT 'R' DONE SCOTT BURKHART | (2) | 253.840 | |
3. | BUCKSKIN DEERE JOE MICHLIG | (1) | 241.110 | |
4. | DIGGIN DEEP MARK MILLER | (4) | 184.350 |
9500 HOT FARM FINAL
1. | LEGAL ADDICTION LANCE MERTENS | (8) | 252.530 | |
2. | I'M HOOKED VERN MEINHOLZ | (6) | 249.810 | |
3. | DOUBLE TROUBLE BRANDI MEIER | (1) | 248.630 | |
4. | JUST FUELING AROUND DOUG LOOFBORO | (2) | 247.540 | |
5. | NEVER RETREAT DEERE BRANDON PARR | (3) | 245.590 | |
6. | FIRE IN THE HOLE MIKE ROBBINS | (7) | 245.380 | |
7. | HYBRIFORCE DUSTIN DAANE | (5) | 243.390 | |
8. | JUS BLOWIN CASH TYLER ELPERS | (4) | 240.980 |
CLASS COMPLETE AND THE 11000 PRO FARM FINALS WILL BE NEXT
= Hook Order