Event Results: GORDYVILLE FRIDAY AFTERNOON
January 6, 2017
Last Update: 5:54 PM
HEAT 2 9000 SUPER FARM
1. | JUST FUELING AROUND MIKE LOOFBORO | (10) | 251.530 | |
2. | 466 XPRESS DAN MEIER | (8) | 247.250 | |
3. | CAWOOD'S COMET JOSH HANNAH | (1) | 247.230 | |
4. | MARK WEBER | (11) | 246.910 | |
5. | LETHAL THREAT JARED FENDER | (14) | 246.900 | |
6. | SHE GONE BRENT SCHORFHEIDE | (2) | 246.800 | |
7. | STATE LINE HOOKER CHARLIE HENSON | (12) | 246.140 | |
8. | DIAMOND DEERE MIKE PAULSON | (3) | 245.770 | |
9. | CHIEF'S HOOKER ADRIAN COX | (4) | 245.570 | |
10. | NOW OR NEVER OTTO PETERSON | (15) | 243.010 | |
11. | ALL IN RICH JOHNSON | (13) | 241.840 | |
12. | I'M HOOKED VERN MEINHOLZ | (16) | 241.190 | |
13. | YOUNG GUN DARYL BEDWELL | (5) | 239.060 | |
14. | HELL RAISER 2 JARED DEBUISSERET | (7) | 233.070 | |
15. | OL BLUE LEIGHTON ROONEY | (6) | 230.290 | |
16. | LIL TUFF JOEL OSBORN | (9) | 215.870 |
WE WILL BE UNDER A SHORT DELAY TO FIX SMOKE TUBE
AFTERNOON SESSION IS COMPLETE HOPE TO BE BACK IN AROUND AN HOUR
9500 PRO FARM FINAL
1. | DIGGIN FOR A LIVIN CHRIS ASCHLIMAN | (8) | 248.320 | |
2. | DEERE COUNTRY 2 ADAM BURKHALTER | (2) | 247.750 | |
3. | LIL WIED BRIAN SCOTT | (1) | 246.150 | |
4. | LEFTOVERS PAUL GRAFF | (3) | 243.330 | |
5. | OL BLUE LEIGHTON ROONEY | (5) | 243.170 | |
6. | HOBBY HORSE BILL PETRIE | (4) | 243.120 | |
7. | HYBRIFORCE DUSTIN DAANE | (7) | 228.390 | |
8. | JUST ONE MORE BRITTANY PEIFFER | (6) | 134.160 |
CLASS COMPLETE AND THE HEAT OF 9000 SUPER FARMS WILL BE NEXT
HEAT 1 9000 SUPER FARM
1. | DOUBLE TROUBLE MIKE MEIER | (16) | 252.510 | |
2. | FAIR WARNING LEE RUF | (6) | 244.860 | |
3. | LEGAL ADDICTION LANCE MERTENS | (1) | 244.300 | |
4. | ERNIE LANGE | (14) | 240.850 | |
5. | HICKORY HOOKER ADRIAN COX | (4) | 240.800 | |
6. | HIGH CLASS HOOKER BRETT HACKSTADT | (13) | 240.530 | |
7. | LIVE ACTION JOHN WAGGONER | (3) | 239.740 | |
8. | POSSUM KAREN BARTLING | (10) | 239.280 | |
9. | GOLD DUST FRANS ROSEMQUIST | (15) | 239.220 | |
10. | CROSSWIRED AARON JOHNSON | (9) | 238.810 | |
11. | NEVER RETREAT DEERE JEFF PARR | (11) | 238.750 | |
12. | DEERE COMMANDER LOREN PAULSON | (8) | 237.610 | |
13. | DEMENTED BUCK CHAD RICHARDSON | (17) | 233.060 | |
14. | BAD INFLUENCE TONY MCMULLEN | (7) | 229.260 | |
15. | DOUBLE CROSS MIKE CROSS | (2) | 221.490 | |
16. | SCHO-TIME II CRAIG SCHOWE | (5) | 219.490 | |
17. | PURE COUNTRY DUSTIN ZUMBEHL | (12) | 188.500 |
MIKE MEIER TURNED HIS HOOK DOWN AND WILL DROP TO LAST
WE MADE A WEIGHT CHANGE ON SLED AND CHAD RICHARDSON TURNED HIS HOOK DOWN
CLASS COMPLETE AND MOVING INTO 9500 PRO FARM FINALS
9000 LIMITED PRO STOCK
1. | CATTLELLAC RED JIMMY WILLIAMS | (17) | 241.610 | |
2. | MULE DEERE DAVE BIEHL | (12) | 239.800 | |
3. | FULL THROTTLE JIM BUNKELMAN | (7) | 237.470 | |
4. | DOCTOR DEERE BRITTANY BAHL | (18) | 236.290 | |
5. | FIRESTORM TJ WILLIAMS | (9) | 235.730 | |
6. | POWER TRIP JEFF PERRY | (13) | 233.850 | |
7. | ONE BAD APPLE BRYAN DECK | (24) | 233.130 | |
8. | ZACH HOWELL | (23) | 231.890 | |
9. | RELENTLESS MATTHEW MEADOWS | (33) | 231.300 | |
10. | TWISTED DEERE COREY FRITZ | (10) | 228.660 | |
11. | HYPER HARVESTER KEVIN LINDSTROM | (15) | 228.440 | |
12. | JUST GETTING STARTED JUSTIN HOPKINS | (19) | 228.110 | |
13. | ADRENALINE RUSH MIKE SATHER | (5) | 227.370 | |
14. | NOLAN WEBER | (31) | 226.950 | |
15. | FLIRTIN WITH DEEREZASTOR KEVIN SMITH | (14) | 225.570 | |
16. | MEREDITH'S AGITATOR HOWARD MEREDITH JR. | (2) | 225.440 | |
17. | SECOND CHANCES JASON FLIEHMAN | (8) | 225.380 | |
18. | BLACK VIPER GREG LAMB | (21) | 225.140 | |
19. | ALL IN CHARLIE COSLER | (6) | 223.720 | |
20. | BLACK GOLD DANIEL LANGE | (26) | 221.730 | |
21. | MECHANICAL BULL THURMAN MUNFORD JR | (32) | 221.660 | |
22. | MISSY'S PISSY SHAUN THORNHILL | (3) | 221.570 | |
23. | TEACHER'S PET MIKE KASTER | (11) | 221.400 | |
24. | RED AVENGER MIKE PALMER | (20) | 221.290 | |
25. | TIM PERRY | (16) | 217.330 | |
26. | ROAD GEAR FARMER RANDY DEVAUGHN | (4) | 215.710 | |
27. | STRAY HORSE JUSTIN NAGEL | (28) | 215.130 | |
28. | POWER HOUND GARY HOLMAN | (30) | 208.930 | |
29. | HI-GEAR HARVESTER KENDALL BEASLEY | (1) | 201.200 | |
30. | BLACK TORNADO KYLE HOLLAND | (29) | 198.270 | |
31. | FARMALL FEVER RON BEASLEY | (25) | 197.330 | |
32. | SIDEWINDER MATT DURBIN | (22) | 189.790 | |
33. | LIL BRUESTER DAIRIAN SUBJECT | (27) | 72.000 |
MATTHEW MEADOWS TURNED HIS HOOK DOWN
WE ARE GOING TO REPLACE SMOKE TUBE SECTION WE WILL BE BACK PULLING SHORTLY
CLASS COMPLETE HEAT ONE OF 9000 SUPER FARM WILL BE NEXT
11000 PRO FARM DIV. C
1. | SATISFACTION SAM GREEN | (6) | 237.720 | |
2. | THE MULE DEERE 2 EXTREME KEVIN STUMLER | (4) | 234.130 | |
3. | ALL IN JAMES HUNT | (3) | 230.850 | |
4. | JUST PLAYIN' LEWIS MCCRYSTAL | (5) | 227.630 | |
5. | THE MULE DEERE KEVIN STUMLER | (1) | 163.700 | |
CHILDS PLAY JASON TRAYLOR | (2) | (DQ) |
JASON TRAYLOR LOST WEIGHTS ON TRACK
ALL DIVISIONS OF 11OOO PRO FARMS ARE COMPLETE NEXT UP WILL BE 9000 LIMITED PRO STOCK
11000 PRO FARM DIV. B
1. | GUETERSLOH FARMS DAVID GUETERSLOH | (4) | 245.750 | |
2. | NEMETZ'S NEMESIS JOE NEMETZ | (1) | 241.760 | |
3. | DISORDEERELY CONDUCT BRIAN HEIDRICK | (8) | 233.340 | |
4. | THE SMOKER BILL WARFEL | (7) | 232.290 | |
5. | LATE NIGHTS BRIAN HEIDRICK | (11) | 230.950 | |
6. | CALIBRATED BUCK CURT GOECKNER | (9) | 227.230 | |
7. | LEVIS RIDE ALAN ZEIGER | (10) | 226.230 | |
8. | PULL N OUT JASON FRERICHS | (6) | 224.630 | |
9. | BUILT 4 BUSINESS TRAVIS JOHNSON | (12) | 218.950 | |
10. | RIPPIN DEERE SCOTT RIPPELMAYER | (2) | 218.760 | |
11. | FOUNTAIN CREEK STREEK DEAN EISENMANN | (3) | 209.880 | |
12. | SCOTT HOENE | (5) | 190.370 |
11000 PRO FARM
1. | GIT 'R' DONE SCOTT BURKHART | (1) | 256.120 | |
2. | INDUSTRIAL STRENGTH DEERE NICK CUNNINGHAM | (3) | 251.180 | |
3. | DIGGIN DEEP MARK MILLER | (5) | 237.450 | |
4. | BUCKSKIN DEERE JOE MICHLIG | (2) | 219.880 | |
5. | TRUE BLUE LEVI ROONEY | (6) | 215.750 | |
6. | SCATTERED PARTS SCOTT FRANZEN | (4) | 120.310 |
PULL INFO
PULL INFO |
WE WILL BE GETTING STARTED AROUND NOON TODAY
= Hook Order