Event Results: OUTLAW WISNER, NE SATURDAY NIGHT
August 20, 2016
LIGHT SUPER STOCK
1. | MIDNIGHT MISTRESS ALLEN ULMER | (8) | 334.810 | |
2. | THE WEAPON MARK ULMER | (16) | 332.900 | |
3. | HAYLEY'S COMET TYLER ULMER | (3) | 324.660 | |
4. | WILD FIRE ERVIN HAKE | (19) | 279.880 | |
5. | SUPER 10 KYLE SPOTANSKI | (15) | 269.040 | |
6. | WICKED ATTRACTION JOSH HARRINGTON | (6) | 268.930 | |
7. | BUCK SHOT NEAL LICHTE | (7) | 268.670 | |
8. | CENTSLESS MELVIN NELSON | (18) | 266.440 | |
9. | ALLIS EXPRESS TYLER DOHRMAN | (4) | 264.460 | |
10. | THE YOUNG GUN JAKE KORTH | (5) | 261.440 | |
11. | GREEN ACRES RYAN BOYSEN | (12) | 260.220 | |
12. | TOUGH HOMBRE RICKY JONES | (17) | 257.670 | |
13. | MIDLIFE CRISIS JON EWOLDT | (14) | 257.370 | |
14. | BARN BUDDY CHUCK SCHLUETER | (13) | 230.480 | |
15. | JUST FOR FUN TOM SCHEFFLER | (11) | 218.030 | |
16. | 2 MUCH FUN JIM SCHEFFLER | (10) | 214.520 | |
17. | GRAND RIVER DEERE CORY SCHLUETER | (1) | 72.730 | |
18. | DIVORCE IN THE MAKING NIKLAS KRUEGER | (9) | 54.670 | |
19. | DEMON B GONE LYLE RONK | (2) | 38.640 |
PULL IS OVER.
THANKS FOR LOGGING ON AND GOOD NIGHT.
4.1 LIMITED PRO STOCK
1. | FARMERS FOREPLAY TIM LOTTMAN | (9) | 327.280 | |
2. | HIGH VELOCITY LEGACY EDITION TODD DAVIDSON | (1) | 326.740 | |
3. | The Bounty Hunter Seth Novak | (10) | 325.780 | |
4. | NO GREEN NO GLORY JOE MORINONDO | (8) | 321.480 | |
5. | RUNNING ON RED ROGER LIERMANN | (4) | 321.360 | |
6. | NO MERCY LEON HELLEBUSCH | (10) | 319.690 | |
7. | TAPPED OUT TONY WORTMANN | (12) | 319.690 | |
8. | ALL SUMMER LONG COLIN COREY | (11) | 315.670 | |
9. | DIGGIN DEEP DEERE BRENT PADDOCK | (2) | 314.860 | |
10. | THE MEAN FARMER DAVID NOVAK | (5) | 311.590 | |
11. | ALL BUSINESS STEVE SHACKELFORD | (9) | 310.720 | |
12. | HIGH STAKES HORSEPOWER GARY BEHRENDT | (3) | 305.510 | |
13. | RED IRON RODNEY DAVISON | (6) | 304.690 | |
HEARTBREAKER 2 THOMAS THIES | (7) | (DQ) |
THOMAS THIES WENT OUT OF BOUNDS.
CLASS COMPLETE.
DIESEL 4X4
1. | LEGAL LIMITS SKYLER LEAPER | (3) | 325.180 | |
2. | UNCOMMON VENESSA HYNDMAN | (6) | 309.180 | |
3. | LIGHTS OUT DYLAN LEMPKA | (2) | 304.830 | |
4. | READY 2 RUMBLE BUCK HYNDMAN | (1) | 303.490 | |
5. | ALL TOO RISKY CHRIS BARTON | (4) | 300.140 | |
6. | DISPOSABLE PLEASURER JASON GUDDE | (9) | 297.930 | |
7. | SPOOLED UP RYAN STAHL | (8) | 294.750 | |
8. | UNDER PRESSURE BRET FALK | (5) | 290.420 | |
9. | HARD TIMES JESS HARDESSEN | (10) | 289.530 | |
10. | PAYING DUES NATHAN BRIDGMON | (7) | 273.900 |
CLASS COMPLETE. LIGHT SUPER STOCKS ARE UP NEXT.
SUPER FARM
1. | MAGNUM FORCE NORM KAVAN | (15) | 328.980 | |
2. | UNFORGIVEN JIM NEBUDA | (6) | 326.770 | |
3. | SOMEDAY CHAD WEITZENKAMP | (9) | 324.670 | |
4. | CORNHUSKER CADILLAC CLAYTON SCHMITT | (3) | 321.400 | |
5. | LET IT RIDE DAVE ASMUS | (7) | 320.520 | |
6. | PRIDE OF THE FARM STEVE KAVAN | (17) | 320.480 | |
7. | TURBO UP TOMMY PLATTE | (16) | 318.110 | |
8. | FEEDLOT SPECIAL RODNEY JEDLICKA | (1) | 317.910 | |
9. | DAKOTA DEERE ALLEN ANDREWS | (12) | 317.750 | |
10. | BRULE BUCK CHAD ANDREWS | (10) | 316.300 | |
11. | ULTIMATE MUSCLE RICK ENGELMEYER | (2) | 315.210 | |
12. | SPANKY'S TOY BRETT ROBERTS | (4) | 311.950 | |
13. | NEVER SAY NEVER MOLLY PETERSEN | (11) | 308.500 | |
14. | SPRINGDALE DEERE ARLYN JENSEN | (14) | 308.250 | |
15. | RED ROCK BARRY HAVERHALS | (13) | 301.170 | |
16. | DOCTOR'S ORDERS LOGAN KLEINHESSELINK | (8) | 275.170 | |
17. | DOUBLE TROUBLE UNLEASHED BARRY SPAANS | (5) | 247.120 |
CLASS COMPLETE. 4.1 LIMITED PROS ARE UP NEXT.
SEMI
1. | HOLY SMOKES LONNY SAILOR | (3) | 501.990 | |
2. | FREIGHT SHAKER COLTON SAILOR | (1) | 356.700 | |
3. | BLUE PETE DOUG OERTWICH | (2) | 338.070 |
CLASS COMPLETE. SUPER FARMS ARE UP NEXT.
MODIFIED 4X4
1. | STROKER DUSTIN RIDDER | (20) | 348.970 | |
2. | FOXY LADY CHARLIE MILLER | (22) | 344.410 | |
3. | BAMBER HEMI DAVE BAMBER | (11) | 344.180 | |
4. | WILD CHILD DARREN KRIZ | (5) | 338.990 | |
5. | SAMSON TERRY BAY | (16) | 338.370 | |
6. | KAMIKAZE UNLEASHED TYLER GREEN | (14) | 337.080 | |
7. | AGENT ORANGE BURT BYERS | (18) | 334.700 | |
8. | THUMPER LAYNE THORTON | (4) | 333.540 | |
9. | RED HOT DEAN CHRISTENSEN | (10) | 332.700 | |
10. | NUTT'IN HONEY NICK CHRISTENSEN | (13) | 332.670 | |
11. | RUNNIN' WILD TEXAS STYLE CHARLES HINDS | (1) | 332.519 | |
12. | TRUE GRIT BOBBY CRAWFORD | (2) | 332.519 | |
13. | REDLINE RICHARD CLARK | (6) | 331.860 | |
14. | ULTIMATE WEAPON FRED BLUE | (7) | 330.390 | |
15. | UNFINISHED BUSINESS JOSH MAZUR | (19) | 329.070 | |
16. | SECRET WEAPON FRED BLUE | (12) | 323.960 | |
17. | TURBO UP TOMMY PLATTE | (16) | 318.710 | |
18. | RISKY BUSINESS JOE CLAYPOOLE | (15) | 313.610 | |
19. | BLACK MAGIC JOE SMEAL | (17) | 310.260 | |
20. | MILKY WAY ERIC CLAYPOOLE | (21) | 306.670 | |
21. | GONE NUTZ STEPHANIE SCHNEIDER | (3) | 294.710 | |
22. | BAD ATTITUDE FARRELL MARTIN | (8) | 292.930 | |
23. | AFTER SHOCK DAVE KRIZ | (9) | 291.540 |
CLASS COMPLETE. DIESEL 4X4s ARE UP NEXT.
MODIFIED TRACTOR
1. | LOTTA DIRT JUSTIN GALLION | (5) | 359.640 | |
2. | SWEET PAIN CRAIG ULMER | (9) | 358.180 | |
3. | TURBINATOR BRETT BEHRENDS | (8) | 342.840 | |
4. | THERMAL THUNDER KYLE PETSCH | (6) | 323.620 | |
5. | COTTON CANDY CAMERON NEAVES | (4) | 316.690 | |
6. | KEEPS ON TICKIN WAYNE BUNNAGE | (2) | 314.520 | |
7. | RUNNIN ON EMPTY JEFF PAULSON | (7) | 305.270 | |
8. | MEX-I-CAN SONNY MARTINEZ | (1) | 302.130 | |
9. | OSO NEGRO BRANDON GILLELAND | (10) | 298.800 | |
10. | TWISTED WHIP DON NELSON | (3) | 290.520 |
CLASS COMPLETE. SEMIS ARE UP NEXT.
PRO STOCK TRACTORS
1. | GANG GREEN JUSTIN HILL | (6) | 331.690 | |
2. | GONE CODY YARICK | (3) | 325.800 | |
3. | HILLBILLY EXPRESS JIM BRACKET | (2) | 321.190 | |
4. | HIGH COMPRESSION LEE JENSEN | (10) | 319.480 | |
5. | DIRTSLINGN DEERE DAVID YARICK | (4) | 316.940 | |
6. | WAMPUSCAT MITCH BEHRENDT | (7) | 313.820 | |
7. | JD 4955 DAVID FLEMING | (1) | 308.110 | |
8. | OUT FOR JUSTICE JOSHUA PARKER | (9) | 302.660 | |
9. | RUT CUTTER STEVE BAILEY | (5) | 290.770 | |
10. | ROAD GEAR PLUS JEFF PARKER | (8) | 287.570 |
JUSTIN HILL DROPPED HIS HOOK. HE'LL COME BACK LATER.
CLASS COMPLETE. MODIFIED TRACTORS ARE UP NEXT.
2WD TRUCKS
1. | GUNSMOKE ROBERT ZAJICEK | (12) | 321.450 | |
2. | LIL WHIP MENDI NELSON | (4) | 318.820 | |
3. | NOTORIOUS SCOTT WIENS | (1) | 316.870 | |
4. | COUNTRY HEAT TIM FITZSIMMONS | (13) | 307.840 | |
5. | TEXAS 2 STEP COLE ZAJICEK | (9) | 306.960 | |
6. | BAD DECISIONS RAY MILLER | (5) | 304.160 | |
7. | MISSOURI GAMBLER BILL OBERSTE | (2) | 302.640 | |
8. | RED LINE/GOODSON TOOLS KENT URBAN | (10) | 299.340 | |
9. | RAGIN THUNDER MICHAEL SULLEY | (17) | 297.750 | |
10. | THUMPER TIMOTHY MICHALSKY | (7) | 295.330 | |
11. | THE TEXIAN KELBY SHAW | (8) | 291.770 | |
12. | SPECIAL DELIVERY RANDY WENDLING | (16) | 288.810 | |
13. | BUFFALO'S CHIPS RICHARD MORRIS | (11) | 284.340 | |
14. | IN-SYNC SONNY MARTINEZ | (15) | 282.340 | |
15. | FULL BLOWN INSANITY JAY KLEINSCHMIDT | (3) | 279.400 | |
16. | SCREAMING EAGLE RODGER DETHERAGE | (14) | 271.940 | |
TEXAS STAMPEDE BRIAN NELSON | (6) | (DQ) |
MICHAEL SULLEY DROPPED HIS HOOK. HE'LL COME BACK LATER.
BRIAN NELSON WENT OUT OF BOUNDS.
CLASS COMPLETE. MODIFIED 4X4s ARE UP NEXT.
DIESEL SUPER STOCK
1. | JUST ANOTHER ONE ROGER PETERSON | (2) | 414.800 | |
2. | INTIMIDATOR MATT GOODWIN | (3) | 380.790 | |
3. | BORN GREEN TYLER BOECKMANN | (1) | 342.750 | |
4. | BACK & BLACK TROY ARNDT | (6) | 331.810 | |
5. | SCRAPPY DOUG MEISSINGER | (5) | 206.460 | |
6. | BORN LOSER MELVIN NELSON | (4) | 5.490 |
CLASS COMPLETE. PRO STOCK TRACTORS ARE UP NEXT.
UNLIMITED SUPERSTOCK
1. | LAST ONE STANDING JUSTIN HOFFMANN | (8) | 357.190 | |
2. | VOODOO DEERE SCOTT HOLTGREW | (4) | 344.750 | |
3. | DEERE FACTOR TAYLOR WIENS | (1) | 344.230 | |
4. | AGRI LOGIC GREEN COLTON WHITWORTH | (2) | 336.680 | |
5. | DEERE FEVER BRANDON WIPF | (3) | 336.240 | |
6. | GREEN LIGHTNING FRANK BOHABOJ | (5) | 321.600 | |
7. | JUST OFF WARRANTY 2 DON STORJOHANN | (6) | 276.680 | |
8. | HOLESHOT CHRIS MEINTS | (7) | 6.920 | |
WHAT WAS I THINKING WES NIEMAN | (9) | (DQ) |
WES NIEMAN LOST WEIGHTS ON THE TRACK.
CLASS COMPLETE. DIESEL SUPER STOCKS ARE UP NEXT.
PROSTOCK 4X4
1. | HAMMERTIME PAUL TYUS | (6) | 322.390 | |
2. | DAZ'D & CONFUSED TAMMY MORRIS | (8) | 315.610 | |
3. | SHOW ME CHEVY PHILLIP KREISLER | (10) | 311.040 | |
4. | SLEDGEHAMMER PAUL TYUS | (9) | 309.720 | |
5. | TATOR WAGON DAVE WALTERS | (11) | 309.380 | |
6. | TROUBLE MAKER BRETT STAMPS | (2) | 305.560 | |
7. | RATTRAP MARTY SELEMAN | (14) | 303.660 | |
8. | HOLDEN STRONG DANNY BROCKHAUS | (5) | 301.830 | |
9. | POWER WAGON MATTHEW STRANGE | (13) | 300.110 | |
10. | BULLET PROOF ZACH GREENE | (3) | 299.040 | |
11. | GRIZZLY RANDY JOHNSON | (1) | 296.890 | |
12. | FORD TUFF JORDAN CUMPTON | (12) | 295.150 | |
13. | TWISTER BRIAN RUMBECK | (7) | 285.670 | |
14. | NAUGHTY DAWG KEN HERVERT | (4) | 284.160 |
CLASS COMPLETE. 2 WHEEL DRIVE TRUCKS ARE UP NEXT.
PULL INFO
PULL INFO |
THE PULL IS SCHEUDLED TO START AT 5:30.
PULL ORDER FOR THE EVENING: TRACK 1--UNLIMITED SUPER STOCK, DIESEL SUPER STOCK, PRO STOCK, MODIFIED TRACTORS, SEMIS, SUPER FARMS, 4.1 LIMITED PRO. TRACK 2--PRO 4X4, 2 WHEEL DRIVE TRUCKS, MODIFIED 4X4, DIESEL 4X4, LIGHT SUPER STOCK TRACTORS.
= Hook Order