Event Results: PPL HAMBURG, NY. SATURDAY
August 20, 2011
Last Update: 6:00 PM
UNLIMITED SUPER STOCK TRACTOR
1. | LESSONS LEARNED NEIL GETTINGER | 285.440 | |
2. | RUNIN' BARE JEFF HIRT | 278.570 | |
3. | BAMBI DUANE KEENER | 270.130 | |
4. | THE BIG TOY 2 JOHN EVANS | 264.900 | |
5. | XXX FRANK KEENER | 263.660 | |
6. | THE BIG TOY JASON EVANS | 256.030 | |
7. | FULLY LOADED JEFF HOTHEM | 238.620 | |
8. | RYANS TOY 2 TIM HOWELL | 49.860 |
TIM IS GOING TO DROP TO 6TH
PULL IS COMPLETE THANKS FOR TUNING IN
HOT ROD SEMI
1. | STICK & STONES JOE CHRIST | 341.450 | |
2. | RED HOT &ROLLIN DANA LINDSEY | 328.750 | |
3. | SHAMELESS MIKE LARIBEE | 326.740 | |
4. | PLUM CRAZY BINDER WT MILLER | 317.370 | |
5. | BROCKASAURUS JOE METZGER | 293.960 | |
6. | BUILT FOR BUSINESS TOM LINDSEY | 32.550 |
WE ARE GOING TO FLOAT THE FINISH
CLASS COMPLETE
SUPER MODIFIED TRACTOR
1. | ROCKSTAR DIRTSLINGER BILL LEISCHNER | 324.300 | |
2. | 75TH EDITION JOE EDER | 310.500 | |
3. | SHEL-SHOCKED STAN SHELTON | 310.040 | |
4. | TWIST OF FATE SCOTT TEDDER | 308.420 | |
5. | DOWN AND DIRTY MICHAEL STEWART | 304.650 | |
6. | APACHE DERRICK BARGA | 293.040 | |
7. | DIRT CHALLENGER SHANNON LEISCHNER | 286.060 | |
8. | MILLER LITE PREDATOR JAMI AUSTIN | 271.920 | |
9. | THE JUDGE RON BARGA | 265.360 | |
10. | TEXAS BULLWHIP DON NELSON | 261.580 | |
11. | NORTH AMERICAN JOE FINTAK | 253.600 | |
12. | DOUBLE STUFF JOHN EVANS II | 116.460 |
BILL WILL BE DROPPING TO 6TH
FULL PULL SET AT 320FT
CLASS COMPLETE
SUPER MODIFIED 2 WHEEL DRIVE
1. | MIDNIGHT GAMBLER JEREMY NELSON | 313.910 | 323.420 (Pull-Off) |
2. | LIL WHIP DON NELSON | 310.700 | 302.500 (Pull-Off) |
3. | ROCKSTAR MIDNIGHT REVENGER JARED NELSON | 306.900 | |
4. | MIDNIGHT MADNESS JORDAN NELSON | 306.030 | |
5. | AFTER MIDNIGHT JOHN MUMMA | 304.410 | |
6. | GAMBLIN AFTER DARK MARK AUSTIN | 303.990 | |
7. | RIDIN DIRTY BRAD MOSS | 303.210 | |
8. | PARTS CITY AUTO PARTS TONY TATUM | 297.600 | |
9. | GENERAL TIRE CUTTING EDGE STAN SHELTON | 294.140 | |
10. | WILLY MAKIT RICK LONG | 293.370 | |
11. | MAVTV KEITH LONG | 292.290 | |
12. | STIMULUS PACKAGE CHRIS SMITH | 289.390 | |
13. | HANSEL SULLIVAN MEMORIAL DONNIE SULLIVAN | 288.970 | |
14. | BIG ED RED WAYNE SULLIVAN | 284.280 | |
15. | DRILLER TIM MESSER | 278.780 | |
16. | FULL THROTTLE LISA TATUM HARDIN | 274.610 |
BIG ED RED WILL BE DROPPING TO 6TH
THERE WAS A WEIGHT CHANGE BEFORE LIL WHIP RAN
FULL PULL SET AT 310FT
CLASS COMPLETE
LIGHT LIMITED SUPER STOCK
1. | BRIAN STROUD | 281.920 | |
2. | WESTIN A-BLIDY | 277.510 | |
3. | MARK GABEL | 276.990 | |
4. | JASON HOHMAN | 275.070 | |
5. | DAVE HUTTER | 274.010 | |
6. | MARK SHUKNECHT | 273.260 | |
7. | DALE HENRY | 266.110 | |
8. | TERRANCE KOPP | 262.530 | |
9. | KEN MAMMOSER | 261.830 | |
10. | FARON REDINS JR | 257.500 | |
11. | ERIN VOELPEL | 245.980 | |
12. | GEORGE KORYN | 242.050 | |
13. | RUSS METZ | 154.100 |
CLASS COMPLETE
DIESEL 4 WHEEL DRIVE
1. | JOE GAMBINO | 331.610 | |
2. | FRANK DENNIG | 310.390 | |
3. | ERIC LOGAL | 301.800 | |
4. | ANDY ONDRASEK | 296.700 | |
5. | MATT HOFFMAN | 283.330 | |
6. | JAKE MILLER | 279.950 |
CLASS COMPLETE
= Hook Order