Event Results: PPL/PPL WEST PLATTE CITY,MO.
July 23, 2016
Last Update: 9:44 PM
LIMITED PRO DIESEL
| 1. | HILL BROTHERS JASON HILL | (8) | 330.840 | |
| 2. | MBRP/BALLIE DIESEL JIM GREENWAY | (12) | 322.030 | |
| 3. | MEGATRON JASON WAYMAN | (11) | 315.140 | |
| 4. | SMOKIN DIESEL PERFORMANCE TROY WAKEMAN | (10) | 308.980 | |
| 5. | SHADES OF GRAY COLE MATTHEWS | (9) | 308.960 | |
| 6. | MARSHFIELD MILLS DARREN RUTER | (3) | 305.570 | |
| 7. | SMOKIN DIESEL BLACK JOSH O CONNER | (2) | 303.380 | |
| 8. | IN LINE ONLY SCOTT BARCUS | (1) | 296.070 | |
| 9. | HIGH CLASS HOOKER KINDRA RAUCH | (4) | 294.560 | |
| 10. | SALLY AMY GREENWAY | (7) | 285.870 | |
| 11. | SPOOLED UP RYAN STAHL | (5) | 283.310 | |
| 12. | HARD TIMES JESS HARDESSEN | (6) | 281.170 |
HARD TIMES TURNED HIS HOOK DOWN AND WILL COME BACK LATER
PULL IS COMPLETE... I WILL BE IN WATERLOO,IL. MONDAY NIGHT FOR ITPA PULLING ACTION THANKS FOR LOGGING ON AND GOODNIGHT
MODIFIED 4X4
| 1. | STRAY DOG DARRELL VARNER | (13) | 322.140 | 318.120 (Pull-Off) |
| 2. | FATHEADZ JAKE ZARING | (5) | 321.340 | 314.840 (Pull-Off) |
| 3. | GUN POWDER AND LEAD TERRY HAGEDORN | (12) | 318.590 | |
| 4. | RAM ROD DAVID MILLS | (1) | 317.590 | |
| 5. | RUNNIN WILD CHARLES HINDS | (2) | 317.280 | |
| 6. | BUCKET LIST ISAAC ZARING | (6) | 315.340 | |
| 7. | FAST BREAK GARY VARNER | (11) | 311.930 | |
| 8. | KICKIN UP DUST TERRY HAGEDORN | (14) | 311.210 | |
| 9. | RENEGADE GRAHAM YOUNG | (7) | 310.130 | |
| 10. | MIDNIGHT RAIDER JIM BOSCH | (9) | 309.820 | |
| 11. | WAR WAGON DAVID MILLS | (4) | 309.620 | |
| 12. | DIXIE CHOPPER JAKE ZARING | (3) | 309.530 | |
| 13. | LEAN MEAT MACHINE JAKE SMITH | (8) | 308.270 | |
| 14. | TIME 2 PLAY ROGER GREGG | (10) | 307.440 | |
| 15. | RATICAL STEVE CLEM | (15) | 307.330 |
FULL PULL HAS BEEN SET AT 320
IT IS PULL OFF TIME
CLASS COMPLETE DONE ON THIS TRACK
SUPER FARM
| 1. | FAST AND FURIOUS DON SLAMA | (4) | 327.540 | |
| 2. | RUNNING BUCK WILD ANDY SCHWENK | (1) | 322.900 | |
| 3. | NEVER SAY NEVER BRET WEBER | (2) | 322.550 | |
| 4. | CHECK'N OUT RYAN ANDERSON | (15) | 320.140 | |
| 5. | SLAMA ENTERPRISES DON SLAMA | (7) | 319.020 | |
| 6. | CRANK IT UP DAN VINEY | (16) | 317.900 | |
| 7. | SCREAMIN' NORWEGIAN NICK SKAAR | (6) | 317.710 | |
| 8. | POWER TRIP JEFF PERRY | (5) | 317.420 | |
| 9. | RED SCORPION BROOKE DARNELL | (13) | 316.100 | |
| 10. | POCKET CHANGE JERRY BARRASS | (9) | 315.080 | |
| 11. | THE PERFECT STORM MICHAEL SNEPP | (10) | 314.230 | |
| 12. | HURRICANE DEERE PETER NORTON | (17) | 313.620 | |
| 13. | HIGH MAINTENAN$E JOSH MILEY | (12) | 312.490 | |
| 14. | POSITIVE GROUND CHUCK GUENTERBERG | (8) | 312.370 | |
| 15. | ALL CRANKED UP JASON VINEY | (14) | 311.870 | |
| 16. | DIME A DOZEN MAC DARNELL | (3) | 307.640 | |
| 17. | MAXIMUM OVERDRIVE CLAY DARNELL | (11) | 306.000 |
CLASS COMPLETE AND THE MODIFDIED 4X4 ARE NEXT
4.1 LIMITED PRO STOCK
| 1. | 2 RUTHLESS DUSTIN RUTH | (11) | 333.690 | |
| 2. | KNOTTY BOYZ RODNEY KNOTT | (6) | 324.250 | |
| 3. | LIMITED EDITION MIKE BOUSEMA | (5) | 323.750 | |
| 4. | COTTONMOUTH RICHARD WARREN | (9) | 319.710 | |
| 5. | GLORY SEEKER 2 JERRY BARRASS | (8) | 318.640 | |
| 6. | JUST ANOTHER BUCK BRANDON COATES | (16) | 318.380 | |
| 7. | SMOKE ON APPROACH SCOTT MUMM | (15) | 316.340 | |
| 8. | SPECIAL EDITION STEVE BOUSEMA | (1) | 316.020 | |
| 9. | JOLLY GREEN GIANT RYEN PHILLIPS | (14) | 312.940 | |
| 10. | GATEWAY DEERE LARRY STEINMANN | (4) | 310.790 | |
| 11. | GOPHER CONNIE MULLENIX | (12) | 307.890 | |
| 12. | RISKY BUSINESS MIKE BARTON | (13) | 305.250 | |
| 13. | RUTHLESS BINDER DOUG RUTH | (2) | 305.010 | |
| 14. | MIDNIGHT SCREAMER ALEX KIER | (3) | 298.010 | |
| 15. | BLACK MAMBA PAT MOSLEY | (10) | 280.760 | |
| 16. | SNUFFY TANNER MICHAEL | (7) | 32.640 |
CLASS COMPLETE THE LIMITED PRO DIESEL TRUCKS WILL BE NEXT
PRO STOCK TRACTORS
| 1. | GEARED GREEN CALVIN VAN GENDEREN | (1) | 348.410 | |
| 2. | BILLET BINDER STUART MAIZE | (2) | 327.270 | |
| 3. | DEERELY DEVOTED BRYCE VANGENDEREN | (3) | 300.560 | |
| 4. | HURRICANE ALLIS 3 ELVIN DOMANN | (4) | 294.020 |
CLASS COMPLETE AND THE 4.1 LIMITED PRO STOCKS WILL BE NEXT
MODIFIED TRACTOR
| 1. | THE OUTLAW SCOTT BRACKEN | (1) | 311.840 | |
| 2. | STACKED BARRY BISE | (3) | 295.060 | |
| 3. | BUD DIGGER JIM OLENDORFF | (2) | 158.100 |
CLASS COMPLETE AND THE PRO STOCK TRACTORS WILL BE NEXT
9500 PRO FARM
| 1. | BARNYARD BINDER MONTE TALLCOTT | (8) | 340.090 | |
| 2. | HOBBY HORSE BILL PETRIE | (5) | 340.070 | |
| 3. | GETTIN IT DEERE CONNER RUOFF | (2) | 338.200 | |
| 4. | Toonerville Express Robert Hill | (9) | 336.260 | |
| 5. | RED MAJESTY STEVE STOLL | (7) | 331.940 | |
| 6. | VOODOO CURSE KENT DUESTERHAUS | (4) | 330.140 | |
| 7. | LIL RUCKUS CORWIN COX | (1) | 328.950 | |
| 8. | ICE COLD DEERE AUSTIN POTTER | (10) | 327.840 | |
| 9. | THE GAMBLER BRAD STOLL | (3) | 322.640 | |
| 10. | STATE LINE HOOKER CHARLIE HENSON | (6) | 304.360 |
CLASS COMPLETE AND THE MODIFIED TRACTORS WILL BE NEXT
8500 LIMITED PRO
| 1. | SHAGNASTY RICH JOHNSON | (10) | 326.190 | |
| 2. | CHIEF'S HOOKER ALAN TOLSEN | (11) | 323.020 | |
| 3. | LIVE ACTION JOHN WAGGONER | (3) | 321.560 | |
| 4. | LITTLE WIED SHAWN WIEDERHOLT | (1) | 320.550 | |
| 5. | CROSSWIRED AARON JOHNSON | (5) | 319.800 | |
| 6. | CAWOOD'S COMET JOSH HANNAH | (12) | 319.280 | |
| 7. | NOW OR NEVER OTTO PETERSON | (4) | 316.950 | |
| 8. | SMOKIN WIED BRIAN SCOTT | (2) | 316.740 | |
| 9. | MX 125 CHRIS BELZER | (6) | 315.510 | |
| 10. | DEMENTED BUCK CHAD RICHARDSON | (7) | 313.180 | |
| 11. | THE UNKNOWN CHRIS BATES | (8) | 312.960 | |
| 12. | LIL TUFF JOEL OSBORN | (13) | 298.740 | |
| PURE COUNTRY DUSTIN ZUMBEHL | (9) |
DUSTIN ZUMBEHL WILL HAVE ANOTHER ATTEMPT IF HE CAN FIND HIS PROBLEM
CLASS COMPLETE AND THE SUPER FARM TRACTORS WILL BE NEXT
PULL INFO
| PULL INFO |
WE WILL BE GETTING STARTED AROUND 7PM
= Hook Order







