Event Results: OUTLAW WARRENSBURG,MO. FRIDAY
July 22, 2016
Last Update: 8:57 AM
2wd
1. | NOTORIOUS SCOTT WIENS | (16) | 322.090 | |
2. | TEXAS STAMPEDE BRIAN NELSON | (2) | 312.930 | |
3. | GUN SMOKE ROBERT ZAJICEK | (13) | 312.490 | |
4. | TEXAS 2 STEP COLE ZAJICEK | (7) | 312.160 | |
5. | SECOND CHANCE DAVID BARNETT | (5) | 310.580 | |
6. | BAD DECISIONS BRADMILLER | (4) | 308.390 | |
7. | BUFFALO'S CHIPS RICHARD MORRIS | (12) | 306.740 | |
8. | SUNDANCE KID DANNY HUBER | (6) | 301.630 | |
9. | MISSOURI GAMBLER BILL OBERSTE | (8) | 296.860 | |
10. | THUMPER TIMOTHY MICHALSKY | (16) | 296.260 | |
11. | LIL WHIP MENDI NELSON | (3) | 295.870 | |
12. | THE TEXIAN KENDALL SHAW | (1) | 294.400 | |
13. | SPECIAL DELIVERY RANDY WENDLING | (15) | 292.950 | |
14. | COUNTRY HEAT TIM FITZSIMMONS | (10) | 284.290 | |
15. | SCREAMING EAGLE ROGR DETHRAGE | (9) | 245.630 | |
16. | AMERICAN ETHANOL JAY BUTSON | (11) | 165.120 |
COMPLETE
PULL IS COMPLETE. I WILL BE IN PLATTE CITY TOMORROW NIGHT AND JULIE WILL BE HERE IN WARRENSBURG TOMORROW....THANKS FOR LOGGING ON AND GOOD NIGHT
LIMITED PRO DIESEL
1. | LIGHTS OUT DYLAN LEMPKA | (5) | 353.010 | |
2. | HIGH CLASS HOOKER BRETT HACKSTADT | (8) | 352.790 | |
3. | LEGAL LIMIT SKYLER LEEPER | (1) | 349.000 | |
4. | BLACK OUT TIM | (4) | 348.140 | |
5. | DISPOSABLE PLEASURER JASON GUDDE | (7) | 333.690 | |
6. | KANSAS STYLE BLANE WILSON | (6) | 315.250 | |
7. | SPOOLED UP RYAN STAHL | (9) | 217.610 | |
8. | PULL N WOOL RYAN BAUER | (2) | 142.600 | |
MY MISTRESS BRYSON WILSON | (3) |
340 FULL PULL LIMITED PRO DIESL
WE WERE MISS INFORMED THEY DID FLOAT THE FININISH
MODIFIED TRACTOR
1. | LOTTA DIRT JUSTIN GALLION | (7) | 358.770 | |
2. | THERMAL THUNDER KYLE PETSCH | (2) | 333.970 | |
3. | RIVER RAT WAYNE LONGNECKER | (1) | 332.050 | |
4. | TWISTED WHIP DON NELSON | (3) | 325.000 | |
5. | TEXAS BULL WHIP DONALD NELSON | (6) | 318.890 | |
6. | KEEPS ON TICKIN WAYNE BUNNAGE | (4) | 303.090 | |
7. | TURBINATOR BRETT BEHRENDS | (8) | 301.580 | |
8. | SWEET PAIN CRAIG ULMER | (5) | 294.300 |
COMPLETE
4 WD
1. | SECRET WEAPON FRED BLUE | (4) | 316.550 | |
2. | SOUTHERN BELLE GERALD AMMANN | (1) | 310.700 | |
3. | BAMBER DAVE BAMBER | (5) | 310.210 | |
4. | FOXY LADY TYLER MILLER | (10) | 308.000 | |
5. | TRUE GRIT BOBBY CRAWFORD | (11) | 307.640 | |
6. | ULTIMATE WEAPON FRED BLUE | (13) | 304.930 | |
7. | STROKER DUSTIN RIDDER | (3) | 304.770 | |
8. | SNEAKY SNAKE ALBERT KENDRICK | (12) | 301.450 | |
9. | BOUND 4 GLORY JOE MERKLIN | (6) | 298.530 | |
10. | RISKY BUSINESS JOE CLAYPOOLE | (7) | 296.300 | |
11. | AGENT ORANGE TOM BYERS | (8) | 296.180 | |
12. | 2008 CHEVY JOSH MAZUR | (9) | 292.720 | |
13. | THUMPER LAYNE THORTON | (2) | 72.100 |
COMPLETE, LIMITED PROSTOCK DIESEL 4WD
UNLIMITED SUPERSTOCK
1. | HY-STRUNG BRICE TERRY | (2) | 332.580 | |
2. | ADRENALINE COLLIN WIENS | (6) | 331.280 | |
3. | RED INK GLEN FRESE | (5) | 323.110 | |
4. | AGRI LOGIC GREEN COLTON WHITWORTH | (3) | 322.070 | |
5. | VOODO DEERE SCOTT HOLTGREW | (1) | 313.870 | |
6. | DEERE FEVER GARY WIPF | (7) | 305.670 | |
7. | LEUPOLD OPTICS JUNIOR WHITWORTH | (4) | 284.450 |
CLASS COMPLETE
PRO STOCK TRACTORS
1. | GANG GREEN GARY PORTER | (4) | 352.000 | |
2. | HILLBILLY EXPRESS JIM BRACKET | (1) | 334.090 | |
3. | GONE CODY YARICK | (5) | 332.770 | |
4. | LET'S GO DOUG SOBOTKA | (11) | 324.660 | |
5. | OLD SCHOOL BO ELLENSTINE | (6) | 324.590 | |
6. | OUT FOR JUSTICE JOSHUA PARKER | (10) | 320.250 | |
7. | DIRTSLINGN DEERE DAVID YARICK | (9) | 318.720 | |
8. | RED ZONE BILL BEHRENDT | (8) | 317.730 | |
9. | HIGH COMPRESSION SCOTT JENSEN | (3) | 315.630 | |
10. | ROAD GEAR PLUS JEFF PARKER | (2) | 311.260 | |
11. | WAMPUSCAT MITCH BEHRENDT | (7) | 299.910 | |
12. | RUT CUTTER STEVE BAILEY | (12) | 297.000 |
CLASS COMPLETE
LIGHT SUPER STOCK
1. | MIDNIGHT MISTRESS ALLEN ULMER | (3) | 347.500 | |
2. | HALEY'S COMET TYLER ULMER | (9) | 342.950 | |
3. | WEAPON MARK ULMER | (4) | 342.870 | |
4. | BARN BUDDY | (2) | 308.600 | |
5. | RED POWER JOE MERKLIN | (6) | 291.850 | |
6. | ALLIS EXPRESS TYLER DOHRMAN | (2) | 286.740 | |
7. | BUCK SHOT NEAL LICHTE | (5) | 279.940 | |
8. | Sweet Dreams Steve Johnson | (1) | 271.230 | |
9. | 2 MUCH FUN JIM SCHEFFLER | (8) | 240.490 | |
10. | EASY DEREK SARTIN | (7) | (Broke) |
CLASS COMPLETE
PROSTOCK 4X4
1. | HOLDEN STRONG DANNY BROCKHAUS | 357.270 | ||
2. | MAMAS NITE MARE JOE BROCKHAUS | (22) | 357.150 | |
3. | BIG DEAL JOSIE MILLER | 356.860 | ||
4. | SHOCK N AWE | 355.450 | ||
5. | HILLBILLY CATTLAC TY | 355.000 | ||
6. | BREAKIN LOOSE NATHAN BREHEIM | (26) | 354.400 | |
7. | RATTRAP LORETTA SELEMAN | (24) | 353.150 | |
8. | TROUBLE MAKER BRETT STAMPS | (25) | 352.770 | |
9. | FORD TUFF JORDAN CUMPTON | (23) | 350.360 | |
10. | FOOTLOOSE TOO LARRY HOLLIS | (12) | 349.110 | |
11. | SHOW ME CHEVY PHILLIP KREISLER | (10) | 348.630 | |
12. | HANGIN TUFF RYAN HAMILTON | 346.880 | ||
13. | SHOCK TREATMENT JOSIE MILLER | (6) | 346.030 | |
14. | WICKED SENSATION ANDREW BUSCHJOST | (7) | 343.630 | |
15. | GOTTA HAVE MORE SHELDON GERIT | (2) | 337.920 | |
16. | EMPTY POCKETS ED SCOTT | (11) | 335.920 | |
17. | COYOTE UGLY KARLA MIEKLEY | (7) | 331.890 | |
18. | BAD NEWS CHAD MEARS | (3) | 329.590 | |
19. | LONE RANGER JOHN ANSTINE | (13) | 327.810 | |
20. | GRIZZLY RANDY JOHNSON | (8) | 326.710 | |
21. | SHOW NO MERCY MILES JUMP | (4) | 320.710 | |
22. | WHO'S CHEATIN WHO? LUCAS ZELTER | (1) | 315.600 | |
23. | DAZ'D & CONFUSED TAMMY MORRIS | 249.110 | ||
24. | PLAYBOY'S BUGGY RYAN STAHL | 34.900 |
CLASS COMPLETE
4.1 LIMITED PRO STOCK
1. | RUNNING ON RED ROGER LIERMANN | (7) | 332.520 | |
2. | NO MERCY | (5) | 327.860 | |
3. | FARMERS FOREPLAY TIM LOTTMAN | (10) | 326.000 | |
4. | DOCTOR'S ORDER BEN KLOTT | (16) | 325.690 | |
5. | LITTLE WAMPUSCAT ALEX BEHRENDT | (18) | 322.800 | |
6. | RED STORM JAY SHAFER | (17) | 322.800 | |
7. | TAPPED OUT TONY WORTMANN | (13) | 322.250 | |
8. | MOVIN ON TONYA JANKE | (9) | 321.910 | |
9. | NO GREEN NO GLORY JOE MORINONDO | 320.130 | ||
10. | ALL BUSINESS STEVE SHACKELFORD | (3) | 319.880 | |
11. | THE MEAN FARMER DAVID NOVAK | (2) | 319.870 | |
12. | RED IRON ROBERT DAVISON | (8) | 314.170 | |
13. | GRAND RIVER DEERE 3 CLEM SCHLUETER | (6) | 314.110 | |
14. | BOUNTY HUNTER SETH NOVAK | (19) | 312.690 | |
15. | DIGGIN DEEP DEERE BRENT PADDOCK | (11) | 312.530 | |
16. | STAND CLEAR DUANE EHMEN | (14) | 311.670 | |
17. | HEARTBREAKER 2 COREY HOELCK | (1) | 310.690 | |
18. | RAM ROD 2 ROD EWING | (15) | 307.380 | |
HIGH VELOCITY LEGACY EDITION GARRETT DAVIDSON | (13) | (DQ) |
COMPLETE
85OO# LIMITED PRO
1. | CONSTANT CHAOS ALLEN SHELLUM | 357.490 | ||
2. | JUST ANOTHER BUCK GERALD GRIMES | 351.550 | ||
3. | DEERE COMMANDER LOREN PAULSON | 342.230 | ||
4. | BLOWIN BUCKS TREVOR JONES | (6) | 338.750 | |
5. | ONE MEAN FARMER ROGER RUWE | 335.880 | ||
6. | RACK 'EM ERIC CLARK | 333.240 | ||
7. | GRANDPA'S DREAM LUKAS SIEVERTSEN | 332.380 | ||
8. | GROUND FORCE TIM DUNKLAU | (4) | 329.070 | |
9. | RUGRAT RAMPAGE JOHN NARIGON | (3) | 327.990 | |
10. | ALL IN MIKE ECKELS | (7) | 327.320 | |
11. | DIRTSLINGN DEMONSTRATOR ANDREW MEISTER | 325.760 | ||
12. | RAMBUNCTIOUS TRISTAN MYERS | 314.770 | ||
13. | SPARE TIME BRADY GOSLAR | (5) | 303.920 | |
14. | GAME ON BRAD JANKE | 303.140 |
COMPLETE
PULL INFO
PULL INFO |
WE WILL BE STARTING AT 630 PM... CLASS ORDER ON TRACK 1 IS 8500 LIMITED PRO... 4.1 LIMITED PRO... PRO STOCK TRACTOR...MODIFIED TRACTOR...2 WHEEL DRIVE....ON TRACK 2 ...PRO 4X4....LIGHT SUPER STOCK.....UNLIMITED SUPER STOCK...4 WHEEL DRIVE...AND LIMITED PRO DIESEL TRUCKS
4.1 LIMITED PRO..
= Hook Order