Event Results: Marthasville, MO
July 16, 2016
Last Update: 9:50 PM
85OO# LIMITED PRO
1. | MISSOURI MULE ALLEN SCHEER | (8) | 325.520 | |
2. | SECOND TIME AROUND GEORGE SHULZE | (5) | 321.770 | |
3. | NEW HOLLAND 8670 JIM BRINKER | (7) | 312.300 | |
4. | TIME WASTED BRANDON MAYER | (6) | 304.970 | |
5. | Slightly Tweaked Jesse Kleinheider | (4) | 297.820 | |
6. | FAMILY TRADITION BRYAN GERLING | (3) | 297.280 | |
7. | SLEEPY BINDER HENRY FRUEH | (2) | 296.070 | |
8. | THE SMOKING STAG SCOTT LUEBBERING | (1) | 286.010 | |
IH 1066 GREG NEISEN |
END OF PULL, THANK YOU AND GOOD NIGHT
MODIFIED 4WD
1. | SOUTHERN BELLE GERALD AMMANN | (5) | 322.310 | |
2. | HOT SHOT RYAN GOODEN | (1) | 320.470 | |
3. | STROKER DOUG RIDDER | (2) | 318.760 | |
4. | TRUE GRIT BOBBY CRAWFORD | (4) | 314.690 | |
5. | SNEAKY SNAKE ALBERT KENDRICK | (3) | 313.910 |
END OF CLASS, NEXT IS 8500
4.1 LIMITED PRO STOCK
1. | THE MEAN FARMER DAVID NOVAK | (1) | 331.750 | |
2. | FARMERS FOREPLAY TIM LOTTMAN | (7) | 329.310 | |
3. | NO GREEN NO GLORY JOE MORINONDO | (4) | 329.250 | |
4. | RED STORM JAY SHAFER | (2) | 323.080 | |
5. | DOCTOR'S ORDER BEN KLOTT | (6) | 321.820 | |
6. | RUNNING ON RED ROGER LIERMANN | (3) | 319.920 | |
7. | TAPPED OUT TONY WORTMANN | (8) | 315.480 | |
8. | The Bounty Hunter Seth Novak | (5) | 312.810 | |
9. | GRAND RIVER DEERE CLEM SCHLUETER | (9) | 312.090 | |
10. | NO MERCY JACOB HELLEBUSCH | (10) | 242.000 |
SLED IS SET, PULLER TOOK HOOK
CLASS IS OVER NEXT UP IS MOD WD
PROSTOCK DIESEL
1. | TWISTED METAL ROD TARR | (1) | 355.920 | |
2. | CROSS WIRED KEITH WITT | (3) | 346.080 | |
3. | CUMMINZED OUT DANIEL WHALEN | (4) | 338.500 | |
4. | PENN FARMS MATT PENN | (2) | 337.250 | |
5. | TWISTED GOAT KEVIN COLE | (5) | 330.920 | |
6. | HATFIELD FARMS JOHN PRUITT | (6) | 247.250 |
END OF CLASS, NEXT IS 4.1 LPS
6000 SUPER STOCK
1. | HAYLEY'S COMET TYLER ULMER | (3) | 339.750 | |
2. | THE WEAPON MARK ULMER | (5) | 334.080 | |
3. | SUPER HUSTLER DARREN HORSTMEIER | (4) | 294.000 | |
4. | BARN BUDDY CHUCK SCHLUETER | (11) | 292.750 | |
5. | TOTAL RECALL CHRIS NEISEN | (6) | 271.670 | |
6. | LEVEE LEAPER CHAD CARROLL | (1) | 264.670 | |
7. | TOUGH HOMBRE RICKY JONES | (10) | 261.750 | |
8. | DANGER ZONE KEITH BARR | (12) | 259.830 | |
9. | Sweet Dreams Steve Johnson | (7) | 259.420 | |
10. | ALLIS EXPRESS MATT VOGELSMEIER | (2) | 255.250 | |
11. | 2 MUCH FUN JIM SCHEFFLER | (9) | 242.000 | |
12. | RED POWER JOE MERKLIN | (8) | 154.420 |
END OF CLASS, NEXT IS PROSTOCK DIESEL TRUCKS
PROSTOCK 4X4
1. | BIG DEAL MIKE MILLER | (7) | 325.330 | |
2. | SHOW ME CHEVY PHILLIP KREISLER | (3) | 324.330 | |
3. | SHOCK TREATMENT JOSIE MILLER | (13) | 318.840 | |
4. | WICKED SENSATION ANDREW BUSCHJOST | (6) | 318.830 | |
5. | COYOTE UGLY KARLA MIEKLEY | (1) | 318.500 | |
6. | FOOTLOOSE TOO LARRY HOLLIS | (12) | 316.250 | |
7. | RATTRAP MARTY SELEMAN | (8) | 312.170 | |
8. | TROUBLE MAKER BRETT STAMPS | (4) | 311.500 | |
9. | EMPTY POCKETS ED SCOTT | (9) | 308.750 | |
10. | FORD TUFF JORDAN CUMPTON | (11) | 307.170 | |
11. | MOPAR MADNESS JERRY STAIGER | (10) | 305.670 | |
12. | DAZ'D & CONFUSED TAMMY MORRIS | (5) | 295.670 | |
13. | GRIZZLY RANDY JOHNSON | (2) | 39.080 |
SLED IS SET FIRST CLASS PROSTOCK 4X4
END OF CLASS, NEXT UP 6000 SUPER STOCK
Pull info
PULL INFO |
Marthasville, MO event set to start at 7. Class order is PROSTOCK 4X4, 6000 super stock, PROSTOCK diesel trucks, 4.1, Mod 4wd, 8500
= Hook Order