Event Results: Lincoln County Fair
July 15, 2016
Last Update: 3:45 PM
MODIFIED 4X4
1. | SOUTHERN BELLE GERALD AMMANN | (15) | 336.070 | |
2. | BAMBER HEMI DAVE BAMBER | (6) | 328.660 | |
3. | ULTIMATE WEAPON COREY BLUE | (8) | 324.340 | |
4. | HOT SHOT RYAN GOODEN | (10) | 319.880 | |
5. | BOUND 4 GLORY JOE MERKLIN | (14) | 319.380 | |
6. | PLAYING 4 KEEPS STEVE BRINGER | (1) | 319.200 | |
7. | RISKY BUSINESS JOE CLAYPOOLE | (2) | 317.190 | |
8. | TRUE GRIT BOBBY CRAWFORD | (3) | 313.450 | |
9. | AGENT ORANGE TOM BYERS | (7) | 311.730 | |
10. | STROKER DUSTIN RIDDER | (13) | 311.490 | |
11. | 2008 CHEVY JOSH MAZUR | (12) | 309.220 | |
12. | STRETCH KIRK POTTER | (4) | 300.950 | |
13. | SNEAKY SNAKE ALBERT KENDRICK | (5) | 296.730 | |
14. | THUMPER LAYNE THORTON | (9) | 293.920 | |
15. | SECRET WEAPON FRED BLUE | (11) | 291.850 |
END OF PULL, THANKS FOR LOGGING ON, GOODNIGHT
PRO STOCK TRACTORS
1. | GONE CODY YARICK | (7) | 349.100 | |
2. | GANG GREEN GARY PORTER | (3) | 347.510 | |
3. | OLD SCHOOL BO ELLENSTINE | (6) | 346.740 | |
4. | DIRTSLINGN DEERE DAVID YARICK | (1) | 345.060 | |
5. | HILLBILLY EXPRESS JIM BRACKET | (4) | 335.470 | |
6. | RUT CUTTER STEVE BAILEY | (2) | 334.600 | |
7. | OUT FOR JUSTICE JEFF PARKER | (5) | 328.360 | |
8. | ROAD GEAR PLUS JEFF PARKER | (8) | 317.480 |
END OF CLASS, RED SLED COMPLETE
PROSTOCK 4X4
1. | WICKED SENSATION ANDREW BUSCHJOST | (5) | 319.060 | |
2. | SHOW ME CHEVY PHILLIP KREISLER | (11) | 317.160 | |
3. | FOOTLOOSE TOO LARRY HOLLIS | (1) | 314.530 | |
4. | BIG DEAL MIKE MILLER | (9) | 313.860 | |
5. | DAZ'D & CONFUSED TAMMY MORRIS | (4) | 312.880 | |
6. | SHOCK TREATMENT JOSIE MILLER | (3) | 311.230 | |
7. | EMPTY POCKETS ED SCOTT | (6) | 310.600 | |
8. | TROUBLE MAKER BRETT STAMPS | (7) | 309.160 | |
9. | RATTRAP MARTY SELEMAN | (13) | 308.070 | |
10. | GRIZZLY RANDY JOHNSON | (8) | 304.780 | |
11. | COYOTE UGLY KARLA MIEKLEY | (10) | 304.670 | |
12. | FORD TUFF JORDAN CUMPTON | (2) | 299.850 | |
13. | MEMORIES REMAIN JOSHPHILLIPES | (14) | 173.220 | |
14. | INSTIGATOR ERIC SCOTT | (12) | 28.610 |
END OF CLASS, NEXT IS PROSTOCK TRACTORS
UNLIMITED SUPERSTOCK
1. | VOODO DEERE SCOTT HOLTGREW | (2) | 322.840 | |
2. | LEUPOLD OPTIC JUNIOR WHITWORTH | (4) | 311.150 | |
3. | RED INK GLEN FRESE | (1) | 293.750 | |
4. | TUNNEL VISION PERRY DRECKSAGE | (5) | 251.980 | |
5. | AGRI LOGIC GREEN COLTON WHITWORTH | (3) | 247.690 |
CLASS OVER, NEXT IS 4WD OUTLAW
6400 LIMITED PRO
1. | RED STROKES DARREN HORSTMEIER | (3) | 334.150 | |
2. | CAPITAL EXPEN$E GREG BRAUN | (5) | 327.790 | |
3. | HARVESTER HUSTLER ANDY CULWELL | (7) | 324.140 | |
4. | GIRLFRIEND'S COMPETITION HAYDEN OTTO | (1) | 305.600 | |
5. | Sweet Dreams Steve Johnson | (4) | 303.390 | |
6. | NEW GENERATION HARVESTER MARK KLOTT | (2) | 200.270 | |
7. | GATE CHASER KEVIN PLACKEMEIER | (6) | 32.810 |
CLASS OVER, NEXT IS UL SS OUTLAW
PROSTOCK DIESEL
1. | TWISTED METAL DALTON TARR | (4) | 334.250 | |
2. | PENN FARMS MATT PENN | (6) | 329.150 | |
3. | CROSS WIRED KEITH WITT | (3) | 329.110 | |
4. | CUMMINZED OUT DANIEL WHALEN | (2) | 323.480 | |
5. | TWISTED GOAT KEVIN COLE | (1) | 322.430 | |
6. | SHOOT TO THRILL ROBERT DEMPSEY | (5) | 264.290 |
4.1 LIMITED PRO STOCK
1. | RUNNING ON RED ROGER LIERMANN | (12) | 348.330 | |
2. | NO MERCY LEON HELLEBUSCH | (9) | 348.020 | |
3. | NO GREEN NO GLORY JOE MORINONDO | (2) | 345.760 | |
4. | DOCTOR'S ORDER BEN KLOTT | (5) | 345.280 | |
5. | ALL BUSINESS STEVE SHACKELFORD | (6) | 334.590 | |
6. | THE MEAN FARMER DAVID NOVAK | (3) | 331.960 | |
7. | TAPPED OUT TONY WORTMANN | (7) | 330.260 | |
8. | INSTIGATOR JERRY KETSENBURG | (10) | 329.240 | |
9. | The Bounty Hunter Seth Novak | (1) | 326.370 | |
10. | RED STORM JAY SHAFER | (11) | 325.650 | |
11. | FARMERS FOREPLAY TIM LOTTMAN | (4) | 322.170 | |
12. | GRAND RIVER DEERE CORY SCHLUETER | (8) | 312.290 |
85OO# LIMITED PRO
1. | NEW HOLLAND 8670 JIM BRINKER | (1) | 312.470 | |
2. | SECOND TIME AROUND GEORGE SHULZE | (4) | 307.300 | |
3. | TIME WASTED BRANDON MAYER | (3) | 305.420 | |
4. | MISSOURI MULE ALLEN SCHEER | (8) | 303.490 | |
5. | IH1066 Greg Neisen | (7) | 300.930 | |
6. | SLEEPY BINDER HENRY FRUEH | (6) | 299.390 | |
7. | Slightly Tweaked Jesse Kleinheider | (5) | 283.340 | |
8. | FAMILY TRADITION BRYAN GERLING | (2) | 1.570 |
Class over, next Prostock Diesel 4X4
2wd
1. | T Time Craig Martin | (3) | 340.730 | |
2. | SIMPLE PHYSICS RICHARD NICHOLS | (4) | 339.400 | |
3. | MIDNIGHT MISTRESS BOB SIEGER | (5) | 325.900 | |
4. | FOREVER COUNTRY JOHN KENDRICK | (2) | 314.520 | |
5. | BLACK SHEEP OF THE FAMILY DANNY TEETER | (1) | 107.850 |
2wd over, next class 8500 Limited Prostock
LIGHT SUPER STOCK
1. | Hayley`s Comet Tyler Ulmer | (8) | 378.600 | |
2. | THE WEAPON MARK ULMER | (11) | 373.760 | |
3. | SUPER HUSTLER GARY HORSTMEIER | (13) | 341.810 | |
4. | BARN BUDDY CHUCK SCHLUETER | (7) | 338.280 | |
5. | RED POWER JOE MERKLIN | (9) | 322.150 | |
6. | NOTORIOUS DARRELL HILL | (3) | 301.910 | |
7. | TOTAL RECALL CHRIS NEISEN | (5) | 299.370 | |
8. | Road Runner Ean Reinold | (10) | 297.670 | |
9. | RAWHIDE CHUCK LEA | (6) | 293.650 | |
10. | ALLIS EXPRESS TYLER DOHRMAN | (2) | 292.930 | |
11. | Sweet Dreams Steve Johnson | (14) | 285.410 | |
12. | LEVEE LEAPER CHAD CARROLL | (1) | 283.840 | |
13. | TOUGH HOMBRE RICKY JONES | (4) | 281.940 | |
14. | 2 MUCH FUN JIM SCHEFFLER | (12) | 261.290 |
Sled is set
End of class, next LPS
Pull info
PULL INFO | (1) |
Pull to start around 7:30. Tonight's lineup is blue sled: 2WD, 8500, D4X4, 6400, UL SS Outlaw, 4WD Outlaw. Red sled: LSS, LPS, Pro 4X4, PS.
= Hook Order