Event Results: ITPA STATE FAIR SPRINGFIELD, IL. MONDAY
August 15, 2011
Last Update: 6:00 PM
7800 MODIFIED TRACTOR
1. | ROCKSTAR DIRTSLINGER JED LEISCHNER | 342.730 | |
2. | MILLER LITE PREDATOR JAMI AUSTIN | 323.660 | |
3. | SPEEDCO INDIAN OUTLAW L. D. NATION | 315.100 | |
4. | DIRT CHALLENGER SHANNON LEISCHNER | 307.420 |
CLASS IS OVER AND THE PULL IS COMPLETE BE BACK HERE TOMORROW NIGHT THANKS FOR LOGGING ON AND CONGRATS TO JED ON HIS FIRST PASS EVER
8200 SUPER STOCK TRACTOR
1. | DOMINATOR DEERE MIKE NOVINGER | 343.550 | |
2. | THE SQUELER DARYL MEECE | 310.780 | |
3. | RED POWER EXPRESS CLARENCE KAZUSZEK | 301.750 | |
4. | GLORY SEEKER JOHN HAGAN | 283.820 | |
5. | MACHINE SHED ROCKET WAYNE TEDDER | 279.770 | |
6. | DANGER ZONE KEITH BARR | 256.790 | |
7. | HOME BREW RAY GUMMERSCHEIMER | 246.740 |
WE ARE GONNA MAKE A WEIGHT CHANGE AND RED POWER WILL DROP TO LAST
CLASS ISCOMPLETE
MODIFIED TRACTORS WILL BE NEXT JED LEISCHNER WILL BE DRIVING THE ROCKSTAR DIRTSLINGER
1050 SUPER STOCK
1. | SERIOUS BUSINESS SCOTT NIPPE | 327.110 | |
2. | BRAGGIN RIGHTS CARL ZIMMERMAN | 318.000 | |
3. | MIDNIGHT EXPRESS KELLEYVOGEL | 313.070 | |
4. | GOTTA GO GREEN KEVIN BATTFELD | 312.060 | |
5. | VISUAL EXPRESSION ERIK PIKE | 309.100 | |
6. | RED STORM GARY QUICK | 307.090 | |
7. | DIGGERS FARMALL TOO ROBERT VOGEL | 305.050 | |
8. | INTIMIDATOR JOE CALLAN | 301.010 | |
9. | YELLOW FVER SCOTT QUICK | 299.090 | |
10. | DIRT FLIRT PAUL CALLAN | 299.080 | |
11. | THE MULE SCOTT GOODMAN | 298.050 | |
12. | DRAGON FIRE | 291.080 | |
13. | TOO BLUE CHARLES VOGEL | 288.020 | |
14. | DIGGING DEEP GALEN SEAMAN | 284.100 | |
15. | FUELISH PLEASURE KEVIN BATTEFELD | 273.080 |
SCOTT IS GONNA DROP AND WE ARE GONNA MAKE A WEIGHT CHANGE
GALEN TURNED HIS HOOK DOWN AND WILL DROP
CLASS IS COMPLETE
4 WHEEL DRIVE
1. | CORN FED JASON BRAMMER | 316.730 | |
2. | HOOTERVILLE RAT LAYTON SEGGEBRUCH | 316.340 | |
3. | AMERICAN FARMER JON LAYDEN | 307.060 | |
4. | HENRY'S HEARTBEAT RON BRUMMER | 306.810 | |
5. | ORANGE CRUSH DWIGHT OLSON | 303.740 | |
6. | THE BONE TED SKELTON | 300.910 | |
7. | TIME TO PLAY ROGER GREGG | 297.470 | |
8. | BRUTE FORCE KEN BEINE | 295.740 | |
9. | STILL ADDICTED JEFF WARNER | 294.670 | |
10. | THE ROCK TED SKELTON | 276.280 |
CLASS IS COMPLETE
9500 PRO FARM
1. | CHAD RUSSELL IH 1066 | 326.240 | |
2. | POSSESSED JEREMY REEVES | 325.470 | |
3. | JOSH CAIN | 321.280 | |
4. | MICHAEL WALKER | 310.020 | |
5. | KEVIN THOMAS | 303.270 | |
6. | SON OF A BUCK RANDY CLAIR | 302.290 | |
7. | TIGHT POCKETS LEWIS WURTH | 296.160 | |
8. | MA AND PA'S NIGHTMARE BRENT PINNSKI | 295.790 | |
9. | BUILT 4 BUSINESS TRAVIS JOHNSON | 212.970 |
RANDY TURNED HIS HOOK DOWN AND WILL COME BACK LATER
CLASS IS COMPLETE
5500 CLASSIC
1. | BULL FROG LYNN JOHNSON | 319.060 | |
2. | LARRY LUKOW | 319.050 | |
3. | BROCK CASTEEL | 313.060 | |
4. | LEFTOVERS BERLE CASTEEL | 311.100 | |
5. | OLIVER TWIST RUSSELL VANDEVER | 311.070 | |
6. | ALWAYS BROKE JUSTIN RING | 302.080 | |
7. | PROUD AS A PEACOCK NORMAN WIESEWANDER | 302.050 | |
8. | TONY JOHNSON | 297.090 | |
9. | WILD RED BOAR TIM COALE | 297.070 | |
10. | LUKE CASTEEL | 296.080 | |
11. | MULE SKINNER ROBERT LOVE | 285.110 | |
12. | FIRECRACKER JERRY BOLSON | 279.080 | |
13. | MILK SHAKE RON BELL | 272.040 | |
14. | COREY JOHNSON | 265.040 | |
15. | CHUCK RIGGERT | 175.000 |
BROCK TURNED HIS HOOK DOWN
320 FEET WILL BE A FULL PULL
= Hook Order