Event Results: PPL WEST MILAN, MO.
June 17, 2016
Last Update: 9:58 PM
8500 LIMITED PRO STOCK
| 1. | LIVE ACTION JOHN WAGGONER | (1) | 333.880 | |
| 2. | CHIEF'S HOOKER ALAN TOLSEN | (9) | 330.700 | |
| 3. | CROSSWIRED AARON JOHNSON | (11) | 330.100 | |
| 4. | CAWOOD'S COMET JOSH HANNAH | (5) | 329.240 | |
| 5. | THE UNKNOWN CHRIS BATES | (7) | 326.320 | |
| 6. | SHAGNASTY RICH JOHNSON | (2) | 324.820 | |
| 7. | JD 4430 JIM YOUNG | (5) | 322.460 | |
| 8. | LIL WIED TIM WIEDERHOLT | (8) | 322.220 | |
| 9. | DEMENTED BUCK CHAD RICHARDSON | (12) | 320.960 | |
| 10. | PURE COUNTRY DUSTIN ZUMBEHL | (4) | 319.840 | |
| 11. | ANOTHER DARN DEERE PERRY SIEREN | (3) | 319.220 | |
| 12. | MX 125 CHRIS BELZER | (13) | 316.420 | |
| 13. | ROLLIN COAL BRANDON PETERSON | (6) | 299.880 | |
| 14. | TRIAL & ERROR ALAN LETTERMAN | (10) | 293.500 | |
| 15. | SMOKIN WIED ALAN WIEDERHOLT | (14) | 169.800 | |
| 16. | NOW OR NEVER OTTO PETERSON | (15) | 10.000 |
JOSH HANNAH TURNED HIS HOOK DOWN
PULL IS COMPLETE I WILL BE IN FAYETTE MISSOURI TOMORROW NIGHT FOR PPL WEST/XCALIBER PULLING ACTION. THANKS FOR LOGGING ON AND GOOD NIGHT
4.1 LIMITED PRO
| 1. | RUTHLESS BINDER DOUG RUTH | (9) | 325.980 | |
| 2. | LIMITED EDITION MIKE BOUSEMA | (7) | 318.740 | |
| 3. | SNUFFY NICK MICHAEL | (8) | 318.640 | |
| 4. | 2 RUTHLESS BREANNA RUTH | (13) | 316.040 | |
| 5. | SPECIAL EDITION STEVE BOUSEMA | (3) | 311.160 | |
| 6. | GOPHER ERNIE CONNOR | (6) | 302.180 | |
| 7. | GATEWAY DEERE LARRY STEINMANN | (11) | 296.280 | |
| 8. | OLE BLACK MAGIC ROD SCHOTTEL | (5) | 292.600 | |
| 9. | JOLLY GREEN GIANT RYEN PHILLIPS | (4) | 292.140 | |
| 10. | MIDNIGHT SCREAMER ALEX KIER | (1) | 289.040 | |
| 11. | ACES, EIGHTS, & IH RANDY STUCKENSCHNEIDER | (14) | 281.620 | |
| 12. | COTTONMOUTH RICHARD WARREN | (2) | 280.820 | |
| 13. | SMOKE ON APPROACH SCOTT MUMM | (10) | 277.940 | |
| 14. | BLACK MAMBA BRYCE MOSLEY | (12) | 274.360 |
LIMITED PRO DIESEL TRUCKS
| 1. | HILL BROTHERS JASON HILL | (1) | 355.320 | |
| 2. | SMOKIN DIESEL BLACK JOSH O CONNER | (5) | 344.100 | |
| 3. | SHADES OF GRAY COLE MATTHEWS | (3) | 344.040 | |
| 4. | MBRP/BALLIE DIESEL JIM GREENWAY | (4) | 339.480 | |
| 5. | SMOKIN DIESEL PERFORMANCE TROY WAKEMAN | (2) | 327.440 |
LIGHT SUPER STOCK
| 1. | MX 210 BOBBY JONES | (3) | 305.720 | |
| 2. | DOMINATOR DEERE MICHALE NOVINGER | (8) | 292.660 | |
| 3. | BIG TEMPTATION BRYAN HAUG | (1) | 286.560 | |
| 4. | STORMY BOB BARBEE | (10) | 285.620 | |
| 5. | TOO HY STRUNG BRICE TERRY | (6) | 282.760 | |
| 6. | LITTLE TEMPTATION ELMER HAUG | (9) | 261.780 | |
| 7. | GREEN GAMBLER BRICE MOSELY | (2) | 255.200 | |
| 8. | TUNNEL VISION PERRY DRECKSAGE | (7) | 252.120 | |
| 9. | LAST ONE TOM PEIFFER | (11) | 216.780 | |
| 10. | UNDER CONSTRUCTION STEVE YEARIAN | (12) | 195.620 | |
| 11. | FULL TILT MIKE NOVINGER | (5) | 137.260 |
4x4 PRO STOCK TRUCKS
| 1. | POWER WAGON MATTHEW STRANGE | (3) | 298.360 | |
| 2. | BI POLAR KEITH HAMMONS JR | (1) | 285.560 | |
| 3. | TROUBLE MAKER BRETT STAMPS | 277.240 | ||
| 4. | GRIZZLY RANDY JOHNSON | (2) | 277.220 |
WE ARE GOING TO MAKE A SLED CHANGE
9000 PRO FARM
| 1. | LEFTOVERS PAUL GRAFF | (1) | 320.260 | |
| 2. | STATE LINE HOOKER CHARLIE HENSON | (3) | 315.260 | |
| 3. | RED MAJESTY BRAD STOLL | (7) | 302.640 | |
| 4. | HOBBY HORSE BILL PETRIE | (4) | 297.220 | |
| 5. | Toonerville Express Robert Hill | (2) | 295.460 | |
| 6. | BARNYARD BINDER MONTE TALLCOTT | (6) | 291.680 | |
| 7. | VOO DOO CURSE KENT DUESTERHAUS | (5) | 277.680 |
CLASS COMPLETE AND THE LIGHT SUPER STOCKS WILL BE NEXT
PULL INFO
| PULL INFO |
PULL WILL BE STARTING AROUND 7PM
WE WILL BE GETTING STARTED AROUND 730 NOW
= Hook Order







