Event Results: PPL - BADGER STATE HILLSBORO, WI. SATURDAY NIGHT
August 13, 2011
Last Update: 6:00 PM
466 HOT FARM
1. | NUTS AND BOLTS CASH REICHLING | 328.000 | |
2. | WHATEVER IT TAKES ANDY CARTWRIGHT | 318.320 | |
3. | DEERE ADDICTION ALAN PAULSON | 317.230 | |
4. | HUSTLIN HARVESTER TRAVIS HAUGEN | 316.980 | |
5. | THE HICK TOWN HURRICANE JAMES GIESE | 314.330 | |
6. | FAIR WARNING LEE RUF | 312.050 | |
7. | WELL SPENT TONY MCDONALD | 308.680 | |
8. | JUST ANOTHER BUCK BRANDON COATES | 308.470 | |
9. | BLACK STALLION JOSH NINNEMANN | 306.680 | |
10. | TOP SECRET & BARLEY LEGAL BILL GEMPELER | 303.640 | |
11. | SWEET ADDICTION ROBERT NIHLES | 303.060 | |
12. | DOUBLE TROUBLE | 301.350 | |
13. | 466 XPRESS JOHN MEIER JR | 299.650 | |
14. | DAVID BAKER | 298.990 | |
15. | DIAMOND DEERE MIKE PAULSON | 298.470 | |
16. | MEMORY MAKER ADAM ADRIAN | 296.780 | |
17. | ALCOHOL ENGINEERED JASON NIEMEIER | 295.870 | |
18. | JUST FUELIN AROUND MIKE LOOFBORO | 282.550 |
TRAVIS TURNED HIS HOOK DOWN
THE PULL IS COMPLETE THANKS FOR LOGGING ON I WILL BE AT THE ILLINOIS STATE FAIR MONDAY, TUESDAY, AND WEDNESDAY NIGHTS FOR ITPA PULLING ACTION THANKS
DIESEL 4 WHEEL DRIVE
1. | WHITE LIGHTNING | 336.190 | |
2. | GITTIN LIT | 335.420 | |
3. | SCHIED DIESEL SUSAN INGRAM | 335.120 | |
4. | SPLIT DECISIONS | 331.140 | |
5. | NEVER ENOUGH MARK HUCKSTORF | 296.280 | |
6. | MISTRESS | 281.000 | |
7. | ONE NIGHT STAND | 252.870 | |
8. | AMERICAN RIDE | 250.140 | |
9. | BADGER DIESEL | 232.960 |
CLASS IS COMPLETE
PRO MODIFIED 4 WHEEL DRIVE TRUCK
1. | FAST BREAK GARY VARNER | 303.310 | |
2. | FATHEADZ JAKE ZARING | 302.940 | |
3. | GUN POWDER AND LEAD TERRY HAGEDORN | 301.820 | |
4. | RATICAL STEVE CLEM | 300.770 | |
5. | DIXIE CHOPPER JAKE ZARING | 298.910 | |
6. | UNTAMED SPIRIT TERRY HAGEDORN | 296.170 | |
7. | MIDNIGHT RAIDER JIM BOSCH | 295.380 | |
8. | FOOLISH FARMER MIKE MANKE | 295.010 | |
9. | RUNNIN WILD TEXAS STYLE CHARLIE HINS | 294.870 | |
10. | THE ROCK TED SKELTON | 294.360 | |
11. | OUT RAGE MATT DAVIS | 293.840 | |
12. | STRAY DOG DARRELL VARNER | 291.700 | |
13. | PLAYIN HOOKY JARED FAGAS | 291.450 | |
14. | THE BONE TED SKELTON | 291.030 | |
15. | KNIGHT RIDER BRAD HUNTER | 290.930 | |
16. | HIGH ROLLER JULES RIECHERS | 290.010 | |
17. | SHOW ME CHEVY PHILLIP KREISLER | 287.970 | |
18. | ILLINOIS THUNDER KEN SAMET | 278.650 | |
19. | AMERICAN RIDE DANNY HUNTER | 268.150 | |
20. | LEAN MEAT MACHINE LARRY SMITH | 167.150 |
CLASS IS COMPLETE
640 PRO FARM
1. | INDUSTRIAL STRENGTH JERRY SACIA | 326.230 | |
2. | GIT R DONE SCOTT BURKHART | 322.650 | |
3. | NEMETZ'S NEMESIS | 320.970 | |
4. | MISSION IMPOSSIBLE | 311.640 | |
5. | OVER ENGINEERED KARL KAHN | 310.710 | |
6. | SIN WAGON JARROD FINK | 300.580 | |
7. | HIGH MAINTENANCE BILL SMITH | 293.030 | |
8. | MARK RUF | 144.050 |
SCOTT TURNED HIS HOOK DOWN
CLASS IS COMPLETE
super farm
1. | INTERNATIONAL ADDICTION QUINTON HARTMAN | 321.930 | |
2. | HIGH MAINTENAN.$E JOSH MILEY | 321.760 | |
3. | SHOWTIME CHAD DARLAGE | 319.330 | |
4. | DIGGIN DEERE JOHN KUTZ | 318.790 | |
5. | MAXIMUM OVERDRIVE MAC DARNELL | 318.560 | |
6. | FAST AND FURIOUS DON SLAMA | 318.230 | |
7. | HOOKED UP BRIAN BARMAN | 316.850 | |
8. | THE AGITATOR BLAINE FRAKER | 316.770 | |
9. | PALE RIDER STEVE KRIEDEMAN | 316.200 | |
10. | REAL DEERE JUSTIN WAGLER | 315.050 | |
11. | RUNNIN IN THE RED TOM GALLITZ | 310.770 | |
12. | DIRTY LITTLE SECRET | 308.030 | |
13. | SCREAMIN NORWEGIAN NICK SKAAR | 307.000 | |
14. | TOOL TIME JAKE LUTHER | 306.860 | |
15. | CRANK IT UP DAN VINEY | 306.380 | |
16. | CHUCK GUENTERBERG | 303.530 | |
17. | LOGAN'S TOY JIMMY TRUE | 303.150 | |
18. | RED CATTLAC FRANK MOLITER | 302.250 | |
19. | RUNNIN RED HOT AL WRIGHT | 301.990 | |
20. | WILD BUCK JARED FRIEDRICHS | 301.660 | |
21. | ALL CRANKED UP JASON VINEY | 300.750 | |
22. | RED SCORPION MAC DARNELL | 294.550 | |
23. | VI-AGRI KING WALLY WIESE | 283.580 | |
24. | NATURAL DISASTER TAD INGRAM | 277.160 |
FLOATING FINISH
CLASS COMPLETE
UNLIMITED SUPER STOCK TRACTOR
1. | RUNIN' BARE JEFF HIRT | 332.130 | 331.870 (Pull-Off) |
2. | THE BIG TOY JASON EVANS | 327.360 | 329.300 (Pull-Off) |
3. | THE BIG TOY 2 JOHN EVANS | 347.610 | 322.310 (Pull-Off) |
4. | BAMBI DUANE KEENER | 322.410 | 319.020 (Pull-Off) |
5. | TAKING CARE OF BUSINESS AARON HULL | 319.550 | |
6. | PRISON CITY PULL OFF ARRON HULL | 316.440 | |
7. | RUTTIN DEERE BOB GANSEMER | 313.350 | |
8. | LITTLE TEMPTATION ELMER HAUG | 310.210 | |
9. | XXX FRANK KEENER | 307.040 | |
10. | RYANS TOY 2 TIM HOWELL | 305.650 | |
11. | BIG TEMPTATION BRYAN HAUG | 303.470 | |
12. | LESSONS LEARNED NEIL GETTINGER | 295.470 | |
13. | JUSTIN HULL MMG1000 | 272.540 | |
14. | LAST DOG JAMES GIESE | 80.080 |
FULL PULL 320
CLASS COMPLETE
PRO STOCK TRACTOR
1. | BILLET BINDER STUART MAIZE | 302.390 | |
2. | LINDER BROTHERS MIKE LINDER | 300.040 | |
3. | THE HUNTED DENNIS SCHAUBERT | 299.500 | |
4. | RIVER RAT KEVIN MASTERSON | 297.910 | |
5. | TINKER TOY DON MASTERSON | 295.720 | |
6. | T-BONE DUSTIN HOOK | 293.360 | |
7. | GREENLINE EXPRESS DENNIS BOERSEN | 292.630 | |
8. | ROLLIN STONE TIM STONE | 290.080 | |
9. | HURRICANE ALLIS TRAVIS DOMANN | 289.250 | |
10. | YOUNG BUCK CHRIS BOND | 289.090 | |
11. | MELT DOWN RODNEY SCHNITKER | 287.310 | |
12. | STAMPEDE BLAINE STAMM | 286.540 | |
13. | GREENLINE EXPRESS 2 DENNIS BOERSEN | 285.790 | |
14. | BARELY GETTIN BY STEVE WISCHMEIR | 284.380 | |
15. | CONTENTS UNDER PRESSURE TROY SCHROEDEL | 277.480 | |
TOOL TIMES 2 RANDY BARREAU | (DQ) |
ROLLIN STONE WENT 330 FEET PLUS. THEY ARE GOING TO MAKE A WEIGHT CHANGE
CLASS COMPLETE
LIGHT SUPER STOCK
1. | ARMED AND DANGEROUS EXCESSIVE FORCE | 340.660 | 18.910 (Pull-Off) |
2. | CONSIDERED ARMED & DANGEROUS | 345.170 | (Broke) |
3. | MONKEY MAYHEM TODD MAEDGE | 318.530 | |
4. | THE COLOR OF MONEY BRENT PAYNE | 317.920 | |
5. | BLUE BLAZES MIKE WILHITE | 294.060 | |
6. | TWISTER JASON YAKEY | 292.880 | |
7. | EATN' DOLLARS AND BLOW.'N SMOKE DAVID ESTEB | 287.550 | |
8. | CITY SLICKER CRAIG HARNISH | 269.780 |
FULL PULL 320
CLASS COMPLETE
= Hook Order