Event Results: PPL - BADGER STATE HILLSBORO, WI.
August 12, 2011
Last Update: 6:00 PM
DIESEL 4 WHEEL DRIVE
1. | FARMER'S NIGHTMARE JARED RIPP | 314.720 | |
2. | SPLIT DECISIONS | 313.650 | |
3. | GITTIN LIT | 311.800 | |
4. | NEVER ENOUGH MARK HUCKSTORF | 296.630 | |
5. | WHAT EVER IT TAKES | 282.530 | |
6. | RAM TOUGH JEFF HELT | 239.090 | |
7. | RYAN DEDOLPH | 88.040 | |
8. | DOUG MUELLER | 71.150 |
THE PULL IS OVER THANKS FOR LOGGING ON AND WE WILL BACK HERE TOMORROW NIGHT AT 7 THANKS
LIMITED LIGHT SUPER STOCK
1. | SWEET 16 | 327.640 | |
2. | LITTLE ANGRY JOHN ANDERSON | 321.840 | |
3. | EARL'S DREAM | 320.930 | |
4. | MARK WYTTENBACH | 314.140 | |
5. | KRYPTONITE | 313.640 | |
6. | CAUZIN CONFLICT | 298.590 |
MARK WTTENBACH DROPPED LATER IN THE CLASS
CLASS COMPLETE
4 WHEEL DRIVE
1. | FAST BREAK GARY VARNER | 334.010 | |
2. | UNTAMED SPIRIT TERRY HAGEDORN | 324.390 | |
3. | FATHEADZ JAKE ZARING | 320.720 | |
4. | ILLINOIS THUNDER KEN SAMET | 319.780 | |
5. | DIXIE CHOPPER JAKE ZARING | 318.090 | |
6. | OUT RAGE MATT DAVIS | 316.770 | |
7. | MIDNIGHT RAIDER JIM BOSCH | 316.610 | |
8. | GUN POWDER AND LEAD TERRY HAGEDORN | 315.790 | |
9. | KNIGHT RIDER BRAD HUNTER | 313.670 | |
10. | FOOLISH FARMER MIKE MANKE | 312.150 | |
11. | LEAN MEAT MACHINE LARRY SMITH | 311.640 | |
12. | RUNNIN WILD TEXAS STYLE CHARLES HINDS | 307.970 | |
13. | RATICAL STEVE CLEM | 307.830 | |
14. | PLAYIN HOOKY JARED FAGAS | 307.050 | |
15. | HIGH ROLLER JULES RIECHERS | 306.450 | |
16. | SHOW ME CHEVY PHILLIP KREISLER | 297.040 | |
17. | AMERICAN RIDE DANNY HUNTER | 237.920 | |
18. | STRAY DOG DARRELL VARNER | 232.990 |
JULES WILL DROP LATER IN THE CLASS
CLASS COMPLETE
466 HOT FARM
1. | DEERE ADDICTION ALAN PAULSON | 327.770 | |
2. | FAIR WARNING LEE RUF | 319.510 | |
3. | JUST ANOTHER BUCK BRANDON COATES | 318.180 | |
4. | ALCOHOL ENGINEERED JASON NIEMEIER | 314.170 | |
5. | WHATEVER IT TAKES ANDY CARTWRIGHT | 313.590 | |
6. | DAVID BAKER | 313.580 | |
7. | WELL SPENT TONY MCDONALD | 311.390 | |
8. | HUSTLIN HARVESTER TRAVIS HAUGEN | 307.890 | |
9. | DOUG BIRKHOLZ | 307.710 | |
10. | TOP SECRET & BARLEY LEGAL BILL GEMPELER | 303.620 | |
11. | MEMORY MAKER ADAM ADRIAN | 303.420 | |
12. | SWEET ADDICTION ROBERT NIHLES | 302.590 | |
13. | THE HICK TOWN HURRICANE JAMES GIESE | 297.950 | |
14. | 466 XPRESS JOHN MEIER JR | 296.410 | |
15. | NUTS AND BOLTS CASH REICHLING | 293.460 | |
16. | BLACK STALLION JOSH NINNEMANN | 290.480 | |
17. | JUST FUELIN AROUND MIKE LOOFBORO | 286.520 | |
18. | DIAMOND DEERE MIKE PAULSON | 274.600 | |
19. | CRAIG WHITAKER | 258.460 | |
20. | JOHNNY'S CASH JOHN ENESS | 249.350 |
CLASS COMPLETE
PRO STOCK TRACTOR
1. | YOUNG BUCK MILES STRATTON | 319.290 | |
2. | BARELY GETTIN BY STEVE WISCHMEIR | 317.170 | |
3. | RIVER RAT KEVIN MASTERSON | 312.460 | |
4. | STAMMPEDE BLAINE STAMM | 310.590 | |
5. | ROLLIN STONE TIM STONE | 308.710 | |
6. | BILLET BINDER STUART MAIZE | 306.760 | |
7. | T-BONE DUSTIN HOOK | 306.260 | |
8. | THE HUNTED DENNIS SCHAUBERT | 304.340 | |
9. | TINKER TOY DON MASTERSON | 300.430 | |
10. | GREEN LINE EXPRESS 2 DENNIS BOERSEN | 300.130 | |
11. | LINDER BROTHERS MIKE LINDER | 299.910 | |
12. | CONTENTS UNDER PRESSURE TROY SCHROEDEL | 298.800 | |
13. | HURRICANE ALLIS TRAVIS DOMANN | 298.240 | |
14. | MELTDOWN RODNEY SCHNITKER | 298.170 | |
15. | GREENLINE EXPRESS DENNIS BOERSEN | 296.250 | |
16. | TOOL TIMES 2 RANDY BARREAU | 294.040 | |
17. | FUELISH PLEASURE DON BRINKMEIER | 15.210 | |
18. | GEARED GREEN BRYCE VAN GENDEREN | (Broke) |
RUNNING A FLOATING FINISH
WEIGHT CHANGE AFTER BLAINE'S PULL
BRYCE WILL DROP AND TRY TO COME BACK LAST IN THE CLASS
CLASS COMPLETE
super farm
1. | INTERNATIONAL ADDICTION QUINTON HARTMAN | 328.400 | |
2. | CRANK IT UP DAN VINEY | 327.610 | |
3. | RUNNIN RED HOT AL WRIGHT | 323.120 | |
4. | DIGGIN DEERE JOHN KUTZ | 321.230 | |
5. | REAL DEERE JUSTIN WAGLER | 320.760 | |
6. | ALL CRANKED UP JASON VINEY | 317.520 | |
7. | LOGANS TOY JIMMY TRUE | 317.520 | |
8. | SCREAMIN NORWEGIAN NICK SKAAR | 317.070 | |
9. | MAXIMUM OVERDRIVE MAC DARNELL | 316.540 | |
10. | THE AGITATOR BLAINE FRAKER | 311.110 | |
11. | FAST AND FURIOUS DON SLAMA | 310.300 | |
12. | BLEED' N' GREEN DAVID SMITHBACK | 310.160 | |
13. | RED CATTLAC FRANK MOLITER | 310.040 | |
14. | HOOKED UP BRIAN BARMAN | 309.440 | |
15. | HIGH MAINTENAN.$E JOSH MILEY | 309.000 | |
16. | WILD BUCK CHRIS FELLER | 306.290 | |
17. | RUNNIN IN THE RED TOM GALLITZ | 301.850 | |
18. | RED SCORPION MAC DARNELL | 301.530 | |
19. | SHOWTIME CHAD DARLAGE | 301.220 | |
20. | VI-AGRI KING WALLY WIESE | 301.050 | |
21. | CHUCK GUENTERBERG | 300.420 | |
22. | NATURAL DISASTER TAD INGRAM | 289.650 | |
23. | PALE RIDER STEVE KRIEDEMAN | 200.820 | |
24. | THE PERFECT STORM PETER NORTON | 125.430 | |
TOOL TIME JAKE LUTHER | (DQ) |
CHANGE WEIGHT ON SLED
RUNNING A FLOATING FINISH
CLASS COMPLETE
LIGHT SUPER STOCK
1. | CONSIDERED ARMED & DANGEROUS | 325.640 | |
2. | THE COLOR OF MONEY BRENT PAYNE | 318.210 | |
3. | MONKEY MAYHEM TODD MAEDGE | 312.120 | |
4. | EATING DOLLARS & BLOWN-SMOKE DAVID ESTEB | 306.690 | |
5. | RED THUNDER CHRIS PICHLER | 298.320 | |
6. | ARMED & DANGEROUS EXCESSIVE FORCE BRIAN KORTH | 294.610 | |
7. | BLUE BLAZES MIKE WILHITE | 292.900 | |
8. | TWISTER JASON YAKEY | 274.580 | |
9. | CITY SLICKER CRAIG HARNISH | 263.690 | |
10. | FARMBOY'S FANTASY MIKE SANDEFUR | 256.780 |
CLASS COMPLETE
UNLIMITED SUPER STOCK TRACTOR
1. | RUNIN' BARE JEFF HIRT | 325.240 | 91.300 (Pull-Off) |
2. | TAKING CARE OF BUSINESS AARON HULL | 338.010 | 17.380 (Pull-Off) |
3. | RYANS TOY 2 TIM HOWELL | 318.250 | |
4. | THE BIG TOY JASON EVANS | 317.790 | |
5. | BIG TEMPTATION BRYAN HAUG | 309.700 | |
6. | THE BIG TOY 2 JOHN EVANS | 307.510 | |
7. | LESSONS LEARNED NEIL GETTINGER | 304.380 | |
8. | BAMBI DUANE KEENER | 300.060 | |
9. | RUTTIN DEERE BOB GANSEMER | 299.980 | |
10. | JUSTIN HULL MMG1000 | 295.220 | |
11. | LITTLE TEMPTATION ELMER HAUG | 289.500 | |
12. | FULLY LOADED JEFF HOTHEM | 279.140 | |
13. | LAST DOG AARON HULL | 270.200 | |
XXX FRANK KEENER | (DQ) |
FRANK OUT OF BOUNDS LEFT AND BROKE FRONT LEFT TIRE OFF
FULL PULL SET AT 320 FT
CLASS COMPLETE
= Hook Order