Event Results: PPL CHAMPIONS TOUR INDY SUPER PULL
August 7, 2011
SUPER MODIFIED 2 WHEEL DRIVE
1. | MIDNIGHT GAMBLER JEREMY NELSON | 331.760 | |
2. | PARTS CITY AUTO PARTS TONY TATUM | 306.130 | |
3. | MAV TV BRIAN LONG | 305.100 | |
4. | WILLY MAKIT RICK LONG | 303.720 | |
5. | GENERAL TIRE CUTTING EDGE STAN SHELTON | 303.520 | |
6. | HANSEL SULLIVAN MEMORIAL DONNIE SULLIVAN | 301.650 | |
7. | GAMBLIN AFTER DARK MARK AUSTIN | 300.060 | |
8. | BIG ED RED WAYNE SULLIVAN | 299.070 | |
9. | FULL THROTTLE LISA TATUM HARDIN | 296.240 | |
10. | STIMULUS PACKAGE CHRIS SMITH | 296.120 | |
11. | AFTER MIDNIGHT JOHN MUMMA | 296.100 | |
12. | MIDNIGHT MADNESS JORDAN NELSON | 293.710 | |
13. | THE DRILLER TIM MESSER | 288.980 | |
14. | LIL WHIP DON NELSON | 286.940 | |
15. | RIDIN DIRTY BRAD MOSS | 281.920 | |
16. | ROCKSTAR MIDNIGHT REVENGER JARED NELSON | 251.920 |
FULL PULL IS 310 FEET
CLASS IS COMPLETE THANKS FOR LOGGING ON WILL BE IN HILLSBORO WI. NEXT FRIDAY AND SATURDAY NIGHT FOR MORE PPL ACTION
THANKS AND GOODNIGHT!!
UNLIMITED SUPER STOCK TRACTOR
1. | RUNIN' BARE JEFF HIRT | 304.170 | |
2. | XXX FRANK KEENER | 300.890 | |
3. | LESSONS LEARNED NEIL GETTINGER | 295.060 | |
4. | THE BIG TOY 2 JOHN EVANS | 278.180 | |
5. | BAMBI DUANE KEENER | 269.910 | |
6. | THE BIG TOY JASON EVANS | 266.600 | |
7. | RYANS TOY 2 TIM HOWELL | 261.380 |
WE ARE GONNA MAKE A WEIGHT CHANGE
FULL PULL HAS BEEN SET AT 310 FEET
CLASS IS COMPLETE
PRO STOCK TRACTOR
1. | BILLET BINDER STUART MAIZE | 329.680 | 324.790 (Pull-Off) |
2. | GEARED GREEN BRYCE VAN GENDEREN | 323.590 | 317.800 (Pull-Off) |
3. | YOUNG BUCK MILES STRATTON | 323.470 | 317.450 (Pull-Off) |
4. | THE HUNTED DENNIS SCHAUBERT | 327.760 | 315.820 (Pull-Off) |
5. | LINDER BROTHERS MIKE LINDER | 320.990 | (Broke) |
6. | RIVER RAT KEVIN MASTERSON | 319.750 | |
7. | ROLLIN STONE TIM STONE | 318.730 | |
8. | GREELINE EXPRESS ROSS BOERSEN | 314.980 | |
9. | GREEN LINE EXPRESS 2 DENNIS BOERSEN | 313.420 | |
10. | HURRICANE ALLIS ELVIN DOMANN | 306.300 | |
11. | EXTREMLY GREEN DENNIS BOERSEN | 305.880 | |
12. | MELT DOWN RODNEY SCHNITKER | 295.890 | |
13. | CONTENTS UNDER PRESSURE TROY SCHROEDEL | 288.280 | |
14. | TINKER TOY DON MASTERSON | 132.210 | |
15. | BARELY GETTIN BY STEVE WISCHMEIR | 69.860 |
DENNIS TURNED HIS HOOK DOWN
FULL PULL HAS BEEN SET AT 320 FEET
IT IS NOW TIME FOR THE PULL OFF
SUPER MODIFIED TRACTOR
1. | TAKES A LICKIN STEVE BUNNAGE | 344.800 | |
2. | DOWN AND DIRTY MICHAEL STEWART | 335.740 | |
3. | SHEL-SHOCKED STAN SHELTON | 334.070 | |
4. | TWIST OF FATE SCOTT TEDDER | 330.020 | |
5. | ROCKSTAR DIRTSLINGER BILL LEISCHNER | 326.520 | |
6. | FUNNY FARMALL KEN VENEY | 324.930 | |
7. | DOUBLE STUFF JOHN EVANS II | 322.930 | |
8. | APACHE DERRICK BARGA | 319.070 | |
9. | TEXAS BULLWHIP DON NELSON | 253.450 | |
10. | DIRT CHALLENGER SHANNON LEISCHNER | 213.190 | |
11. | MILLER LITE PREDATOR JAMI AUSTIN | 202.820 | |
12. | SPEEDCO INDIAN OUTLAW L. D. NATION | 175.450 |
WE ARE GONNA LIGHTEN THE SLED FOR A BETTER SHOW
APACHE TURNED HOOK DOWN AND WILL DROP
WE ARE RUNNING A FLOATING FINISH
class is complete
PRO MODIFIED 4 WHEEL DRIVE TRUCK
1. | GUN POWDER AND LEAD TERRY HAGEDORN | 311.800 | |
2. | STRAY DOG DARRELL VARNER | 301.540 | |
3. | ILLINOIS THUNDER KEN SAMET | 299.720 | |
4. | AMERICAN RIDE DANNY HUNTER | 298.790 | |
5. | LEAN MEAT MACHINE LARRY SMITH | 298.760 | |
6. | CHARMED LEANN TORMOEHLEN | 298.230 | |
7. | FAST BREAK GARY VARNER | 297.670 | |
8. | RATICAL STEVE CLEM | 297.420 | |
9. | SPELLBOUND TOM TORMOEHLEN | 297.220 | |
10. | UNTAMED SPIRIT TERRY HAGEDORN | 296.600 | |
11. | MIDNIGHT RAIDER JIM BOSCH | 294.590 | |
12. | RUNNIN' WILD TEXAS STYLE CHARLIE HINDS | 292.020 | |
13. | HIGH ROLLER JULES RIECHERS | 291.770 | |
14. | FATHEADZ JAKE ZARING | 291.120 | |
15. | KNIGHT RIDER BRAD HUNTER | 284.970 | |
16. | DIXIE CHOPPER JAKE ZARING | 283.200 |
JIM TURNED HIS HOOK DOWN AND WILL COME BACK LATER
WE ARE GONNA HAVE A WEIGHT CHANGE
JAKE TURNED HIS HOOK DOWN AFTER THE SLED CGANGE
310 FEET WAS SET AS A FULL PULL EARLIER SORRY I MISSED THAT
CLASS IS COMPLETE AND WE WILL BE BACK AT 7 EASTERN TONIGHT THANKS FOR LOGGING IN
SUPER SEMI
1. | KILLER DICK BONNER | 317.430 | |
2. | SHAMELESS MIKE LARIBEE | 299.000 | |
3. | BUILT FOR BUSINESS TOM LINDSEY | 291.140 | |
4. | DOUBLE DOWN JERRY WALKER | 291.000 | |
5. | TWO OF A KIND JEREMY WALKER | 286.860 | |
6. | RED HOT &ROLLIN DANA LINDSEY | 278.470 | |
7. | BROCKASAURUS JOE METZGER | 275.340 | |
8. | PLUM CRAZY BINDER WT MILLER | 216.660 |
320 FEET WILL BE A FULL PULL
CLASS IS COMPLETE
LIGHT SUPER STOCK
1. | MONKEY MAYHEM TODD MAEDGE | 311.340 | |
2. | BLUE BLAZES MIKE WILHITE | 310.260 | |
3. | FARMBOY'S FANTASY MIKE SANDEFUR | 301.300 | |
4. | THE COLOR OF MONEY BRENT PAYNE | 296.770 | |
5. | EATN' DOLLARS AND BLOW.'N SMOKE DAVID ESTEB | 265.210 | |
6. | TWISTER JASON YAKEY | 252.760 | |
7. | CITY SLICKER CRAIG HARNISH | 112.700 |
CLASS IS COMPLETE
super farm
1. | RUNNIN RED HOT AL WRIGHT | 310.600 | |
2. | REAL DEERE JUSTIN WAGLER | 307.060 | |
3. | DIGGIN DEERE JOHN KUTZ | 306.530 | |
4. | SHOWTIME CHAD DARLAGE | 304.480 | |
5. | RED SCORPION MAC DARNELL | 304.040 | |
6. | THE AGITATOR BLAINE FRAKER | 303.350 | |
7. | PALE RIDER STEVE KRIEDEMAN | 303.300 | |
8. | LOGAN'S TOY JIMMY TRUE | 300.970 | |
9. | FAST AND FURIOUS DON SLAMA | 300.900 | |
10. | RUNNIN IN THE RED TOM GALLITZ | 300.470 | |
11. | MAXIMUM OVERDRIVE MAC DARNELL | 298.930 | |
12. | SCREAMIN NORWEGIAN NICK SKAAR | 297.270 | |
13. | INTERNATIONAL ADDICTION QUINTON HARTMAN | 296.780 | |
14. | HIGH MAINTENAN$E JOSH MILEY | 295.090 | |
15. | THE PERFECT STORM PETER NORTON | 289.910 | |
16. | NATURAL DISASTER TAD INGRAM | 269.550 |
CLAY TURNED HIS HOOK DOWN AND WILL DROP LATER IN THE CLASS
FULL PULL IS 310 FEET
I UNDERSTAND THE TOY HAS HER PRIORITIES WRONG FOR NEXT WEEKEND!!!
CLASS IS COMPLETE
= Hook Order