Event Results: FARM PROGRESS SHOW WEDNESDAY
September 2, 2015
8500 LIMITED PRO STOCK
1. | CHIEF'S HOOKER ALAN TOLSEN | (10) | 307.280 | |
2. | IN A HURRY TO GET THINGS DONE TAB SIDDENS | (17) | 305.160 | |
3. | DOUBLE TROUBLE MIKE MEIER | (28) | 304.580 | |
4. | YOUNG GUN DARYL BEDWELL | 304.100 | ||
5. | HICKORY HOOKER ADRIAN COX | (21) | 302.160 | |
6. | MEIER PERFORMANCE R&D JOHN MEIER JR | (20) | 299.080 | |
7. | BLUE GOOSE WAYNE TEDDER | (3) | 298.930 | |
8. | HIGH CLASS HOOKER BRETT HACKSTADT | (16) | 298.460 | |
9. | JD 4255 TIM WIEDERHOLT | (19) | 298.280 | |
10. | SHAGNASTY RICH JOHNSON | (18) | 297.750 | |
11. | CROSSWIRED AARON JOHNSON | (1) | 297.640 | |
12. | TEELS TROUBLE MAKER CALVIN TEEL | (4) | 296.840 | |
13. | BLOWIN BUCKS DAVID JONES | (13) | 296.540 | |
14. | Possum Dan Bartling | (12) | 296.170 | |
15. | THUMPER DAN BARTLING | (14) | 294.160 | |
16. | FAMILY TRADITION BRYAN GERLING | (11) | 293.900 | |
17. | SHRIVER RED AARON SHRIVER | (8) | 293.060 | |
18. | SMOKIN WIED SCOTT WEIDERHOLT | (5) | 292.530 | |
19. | JUST ANOTHER BUCK JUSTIN GRIMES | (6) | 291.390 | |
20. | RHAPSODY IN BLUE JASON BARKER | (26) | 289.680 | |
21. | DEMENTED BUCK CHAD RICHARDSON | (15) | 288.320 | |
22. | SHE GONE BRENT SCHORFHEIDE | (24) | 285.240 | |
23. | TEMPER TANTRUM SHAWN MEIER | (22) | 284.970 | |
24. | TROJAN HORSE MICK GAJEWSKI | (2) | 284.080 | |
25. | JUST GETTIN' STARTED JUSTIN HOPKINS | (23) | 281.000 | |
26. | LEFTOVERS 2 STEPHEN THOLE | (25) | 278.460 | |
27. | BALLISTIC BUCK THAD BRIDGES | (7) | 277.610 | |
28. | DEFINITELY NUTS TODD KINSINGER | (9) | 238.260 | |
29. | THE FOURTY TWO DUSTY RIBBLE | (27) | 63.740 |
YOUNG GUN WILL SOME BACK 6TH, DOUBLE TROUBLE WILL DROP TO BOTTOM OF CLASS. THERE WILL BE SOME TRACK MAINTENANCE AT THIS TIME.
TEELS TROUBLE MAKER TURNED DOWN HIS HOOK. HE'LL COME BACK AFTER YOUNG GUN.
PULL IS OVER. THANKS FOR LOGGING ON AND GOOD NIGHT.
4.1 LIMITED PRO
1. | HORSESHOES & HAND GRENADES STEVE HOOD | (10) | 328.110 | |
2. | COTTONMOUTH RICHARD WARREN | (7) | 326.700 | |
3. | DIGGIN DEERE JOHN KUTZ | (14) | 322.530 | |
4. | ACES, EIGHTS, & IH RANDY STUCKENSCHNEIDER | (3) | 313.520 | |
5. | LIMITED EDITION MIKE BOUSEMA | (2) | 309.840 | |
6. | DOCTOR'S ORDER BEN KLOTT | (11) | 307.600 | |
7. | FULL BORE FARMER JASON VAN GELDER | (18) | 304.350 | |
8. | FULL BOAR DARIN RATERMANN | (4) | 301.450 | |
9. | 2 RUTHLESS DUSTIN RUTH | (12) | 301.360 | |
10. | THE REMEDY JASON SCHULTZ | (21) | 300.620 | |
11. | WIDE LOOSE DEERE KYLE PEDLEY | (13) | 300.110 | |
12. | SPECIAL EDITION STEVE BOUSEMA | (19) | 299.150 | |
13. | KNOTTY BOYZ DANAN KNOTT | (16) | 299.030 | |
14. | RUTHLESS BINDER DOUG RUTH | (22) | 292.770 | |
15. | LIL TOO TOUGH JOHN OSBORN | (9) | 288.850 | |
16. | GATEWAY DEERE LARRY STEINMANN | (8) | 286.590 | |
17. | SNUFFY NICK MICHAEL | (23) | 283.510 | |
18. | WILD BUCK JARED FRIEDRICHS | (6) | 282.220 | |
19. | JOLLY GREEN GIANT RYEN PHILLIPS | (24) | 282.020 | |
20. | RELENTLESS ALLEN STUMPF | (15) | 281.860 | |
21. | GOPHER JERRY MULLENIX | (5) | 281.420 | |
22. | OLE BLACK MAGIC ROD SCHOTTEL | (1) | (Broke) | |
BLACK MAMBA TANNER MICHEAL | (20) | (DQ) | ||
TRADITION TOM NOLL | (17) | (DQ) |
TRADITION WENT OUT OF BOUNDS.
BLACK MAMBA WENT OUT OF BOUNDS.
CLASS COMPLETE.
PRO STOCK TRACTOR
1. | GEARED GREEN BRYCE VAN GENDEREN | (4) | 305.480 | |
2. | ROLLIN STONE TIM STONE | (8) | 300.070 | |
3. | MELT DOWN RODNEY SCHNITKER | (3) | 298.690 | |
4. | BITE N BINDER DENNIS SCHNITKER | (6) | 298.090 | |
5. | GREENLINE EXPRESS 2 DENNIS BOERSEN | (7) | 294.100 | |
6. | COTTON PICK'N DEERE KEN COUCH | (11) | 289.200 | |
7. | BARELY GETTIN BY STEVE WISCHMEIER | (1) | 287.930 | |
8. | HURRICANE ALLIS ERNIE CONNER | (5) | 287.720 | |
9. | RIVER RAT KEVIN MASTERSON | (10) | 285.170 | |
10. | THE HUNTED CHRIS SCHAUBERT | (2) | 282.040 | |
11. | TINKERTOY DON MASTERSON | (9) | 273.370 |
THE SLED WIL BE RE WEIGHTED. KEN WILL COME BACK LATER.
CLASS COMPLETE. 4.1 LIMITED PRO TRACTORS ARE UP NEXT.
2 WHEEL DRIVE TRUCK
1. | SUNDANCE KID DANNY HUBER | (7) | 357.100 | |
2. | SPEEDCO MIDNIGHT GAMBLER JEREMY NELSON | (13) | 325.030 | |
3. | SHELL ROTELLA BURN NOTICE CRAIG CORZINE | (12) | 322.180 | |
4. | SHELL ROTELLA T5 SECOND DEGREE ASHLEY CORZINE | (9) | 319.330 | |
5. | SHOWTIME WAYNE TIMMERMAN | (1) | 318.580 | |
6. | BOYD & SONS MIDNIGHT REVENGER JARED NELSON | (11) | 315.600 | |
7. | WARRIOR TRACKS SWEET REVENGE BETHANY NELSON | (3) | 312.850 | |
8. | DRILLER TIM MESSER | (10) | 305.090 | |
9. | WIDE OPEN TIM MESSER | (2) | 303.660 | |
10. | MIDNIGHT GAME DALE NELSON | (8) | 301.650 | |
11. | AFTER MIDNIGHT JOHN MUMMA | (6) | 298.840 | |
12. | TWISTED TIGHT DALE STAMPFLI | (7) | 289.420 | |
13. | MOVIN N GROOVIN DON FINNEY | (5) | 274.570 | |
14. | RAJIN' RAT 2 DENNY ZINDARS | (4) | 244.370 |
THE SLED WILL BE RE WEIGHTED. JEREMY WILL COME BACK LATER.
JOHN HAS TURNED DOWN HIS HOOK. HE WILL COME BACK 6TH.
CLASS COMPLETE. 8500 LIMITED PRO STOCKS ARE UP NEXT.
LIGHT LIMITED SUPER STOCK
1. | BIG BLUE DAVID BAEHR | (7) | 322.110 | |
2. | FAMILY DRIVEN JERRY SIPES | (8) | 318.020 | |
3. | DETONATOR ADAM SPIEGELBERG | (12) | 314.870 | |
4. | Z RIDE STEVE ZENZ | (13) | 309.500 | |
5. | HAYWIRE JAMIE BARGER | (2) | 307.390 | |
6. | MALFUNCTION JUNCTION ALAN MOHR | (4) | 305.410 | |
7. | CUT LOOSE BRAD POWELL | (9) | 296.000 | |
8. | OUT 4 REVENGE KENNY POWELL | (15) | 294.360 | |
9. | WARHORSE WAYNE STINE | (14) | 289.970 | |
10. | RON MITCHELL AC 180 | (6) | 278.060 | |
11. | GREASE MONKEY LARRY ANDERSON | (10) | 271.030 | |
12. | ALCOHOLIC DEERE JEFF DYKES | (5) | 269.550 | |
13. | Sweet Dreams Steve Johnson | (11) | 267.460 | |
14. | WHITEMARE SCOTT MIKKELSON | (3) | 263.800 | |
15. | CAN SURVIVE MARK FILIATREAU | (16) | 203.460 | |
16. | AMERICAN BEAUTY LARRY WRIGHT | (1) | 124.250 |
RON TURNED DOWN HIS HOOK. HE WILL COME BACK6TH.
CAN SURVIVE HAD ISSUES BEFORE 100 MARK. HE WILL DROP TO LAST.
CLASS COMPLETE. 2 WHEEL DRIVE TRUCKS ARE UP NEXT.
9000 LIMITED PRO STOCK
1. | DIRTY DEEDS JO MOORE | (1) | 310.320 | |
2. | NEW HOLLAND ZACH HOWELL | (4) | 308.710 | |
3. | BLACK TORNADO KYLE HOLLAND | (7) | 300.020 | |
4. | PICKIN' & GINNIN' CHRISTOPHER COUCH | (2) | 295.930 | |
5. | ABSOLUTELY NUTS KEVIN VIERKANDT | (5) | 292.950 | |
6. | MISS BE HAVIN TROY MCSHANE | (8) | 289.930 | |
7. | DISTURBED ROB TROWBRIDGE | (6) | 284.220 | |
8. | TEELS TROUBLE MAKER TABB SIDDENS | (3) | 275.600 |
CLASS COMPLETE. 4.1 LIMITED PRO ARE UP NEXT.
CORRECTION TO PULL ORDER: PRO STOCK TRACTORS ARE UP NEXT.
PULL INFO
PULL INFO |
THE PULL IS STARTING AT 5 P.M.
PULL ORDER FOR THE EVENING: TRACK 1--9000 LIMITED PRO STOCK, 4.1 LIMITED PRO, PRO STOCK TRACTORS. TRACK 2--LIGHT LIMITED SUPER STOOCK. 2 WHEEL DRIVE TRUCKS, 8500 LIMITED PRO STOCK.
= Hook Order