Event Results: FARM PROGRESS SHOW TUESDAY
September 1, 2015
SUPER MODIFIED 2 WHEEL DRIVE
1. | BOYD & SONS MIDNIGHT REVENGER JARED NELSON | (4) | 341.160 | |
2. | AFTER MIDNIGHT JOHN MUMMA | (7) | 327.830 | |
3. | SALT SHAKER EXPRESS JAMI AUSTIN | (5) | 312.970 | |
4. | MIDNIGHT GAME DALE NELSON | (1) | 311.370 | |
5. | WARRIOR TRACKS SWEET REVENGE BETHANY NELSON | (6) | 308.150 | |
6. | WIDE OPEN TIM MESSER | (8) | 307.960 | |
7. | DRILLER TIM MESSER | (3) | 304.820 | |
8. | RAJIN' RAT 2 DENNY ZINDARS | (2) | 276.070 |
THE SHOW HAS BEENSTOPPED BY THE DECATUR POLICE DEPARTMENT FOR BEING PASSED CURFEW
4.1 LIMITED PRO
1. | HORSESHOES & HAND GRENADES DALE ROGIER | (1) | 323.820 | |
2. | COTTONMOUTH RICHARD WARREN | (15) | 322.650 | |
3. | WILD BUCK JARED FRIEDRICHS | (12) | 319.460 | |
4. | GOPHER CONNIE MULLNEX | (19) | 318.400 | |
5. | LIMITED EDITION MIKE BOUSEMA | (20) | 316.660 | |
6. | SPECIAL EDITION STEVE BOUSEMA | (2) | 314.350 | |
7. | KNOTTY BOYZ RODNEY KNOTT | (21) | 312.270 | |
8. | OLE BLACK MAGIC ROD SCHOTTEL | (9) | 311.240 | |
9. | JOLLY GREEN GIANT CHRIS WAEGELE | (13) | 309.460 | |
10. | REMEDY BRENT GAFFNEY | (8) | 306.400 | |
11. | FULL BORE DARIN RATERMANN | (7) | 302.630 | |
12. | RUTHLESS BINDER DOUG RUTH | (17) | 293.470 | |
13. | LIL TOO TOUGH JOHN OSBORN | (10) | 286.240 | |
14. | TRADITION TOM NOLL | (16) | 286.070 | |
15. | FULL BORE FARMER JASON VAN GELDER | (18) | 285.630 | |
16. | WIDE LOOSE DEERE KYLE PEDLEY | (22) | 283.350 | |
17. | DOCTOR'S ORDER BEN KLOTT | (4) | 282.610 | |
18. | 2 RUTHLESS DUSTIN RUTH | (11) | 277.900 | |
19. | RAM ROD 2 ROD EWING | (14) | 274.980 | |
20. | BLACK MAMBA TANNER MICHEAL | (6) | 273.190 | |
21. | SNUFFY TANNER MICHAEL | (3) | 268.540 | |
ACES, EIGHTS, & IH GRANT WALLER | (5) | (DQ) |
TANNER TURNED DOWN HIS HOOK AND WILL COME BACK.
GRANT WENT OUT OF BOUNDS TO THE RIGHT.
LIGHT LIMITED SUPER STOCK
1. | HAYWIRE JAMIE BARGER | (9) | 355.790 | |
2. | OUT 4 REVENGE KENNY POWELL | (12) | 353.700 | |
3. | PURE ATTITUDE DON NEWTON | (5) | 340.860 | |
4. | MALFUNCTION JUNCTION ALAN MOHR | (10) | 339.860 | |
5. | CUT LOOSE BRAD POWELL | (1) | 334.190 | |
6. | FAMILY DRIVEN JERRY SIPES | (17) | 332.980 | |
7. | DETONATOR ADAM SPIEGELBERG | (6) | 327.500 | |
8. | WHITEMARE DAVE MIKKELSON | (4) | 325.450 | |
9. | RON MITCHELL AC 180 | (7) | 325.120 | |
10. | BIG BLUE DAVID BAEHR | (16) | 320.460 | |
11. | ALCOHOLIC DEERE JEFF DYKES | (2) | 317.470 | |
12. | WARHORSE WAYNE STINE | (13) | 312.960 | |
13. | Sweet Dreams Steve Johnson | (14) | 297.520 | |
14. | CAN SURVIVE MARK FILIATREAU | (3) | 263.320 | |
15. | Z RIDE STEVE ZENZ | (19) | 141.410 | |
16. | GREASE MONKEY LARRY ANDERSON | (8) | 125.250 | |
17. | AMERICAN BEAUTY LARRY WRIGHT | (18) | 21.260 | |
BAD MF JORDAN SPIEGELBERG | (15) | (DQ) | ||
HOT SHOE BINDER ED SHOOBRIDGE | (11) | (DQ) |
PRO STOCK TRACTOR
1. | MELT DOWN RODNEY SCHNITKER | (13) | 324.050 | |
2. | TINKERTOY DON MASTERSON | (2) | 323.760 | |
3. | BARELY GETTIN BY STEVE WISCHMEIER | (14) | 318.820 | |
4. | RIVER RAT KEVIN MASTERSON | (5) | 310.100 | |
5. | HURRICANE ALLIS 3 ELVIN DOMANN | (3) | 307.660 | |
6. | BITE N BINDER DENNIS SCHNITKER | (9) | 307.060 | |
7. | COTTON PICK'N DEERE KEN COUCH | (6) | 306.610 | |
8. | ROLLIN STONE TIM STONE | (1) | 304.410 | |
9. | GREENLINE EXPRESS 2 DENNIS BOERSEN | (8) | 302.290 | |
10. | WHEAT FED DAVID JUSTISON | (15) | 300.400 | |
11. | GEARED GREEN BRYCE VAN GENDEREN | (4) | 298.350 | |
12. | THE HUNTED CHRIS SCHAUBERT | (10) | 282.140 | |
13. | WHISKEY WILD SCOTT TEIPEN | (7) | 268.970 | |
CORN FED PATRICIA JUSTISON | (12) | |||
GROUND SCRAPE CORY ROBERTS | (11) |
CLASS IS COMPLETE. 4.1 ARE NEXT
8500 LIMITED PRO STOCK
1. | JD 4255 TIM WIEDERHOLT | (20) | 331.110 | |
2. | SMOKIN WIED SCOTT WEIDERHOLT | (3) | 326.980 | |
3. | CROSSWIRED AARON JOHNSON | (1) | 325.370 | |
4. | FAMILY TRADITION BRYAN GERLING | (9) | 321.920 | |
5. | IN A HURRY TO GET THINGS DONE TAB SIDDENS | (11) | 321.750 | |
6. | TEELS TROUBLE MAKER CALVIN TEEL | (27) | 317.710 | |
7. | CHIEF'S HOOKER ALAN TOLSEN | (7) | 317.640 | |
8. | Possum Dan Bartling | (8) | 316.600 | |
9. | DEMENTED BUCK CHAD RICHARDSON | (18) | 315.980 | |
10. | SHE GONE BRENT SCHORFHEIDE | (23) | 315.980 | |
11. | HIGH CLASS HOOKER BRETT HACKSTADT | (16) | 314.960 | |
12. | JUST ANOTHER BUCK TRENT GRIMES | (15) | 313.620 | |
13. | HICKORY HOOKER ADRIAN COX | (13) | 312.640 | |
14. | YOUNG GUN CURTIS BEDWELL | (24) | 311.130 | |
15. | TEMPER TANTRUM SHAWN MEIER | (25) | 310.070 | |
16. | SHRIVER RED AARON SHRIVER | (21) | 307.910 | |
17. | KEEPS TAKIN' MONEY KEITH MARKWARDT | (26) | 307.220 | |
18. | JUST GETTIN STARTED JUSTIN HOPKINS | (2) | 304.050 | |
19. | BALLISTIC BUCK THAD BRIDGES | (5) | 303.640 | |
20. | THUMPER JO WOLTERS | (23) | 299.330 | |
21. | MEIER PERFORMANCE R&D JOHN MEIER JR | (6) | 298.670 | |
22. | DEFINITELY NUTS TODD KINSINGER | (17) | 293.550 | |
23. | DOUBLE TROUBLE MIKE MEIER | (10) | 292.240 | |
24. | TROJAN HORSE MICK GAJEWSKI | (14) | 291.710 | |
25. | TWISTED REBEL TYLER HARMS | (19) | 290.250 | |
26. | BLUE GOOSE WAYNE TEDDER | (4) | 289.620 | |
27. | SHAGNASTY RICH JOHNSON | (12) | 284.870 | |
28. | THE FOURTY TWO AUDIE RIBBLE | (22) | 255.680 |
THAD DROPPED HIS HOOK AND WILL COME BACK
CLASS IS COMPLETE. LIGHT LIMITED SUPER STOCK IS NEXT.
9000 LIMITED PRO STOCK
1. | BLACK TORNADO KYLE HOLLAND | (7) | 333.530 | |
2. | PICKIN' & GINNIN' CHRISTOPHER COUCH | (8) | 316.000 | |
3. | NEW HOLLAND ZACH HOWELL | (1) | 313.170 | |
4. | DIRTY DEEDS JO MOORE | (4) | 307.680 | |
5. | DISTURBED ROB TROWBRIDGE | (5) | 300.850 | |
6. | MISS BE HAVIN TROY MCSHANE | (9) | 298.560 | |
7. | ABSOLUTELY NUTS KEVIN VIERKANDT | (2) | 291.030 | |
8. | TEELS TROUBLE MAKER CALVIN TEEL | (3) | 290.240 | |
RED LIGHT DISTRICT CALEB OGLE | (6) |
CLASS IS COMPLETE 10 PROS ARE NEXT
UPDATE
UPDATE |
THE RAIN HAS STOPPED AND WE ARE WORKING THE TRACK. HOPEFULLY WILL BE PULLING AROUND 845
ON TRACK 1 WE WILL HAVE 9000 LIMITED PRO STOCKS.....PRO STOCKS AND THE 4.1 LIMITED PRO STOCKS. ON TRACK 2 WE WILL HAVE 8500 LIMITED PRO STOCKS.... LIGHT LIMITED SUPER STOCKS AND THEN THE 2 WHEEL DRIVES
PULL INFO
PULL INFO |
WE WILL BE STARTING AROUND 630... I WILL GET THE CLASS ORDER POSTED AS SOON AS I GET IT.
WE ARE GOING TO BE LATE STARTING AS WE ARE GETTING A RAIN SHOWER AT THE PRESENT TIME. IT APPEARS TO BE MOVING AWAY AND WE SHOULD BE ABLE TO PULL. THERE WILL HAVE TO BE SOME TRACK WORK DONE SO I WILL KEEP YOU POSTED AS SOON AS I KNOW SOMETHING.
= Hook Order