Event Results: OUTLAW WISNER, NE SATURDAY NIGHT
August 22, 2015
DIESEL SUPER STOCK
1. | STRAY HORSE DAVID HENDERSON | (7) | 336.830 | |
2. | CHANCE ENCOUNTER SCOTT FRANKE | (10) | 303.710 | |
3. | LOST MARK ULMER | (3) | 302.130 | |
4. | BACK & BLACK TROY ARNDT | (9) | 299.070 | |
5. | INTIMIDATOR MATT GOODWIN | (8) | 298.590 | |
6. | NAUGHTY INTENSIONS DENNIS SYKES | (1) | 288.230 | |
7. | BORN GREEN TYLER BOECKMANN | (5) | 279.710 | |
8. | BLACK JACK 21 MICHAEL SCHULTZ | (6) | 276.910 | |
9. | ANDERSON FARMS DAVID ANDERSON | (2) | 259.870 | |
10. | HOT STUFF RICHARD COOL | (4) | 234.400 |
PULL IS OVER. THANKS FOR LOGGING ON AND GOOD NIGHT.
SUPER FARM
1. | MAGNUM FORCE NORM KAVAN | (9) | 332.480 | |
2. | TURBO UP JOHN PLATTE | (1) | 331.960 | |
3. | PRIDE OF THE FARM STEVE KAVAN | (16) | 329.120 | |
4. | SOMEDAY CHAD WEITZENKAMP | (3) | 326.940 | |
5. | RED ROCK KURT KOOIMA | (6) | 324.200 | |
6. | FEEDLOT SPECIAL RODNEY JEDLICKA | (20) | 322.620 | |
7. | DAKOTA DEERE ALLEN ANDREWS | (5) | 322.390 | |
8. | ULTIMATE MUSCLE RICK ENGELMEYER | (4) | 319.950 | |
9. | FREEDOM TIM DELANEY | (11) | 319.740 | |
10. | CORNHUSKER CADILLAC CLAYTON SCHMITT | (19) | 319.540 | |
11. | BURNIN' BUCKS MIKE DUNKLAU | (10) | 319.500 | |
12. | HUSKER HOOKER ERIC GRONE | (2) | 319.470 | |
13. | SPRINGDALE DEERE GREG PETERSON | (13) | 316.690 | |
14. | SPANKY'S TOY MARKIE ROBERTS | (18) | 315.720 | |
15. | LET IT RIDE DAVE ASMUS | (14) | 315.030 | |
16. | UNFORGIVEN JIM NEBUDA | (15) | 313.170 | |
17. | BRULE BUCK CHAD ANDREWS | (8) | 313.040 | |
18. | IN THE WAY KEITH SEIDLER | (12) | 296.230 | |
19. | NEVER SAY NEVER MOLLY PETERSEN | (21) | 295.550 | |
20. | DOCTOR'S ORDERS PHIL KLEINHESSELINK | (7) | 288.600 | |
21. | DOUBLE TROUBLE UNLEASHED BARRY SPAANS | (17) | 266.190 |
CLASS COMPLETE.
LIGHT LIMITED PRO
1. | FEAR THE FAWN TIM GROTE | (22) | 307.760 | |
2. | BIG RED TRAVIS STENE | (4) | 305.380 | |
3. | IH 1066 BRAD JANKE | (25) | 303.190 | |
4. | IN A HURRY TO GET THINGS DONE TAB SIDDENS | (15) | 302.990 | |
5. | CRAZY 8 DENNY GROTE | (27) | 301.300 | |
6. | FOREVER GREEN JARED HAGENA | (10) | 300.340 | |
7. | RUGRAT RAMPAGE JOHN NARIGON | (17) | 299.920 | |
8. | DIRTSLINGN DEMONSTRATOR ANDREW MEISTER | (2) | 298.560 | |
9. | YOUNG BUCK MITCH LARSEN | (1) | 297.850 | |
10. | ALL IN MIKE ECKELS | (3) | 294.770 | |
11. | JUST ANOTHER BUCK JUSTIN GRIMES | (5) | 294.000 | |
12. | SPARE TIME BRADY GOSLAR | (16) | 292.100 | |
13. | RACK 'EM ERIC CLARK | (14) | 291.030 | |
14. | CONSTANT CHAOS ALLEN SHELLUM | (6) | 290.210 | |
15. | BLOWIN BUCKS DAVID JONES | (9) | 289.850 | |
16. | SHAGNASTY RICH JOHNSON | (13) | 289.350 | |
17. | FOREVER RED JERRY HANIGAN | (26) | 287.570 | |
18. | ONE MEAN FARMER ROGER RUWE | (11) | 287.550 | |
19. | GRANDPA'S DREAM LUKAS SIEVERTSEN | (8) | 286.610 | |
20. | LIVE ACTION JOHN WAGGONER | (7) | 285.970 | |
21. | GROUND FORCE TIM DUNKLAU | (19) | 284.270 | |
22. | ALWAYS SOMETHIN WES NIEMANN | (20) | 281.640 | |
23. | BUCKED UP LARRY LARSON | (21) | 276.590 | |
24. | WHITE SNAKE BRAD CAMPBELL | (18) | 272.980 | |
25. | DIE HARD DEERE KEITH KEASCHALL | (12) | 265.200 | |
26. | PUNKIN EXPRESS MATT VOGELSMEIER | (23) | 264.760 | |
27. | NAKED & AFRAID SETH SHACKELFORD | (24) | 243.640 |
ALLEN TURNED DOWN HIS HOOK. HE'LL COME BACK LATER.
CLASS COMPLETE. DIESEL SUPER STOCK TRACTORS ARE UP NEXT.
UNLIMITED SUPER STOCK
1. | RED INK GLEN FRESE | (6) | 328.180 | |
2. | ADRENALINE COLLIN WIENS | (4) | 324.160 | |
3. | VOODOO DEERE SCOTT HOLTGREW | (1) | 323.500 | |
4. | ADDICTION RYAN FRERICHS | (2) | 300.690 | |
5. | BBI SPREADERS SCOTT WHITWORTH | (8) | 288.950 | |
6. | HOLESHOT DAVID MEINTS | (3) | 237.660 | |
7. | DEERE FACTOR TAYLOR WIENS | (7) | 134.890 | |
8. | AVENGER DOUG MEISSINGER | (5) | 134.840 |
CLASS COMPLETE. SUPER FARM TRACTORS ARE UP NEXT.
MODIFIED 4 WHEEL DRIVE
1. | STROKER DUSTIN RIDDER | (9) | 317.400 | |
2. | NUTT'IN HONEY NICK CHRISTENSEN | (1) | 316.570 | |
3. | FISCHER NUTZ RON FISCHER | (8) | 314.930 | |
4. | BAMBER HEMI DAVE BAMBER | (11) | 313.090 | |
5. | THUMPER LAYNE THORTON | (10) | 311.960 | |
6. | WILD CHILD DARREN KRIZ | (21) | 310.830 | |
7. | KAMIKAZE UNLEASHED TYLER GREEN | (14) | 310.200 | |
8. | TRUE GRIT BOBBY CRAWFORD | (2) | 309.100 | |
9. | SECRET WEAPON FRED BLUE | (19) | 307.970 | |
10. | ULTIMATE WEAPON FRED BLUE | (12) | 306.870 | |
11. | UNTAMED SPIRIT TERRY HAGEDORN | (16) | 306.790 | |
12. | AFTER SHOCK DAVE KRIZ | (20) | 305.220 | |
13. | FOXY LADY CHARLIE MILLER | (17) | 304.950 | |
14. | AGENT ORANGE TOM BYERS | (13) | 298.890 | |
15. | RUNNIN WILD CHARLES HINDS | (4) | 298.750 | |
16. | GUN POWDER AND LEAD TERRY HAGEDORN | (15) | 298.470 | |
17. | REDLINE RICHARD CLARK | (5) | 297.990 | |
18. | STRETCH JOSH MAZUR | (3) | 292.670 | |
19. | RED HOT DEAN CHRISTENSEN | (18) | 291.840 | |
20. | RISKY BUSINESS ERIC CLAYPOOLE | (7) | 284.050 | |
21. | BAD ATTITUDE FARRELL MARTIN | (6) | 177.000 |
CLASS COMPLETE. UNLIMITED SUPER STOCK TRACTORS ARE UP NEXT.
2.6 DIESEL TRUCK
1. | BLACK OUT DAN MARLOW | (7) | 338.690 | |
2. | TOP PRIORITY DYLAN LEMPKA | (4) | 335.600 | |
3. | SPOOLED UP RYAN STAHL | (9) | 330.400 | |
4. | IT'S ONLY MONEY JESSE NEDDERIEP | (2) | 329.690 | |
5. | ALL TOO RISKY CHRIS BARTON | (3) | 322.220 | |
6. | IN LINE ONLY SCOTT BARCUS | (1) | 321.920 | |
7. | POCKET CHANGE TODD PECK | (6) | 296.620 | |
8. | THE HARD WAY COLE NADRCHAL | (8) | 247.570 | |
9. | OFF AGAIN THERON JARECKE | (5) | 0.700 |
CLASS COMPLETE. LIGHT LIMITED PROS ARE UP NEXT.
2 WHEEL DRIVE TRUCK
1. | TEXAS STAMPEDE BRIAN NELSON | (3) | 331.320 | |
2. | NOTORIOUS SCOTT WIENS | (1) | 328.710 | |
3. | GUN SMOKE ROBERT ZAJICEK | (5) | 325.330 | |
4. | LIL WHIP DONALD NELSON | (13) | 318.120 | |
5. | TEXAS 2 STEP COLE ZAJICEK | (2) | 306.800 | |
6. | RAGIN THUNDER MICHAEL SULLEY | (10) | 304.340 | |
7. | BUFFALO'S CHIPS RICHARD MORRIS | (6) | 304.230 | |
8. | MURPHY'S LAW RICHARD MANTZ | (4) | 300.330 | |
9. | BAD COMPANY DEE POLSON | (8) | 299.440 | |
10. | MISSOURI GAMBLER BILL OBERSTE | (12) | 299.060 | |
11. | STRAIGHT FORWARD PAUL MUSIL | (7) | 296.060 | |
12. | USMC BOB MARTIN | (9) | 295.870 | |
13. | THE TEXIAN MATT SHAW | (11) | 292.700 |
CLASS COMPLETE. 2.6 DIESEL TRUCKS ARE UP NEXT.
SEMI
1. | BLUE PETE DOUG OERTWICH | (1) | 364.900 |
CLASS COMPLETE. MODIFIED 4 WHEEL DRIVE TRUCKS ARE UP NEXT.
PRO STOCK TRACTOR
1. | SOUTHERN BELLE STEVE COWGER | (10) | 324.480 | |
2. | JD 4020 DOUG SOBOTKA | (6) | 321.530 | |
3. | HILLBILLY EXPRESS JIM BRACKET | (11) | 321.230 | |
4. | RUT CUTTER STEVE BAILEY | (12) | 314.770 | |
5. | WAMPUSCAT RICK BEHRENDT | (8) | 308.240 | |
6. | HIGH COMPRESSION LEE JENSEN | (1) | 307.470 | |
7. | DIRTSLINGN DEERE DAVID YARICK | (7) | 305.370 | |
8. | GANG GREEN JUSTIN HILL | (3) | 303.360 | |
9. | JD 4955 DAVID FLEMING | (4) | 298.120 | |
10. | UNNATURAL DISASTER MASON HANSEN | (2) | 282.120 | |
11. | OLD SCHOOL BO ELLENSTINE | (5) | 267.210 | |
12. | GONE CODY YARICK | (9) | 190.020 |
CLASS COMPLETE. ONE SEMI IS UP NEXT.
4.1 LIMITED PRO
1. | NO MERCY LEON HELLEBUSCH | (9) | 324.870 | |
2. | EXTREME PLEASURE TAYLOR VANBEEK | (16) | 324.000 | |
3. | MOVIN' ON CRAIG JANKE | (15) | 323.390 | |
4. | RED IRON ROBERT DAVISON | (10) | 322.310 | |
5. | NO GREEN NO GLORY JOE MORINONDO | (7) | 321.810 | |
6. | KNOTTY BOYZ RODNEY KNOTT | (13) | 320.340 | |
7. | BOUNTY HUNTER SETH NOVAK | (12) | 318.930 | |
8. | THE MEAN FARMER DAVID NOVAK | (14) | 318.840 | |
9. | HIGH STAKES HORSEPOWER GARY BEHRENDT | (17) | 318.630 | |
10. | STAND CLEAR CRAIG DENNIS | (11) | 318.040 | |
11. | RAM ROD 2 ROD EWING | (3) | 316.370 | |
12. | WAMPUSCAT LOGAN BEHRENDT | (8) | 316.060 | |
13. | UNDONE JASON KOEPKE | (5) | 315.590 | |
14. | TAPPED OUT TONY WORTMANN | (4) | 314.790 | |
15. | RUNNING ON RED ROGER LIERMANN | (6) | 312.380 | |
16. | ALL BUSINESS STEVE SHACKELFORD | (2) | 306.320 | |
17. | HEARTBREAKER 2 THOMAS THIES | (1) | 301.000 |
CLASS COMPLETE. 2 WHEEL DRIVE TRUCKS ARE UP NEXT.
MODIFIED TRACTOR
1. | SWEET PAIN CRAIG ULMER | (11) | 320.290 | |
2. | LOTTA DIRT JUSTIN GALLION | (5) | 307.040 | |
3. | RUNNIN ON EMPTY JEFF PAULSON | (1) | 301.140 | |
4. | RIVER RAT WAYNE LONGNECKER | (2) | 299.530 | |
5. | COTTON CANDY CAMERON NEAVES | (6) | 299.150 | |
6. | THERMAL THUNDER KYLE PETSCH | (8) | 291.840 | |
7. | TURBINATOR CODY BEHRENDS | (7) | 288.500 | |
8. | OSO NEGRO BRANDON GILLELAND | (4) | 257.080 | |
9. | GET FIRED UP GREGG URBAN | (3) | 244.420 | |
10. | TWISTED WHIP DON NELSON | (10) | 187.900 | |
11. | WILD THING GREGG URBAN | (9) | 180.160 |
CAMERON DROPPED HIS FIRST HOOK. HE'LL COME BACK LATER.
CLASS COMPLETE. PRO STOCK TRACTORS ARE UP NEXT.
PULL INFO
PULL INFO |
THE PULL IS SCHEDULED TO START AT 5:30 P.M.
PULLING ORDER FOR THE NIGHT: TRACK 1--MODIFIED TRACTORS, PRO STOCK TRACTORS, MODIFIED 4 WHEEL DRIVE, UNLIMITED SUPER STOCK TRACTORS, SUPER FARM TRACTORS, SEMI. TRACK 2--4.1 LIMITED PRO, 2 WHEEL DRIVE TRUCKS, DIESEL 4X4 TRUCKS, LIGHT LIMITED PRO, DIESEL SUPER STOCK TRACTORS.
= Hook Order