Event Results: ITPA KNOXVILLE, IL
August 4, 2011
Last Update: 6:00 PM
UPA 13000 PRO FARM
1. | KEITH MILLER | 310.000 | |
2. | ANDY RAY | 304.010 | |
3. | TRAVIS POSTIN | 301.100 | |
4. | SHAWN JONES | 301.070 | |
5. | JAY HOLLER | 300.000 | |
6. | PAUL GRAFF | 299.090 | |
7. | BRIAN BUFORD | 298.000 | |
8. | CURTIS BEDWELL | 281.110 |
PULL IS OVER...THANKS FOR LOGGING ON, I WILL BE IN ALTAMONT, IL. TOMORROW NIGHT FOR THE PPL CHAMPIONS TOUR PULL.
10000 PRO STOCK
1. | JD 6030 DAVID JUSTISON | 339.110 | |
2. | ACE IN THE HOLE JERRY RUHNOW | 306.080 | |
3. | CORN FED DAVID JUSTISON | 306.040 | |
4. | GLORY SEEKER JOHN HAGAN | 290.060 | |
5. | BIG JOHN 2 JAY HENING | 285.090 | |
6. | RUNNING ON RED ROGER LIERMANN | 270.060 | |
7. | NO MERCY LEON HELLEBUSCH | 266.110 | |
8. | BIG COUNTRY JEFF SAPP | 224.070 |
CLASS IS COMPLETE
2000 MINI ROD
1. | UNDER THE GUN TERRY SHISLER | 383.850 | |
2. | BOOT SCOOTIN BOOGIE | 357.530 | |
3. | HAWKEYE HEMI MAX SMITH | 347.360 | |
4. | HAWKEY HUSTLER MAX SMITH | 322.970 | |
5. | RAT POISON BYRON DUNGY | 317.140 | |
6. | JAY BUTSON | 313.420 | |
7. | THE EXECUTIONER CHARLES MCNARY | 306.860 | |
8. | DEVIL'S REVENGE JIM BLUMBERG | 302.270 | |
9. | PSYCHO REDNECK JESSICA BLUMBERG | 283.610 |
OUT OF BOUNDS ON RIGHT MID TRACK
HAWKEYE HEMI WAS NOT DQ
MAX HAD THE RED LIGHT COME ON ON THE SLED ACCIDENTLY
CLASS IS NOW OVER
8000 PRO STOCK DIESEL TRUCKS
1. | WHITE LIGHTNING | 352.020 | |
2. | SCHEID DIESEL SUSAN INGRAM | 349.100 | |
3. | OBSESSED MATT COX | 329.010 | |
4. | LEGACY PATRICIA JUSTISON | 317.050 | |
5. | CORN FED PATRICIA JUSTISON | 311.090 | |
6. | SUPER RAM ROD TARR | 293.040 | |
7. | CUMMINZED OUT RYAN WHALEN | 279.000 |
CLASS IS COMPLETE
9500 LIMITED PRO STOCK
1. | JD 4640 CORY ROBERTS | 335.020 | |
2. | G FORCE MIKE GERLACH | 330.000 | |
3. | RED REVOLUTION CURTIS WORLEY | 315.060 | |
4. | NO MERCY LEON HELLEBUSCH | 308.060 | |
5. | RED POWER EXPRESS CLARENCE KAZUSZEK | 307.070 | |
6. | GLORY SEEKER JIM GUMM | 304.070 | |
7. | RELENTLESS GENE STUMPF | 296.100 | |
8. | RUNNING ON RED ROGER LIERMANN | 52.410 |
1050 SUPER STOCK
1. | MIDNIGHT EXPRESS KELLEYVOGEL | 328.610 | |
2. | ROBRT VOGEL | 324.410 | |
3. | RED STORM GARY QUICK | 324.190 | |
4. | DRAGON FIRE | 321.560 | |
5. | TOO BLUE CHARLES VOGEL | 321.000 | |
6. | DIRT FLIRT PAUL CALLAN | 320.870 | |
7. | DIG N DEEP | 320.010 | |
8. | YELLOW FVER SCOTT QUICK | 309.700 | |
9. | INTIMIDATOR JOE CALLAN | 309.330 | |
10. | GOTTA GO GREEN KEVIN BATTFELD | 306.270 | |
11. | VISUAL EXPRESSION ERIK PIKE | 301.310 | |
12. | SERIOUS BUSINESS SCOTT NIPPE | 298.520 | |
13. | THE MULE SCOTT GOODMAN | 297.700 | |
14. | FUELISH PLEASURE KEVIN BATTEFELD | 287.500 | |
BRAGGIN RIGHTS CARL ZIMMERMAN | (DQ) |
WE ARE GONNA MAKE A WEIGHT CHANGE
CLASS IS COMPLETE
4 WHEEL DRIVE
1. | TIME 2 PLAY ROGER GREGG | 292.080 | |
2. | HOOTERVILLE RAT LAYTON SEGGEBRUCH | 292.010 | |
3. | ORANGE CRUSH DWIGHT OLSON | 292.010 | |
4. | THE BONE TED SKELTON | 287.000 | |
5. | BRUT FORCE KEN BEINE | 286.100 | |
6. | CORN FED JASON BRAMMER | 285.090 | |
7. | AMERICAN FARMER JON LAYDEN | 284.010 | |
8. | HENRY'S HEARTBEAT RON BRUMMER | 283.070 | |
9. | THE ROCK TED SKELTON | 267.110 |
1800 LIMITED MINI RODS
1. | DEVIL'S REVENGE JIM BLUMBERG | 335.860 | |
2. | THUNDERSTRUCK | 326.550 | |
3. | JAY BUTSON | 325.530 | |
4. | CORNFIELD CRUISER 2 RUSSELL PHIPPS | 320.100 | |
5. | THE EXECUTIONER CHARLES MCNARY | 317.520 | |
6. | PSYCHO REDNECK JESSICA BLUMBERG | 301.190 | |
7. | MISTRESS TM STUCKY | 250.630 |
WE ARE GONNA MAKE A WEIGHT CHANGE
CLASS IS COMPLETE
UPA 10000 PRO FARM
1. | MOTHER HARVESTER RYAN LEISCHNER | 324.060 | |
2. | TROPHY BUCK TROY MC CLEARY | 311.020 | |
3. | SON OF A BUCK RANDY CLAIR | 310.070 | |
4. | CHAIN SMOKIN ROGER THOMPSON | 305.100 | |
5. | OVER THE HILL GANG LARRY MURCK | 294.110 |
WE ARE GONNA MAKE A WEIGHT CHANGE
ROGER TURNED HIS HOOK DOWN AND WILL DROP
CLASS IS COMPLETE
= Hook Order