Event Results: PPL WEST MCLOUTH, KS
August 1, 2015
Last Update: 9:48 PM
2.6 DIESEL TRUCK
1. | MEGATRON JASON WAYMAN | (7) | 324.780 | |
2. | HILL BROTHERS JASON HILL | (5) | 321.460 | |
3. | HILLBILLY BONE JESSE KNIGHT | (1) | 315.100 | |
4. | ALL TOO RISKY CHRIS BARTON | (9) | 313.260 | |
5. | PULL N WOOL RYAN BAUER | (3) | 305.500 | |
6. | CUMMING IN HOT BRANDON BJUSTROM | (4) | 290.220 | |
7. | SPOOLED UP RYAN STAHL | (8) | 282.220 | |
8. | CODY WINCHESTER | (6) | 280.180 | |
9. | IN LINE ONLY SCOTT BARCUS | (2) | 190.020 | |
10. | SMOKIN DIESEL PERFORMANCE JOSH O'CONNER | (10) | (Broke) |
CLASS COMPLETE.
PULL IS OVER. THANKS FOR LOGGING ON AND GOOD NIGHT.
4.1 LIMITED PRO
1. | TRADITION ELVIN DOMANN | (15) | 324.440 | |
2. | ACES, EIGHTS, & IH RANDY STUCKENSCHNEIDER | (2) | 320.060 | |
3. | WILD INJUN DWIGHT RITTER | (14) | 317.000 | |
4. | JOLLY GREEN GIANT CHRIS WAEGELE | (7) | 316.300 | |
5. | MIDNIGHT SCREAMER STEVE KIER | (13) | 313.740 | |
6. | OLE BLACK MAGIC ROD SCHOTTEL | (6) | 312.830 | |
7. | GOPHER CONNIE MULLNEX | (10) | 309.640 | |
8. | GATEWAY DEERE LARRY STEINMANN | (5) | 309.620 | |
9. | COTTONMOUTH RICHARD WARREN | (1) | 308.580 | |
10. | BLACK MAMBA PAT MOSLEY | (8) | 304.200 | |
11. | LIL TOO TOUGH JOHN OSBORN | (11) | 300.800 | |
12. | RUTHLESS BINDER DOUG RUTH | (12) | 295.580 | |
13. | RISKY BUSINESS MIKE BARTON | (4) | 293.920 | |
2 RUTHLESS DUSTIN RUTH | (9) | (DQ) | ||
SNUFFY TANNER MICHAEL | (3) | (DQ) |
TANNER WENT OUT OF BOUNDS.
DUSTIN WENT OUT OF BOUNDS.
CLASS COMPLETE. 2.6 DIESEL TRUCKS ARE UP NEXT.
MODIFIED 4 WHEEL DRIVE
1. | UNTAMED SPIRIT TERRY HAGEDORN | (4) | 351.220 | |
2. | GUNPOWDER AND LEAD TERRY HAGEDORN | (6) | 347.040 | |
3. | BAMBER HEMI DAVE BAMBER | (2) | 343.780 | |
4. | DIXIE CHOPPER JAKE ZARING | (7) | 335.860 | |
5. | RATICAL STEVE CLEM | (3) | 334.080 | |
6. | THUMPER LAYNE THORTON | (5) | 327.900 | |
7. | FATHEADZ JAKE ZARING | (1) | 303.500 |
THEY ARE GOING TO LIGHTEN THE SLED. JAKE WILL COME BACK LATER IN THE DIXIE CHOPPER.
CLASS COMPLETE. 4.1 LIMITED PRO TRACTORS ARE UP NEXT.
LIGHT SUPER STOCK
1. | TOO HY STRUNG BRICE TERRY | (4) | 289.440 | |
2. | DOMINATOR DEERE MIKE NOVINGER | (3) | 285.520 | |
3. | BIG TEMPTATION BRYAN HAUG | (2) | 279.800 | |
4. | LITTLE TEMPTATION ELMER HAUG | (1) | 272.340 |
CLASS COMPLETE. MODIFIED 4 WHEEL DRIVE TRUCKS ARE UP NEXT.
MODIFIED TRACTOR
1. | HOOTERVILLE EXPRESS BILL MURR | (1) | 320.020 | |
2. | THE OUTLAW SCOTT BRACKEN | (3) | 299.960 | |
3. | STACKED BARRY BISE | (2) | 295.000 | |
4. | LOTTA DIRT JUSTIN GALLION | (4) | 293.440 |
CLASS COMPLETE. LIGHT SUPER STOCK TRACTORS ARE UP NEXT.
9500 PRO FARM
1. | Toonerville Express Robert Hill | (10) | 359.280 | |
2. | BARNYARD BINDER MONTE TALLCOTT | (3) | 357.180 | |
3. | LEFTOVERS PAUL GRAFF | (7) | 348.100 | |
4. | ALL JACKED UP KENT ENGLAND | (8) | 347.000 | |
5. | JD 4255 TIM WIEDERHOLT | (1) | 343.400 | |
6. | BALLISTIC BUCK THAD BRIDGES | (5) | 343.180 | |
7. | HOBBY HORSE BILL PETRIE | (4) | 342.920 | |
8. | STATE LINE HOOKER CHARLIE HENSON | (9) | 342.440 | |
9. | LIL RUCKUS CORWIN COX | (6) | 327.860 | |
10. | STRESS INDUCER ADAM TAYLOR | (2) | 320.280 | |
11. | VOODOO CURSE KENT DUESTERHAUS | (11) | 318.920 |
CLASS COMPLETE. MODIFIED TRACTORS ARE UP NEXT.
PULL INFO
PULL INFO |
PULL IS SCHEDULED TO START AT 6:30.
CLASS ORDER....9500 PRO FARM, MODIFIED TRACTORS, LIGHT SUPER STOCKS, MODIFIED 4 WHEEL DRIVE, 4.1 LIMITED PRO, 2.6 DIESEL TRUCKS
= Hook Order