Event Results: BADGER STATE FREEPORT, IL FRIDAY AFTERNOON
July 17, 2015
Last Update: 2:05 PM
super farm
1. | BLEED'N GREEN ADAM TRAVIS | (6) | 318.460 | |
2. | FAST AND FURIOUS JAMES SLAMA | (1) | 313.170 | |
3. | CRANK IT UP DAN VINEY | (4) | 312.500 | |
4. | DARREN LANGER | (3) | 305.120 | |
5. | SCREAMIN' NORWEGIAN NICK SKAAR | (7) | 304.720 | |
6. | ALL CRANKED UP JASON VINEY | (9) | 303.900 | |
7. | POSITIVE GROUND CHUCK GUENTERBERG | (2) | 303.230 | |
8. | HOOKED UP JIM BARMAN | (10) | 302.400 | |
9. | VI-AGRI KING JEFF GRISWOLD | (11) | 301.520 | |
10. | PALE RIDER STEVE KRIEDEMAN | (5) | 295.020 | |
11. | PRO PAIN MARK COLBERG | (8) | 276.020 |
THE SLED IS GETTING A WEIGHT CHANGE. JEFF WILL COME BACK LATER.
WE HAVE A DELAY DUE TO ISSUES WITH THE LASER.
CLASS COMPLETE.
AFTERNOON PULL IS OVER. PPL PULLING ACTION IS SCHEDULED TO BEGIN AT 6:30.
2.6 DIESEL TRUCK
1. | BLUE SMOOTHIE EXPRESS JAMIE LARSE | (6) | 325.940 | |
2. | LINCOLN DIESEL SPECIALITIES BRENT MEYER | (4) | 307.900 | |
3. | FUNKENGRUVEN CORY FUNK | (7) | 303.160 | |
4. | HILLABILITY ADAM NIMITZ | (3) | 301.600 | |
5. | THE ADDICTION MARK THOMFORDE | (1) | 301.360 | |
6. | RAM TOUGH JEFF HELT | (5) | 282.960 | |
7. | HOT HEADED TONY PETERSON | (2) | 280.690 | |
MY GRAIN TRENT VENHUIZEN |
TRENT IS GOING TO COME BACK LATER.
TRENT IS BROKE AND WILL NOT BE BACK.
BRENT LET UP IN TIME. HE'S GOING BACK TO TRY AGAIN.
CLASS COMPLETE. SUPER FARMS TRACTORS ARE UP NEXT.
LIGHT LIMITED SUPER STOCK
1. | LIL GREEN GIANT LARRY HAWTHORN | (1) | 286.550 | |
2. | JUST FOR FUN JOSH WACHKOLZ | (6) | 283.940 | |
3. | CAUZIN CONFLICT CODY WICHMAN | (5) | 282.930 | |
4. | EARL'S DREAM DAVID RUNKLE | (3) | 274.260 | |
5. | JD 7330 SCOTT RINK | (4) | 19.600 | |
6. | DOUBLE VISION AARON KLECKLER | (2) | 3.450 |
CLASS COMPLETE. 2.6 DIESEL TRUCKS ARE UP NEXT.
PULL INFO
PULL INFO |
PULL IS SCHEDULED TO START AT 1 P.M.
= Hook Order