Event Results: OUTLAW ROCK VALLEY IA FRIDAY NIGHT
July 10, 2015
SEMI
1. | BLUE PETE DOUG OERTWICH | (1) | 317.700 |
CLASS COMPLETE.
2 WHEEL DRIVE TRUCK
1. | NOTORIOUS SCOTT WIENS | (6) | 348.730 | |
2. | TEXAS 2 STEP COLE ZAJICEK | (14) | 330.500 | |
3. | TEXAS STAMPEDE BRIAN NELSON | (13) | 320.410 | |
4. | COUNTRY HEAT TIM FITZSIMMONS | (9) | 320.080 | |
5. | GUNSMOKE ROBERT ZAJICEK | (8) | 318.630 | |
6. | LIL WHIP MENDI NELSON | (1) | 312.080 | |
7. | BAD COMPANY DEE POLSON | (7) | 311.870 | |
8. | THUMPER TIMOTHY MICHALSKY | (11) | 310.470 | |
9. | BUFFALO'S CHIPS RICHARD MORRIS | (2) | 308.480 | |
10. | STRAIGHT FORWARD CHAD MUSIL | (10) | 304.600 | |
11. | IMPOSTOR MARK HAM | (5) | 303.920 | |
12. | MISSOURI GAMBLER BILL OBERSTE | (3) | 302.170 | |
13. | THE TEXIAN KELBY SHAW | (4) | 286.660 | |
14. | VINDICTIVE MITCH WENDLING | (12) | 278.490 |
CLASS COMPLETE.
PULL IS OVER. WE WILL BE BACK IN ROCK VALLEY TOMORROW BEGINNING AT 12:30. THANKS FOR LOGGING ON AND GOOD NIGHT.
super farm
1. | MAGNUM FORCE NORM KAVAN | (4) | 317.910 | |
2. | SOMEDAY CHAD WEITZENKAMP | (9) | 316.640 | |
3. | CORNHUSKER CADILLAC CLAYTON SCHMITT | (14) | 312.120 | |
4. | DAKOTA DEERE ALLEN ANDREWS | (11) | 311.430 | |
5. | SPRINGDALE DEERE ARLYN JENSEN | (7) | 310.330 | |
6. | BRULE BUCK CHAD ANDREWS | (3) | 308.150 | |
7. | FREEDOM TIM DELANEY | (17) | 305.650 | |
8. | RED ROCK DAVE ROZEBOOM | (8) | 300.390 | |
9. | RED RAIDER DAN NIEMEYER | (19) | 299.670 | |
10. | SPANKY'S TOY MARK ROBERTS | (18) | 297.110 | |
11. | PRIDE OF THE FARM STEVE KAVAN | (1) | 296.790 | |
12. | DREAM ON RODNEY DECK | (16) | 296.230 | |
13. | BURNIN' BUCKS MIKE DUNKLAU | (5) | 295.810 | |
14. | HUSKER HOOKER ERIC GRONE | (20) | 294.000 | |
15. | TURBO UP JOHN PLATTE | (2) | 292.120 | |
16. | NEVER SAY NEVER MOLLY PETERSEN | (10) | 286.710 | |
17. | DOUBLE TROUBLE UNLEASHED BARRY SPAANS | (6) | 286.010 | |
18. | DOCTOR'S ORDERS PHIL KLEINHESSELINK | (15) | 213.950 | |
19. | ONE BAD APPLE BRYAN DECK | (12) | 118.820 | |
20. | A GRAY AREA DUSTIN PLATTE | (13) | 30.810 |
CLASS COMPLETE.
ONE SEMI WILL PULL TONIGHT.
MODIFIED 4 WHEEL DRIVE
1. | WILD CHILD DARREN KRIZ | (12) | 325.960 | |
2. | AFTER SHOCK DAVE KRIZ | (7) | 319.070 | |
3. | STROKER DUSTIN RIDDER | (11) | 316.800 | |
4. | AGENT ORANGE TOM BYERS | (3) | 315.090 | |
5. | REDLINE RICHARD CLARK | (13) | 313.000 | |
6. | SECRET WEAPON FRED BLUE | (16) | 311.100 | |
7. | FOXY LADY CHARLIE MILLER | (15) | 308.420 | |
8. | RED HOT DEAN CHRISTENSEN | (14) | 308.080 | |
9. | FISCHER NUTZ RON FISCHER | (5) | 306.110 | |
10. | THUMPER LAYNE THORTON | (4) | 305.160 | |
11. | NUTT'IN HONEY NICK CHRISTENSEN | (9) | 300.540 | |
12. | BLACK MAGIC JOE SMEAL | (8) | 298.660 | |
13. | STRETCH JOSH MAZUR | (10) | 290.860 | |
14. | RISKY BUSINESS JOE CLAYPOOLE | (1) | 286.560 | |
15. | WILD WIND MIKE WILLIAMS | (6) | 272.140 | |
BAD ATTITUDE FARRELL MARTIN | (2) | (DQ) |
FARRELL WAS DQ'D FOR NO NECK COLLAR.
FRED IS HAVING ISSUES. HE WENT TO THE END.
CLASS COMPLETE. 2 WHEEL DRIVE TRUCKS ARE UP NEXT.
PRO STOCK TRACTOR
1. | JD 4020 DOUG SOBOTKA | (7) | 335.460 | |
2. | UNNATURAL DISASTER MASON HANSEN | (9) | 331.250 | |
3. | DIRTSLINGN DEERE DAVID YARICK | (2) | 324.550 | |
4. | GONE CODY YARICK | (10) | 321.460 | |
5. | OUT FOR JUSTICE JOSHUA PARKER | (4) | 320.460 | |
6. | HIGH COMPRESSION LEE JENSEN | (6) | 317.350 | |
7. | RUT CUTTER STEVE BAILEY | (12) | 308.280 | |
8. | SOUTHERN BELLE STEVE COWGER | (5) | 299.440 | |
9. | WAMPUSCAT RICK BEHRENDT | (8) | 294.130 | |
10. | ROAD GEAR PLUS JEFF PARKER | (3) | 290.590 | |
11. | OLD SCHOOL BO ELLENSTINE | (1) | 265.260 | |
12. | RED ZONE BILL BEHRENDT | (11) | 1.400 |
CLASS COMPLETE.
SUPER FARM TRACTORS ARE UP NEXT.
LIGHT LIMITED MODIFIED
1. | FREQUENT FLYER BLAKE OTTE | (7) | 391.170 | |
2. | RETIRED WARFARE CODY MEYER | (5) | 377.300 | |
3. | CAPTAIN HOOK KELLY O'HAVER | (1) | 364.870 | |
4. | FUHR PULLING BRIAN FUHR | (3) | 364.350 | |
5. | JET LAG DAVID TERKILDSEN | (6) | 359.720 | |
6. | WARHAWK BOWDIE OTTE | (2) | 341.090 | |
7. | BIG BANG THEORY ANDREW BECKMAN | (4) | 337.310 |
CLASS COMPLETE. MODIFIED 4 WHEEL DRIVE TRUCKS ARE UP NEXT.
MODIFIED TRACTOR
1. | RIVER RAT WAYNE LONGNECKER | (1) | 328.520 | |
2. | SWEET PAIN CRAIG ULMER | (9) | 307.850 | |
3. | TWISTED WHIP DON NELSON | (8) | 307.200 | |
4. | COTTON CANDY CAMERON NEAVES | (3) | 303.590 | |
5. | RUNNIN ON EMPTY JEFF PAULSON | (5) | 296.370 | |
6. | THE OUTLAW SCOTT BRACKEN | (6) | 291.350 | |
7. | THERMAL THUNDER KYLE PETSCH | (2) | 286.070 | |
8. | TURBINATOR BRETT BEHRENDS | (4) | 197.090 | |
9. | READY TO RUN JEFF GEIGER | (7) | 8.600 |
SCOTT WENT OUT OF BOUNDS, DROPPED HIS HOOK AND WILL COME BACK LATER.
CLASS COMPLETE. PRO STOCKS ARE UP NEXT.
LIGHT SUPER STOCK
1. | THE WEAPON MARK ULMER | (11) | 357.110 | |
2. | MIDNIGHT MISTRESS ALLEN ULMER | (2) | 348.690 | |
3. | GREEN LIGHTNING FRANK BOHABOJ | (8) | 347.530 | |
4. | DEMON B GONE LYLE RONK | (12) | 341.830 | |
5. | AGRI LOGIC WHITE SCOTT WHITWORTH | (4) | 325.210 | |
6. | BARN BUDDY CHUCK SCHLUETER | (1) | 323.430 | |
7. | GRAND RIVER DEERE CORY SCHLUETER | (14) | 300.900 | |
8. | LAST CALL KEITH BACKER | (5) | 287.450 | |
9. | MIDLIFE CRISIS JON EWOLDT | (3) | 280.590 | |
10. | ALLIS EXPRESS TYLER DOHRMAN | (15) | 268.780 | |
11. | GREEN ACRES RANDY DUNKLAU | (13) | 267.800 | |
12. | MR ALLIS BRYAN GRONE | (6) | 259.280 | |
13. | CRAZY HORSE ROD PSOTA | (10) | 246.190 | |
14. | 2 MUCH FUN JIM SCHEFFLER | (9) | 230.180 | |
15. | THE HUSTLER GARY REMMERS | (7) | 71.570 |
GARY TURNED DOWN HIS HOOK. HE'LL COME BACK LATER.
CLASS COMPLETE.
LIGHT LIMITED MODIFIEDS ARE UP NEXT.
PRO 4X4
1. | WICKED SENSATION ANDREW BUSCHJOST | (13) | 300.570 | |
2. | HAMMERTIME PAUL TYUS | (14) | 299.660 | |
3. | FOOTLOOSE TOO LARRY HOLLIS | (8) | 294.750 | |
4. | WHO'S CHEATIN WHO? LUCAS ZELTER | (5) | 294.080 | |
5. | RATTRAP MARTY SELEMAN | (2) | 291.230 | |
6. | HIGH ROLLER DENNIS RICHEY | (12) | 285.140 | |
7. | SHOW ME CHEVY PHILLIP KREISLER | (6) | 284.410 | |
8. | FORD TUFF JORDAN CUMPTON | (4) | 283.040 | |
9. | HOLDEN STRONG DANNY BROCKHAUS | (10) | 281.510 | |
10. | INSTIGATOR ERIC SCOTT | (7) | 280.500 | |
11. | TATOR WAGON DAVE WALTERS | (3) | 277.740 | |
12. | GRIZZLY RANDY JOHNSON | (11) | 274.920 | |
13. | BLACK GOLD DONNIE RHYNERSON | (9) | 273.630 | |
14. | SLEDGEHAMMER CARL FAIN | (1) | 40.540 |
CLASS COMPLETE.
LIGHT SUPER STOCKS ARE UP NEXT.
4.1 LIMITED PRO
1. | FARMERS FOREPLAY TIM LOTTMAN | (12) | 324.490 | |
2. | EXTREME PLEASURE TAYLOR VANBEEK | (2) | 322.420 | |
3. | MOVIN' ON CRAIG JANKE | (7) | 319.250 | |
4. | TAPPED OUT TONY WORTMANN | (14) | 318.230 | |
5. | NO GREEN NO GLORY JOE MORINONDO | (15) | 313.350 | |
6. | WAMPUSCAT LOGAN BEHRENDT | (1) | 312.320 | |
7. | NO MERCY LEON HELLEBUSCH | (3) | 311.670 | |
8. | BOUNTY HUNTER SETH NOVAK | (9) | 310.960 | |
9. | THE MEAN FARMER DAVID NOVAK | (4) | 310.400 | |
10. | RUNNING ON RED ROGER LIERMANN | (8) | 310.390 | |
11. | KNOTTY BOYZ RODNEY KNOTT | (6) | 296.500 | |
12. | HIGH STAKES HORSEPOWER GARY BEHRENDT | (11) | 295.750 | |
13. | HEARTBREAKER 2 COREY HOELCK | (13) | 293.870 | |
14. | GRAND RIVER DEERE 3 CLEM SCHLUETER | (10) | 167.370 | |
15. | THE OUTLAW CODY SAYERS | (5) | 4.730 |
CLASS COMPLETE.
MODIFIED TRACTORS ARE UP NEXT.
PULL INFO
PULL INFO |
THE PULL IS SCHEDULED TO START AT 7 P.M.
= Hook Order