Event Results: OUTLAW RAVENNA,NE. SATURDAY
June 20, 2015
Last Update: 8:47 PM
super farm
1. | DREAM ON RODNEY DECK | (9) | 316.550 | |
2. | MAGNUM FORCE NORM KAVAN | (13) | 314.450 | |
3. | SOMEDAY CHAD WEITZENKAMP | (10) | 311.920 | |
4. | TURBO UP JOHN PLATTE | (11) | 311.280 | |
5. | DAKOTA DEERE ALLEN ANDREWS | (8) | 311.040 | |
6. | ONE BAD APPLE BRYAN DECK | (7) | 310.000 | |
7. | CORNHUSKER CADILLAC CLAYTON SCHMITT | (5) | 308.760 | |
8. | FREEDOM TOM DELANEY | (6) | 306.770 | |
9. | A GRAY AREA JOHN PLATTE | (12) | 304.750 | |
10. | BURNIN' BUCKS MIKE DUNKLAU | (15) | 303.870 | |
11. | PRIDE OF THE FARM STEVE KAVAN | (7) | 302.990 | |
12. | RED ROCK BARRY HAVERHALS | (3) | 302.930 | |
13. | BRULE BUCK CHAD ANDREWS | (2) | 302.170 | |
14. | HUSKER HOOKER ERIC GRONE | (14) | 107.960 | |
15. | SPANKY'S TOY MARKIE ROBERTS | (4) | (Broke) |
STEVE KAVAN TURNED HIS HOOK DOWN
PULL IS COMPLETE... I WILL BE IN EDGERTON,WI. TOMOOROW AFTERNOON FOR BADGER STATE PULLING.. THANKS FOR LOGGING ON AND GOOD NIGHT
2 WHEEL DRIVE TRUCK
1. | NOTORIOUS ANDREW WIENS | (3) | 345.950 | |
2. | TEXAS STAMPEDE BRIAN NELSON | (8) | 343.890 | |
3. | MISSOURI GAMBLER BILL OBERSTE | (9) | 340.340 | |
4. | TEXAS 2 STEP COLE ZAJICEK | (1) | 337.980 | |
5. | GUN SMOKE ROBERT ZAJICEK | (5) | 330.910 | |
6. | LIL WHIP DONALD NELSON | (2) | 327.950 | |
7. | BUFFALO'S CHIPS RICHARD MORRIS | (6) | 322.050 | |
8. | THUMPER TIMOTHY MICHALSKY | (7) | 318.740 | |
9. | STRAIGHT FORWARD CHAD MUSIL | (4) | 312.100 |
RICHARD WENT OUT OF BOUNDS TO THE RIGHT
AFTER OFFICIALS TALKED IT WAS RULED RICHARD WAS NOT OUT OF BOUNDS
CLASS COMPLETE
PRO STOCK TRACTOR
1. | JD 4020 DOUG SOBOTKA | (6) | 343.880 | |
2. | RUT CUTTER STEVE BAILEY | (12) | 340.450 | |
3. | DIRTSLINGN DEERE DAVID YARICK | (8) | 332.880 | |
4. | WAMPUSCAT RICK BEHRENDT | (4) | 323.060 | |
5. | OUT FOR JUSTICE JEFF PARKER | (11) | 321.540 | |
6. | GONE CODY YARICK | (9) | 313.210 | |
7. | HIGH COMPRESSION LEE JENSEN | (5) | 312.940 | |
8. | ROAD GEAR PLUS JEFF PARKER | (3) | 295.020 | |
9. | OLD SCHOOL BO ELLENSTINE | (1) | 293.160 | |
10. | HILLBILLY EXPRESS COLE BURNS | (13) | 288.040 | |
11. | SOUTHERN BELLE STEVE COWGER | (10) | 284.270 | |
12. | JD 4955 DAVID FLEMING | (7) | 28.610 | |
13. | RED ZONE BILL BEHRENDT | (2) | 19.670 |
RED ZONE WILL HAVE A 2ND ATTEMPT LATER
CLASS COMPLETE
UNLIMITED SUPER STOCK
1. | VOODO DEERE SCOTT HOLTGREW | (6) | 401.300 | |
2. | DEERE FACTOR TAYLOR WIENS | (5) | 377.330 | |
3. | JUST OFF WARRANTY 2 DON STORJOHANN | (1) | 365.080 | |
4. | RED INK LOUIS FRESE | (7) | 336.260 | |
5. | ADRENALINE COLLIN WIENS | (3) | 317.080 | |
6. | LAST ONE STANDING JUSTIN HOFFMANN | (2) | 303.310 | |
7. | DEERE FEVER BRANDON WIPF | (4) | 214.450 |
CLASS COMPLETE
4.1 LIMITED PRO
1. | FARMERS FOREPLAY TIM LOTTMAN | (1) | 286.880 | |
2. | THE MEAN FARMER DAVID NOVAK | (10) | 276.320 | |
3. | HIGH STAKES HORSEPOWER GARY BEHRENDT | (3) | 275.300 | |
4. | NO GREEN NO GLORY JOE MORINONDO | (6) | 271.320 | |
5. | EXTREME PLEASURE TAYLOR VANBEEK | (4) | 270.260 | |
6. | WAMPUSCAT 2 ALEX BEHRENDT | (5) | 269.890 | |
7. | TAPPED OUT TONY WORTMANN | (2) | 269.870 | |
8. | BOUNTY HUNTER SETH NOVAK | (7) | 267.060 | |
9. | MOVIN' ON CRAIG JANKE | (9) | 248.830 | |
10. | HEARTBREAKER 2 THOMAS THIES | (8) | 244.630 |
CLASS COMPLETE
MODIFIED 4 WHEEL DRIVE
1. | BOUND 4 GLORY JOE MERKLIN | (1) | 313.140 | |
2. | STROKER DOUG RIDDER | (9) | 307.960 | |
3. | THUMPER LAYNE THORTON | (2) | 306.340 | |
4. | SECRET WEAPON FRED BLUE | (5) | 305.050 | |
5. | RED HOT DEAN CHRISTENSEN | (8) | 297.250 | |
6. | RISKY BUSINESS JOE CLAYPOOLE | (4) | 295.620 | |
7. | AGENT ORANGE TOM BYERS | (7) | 295.350 | |
8. | JUNK YARD DOG 2 BILL SCHWARZ | (3) | 291.510 | |
9. | FOXY LADY CHARLIE MILLER | (6) | 281.970 |
CLASS COMPLETE
LIGHT SUPER STOCK
1. | THE WEAPON MARK ULMER | (8) | 312.290 | |
2. | THE HUSTLER GARY REMMERS | (1) | 297.930 | |
3. | MIDNIGHT MISTRESS ALLEN ULMER | (9) | 297.770 | |
4. | LAST CALL KEITH BACKER | (7) | 283.570 | |
5. | SUPER TEN ANDREA SPOTANSKI | (2) | 278.190 | |
6. | RED POWER JOE MERKLIN | (6) | 274.940 | |
7. | MIDLIFE CRISIS JON EWOLDT | (3) | 267.010 | |
8. | GREEN LIGHTNING FRANK BOHABOJ | (5) | 265.940 | |
9. | GREEN ACRES RANDY DUNKLAU | (4) | 261.530 | |
10. | 2 MUCH FUN JIM SCHEFFLER | (10) | 213.210 | |
11. | CRAZY HORSE ROD PSOTA | (11) | 211.290 |
CLASS COMPLETE
MODIFIED TRACTOR
1. | SWEET PAIN CURT ULMER | (5) | 342.620 | |
2. | RIVER RAT WAYNE LONGNECKER | (3) | 334.280 | |
3. | TEXAS BULL WHIP DONALD NELSON | (4) | 329.030 | |
4. | TWISTED WHIP DON NELSON | (6) | 313.380 | |
5. | THERMAL THUNDER KYLE PETSCH | (1) | 231.970 | |
6. | TURBINATOR CODY BEHRENDS | (7) | 205.580 | |
7. | READY TO RUN JEFF GEIGER | (2) | 45.540 |
CLASS COMPLETE
DIESEL SUPER STOCK
1. | LOST TYLER ULMER | (1) | 313.670 | |
2. | INTIMIDATOR MATT GOODWIN | (3) | 311.240 | |
3. | NAUGHTY INTENSIONS DENNIS SYKES | (2) | 298.060 | |
4. | HOT STUFF RICHARD COOL | (4) | 273.180 |
CLASS IS COMPLETE
LIGHT LIMITED PRO
1. | BIG RED TRAVIS STENE | (10) | 317.630 | |
2. | RACK 'EM ERIC CLARK | (1) | 310.760 | |
3. | IH 1066 BRAD JANKE | (9) | 309.940 | |
4. | SPARE TIME BRADY GOSLAR | (8) | 307.070 | |
5. | ALL IN MIKE ECKELS | (4) | 303.310 | |
6. | BLOWIN BUCKS TREVOR JONES | (6) | 302.080 | |
7. | WHITE SNAKE BRAD CAMPBELL | (7) | 301.440 | |
8. | DIRTSLINGN DEMONSTRATOR ANDREW MEISTER | (11) | 301.300 | |
9. | RUGRAT RAMPAGE JOHN NARIGON | (2) | 299.360 | |
10. | CONSTANT CHAOS ALLEN SHELLUM | (3) | 299.120 | |
11. | HIGH DOLLAR HOOKER DIRK BAUERLE | (5) | 293.940 | |
12. | GROUND FORCE TIM DUNKLAU | (12) | 293.200 |
WE ARE GONNA MAKE A WEIGHT CHANGE
CLASS COMPLETE
PULL INFO
PULL INFO |
WE WILL BE GETTING STARTED AT 5PM TONIGHT
= Hook Order