Event Results: OUTLAW RAVENNA,NE. FRIDAY
June 19, 2015
Last Update: 10:46 PM
PRO STOCK TRACTOR
1. | HIGH COMPRESSION LEE JENSEN | (9) | 319.130 | |
2. | JD 4020 DOUG SOBOTKA | (13) | 313.630 | |
3. | OLD SCHOOL BO ELLENSTINE | (10) | 308.400 | |
4. | HILLBILLY EXPRESS COLE BURNS | (3) | 306.240 | |
5. | JD 4955 DAVID FLEMING | (12) | 303.520 | |
6. | GONE CODY YARICK | (2) | 301.550 | |
7. | WAMPUSCAT LOGAN BEHRENDT | (1) | 299.250 | |
8. | OUT FOR JUSTICE JEFF PARKER | (11) | 298.780 | |
9. | DIRTSLINGN DEERE DAVID YARICK | (5) | 297.910 | |
10. | SOUTHERN BELLE STEVE COWGER | (7) | 295.630 | |
11. | RUT CUTTER STEVE BAILEY | (4) | 291.040 | |
12. | ROAD GEAR PLUS JEFF PARKER | (6) | 275.910 | |
13. | RED ZONE BILL BEHRENDT | (8) | 187.050 |
PULL IS COMPLETE.. I WILL BE BACK HERE AT 5 TOMORROW EVENING...THANKS FOR LOGGING ON AND GOODNIGHT
2 WHEEL DRIVE TRUCK
1. | TEXAS 2 STEP COLE ZAJICEK | (8) | 318.870 | |
2. | TEXAS STAMPEDE BRIAN NELSON | (1) | 314.310 | |
3. | STRAIGHT FORWARD CHAD MUSIL | (9) | 312.230 | |
4. | BUFFALO'S CHIPS RICHARD MORRIS | (5) | 305.840 | |
5. | THUMPER TIMOTHY MICHALSKY | (3) | 300.680 | |
6. | GUN SMOKE ROBERT ZAJICEK | (4) | 297.040 | |
7. | NOTORIOUS SCOTT WIENS | (6) | 295.830 | |
8. | LIL WHIP DONALD NELSON | (7) | 281.080 | |
9. | MISSOURI GAMBLER BILL OBERSTE | (2) | 280.090 |
CLASS COMPLETE
4.1 LIMITED PRO
1. | NO GREEN NO GLORY JOE MORINONDO | (2) | 318.360 | |
2. | EXTREME PLEASURE TAYLOR VANBEEK | (3) | 312.880 | |
3. | FARMERS FOREPLAY TIM LOTTMAN | (8) | 305.360 | |
4. | THE MEAN FARMER DAVID NOVAK | (1) | 304.540 | |
5. | HIGH STAKES HORSEPOWER | (6) | 303.870 | |
6. | TAPPED OUT TONY WORTMANN | (7) | 303.050 | |
7. | MOVIN' ON CRAIG JANKE | (4) | 299.930 | |
8. | BOUNTY HUNTER SETH NOVAK | (10) | 298.130 | |
9. | WAMPUSCAT 2 ALEX BEHRENDT | (9) | 298.060 | |
10. | HEARTBREAKER 2 THOMAS THIES | (5) | 282.660 |
THOMAS THIES TURNED HIS HOOK DOWN
CLASS COMPLETE
UNLIMITED SUPER STOCK
1. | VOODO DEERE SCOTT HOLTGREW | (4) | 298.380 | |
2. | RED INK GLEN FRESE | (1) | 271.860 | |
3. | DEERE FEVER GARY WIPF | (2) | 271.640 | |
4. | DEERE FACTOR SHAWN WIENS | (8) | 267.090 | |
5. | LAST ONE STANDING JUSTIN HOFFMANN | (5) | 240.920 | |
6. | JUST OFF WARRANTY 2 DON STORJOHANN | (7) | 230.640 | |
7. | ADRENALINE COLLIN WIENS | (6) | 228.090 | |
8. | ADDICTION RYAN FRERICHS | (3) | 227.170 |
MODIFIED 4 WHEEL DRIVE
1. | THUMPER LAYNE THORTON | (2) | 330.760 | |
2. | RED HOT DEAN CHRISTENSEN | (1) | 324.570 | |
3. | KAMIKAZE UNLEASHED TYLER GREEN | (3) | 322.520 | |
4. | FOXY LADY CHARLIE MILLER | (4) | 321.370 | |
5. | AGENT ORANGE TOM BYERS | (9) | 317.260 | |
6. | SECRET WEAPON FRED BLUE | (5) | 315.040 | |
7. | STROKER DUSTIN RIDDER | (11) | 307.010 | |
8. | BOUND 4 GLORY JOE MERKLIN | (8) | 301.570 | |
9. | JUNK YARD DOG BILL SCHWARZ | (10) | 301.240 | |
10. | RISKY BUSINESS JOE CLAYPOOLE | (7) | 300.340 | |
11. | STRETCH JOSH MAZUR | (6) | 278.320 |
CLASS COMPLETE
LIGHT LIMITED PRO
1. | BIG RED TRAVIS STENE | (5) | 328.620 | |
2. | CONSTANT CHAOS ALLEN SHELLUM | (8) | 322.920 | |
3. | ALL IN MIKE ECKELS | (9) | 322.810 | |
4. | IH 1066 BRAD JANKE | (5) | 317.130 | |
5. | SPARE TIME BRADY GOSLAR | (3) | 310.030 | |
6. | DIRTSLINGN DEMONSTRATOR ANDREW MEISTER | (7) | 308.570 | |
7. | RACK 'EM ERIC CLARK | (11) | 308.350 | |
8. | GROUND FORCE TIM DUNKLAU | (12) | 307.870 | |
9. | WHITE SNAKE BRAD CAMPBELL | (4) | 303.660 | |
10. | BLOWIN BUCKS DAVID JONES | (1) | 298.710 | |
11. | HIGH DOLLAR HOOKER DIRK BAUERLE | (6) | 284.180 | |
12. | RUGRAT RAMPAGE JOHN NARIGON | (10) | 222.500 | |
13. | MEAN FARMER ROGER RUWE | (2) | 36.100 |
CLASS COMPLETE
LIGHT SUPER STOCK
1. | THE WEAPON MARK ULMER | (3) | 326.940 | |
2. | THE HUSTLER GARY REMMERS | (13) | 313.020 | |
3. | GREEN LIGHTNING FRANK BOHABOJ | (8) | 305.080 | |
4. | LAST CALL KEITH BACKER | (2) | 293.920 | |
5. | DEMON B GONE LYLE RONK | (4) | 293.250 | |
6. | MIDNIGHT MISTRESS ALLEN ULMER | (9) | 292.380 | |
7. | MIDLIFE CRISIS JON EWOLDT | (7) | 283.540 | |
8. | RED POWER JOE MERKLIN | (6) | 276.200 | |
9. | GREEN ACRES RANDY DUNKLAU | (10) | 272.690 | |
10. | SUPER TEN ANDREA SPOTANSKI | (5) | 263.310 | |
11. | CRAZY HORSE ROD PSOTA | (11) | 51.890 | |
12. | CENTSLESS MELVIN NELSON | (12) | 2.300 | |
2 MUCH FUN JIM SCHEFFLER |
WE ARE GONNA LIGHTEN THE SLED
ROD IS GONNA MAKE ANOTHER ATTEMPT
CLASS IS COMPLETE
DIESEL SUPER STOCK
1. | NAUGHTY INTENSIONS DENNIS SYKES | (5) | 295.420 | |
2. | LOST TYLER ULMER | (1) | 291.990 | |
3. | HOT STUFF RICHARD COOL | (4) | 272.930 | |
4. | BORN GREEN TYLER BOECKMANN | (3) | 267.000 | |
5. | INTIMIDATOR MATT GOODWIN | (2) | 252.960 |
CLASS IS COMPLETE
MODIFIED TRACTOR
1. | RIVER RAT WAYNE LONGNECKER | (3) | 293.940 | |
2. | TEXAS BULL WHIP DONALD NELSON | (2) | 280.380 | |
3. | SWEET PAIN CRAIG ULMER | (4) | 279.590 | |
4. | TWISTED WHIP DON NELSON | (1) | 277.080 | |
5. | TURBINATOR CODY BEHRENDS | (7) | 276.210 | |
6. | THERMAL THUNDER KYLE PETSCH | (6) | 269.740 | |
7. | READY TO RUN JEFF GEIGER | (5) | 46.300 |
CLASS IS COMPLETE
super farm
1. | MAGNUM FORCE NORM KAVAN | (12) | 322.200 | |
2. | SOMEDAY CHAD WEITZENKAMP | (2) | 318.750 | |
3. | RED ROCK KURT KOOIMA | (5) | 317.270 | |
4. | ONE BAD APPLE BRYAN DECK | (11) | 315.360 | |
5. | DAKOTA DEERE ALLEN ANDREWS | (13) | 313.190 | |
6. | BRULE BUCK CHAD ANDREWS | (1) | 310.850 | |
7. | PRIDE OF THE FARM STEVE KAVAN | (6) | 310.400 | |
8. | FREEDOM TOM DELANEY | (16) | 307.980 | |
9. | DREAM ON RODNEY DECK | (15) | 304.720 | |
10. | BURNIN' BUCKS MIKE DUNKLAU | (4) | 304.320 | |
11. | A GRAY AREA JOHN PLATTE | (8) | 303.700 | |
12. | HUSKER HOOKER ERIC GRONE | (7) | 302.540 | |
13. | CORNHUSKER CADILLAC BILL SCHMITT | (9) | 301.330 | |
14. | SPANKY'S TOY BRETT ROBERTS | (10) | 296.110 | |
15. | FEEDLOT SPECIAL RODNEY JEDLICKA | (14) | 283.100 | |
16. | TURBO UP JOHN PLATTE | (3) | 176.130 |
CLASS IS COMPLETE
PULL INFO
PULL INFO |
WE WILL BE GETTING STARTED AROUND 7PM.
= Hook Order