Event Results: PPL TS PERFORMANCE SATURDAY
May 30, 2015
Last Update: 11:22 AM
2.6 DIESEL TRUCK
1. | WRECKER ADAM HALLIEN | (17) | 313.280 | |
2. | MOST HATED CW CARTMELL | (8) | 307.360 | |
3. | BURLEYBILT JAKE GOINS | (5) | 300.680 | |
4. | LINCOLN DIESEL | (7) | 300.370 | |
5. | SCHERER DETERMINATION | (16) | 300.150 | |
6. | ICE FARMS NATHAN BYRD | (12) | 294.280 | |
7. | HILLBILLY BONE JESSE KNIGHT | (13) | 291.980 | |
8. | CUMMIN GET IT JORDAN KINDERMAN | (1) | 291.280 | |
9. | CUMMIN ATCHA BEN BRAUNECKER | (14) | 289.150 | |
10. | CUMMIN ON BRANDON OVERMYER | (15) | 286.770 | |
11. | RAM ROD GRADY PERRY | (2) | 284.930 | |
12. | AG UNIT SEAH MICHAELSON | (3) | 284.630 | |
13. | BROTHERS DIESEL DOMINIC GAMBINO | (6) | 275.530 | |
14. | ALL ATTITUDE ROB WRIGHT | (4) | 40.860 | |
15. | SMOKIN DIESEL PERFORMANCE JOSH O'CONNER | (18) | (Broke) |
WE ARE GONNA START CLASS OVER
2 WHEEL DRIVE TRUCK
1. | AFTER MIDNIGHT JOHN MUMMA | (6) | 328.120 | |
2. | MIDNIGHT GAMBLER JEREMY NELSON | (21) | 321.990 | |
3. | TS PERFORMANCE RIDIN DIRTY RICKY LONG | (1) | 320.780 | |
4. | BIG ED RED DONNIE SULLIVAN | (19) | 320.510 | |
5. | THOR JIM MATTINGLY | (18) | 318.640 | |
6. | BARBWIRE WESLEY FOSTER | (23) | 315.540 | |
7. | SWEET REVENGE BETHANY NELSON | (22) | 313.220 | |
8. | PARTS CITY AUTO PARTS TONY TATUM | (9) | 311.840 | |
9. | GENERAL TIRE CUTTING EDGE REESE SHELTON | (16) | 310.960 | |
10. | STIMULUS PACKAGE CHRIS SMITH | (17) | 310.280 | |
11. | WIDE OPEN TIM MESSER | (7) | 310.220 | |
12. | THE DRILLER TIMMY MESSER | (13) | 309.780 | |
13. | SPIKE JAMIE MATTINGLY | (15) | 308.860 | |
14. | TAZ TOY ERVIN CLARK | (2) | 308.480 | |
15. | MIDNIGHT REVENGER JARED NELSON | (12) | 305.090 | |
16. | WILLY MAKIT BOBBIE BARBEE | (14) | 303.700 | |
17. | MIDNIGHT GAME DALE NELSON | (20) | 301.680 | |
18. | LONE WOLF MIKE CARTER | (4) | 299.810 | |
19. | FULL THROTTLE LISA TATUM | (11) | 297.900 | |
20. | SAWMILL EXPRESS GRAYSON SHELTON | (8) | 297.730 | |
21. | ALWAYS RUNNIN MICHAEL WHITE | (10) | 297.020 | |
22. | MAV TV LUCAS OIL KEITH LONG | (3) | 293.510 | |
23. | AMERICAN MADE KEITH SLAYDEN | (5) | 278.610 |
PULL IS COMPLETE... I WILL BE IN CAMERON,MO. NEXT FRIDAY NIGHT AND THEN AT THE HAMMER DOWN PULL IN URBANA, IL. ON SATURDAY NIGHT... THANKS FOR LOGGING ON AND GOOD NIGHT
3.0 DIESEL TRUCK
1. | SOUND OF MADNESS JOSH BOWERS | (11) | 344.130 | |
2. | PENN FARMS MATT PENN | (12) | 325.900 | |
3. | PULLING TO PLEASE CRAIG DEETER | 323.180 | ||
4. | JUSTIFIED ANDREW SAUER | (5) | 318.790 | |
5. | GUNSMOKE JEREMY TEDROW | (13) | 316.150 | |
6. | RED LINE EXSPRESS STONEY HARGETT | (10) | 315.130 | |
7. | MCCUTHCHAN FARMS KYLE MCCUTCHAN | (4) | 311.690 | |
8. | OL RED WILL SCRUGGS | (7) | 311.580 | |
9. | PUNISHIN FOR PLEASURE JOSH MOSLEY | (6) | 310.640 | |
10. | FASS BAILEY DIESEL JIM GREENWAY | (3) | 304.090 | |
11. | 24 VALVE BLACK OUT TERRY BIGGS | (8) | 303.600 | |
12. | 1 BAD MAX DAVE CARLSON | 303.510 | ||
13. | CUMMINZED OUT DANIEL WHALEN | (1) | 301.230 | |
14. | AINT STRIKEN ANDY JOHNSON | (2) | 294.940 | |
15. | CHAINSMOKER MIKE RHOADS | (16) | 282.110 | |
16. | OLD SKOOL JARED COX | 120.690 | ||
17. | GRIN N BAIR IT JON BLAIR | (9) | 50.100 | |
18. | PUBLIC ENEMY SHANE JOHNSON | (15) | (Broke) | |
TWISTED METAL DALTON TARR | (14) | (DQ) |
WE WILL BE STARTING THE CLASS OVER
SUPER STOCK DIESEL TRUCKS
1. | SMOKINYA ERIC STACEY | (1) | 301.510 | |
2. | OVERSIZE LOAD BRAD DEETER | (3) | 299.490 | |
3. | SCHEID DIESEL BRAD INGRAM | (1) | 295.100 | |
4. | ON BORROWED TIME SHAWN HODGES | (7) | 293.990 | |
5. | ALTER EGO MATT CLEMONS | (4) | 293.810 | |
6. | ONE NATION ERIC MCCONNELL | (2) | 286.930 | |
7. | LETHAL WEAPON CARL ATLEY | (11) | 283.090 | |
8. | BIG BAD DODGE CHRIS RYAN | (5) | 281.690 | |
9. | OFF CONSTANTLY CURT HAISLEY | (10) | 280.530 | |
10. | SCHEID DIESEL KENT CROWDER | (9) | 275.290 | |
11. | CLIMAX KYLE MICHAEL | (6) | 274.900 | |
12. | UP IN SMOKE JOSHUA DEETER | (12) | 273.560 | |
13. | ROCK HARD RAM VAN HAISLEY | (8) | 271.580 | |
14. | AGAINST THE GRAIN CODY HASTINGS | (13) | 269.590 | |
15. | TRUMP SHANE KELLOGG | (15) | 268.060 | |
16. | PULLING FOR THE CURE DON BOWLING | (14) | 267.760 | |
17. | CUMMINS KILLER WESLEY KUSILEK | (16) | 202.070 |
super farm
1. | THUNDERSTRUCK BRAD WOODS | (3) | 316.380 | |
2. | THE AGITATOR BLAIN FRAKER | (17) | 309.620 | |
3. | RED ROOSTER RICKY WILSON | (18) | 308.410 | |
4. | PALE RIDER STEVE KRIEDEMAN | (19) | 307.340 | |
5. | MAXIMUM OVERDRIVE CLAY DARNELL | (16) | 307.080 | |
6. | BAD HABIT IS BACK MICHAEL FANNING | (11) | 305.340 | |
7. | SCREAMIN' NORWEGIAN NICK SKAAR | (2) | 304.930 | |
8. | ALL CRANKED UP JASON VINEY | (1) | 304.530 | |
9. | THE PERFECT STORM MICHAEL SNEPP | 303.950 | ||
10. | CRANK IT UP DAN VINEY | (5) | 303.510 | |
11. | RUNNING BUCK WILD | (11) | 298.820 | |
12. | RED SCORPION BROOKE DARNELL | (6) | 296.520 | |
13. | HIGH MAINTENAN$E JOSH MILEY | (14) | 291.730 | |
14. | FAST AND FURIOUS DON SLAMA | (7) | 290.690 | |
15. | DIRT TRACK DEERE JOHN VICK | (9) | 289.150 | |
16. | PRO PAIN MARK COLBERG | (4) | 288.940 | |
17. | NEVER SAY NEVER BRET WEBER | (12) | 286.800 | |
18. | GUN POWDER & LEAD | (8) | 283.250 | |
19. | HIGH GEAR DEERE JOE McCNEILL | (15) | 272.190 |
PRO STOCK TRACTOR
1. | THE HAYMAKER NATHAN BABLER | (5) | 319.470 | |
2. | BUCK EATER 2 MICKEY SHORTER | (6) | 311.660 | |
3. | D2 PRO STOCK EDITION DARRIN HUNT | (15) | 310.960 | |
4. | GREENLINE EXPRESS ROSS BOERSEN | (17) | 310.630 | |
5. | LINDER BROTHERS MIKE LINDER | (11) | 307.210 | |
6. | GREENLINE EXPRESS 2 ROSS BOERSEN | (12) | 303.470 | |
7. | THE EDGE OF SUNDOWN ALLEN LEGRAND | (16) | 303.120 | |
8. | ROLLIN STONE TIM STONE | (10) | 302.560 | |
9. | WHISKEY WILD SCOTT TEIPEN | (3) | 301.610 | |
10. | TINKERTOY KEVIN MASTERSON | (13) | 300.480 | |
11. | TS PERFORMANCE YOUNG BUCK BRAD MOSS | (14) | 300.300 | |
12. | RED EDGE PRO CODY SHAY | (2) | 299.640 | |
13. | KING OF DEERES CURT HAISLEY | (4) | 299.360 | |
14. | GREEN WITH ENVY DENNIE BROWN | (7) | 289.780 | |
15. | COTTON PICK'N DEERE KEN COUCH | (9) | 289.570 | |
16. | BARELY GETTIN' BY CORY BOBB | (1) | 287.100 | |
17. | RIVER RAT KEVIN MASTERSON | (8) | 285.610 |
LIGHTWEIGHT SUPER STOCK
1. | ARMED & DANGEROUS EXCESSIVE FORCE BRIAN KORTH | (6) | 341.060 | 305.470 (Pull-Off) |
2. | CONSIDERED ARMED & DANGEROUS BRIAN KORTH | (16) | 335.770 | 274.540 (Pull-Off) |
3. | COMMANDER JASON HOOTMAN | (10) | 327.420 | 273.630 (Pull-Off) |
4. | TOO HY STRUNG BRICE TERRY | (15) | 320.650 | 155.580 (Pull-Off) |
5. | ON THE EDGE MARTIAN DANIEL | (8) | 314.400 | |
6. | MONKEY MAYHEM TODD MAEDGE | (2) | 301.740 | |
7. | THE APPARATUS BEN CLARK | (13) | 288.560 | |
8. | EATN' DOLLARS ALKY EDITION DAVID ESTEB | (5) | 288.080 | |
9. | EVENING THUNDER KEVIN ESSARY | (7) | 286.880 | |
10. | INSANITY BRANDON PHILLIPS | (9) | 259.070 | |
11. | EXTREMELY INSANE LARRY PHILLIPS | (11) | 245.790 | |
12. | ANOTHER NIGHT TROUBLE | (12) | 225.020 | |
13. | INTERNATIONAL INCIDENT ROBERT BONINO | (1) | 208.590 | |
14. | DEEPLY HOOKED MARTY CHANDLER | (17) | 193.860 | |
15. | BLUE BLAZES MIKE WILHITE | (3) | 93.180 | |
16. | LITTLE TEMPTATION ELMER HAUG | (1) | 89.350 | |
17. | FARMBOY'S FANTASY MIKE SANDEFUR | (14) | 78.950 | |
18. | BEAUTY & THE BEAST MONICA SHAW | (19) | (Broke) |
WE ARE RESETTING THE SLED
MODIFIED TRACTOR
1. | MAV TV LUCAS OIL RICKY LONG | (10) | 325.470 | 325.290 (Pull-Off) |
2. | PROTECT THE HARVEST MICHAEL STEWART | (5) | 323.650 | 315.420 (Pull-Off) |
3. | E3 SPARK PLUGS TAKES A LICKIN STEVE BUNNAGE | (11) | 331.110 | 278.600 (Pull-Off) |
4. | SPEEDCO DIRTSLINGER BILL LEISCHNER | (8) | 315.540 | |
5. | TONKA KENTUCKIAN WAYNE SULLIVAN | (7) | 309.510 | |
6. | GREEN STREAK UNLIMITED GREG BOYD | (4) | 303.470 | |
7. | ION CAMERA JUDGE DARRICK BARGA | (1) | 294.600 | |
8. | GREEN STREAK STEVE BOYD | (2) | 290.810 | |
9. | GEICO 75TH EDITION JOE EDER | (3) | 268.740 | |
10. | SHEL-SHOCKED STAN SHELTON | (6) | 212.920 | |
KEEPS ON TICKIN WAYNE BUNNAGE | (9) | (DQ) |
320 HAS BEEN SET AS THE FULL PULL
PULL INFO
PULL INFO |
WE WILL BE GETTING STARTED AROUND 6:30 TONIGHT
WE ARE IN A RAIN DELAY. i'LL KEEP YOU UPDATED AS I RECEIVE INFORMATION.
THE RAIN HAS STOPPED AND WE ARE WORKING ON THE TRACK HOPEFULLY WE WILL BE READY TO GO IN AROUND AN HOUR
= Hook Order