Event Results: LINCOLN,NE. SATURDAY NIGHT
March 28, 2015
Last Update: 9:54 PM
2.6 DIESEL TRUCK
1. | PULL N WOOL RYAN BAUER | (5) | 240.100 | |
2. | POWERTRIP STEVE BANGHART | (4) | 240.040 | |
3. | PAYING DUES NATHAN BRIDGMON | (1) | 228.060 | |
4. | THE HARD WAY COLE NADRCHAL | (3) | 225.060 | |
5. | SMOKIN GOAT LANE ALDRICH | (2) | 220.100 | |
6. | HILLBILLY BONE JESSE KNIGHT | (7) | 78.010 | |
7. | HARD TIMES JESS HARDESSEN | (6) | (Broke) | |
8. | OFF AGAIN BRENT JARECKE | (9) | (Broke) | |
9. | POCKET CHANGE DARYLE PETRZILKA | (10) | (Broke) | |
COLE ROLLIN COLE MATTHEWS | (8) | (DQ) |
Daryle turned his hook down
Cole had his smoke tube come off
Pull is complete. Thanks for logging on and good night
9500 LIMITED PRO STOCK
1. | 2 RUTHLESS DUSTIN RUTH | (4) | 268.070 | |
2. | GREEN IMPACT DAREN SUTTEN | (5) | 268.060 | |
3. | SNUFFY TANNER MICHAEL | (9) | 268.020 | |
4. | MIDNIGHT SCREAMER STEVE KIER | (17) | 267.060 | |
5. | GATEWAY DEERE LARRY STEINMANN | (1) | 266.080 | |
6. | G FORCE MIKE GERLACH | (10) | 263.100 | |
7. | GOPHER CONNIE MULLNEX | (13) | 263.090 | |
8. | EXTREME PLEASURE TAYLOR VANBEEK | (18) | 263.060 | |
9. | RUNNIN RED HOT AL WRIGHT | (2) | 263.050 | |
10. | UNDONE JASON KOEPKE | (7) | 263.050 | |
11. | SPECIAL EDITION STEVE BOUSEMA | (19) | 259.090 | |
12. | ACES, EIGHTS, & IH RANDY STUCKENSCHNEIDER | (11) | 259.080 | |
13. | LIMITED EDITION STEVE BOUSEMAN | (3) | 259.040 | |
14. | JOLLY GREEN GIANT CHRIS WAEGELE | (15) | 258.110 | |
15. | HEARTBREAKER 2 JOHN HOELCK | (8) | 257.080 | |
16. | TOP GUN DARIN WEERS | (14) | 256.060 | |
17. | HAULING ALLIS RICK SCHIBI | (20) | 255.030 | |
18. | TELLIN RAY TELLIN | (6) | 243.020 | |
19. | RUNNIN IN THE RED NICK GALLITZ | (16) | 240.110 | |
20. | OLE BLACK MAGIC ROD SCHOTTEL | (12) | 22.070 |
Class complete 2.6 Diesel Trucks
6500 UNLIMITED SUPERSTOCK
1. | BIG TEMPTATION DALE HAUG | (9) | 279.080 | |
2. | LITTLE TEMPTATION ELMER HAUG | (6) | 276.060 | |
3. | TOO HY STRUNG BRICE TERRY | (1) | 268.090 | |
4. | DEERE FACTOR SHAWN WIENS | (8) | 258.070 | |
5. | ADRENALINE COLLIN WIENS | (12) | 257.030 | |
6. | DOMINATOR DEERE MIKE NOVINGER | (2) | 247.110 | |
7. | LAST ONE STANDING JUSTIN HOFFMANN | (7) | 246.080 | |
8. | MEAN MOLINE JIM KYNCL | (5) | 244.060 | |
9. | VOODO DEERE SCOTT HOLTGREW | (11) | 238.070 | |
10. | DARK HORSE JIM CHVATAL | (13) | 212.090 | |
11. | BASKET CASE ARLO POMAJZL | (10) | 198.070 | |
12. | UNWANTED JOSH HARRINGTON | (4) | 111.050 | |
13. | CORNHUSKER DEERE 2 JAKE JISKRA | (3) | 87.080 |
Scott turned his hook down and will come back later
We reset the sled after Collin
Class complete 9500 limited Pro Stocks will be next
PULL INFO
PULL INFO |
We will be starting around 7 pm
= Hook Order