Event Results: PPL WHEATLAND, MO SATURDAY
September 6, 2014
MODIFIED 4 WHEEL DRIVE
1. | JUS RUTT'N PETE MCKEITH | 337.330 | |
2. | STRAY DOG DARRELL VARNER | 328.820 | |
3. | DIXIE CHOPPER JAKE ZARING | 328.390 | |
4. | BAMBER DAVE BAMBER | 328.070 | |
5. | UNTAMED SPIRIT TERRY HAGEDORN | 325.120 | |
6. | WAR WAGON DAVID MILLS | 325.100 | |
7. | CHARMED LEANN TORMOEHLEN | 324.030 | |
8. | GUNPOWDER AND LEAD TERRY HAGEDORN | 322.630 | |
9. | FATHEADZ JAKE ZARING | 321.560 | |
10. | RUNNIN' WILD TEXAS STYLE CHARLES HINDS | 320.790 | |
11. | RATICAL STEVE CLEM | 318.220 | |
12. | ILLINOIS THUNDER KEN SAMET | 317.180 | |
13. | HOT SHOT RYAN GOODEN | 315.180 | |
14. | FAST BREAK GARY VARNER | 314.730 | |
15. | MIDNIGHT RAIDER JIM BOSCH | 314.290 | |
16. | AMERICAN RIDE DANNY HUNTER | 312.950 | |
17. | SPELLBOUND TOM TORMOEHLEN | 309.250 | |
18. | FAMILY AFFAIR RANDY NELSON | 305.290 | |
19. | RAM ROD EDDIE ALLEN | 304.570 | |
20. | KNIGHT RIDER 2 BRAD HUNTER | 265.330 |
PULL IS COMPLETE. THANKS FOR LOGGING ON AND GOOD NIGHT.
MODIFIED TRACTOR
1. | PROTECT THE HARVEST MICHAEL STEWART | 315.320 | 21.290 (Pull-Off) |
2. | LUCAS OIL GREEN STREAK STEVE BOYD | 327.090 | |
3. | GEICO 75TH EDITION JOE EDER | 309.680 | |
4. | E3 SPARK PLUGS TAKES A LICKIN STEVE BUNNAGE | 308.310 | |
5. | SPEEDCO DIRTSLINGER BILL LEISCHNER | 304.530 | |
6. | MAV TV LUCAS OIL RICKY LONG | 301.340 | |
7. | TONKA KENTUCKIAN WAYNE SULLIVAN | 296.010 | |
8. | THE ION CAMERA JUDGE NEXT GENERATION DARRICK BARGA | 295.410 | |
9. | KEEPS ON TICKIN WAYNE BUNNAGE | 290.170 | |
10. | SHEL-SHOCKED STAN SHELTON | 281.140 |
MICHAEL TURNED DOWN HOOK. HE'LL COME BACK LATER.
FULL PULL IS SET AT 310.
STEVE BROKE AND DID NOT COME BACK FOR PULL OFF. MICHAEL HOOKED AND BUMPED THE SLED.
PRO STOCK TRACTOR
1. | HURRICANE ALLIS TRAVIS DOMANN | 316.660 | |
2. | BUCK EATER 2 MICKEY SHORTER | 315.320 | |
3. | ROLLIN STONE TIM STONE | 312.460 | |
4. | BARELY GETTIN' BY CORY BOBB | 311.610 | |
5. | TS PERFORMANCE YOUNG BUCK BRAD MOSS | 311.080 | |
6. | LUCAS OIL GREEN STREAK GREG BOYD | 308.580 | |
7. | THE HAYMAKER BRIAN BABLER | 302.710 | |
8. | RED EDGE PRO CODY SHAY | 302.240 | |
9. | RIVER RAT KEVIN MASTERSON | 301.910 | |
10. | BITE-N-BINDER JR QUANDT | 300.850 | |
11. | BILLET BINDER STUART MAIZE | 297.400 | |
12. | UNDER NEW MANAGEMENT JOHN SHARP | 296.560 | |
13. | TINKERTOY DON MASTERSON | 289.380 | |
14. | GEARED GREEN BRYCE VAN GENDEREN | 282.110 | |
15. | LINDER BROTHERS MIKE LINDER | 279.140 | |
16. | MELTDOWN RODNEY SCHNITKER | 267.090 | |
WHISKEY WILD STEVE WISCHMEIER | (DQ) |
SLED WILL BE RE-WEIGHTED. STUART AND KEVIN WILL COME BACK LATER.
CORY KEPT HIS HOOK.
FULL PULL IS 320.
CLASS COMPLETE. MODIFIED TRACTORS ARE UP NEXT.
2 WHEEL DRIVE TRUCK
1. | GENERAL TIRE CUTTING EDGE REESE SHELTON | 318.610 | |
2. | MAV TV LUCAS OIL KEITH LONG | 314.700 | |
3. | MIDNIGHT GAMBLER JEREMY NELSON | 313.190 | |
4. | THOR JIM MATTINGLY | 312.300 | |
5. | RIDIN DIRTY KEITH LONG | 311.360 | |
6. | MIDNIGHT REVENGER JARED NELSON | 303.400 | |
7. | SPIKE JAMIE MATTINGLY | 300.940 | |
8. | SAWMILL EXPRESS GRAYSON SHELTON | 295.560 | |
9. | STIMULUS PACKAGE CHRIS SMITH | 295.470 | |
10. | WIDE OPEN TIM MESSER | 294.880 | |
11. | AFTER MIDNIGHT JOHN MUMMA | 294.350 | |
12. | FULL THROTTLE LISA TATUM | 290.510 | |
13. | PARTS CITY AUTO PARTS TONY TATUM | 289.580 | |
14. | WILD ONE BETHANY NELSON | 287.080 | |
15. | RAZOR'S EDGE DANNY HUBERT | 286.370 | |
16. | WILLY MAKIT BOBBIE BARBEE | 284.820 | |
17. | THE DRILLER TIMMY MESSER | 281.580 | |
18. | BIG ED RED DONNIE SULLIVAN | 272.070 | |
19. | PRO DEZIGNS DEAN STILL | 237.620 |
JOHN TURNED DOWN HIS HOOK. HE'LL COME BACK LATER.
SLED CHANGES ARE BEING MADE. KEITH, CHRIS AND JOHN WILL COME BACK LATER.
BOBBIE TURNED DOWN HOOK.
CHANGES WILL BE MADE TO SLED AGAIN. TIM WILL COME BACK LATER.
TONY KEPT HIS HOOK.
CLASS COMPLETE. 4 WHEEL DRIVES ARE UP NEXT.
super farm
1. | AGITATOR BLAIN FRAKER | 300.490 | 320.550 (Pull-Off) |
2. | HIGH MAINTENAN$E JOSH MILEY | 300.920 | 318.580 (Pull-Off) |
3. | FAST AND FURIOUS DON SLAMA | 308.140 | 318.270 (Pull-Off) |
4. | NATURAL DISASTER TAD INGRAM | 312.240 | 316.600 (Pull-Off) |
5. | SCREAMIN' NORWEGIAN NICK SKAAR | 304.850 | 316.200 (Pull-Off) |
6. | NEVER SAY NEVER JOSH MILEY | 312.550 | 310.380 (Pull-Off) |
7. | RED SCORPION MAC DARNELL | 303.410 | 306.880 (Pull-Off) |
8. | MAXIMUM OVERDRIVE CLAY DARNELL | 299.790 | |
9. | PERFECT STORM MICHAEL SNEPP | 297.290 | |
10. | PALE RIDER STEVE KRIEDEMAN | 296.970 |
300 FULL PULL.
CLASS COMPLETE. 2 WHEEL DRIVES ARE UP NEXT.
UNLIMITED SUPER STOCK
1. | LESSONS LEARNED BUD GETTINGER | 323.000 | 338.960 (Pull-Off) |
2. | FAST LANE JEFF HIRT | 341.720 | 327.280 (Pull-Off) |
3. | TAKING CARE OF BUSINESS AARON HULL | 317.670 | |
4. | BAMBI DUANE KEENER | 307.790 | |
5. | FULL TILT MIKE NOVINGER | 306.100 | |
6. | CASH IN THE TRASH CHRIS SHOEMAKER | 301.210 | |
7. | RUNIN' BARE JEFF HIRT | 301.000 | |
8. | MM G1000 LYLE HULL | 299.820 | |
9. | LONG MACHINE GLEN LONG | 298.550 | |
10. | FULLY LOADED JEFF HOTHEM | 298.290 | |
11. | TRIPLE X FRANK KEENER | 298.120 | |
12. | DOMINATOR DEERE MIKE NOVINGER | 293.300 | |
13. | HOME BREW RAY GUMMERSHE | 261.510 | |
14. | DAD'S TOY RON BARGA SR | 198.600 |
320 FULL PULL.
WEIGHT IS BEING ADDED TO THE SLED FOR THE PULL OFF.
CLASS COMPLETE. PRO STOCK TRACTORS ARE UP NEXT.
PULL INFO
PULL INFO |
THE PULL IS SCHEDULED TO START AT 7:00 P.M.
= Hook Order