Event Results: PPL WEST BOONE, IA TUESDAY NIGHT
August 26, 2014
8500 LIMITED PRO STOCK
1. | JUST FUELING AROUND DOUG LOOFBORO | 303.600 | |
2. | SHAGNASTY RICH JOHNSON | 299.100 | |
3. | HICKORY HOOKER ADRIAN COX | 297.260 | |
4. | 466 XTREME HAYDEN OTTO | 296.460 | |
5. | FAIR WARNING DEAN RUF | 296.180 | |
6. | TEELS TROUBLE MAKER CALVIN TEEL | 295.880 | |
7. | THE REMEDY MIKE SCHULTZ | 295.520 | |
8. | TWISTED DEERE COREY FRITZ | 295.180 | |
9. | MEIER PERFORMANCE R&D JOHN MEIER JR | 295.000 | |
10. | JUST ANOTHER BUCK GERALD GRIMES | 294.140 | |
11. | FEAR THE FAWN TIM GROTE | 292.360 | |
12. | CHIEF'S HOOKER ALAN TOLSEN | 292.260 | |
13. | DAVID BAKER | 290.700 | |
14. | CRAZY 8 DENNY GROTE | 289.140 | |
15. | CRAZY HORSE BILL HOOVER | 288.160 | |
16. | LIVE ACTION JOHN WAGGONER | 286.800 | |
17. | UP IN SMOKE SPIKE ROWE | 285.900 | |
18. | HICKTOWN HURRICANE JAMES GIESE | 285.300 | |
19. | IN A HURRY TO GET THINGS DONE TAB SIDDENS | 284.160 | |
20. | RACK 'EM BRANDON CLARK | 282.520 | |
21. | FOREVER RED JERRY HANIGAN | 281.820 | |
22. | YOUNG GUN CURTIS BEDWELL | 274.420 | |
23. | DIRTY DEMONSTRATOR ED BROWN | 268.520 | |
24. | QUESTIONABLE INVESTMENT DENNIS MURPHY | 251.360 | |
25. | DEFINITELY NUTS TODD KINSINGER | 249.720 | |
26. | THE FUGITIVE BILL HOOVER | 141.740 |
ALAN KEPT HIS HOOK AND SLED IS SET.
PULL IS OVER. I WILL BE HERE AGAIN TOMORROW NIGHT. THANKS FOR LOGGING ON AND GOODNIGHT.
4.1 LIMITED PRO
1. | RUTHLESS BINDER DOUG RUTH | 315.340 | |
2. | 2 RUTHLESS DUSTIN RUTH | 302.400 | |
3. | WELL $PENT TONY MCDONALD | 297.440 | |
4. | REAL DEERE JUSTIN WAGLER | 296.740 | |
5. | SHOOT TO THRILL CHAD RUSSELL | 295.220 | |
6. | ACES, EIGHTS, & IH RANDY STUCKENSCHNEIDER | 294.200 | |
7. | SUPER BUCK ROD HINZ | 292.500 | |
8. | FULL BORE FARMER JASON VAN GELDER | 290.340 | |
9. | KNOTTY BOYZ RODNEY KNOTT | 289.660 | |
10. | EXTREME PLEASURE TAYLOR VANBEEK | 287.500 | |
11. | MIDNIGHT SCREAMER ALEX KIER | 283.480 | |
12. | GROUND FORCE DAVE WHITNEY | 281.620 | |
13. | GREEN POWER ANN LINNEHAN | 281.340 | |
14. | IH 1206 BRANDON TRINKLEIN | 280.760 | |
15. | SPECIAL EDITION STEVE BOUSEMA | 276.280 | |
16. | GREEN IMPACT DAREN SUTTEN | 275.760 | |
17. | DIGGIN DEERE JOHN KUTZ | 274.900 | |
18. | OLE BLACK MAGIC ROD SCHOTTEL | 272.240 | |
19. | G FORCE CORY NEFF | 271.640 | |
20. | LIMITED EDITION MIKE BOUSEMA | 269.320 | |
21. | FARMER'S DREAM BILL MILLER | 266.880 | |
22. | YES DEERE KYLE PEDLEY | 264.220 | |
23. | INSTIGATOR KEITH VSETECKA | 228.060 |
JOHN DROPPED HIS HOOK. HE'LL COME BACK LATER. ANOTHER TRACTOR WILL RUN TO DETERMINE IF SLED WILL BE RE-WEIGHTED.
SLED IS SET.
CLASS COMPLETE.
8000 OPEN
1. | FULL TILT MIKE NOVINGER | 326.300 | |
2. | KNOTTY BOYZ MIKE ECKELS | 313.240 | |
3. | DOMINATOR DEERE MICHALE NOVINGER | 311.020 | |
4. | ANDERSON FARMS DAVID ANDERSON | 283.880 | |
5. | BEAST OF BURDEN SCOTT HOLTGREW | 280.920 |
DAVID KEPT HIS HOOK AND SLED IS SET.
CLASS COMPLETE. 4.1 IS UP NEXT.
LIGHTWEIGHT SUPER STOCK
1. | LAST ONE STANDING JUSTIN HOFFMANN | 308.760 | |
2. | LITTLE TEMPTATION ELMER HAUG | 307.980 | |
3. | VOODOO DEERE SCOTT HOLTGREN | 305.160 | |
4. | GUN POWDER N LEAD MARCUS WETTLESON | 303.920 | |
5. | GIT 'ER DUN 21 MARK ULMER | 284.220 | |
6. | BIG TEMPTATION BRYAN HAUG | 247.860 | |
7. | THE LAST ONE TOM PEIFFER | 231.000 |
JUSTIN KEPT HIS PULL. SLED IS SET.
CLASS COMPLETE. 8500 LIMITED PROS ARE UP NEXT.
9000 PRO FARM
1. | PERKALATOR CALEB PERKINS | 317.420 | |
2. | JD 4240 TIM WIEDERHOLT | 311.860 | |
3. | ALL JACKED UP KENT ENGLAND | 305.260 | |
4. | BARNYARD BINDER MONTE TALLCOTT | 294.820 | |
5. | OLD BLUE LEVI ROONEY | 292.640 | |
6. | LEFTOVERS PAUL GRAFF | 290.080 | |
7. | LIL RUCKUS CORWIN COX | 289.220 | |
8. | HEAVY METAL BILL PETRIE | 288.760 | |
9. | Toonerville Express Robert Hill | 287.020 | |
10. | STRESS INDUCER SCOTT CURRY | 285.000 | |
11. | VOODOO CURSE DARRELL DUESTERHAUS | 281.560 | |
12. | BALLISTIC BUCK THAD BRIDGES | 280.380 | |
13. | LITTLE BROTHER NICHOLAS WEBB | 271.700 | |
14. | ALLIS OUTLAW MIKE EITEN | 268.640 |
CALEB KEPT HIS HOOK. SLED IS SET.
CLASS IS COMPLETE. 8000 OPEN IS UP NEXT.
9500 HOT FARM
1. | DAVE MILLER | 322.160 | |
2. | LARRY BISSEN | 317.980 | |
3. | SCATTERED PARTS ERIC RUSSELL | 317.940 | |
4. | BARNYARD BUICK JUSTIN VORWALD | 317.220 | |
5. | ANDREW VORWALD | 309.120 | |
6. | BRANDING IRON JIM VORWALD | 308.440 | |
7. | GO DADDY GO TED THOMA | 307.320 | |
8. | UP IN SMOKE DAN ARNOLD | 306.200 | |
9. | DEFINITELY NUTS TODD KINSINGER | 304.440 | |
10. | KIDS INHERITANCE JOHN MOYER | 303.780 | |
11. | AGRI VATOR DENNIS HINSHAW | 300.960 | |
12. | BAD BINDER MATT NIEMAN | 291.720 | |
13. | CASE 1270 RYAN SCHRADER | 291.180 | |
14. | MARTY KUHLMANN | 274.880 | |
15. | AMERICAN HERITAGE DAN BIGGER | 60.100 |
CLASS COMPLETE. LIGHT WEIGHT SUPER STOCKS ARE UP NEXT.
PRO 4X4
1. | GRIZZLY RANDY JOHNSON | 288.660 | |
2. | TROUBLE MAKER BRETT STAMPS | 282.740 | |
3. | POWER WAGON MATTHEW STRANGE | 274.260 | |
4. | TATOR WAGON DAVE WALTERS | 274.100 | |
5. | COPPERHEAD MIKE MORRISON | 271.960 |
SLED IS SET. RANDY KEPT THE HOOK.
CLASS COMPLETE. 9500 HOT FARM IS UP NEXT.
PULL INFO
PULL INFO |
PULL SHOULD BE GETTING STARTED AROUND 6:00 P.M.
THERE IS A LEGACY CLASS FIRST. PRO PULLING WILL GET STARTED AFTER THAT.
= Hook Order