Event Results: PPL CHAMPIONS TOUR MACON.MO SATURDAY
July 23, 2011
Last Update: 6:00 PM
SUPER MODIFIED TRACTOR
1. | TAKES A LICKIN WAYNE BUNNAGE | 317.640 | |
2. | ROCKSTAR DIRTSLINGER BILL LEISCHNER | 297.850 | |
3. | DOUBLE STUFF JOHN EVANS II | 294.400 | |
4. | TWIST OF FATE SCOTT TEDDER | 274.210 | |
5. | TEXAS BULLWHIP DON NELSON | 260.740 | |
6. | SHEL-SHOCKED STAN SHELTON | 259.720 | |
7. | TURBULENT TOY | 257.060 | |
8. | DOWN AND DIRTY BLAKE STWART | 256.070 | |
9. | SPEEDCO INDIAN OUTLAW L. D. NATION | 196.850 | |
10. | DIRT CHALLENGER SHANNON LEISCHNER | 189.510 | |
11. | MILLER LITE PREDATOR JAMI AUSTIN | 149.150 | |
BLOOD N FIRE GENE TRUEBLOOD | |||
13. | APACHE DERRICK BARGA | (Broke) |
WE ARE GONNA MAKE A WEIGHT CHANGE
WE ARE GONNA MAKE ANOTHER WEIGHT CHANGE
BLOOD AND FIRE TURNED HIS HOOK DOWN
THE APACHE IS BROKE AND WILL NOT BE ABLE TO COME BACK
JAMI HAD A ROUGH RIDE AND BACKED OUT OF IT
PULL IS OVER AND I WILL BE IN CRESCENT CITY, IL TOMORROW NIGHT FOR THE ITPA HOOK...THANKS FOR LOGGING ON TONIGHT
PRO MODIFIED 4 WHEEL DRIVE TRUCK
1. | STRAY DOG DARRELL VARNER | 319.330 | 327.660 (Pull-Off) |
2. | FAST BREAK GARY VARNER | 322.860 | 315.710 (Pull-Off) |
3. | MIDNIGHT RAIDER JIM BOSCH | 311.840 | 309.890 (Pull-Off) |
4. | LEAN MEAT MACHINE LARRY SMITH | 310.930 | 301.550 (Pull-Off) |
5. | RATICAL STEVE CLEM | 309.720 | |
6. | GUN POWDER AND LEAD TERRY HAGEDORN | 309.700 | |
7. | MR CORRUPTER 2 | 305.070 | |
8. | HIGH ROLLER JULES RIECHERS | 304.680 | |
9. | CHARMED LEANN TORMOEHLEN | 303.190 | |
10. | FATHEADZ JAKE ZARING | 300.620 | |
11. | SPELLBOUND TOM TORMOEHLEN | 299.330 | |
12. | KNIGHT RIDER BRAD HUNTER | 297.520 | |
13. | RUNNIN' WILD TEXAS STYLE CHARLIE HINDS | 293.180 | |
14. | PLAYING4 KEEPS STEVE BRINGER | 292.850 | |
15. | AMERICAN RIDE DANNY HUNTER | 285.420 | |
16. | SHOW ME CHEVY PHILLIP KREISLER | 279.470 | |
17. | ILLINOIS THUNDER KEN SAMET | 276.250 | |
18. | UNTAMED SPIRIT TERRY HAGEDORN | (Broke) |
WE ARE GONNA MAKE A WEIGHT CHANGE
MR. CORRUPTER WAS FIRST HOOK AND WILL DROP
WE ARE GONNA MAKE ANOTHER WEIGHT CHANGE
MIDNIGHT RAIDER TURNED HIS PASS DOWN AND WILL COME BACK LATER
FULL PULL HAS BEEN SET AT 310 FEET
STEVE'S PASS WAS BEFORE THE LAST WEIGHT CHANGE
UNLIMITED SUPER STOCK TRACTOR
1. | XXX FRANK KEENER | 330.370 | 317.740 (Pull-Off) |
2. | DOMINATOR DEERE MIKE NOVINGER | 326.540 | 303.820 (Pull-Off) |
3. | LESSONS LEARNED NEIL GETTINGER | 346.820 | 301.590 (Pull-Off) |
4. | RUNIN' BARE JEFF HIRT | 310.360 | |
5. | LONG MACHINE BRENT LONG | 307.580 | |
6. | RYANS TOY 2 TIM HOWELL | 296.840 | |
7. | THE BIG TOY 2 JOHN EVANS | 285.020 | |
8. | BIG TOY JASON EVANS | 281.420 | |
9. | BIG TEMPTATION BRYAN HAUG | 271.150 | |
10. | LITTLE TEMPTATION ELMER HAUG | 266.050 |
FULL PULL WAS SET AT 320 FEET
PRO STOCK TRACTOR
1. | THE HUNTED DENNIS SCHAUBERT | 359.400 | |
2. | MELT DOWN RODNEY SCHNITKER | 340.900 | |
3. | HURRICANE ALLIS TRAVIS DOMANN | 339.340 | |
4. | BILLET BINDER STUART MAIZE | 333.280 | |
5. | EXTREMLY GREEN DENNIS BOERSEN | 323.250 | |
6. | NASTY STUFF NICK MCCORMICK | 321.950 | |
7. | GEARED GREEN BRYCE VAN GENDEREN | 317.770 | |
8. | TINKER TOY DON MASTERSON | 315.220 | |
9. | ROLLIN STONE TIM STONE | 314.280 | |
10. | LINDER BROTHERS MIKE LINDER | 311.290 | |
11. | BUCK EATER MICKEY SHORTER | 308.500 | |
12. | GREEN LINE EXPRESS 2 DENNIS BOERSEN | 307.490 | |
13. | CONTENTS UNDER PRESSURE TROY SCHROEDEL | 305.130 | |
14. | RIVER RAT KEVIN MASTERSON | 293.110 | |
15. | GREELINE EXPRESS ROSS BOERSEN | 231.050 |
CLASS IS COMPLETE
LIGHT SUPER STOCK
1. | MONKEY MAYHEM TODD MAEDGE | 310.600 | |
2. | SALT RIVER SAVAGE CHAD CARROLL | 298.340 | |
3. | UNFINISHED BUSINESS | 290.670 | |
4. | DANGER ZONE KEITH BARR | 283.590 | |
5. | RAWHIDE CHUCK LEA | 283.050 | |
6. | 8 SECOND RIDE GARY WARREN | 282.700 | |
7. | THE LAST ONE TOM PEIFFER | 276.960 | |
8. | LEVEE LEEPER IVAN CARROLL | 273.290 | |
9. | JD 4430 KURT KESLER | 257.990 |
CLASS IS COMPLETE
= Hook Order