Event Results: OUTLAW WISNER, NE SATURDAY AFTERNOON
August 16, 2014
Last Update: 9:16 PM
4.1 LIMITED PRO
1. | WAMPUSCAT ALEX BEHRENDT | 317.260 | |
2. | EXTREME PLEASURE TAYLOR VANBEEK | 314.340 | |
3. | THE MEAN FARMER SETH NOVAK | 313.240 | |
4. | MOVIN' ON CRAIG JANKE | 311.550 | |
5. | TAPPED OUT TONY WORTMANN | 311.020 | |
6. | HIGH VELOCITY LEGACY EDITION TODD DAVIDSON | 310.740 | |
7. | RUNNING ON RED ROGER LIERMANN | 310.390 | |
8. | STROKED OUT JARROD WORTMANN | 308.880 | |
9. | FARMERS FOREPLAY TIM LOTTMAN | 307.850 | |
10. | ALL BUSINESS STEVE SHACKELFORD | 306.590 | |
11. | NO GREEN NO GLORY JOE MORINONDO | 305.230 | |
12. | HEARTBREAKER 2 THOMAS THIES | 287.280 | |
13. | BOILING POINT JOE SHACKELFORD | 284.970 | |
14. | NO MERCY LEON HELLEBUSCH | 275.180 | |
15. | RED IRON ROBERT DAVISON | 267.970 |
AFTERNOON PULL IS OVER. EVENING PULL WILL START AROUND 6:00 P.M.
super farm
1. | DREAM ON RODNEY DECK | 311.360 | |
2. | RED ROCK BARRY HAVERHALS | 310.520 | |
3. | FREEDOM TOM DELANEY | 306.430 | |
4. | LET IT RIDE DAVE ASMUS | 306.400 | |
5. | MAGNUM FORCE NORM KAVAN | 306.400 | |
6. | ULTIMATE MUSCLE RICK ENGELMEYER | 304.150 | |
7. | CORNHUSKER CADILLAC BILL SCHMITT | 302.100 | |
8. | PRIDE OF THE FARM STEVE KAVAN | 301.450 | |
9. | ABSOLUTELY NUTS KEVIN VIERKANDT | 299.840 | |
10. | DAKOTA DEERE ALLEN ANDREWS | 299.470 | |
11. | THE THREAT BRADY ANDREWS | 296.940 | |
12. | A GRAY AREA DUSTIN PLATTE | 296.620 | |
13. | TURBO UP JOHN PLATTE | 296.250 | |
14. | FEEDLOT SPECIAL RODNEY JEDLICKA | 295.880 | |
15. | SPANKY'S TOY MARK ROBERTS | 294.640 | |
16. | HUSKER HOOKER ERIC GRONE | 292.990 | |
17. | UNFORGIVEN JIM NEBUDA | 290.610 | |
18. | DOUBLE TROUBLE UNLEASHED BARRY SPAANS | 288.270 | |
19. | BURNIN' BUCKS MIKE DUNKLAU | 287.830 | |
20. | NEVER SAY NEVER BARRY PETERSEN | 287.420 | |
21. | SPRINGDALE DEERE ARLYN JENSEN | 285.070 | |
22. | SOMEDAY CHAD WEITZENKAMP | 279.560 | |
23. | IN THE WAY KEITH SEIDLER | 148.970 | |
24. | SWEET EMOTION TOM ORR | 105.800 |
MIKE DROPPED HIS HOOK. HE'LL COME BACK LATER.
SLED WAS RESET.
CLASS COMPLETE.
LIGHT SUPER STOCK
1. | HAYLEY'S COMET BRENT BOWLES | 313.350 | |
2. | BARN BUDDY CHUCK SCHLUETER | 287.790 | |
3. | GRAND RIVER DEERE CORY SCHLUETER | 284.940 | |
4. | GREEN LIGHTNING FRANK BOHABOJ | 266.170 | |
5. | MIDLIFE CRISIS JON EWOLDT | 260.050 | |
6. | BBI SPREADERS JUNIOR WHITWORTH | 255.760 | |
7. | OLE TEN KYLE SPOTANSKI | 236.910 | |
8. | AGRI LOGIC WHITE COLTON WHITWORTH | 57.590 | |
9. | CENTSLESS MELVIN NELSON | 51.590 | |
10. | JUST FOR FUN TOM SCHEFFLER | 39.960 | |
11. | GREEN ACRES RANDY DUNKLAU | 3.520 |
CLASS COMPLETE. 4.1 LIMITED PROS ARE UP NEXT.
UNLIMITED SUPER STOCK
1. | DEERE FEVER GARY WIPF | 356.490 | |
2. | ADDICTION RYAN FRERICHS | 338.750 | |
3. | RED INK LOUIS FRESE | 325.870 | |
4. | VOODO DEERE SCOTT HOLTGREW | 320.240 | |
5. | GIT 'ER DUN 21 MARK ULMER | 315.850 | |
6. | JUST OFF WARRANTY 2 TIM FRAZEN | 314.500 | |
7. | LAST ONE STANDING JUSTIN HOFFMANN | 308.370 | |
8. | BEAST OF BURDEN SCOTT HOLTGREW | 278.170 |
CLASS COMPLETE. SUPER FARMS ARE UP NEXT.
LIGHT LIMITED PRO
1. | BIG RED TRAVIS STENE | 299.090 | |
2. | RUGRAT RAMPAGE JOHN NARIGON | 296.200 | |
3. | FEAR THE FAWN THOMAS GROTE | 292.290 | |
4. | SPARE TIME BUBBA GOSLAR | 291.090 | |
5. | CRAZY 8 DENNY GROTE | 290.390 | |
6. | CONSTANT CHAOS ALLEN SHELLUM | 283.090 | |
7. | BULL FROGG CLINT METTING | 282.370 | |
8. | ALL IN MIKE ECKELS | 282.320 | |
9. | FOREVER RED TIM GROTE | 282.210 | |
10. | YOUNG BUCK MITCH LARSEN | 282.150 | |
11. | IH 1066 BRAD JANKE | 281.730 | |
12. | RACK 'EM ERIC CLARK | 280.760 | |
13. | BULL DOZZEN DEERE DAVID YARICK | 280.710 | |
14. | REVVELATION COLE ZAJICEK | 279.440 | |
15. | GROUND FORCE TIM DUNKLAU | 278.650 | |
16. | WHITE SNAKE BRAD CAMPBELL | 270.980 | |
17. | BUCKED UP LARRY LARSON | 249.440 | |
18. | MEAN FARMER ROGER RUWE | 177.220 | |
19. | DIRTSLINGN DEMONSTRATOR ANDREW MEISTER | 78.980 | |
PUNKIN EXPRESS MATT VOGELSMEIER | (DQ) |
CLASS COMPLETE. UNLIMITED SUPER STOCKS ARE UP NEXT.
MODIFIED 4 WHEEL DRIVE
1. | RED HOT DEAN CHRISTENSEN | 307.270 | |
2. | RISKY BUSINESS JOE CLAYPOOLE | 305.350 | |
3. | NUTT'IN HONEY NICK CHRISTENSEN | 303.120 | |
4. | STROKER DUSTIN RIDDER | 298.900 | |
5. | FOXY LADY CHARLIE MILLER | 292.040 | |
6. | REDLINE RICHARD CLARK | 291.880 | |
7. | AFTER SHOCK DARREN KIRZ | 288.730 | |
8. | STRETCH JOSH MAZUR | 285.970 | |
9. | BLACK MAGIC JOE SMEAL | 282.200 | |
10. | THUNDER STRUCK JAMIE BUSCH | 278.570 | |
11. | BAD ATTITUDE FARRELL MARTIN | 276.910 | |
12. | ULTIMATE WEAPON COREY BLUE | 276.790 | |
13. | SECRET WEAPON FRED BLUE | 276.560 |
SLED WILL BE RE-WEIGHTED. DUSTIN WILL COME BACK LATER.
CLASS COMPLETE. LIGHT SUPER STOCKS ARE UP NEXT.
PRO 4X4
1. | HAMMER TIME PAUL TYUS | 308.680 | |
2. | RATTRAP MARTY SELEMAN | 298.570 | |
3. | FORD TUFF JORDAN CUMPTON | 296.780 | |
4. | TATOR WAGON DAVE WALTERS | 291.370 | |
5. | HOLDEN STRONG DANNY BROCKHAUS | 290.850 | |
6. | LOAN RANGER SANDY ANSTINE | 289.900 | |
7. | GRIZZLY RANDY JOHNSON | 289.490 | |
8. | TROUBLE MAKER BRETT STAMPS | 289.280 | |
9. | BLACK GOLD DONNIE RHYNERSON | 286.500 | |
10. | BAD HABIT KYLE CARSTENS | 264.770 | |
11. | BLUE THUNDER ROD TAYLOR | 264.500 |
CLASS COMPLETE. 4 WHEEL DRIVES ARE UP NEXT.
PULL INFO
PULL INFO |
THE PULL WILL BE STARTING AROUND NOON.
WE'LL BE GETTING STARTED SOON. THEY ARE FINISHING UP TRACK PREPARATIONS.
= Hook Order