Event Results: OUTLAW WISNER,NE. FRIDAY
August 15, 2014
PRO STOCK TRACTOR
1. | GONE CODY YARICK | 325.950 | |
2. | JD 4020 DOUG SOBOTKA | 324.580 | |
3. | OLD SCHOOL BO ELLENSTINE | 313.440 | |
4. | UNNATURAL DISASTER MASON HANSEN | 312.430 | |
5. | WAMPUSCAT LOGAN BEHRENDT | 301.720 | |
6. | JD 4955 DAVID FLEMING | 301.260 | |
7. | GANG GREEN JUSTIN HILL | 297.770 | |
8. | OUT FOR JUSTICE JOSHUA PARKER | 297.170 | |
9. | THE BAD JEFF UMMEL | 293.740 | |
10. | RUT CUTTER STEVE BAILEY | 288.460 | |
11. | SOUTHERN BELLE STEVE COWGER | 279.590 | |
12. | HIGH COMPRESSION LEE JENSEN | 198.110 |
CLASS COMPLETE.
2 WHEEL DRIVE TRUCK
1. | GUN SMOKE ROBERT ZAJICEK | 322.750 | |
2. | LIL WHIP DONALD NELSON | 322.260 | |
3. | NOTORIOUS ANDREW WIENS | 318.100 | |
4. | MISSION IMPOSSIBLE CRAIG NATION | 312.710 | |
5. | MISSOURI GAMBLER BILL OBERSTE | 311.990 | |
6. | TEXAS 2 STEP COLE ZAJICEK | 303.570 | |
7. | TEXAS STAMPEDE BRIAN NELSON | 302.180 | |
8. | BAD COMPANY DEE POLSON | 301.190 | |
9. | BROKE & BUSTED RANDY WENDLING | 299.060 | |
10. | TEXAS OUTLAW RUSSELL RIEBE | 289.710 | |
11. | LACK OF COMMON CENTS DAN DAVIS | 288.460 | |
12. | MURPHY'S LAW RICHARD MANTZ | 287.370 |
THEY ARE RESETTING THE SLED. BRIAN, DEE AND CRAIG WILL COME BACK LATER.
SLED IS SET AND CRAIG KEPT HIS HOOK.
PULL IS OVER. I WILL BE BACK HERE IN WISNER, NE TOMORROW BEGINNING AT NOON. THANKS FOR LOGGING ON AND GOOD NIGHT.
4.1 LIMITED PRO
1. | EXTREME PLEASURE TAYLOR VANBEEK | 324.060 | |
2. | RUNNING ON RED ROGER LIERMANN | 322.360 | |
3. | THE MEAN FARMER DAVID NOVAK | 322.020 | |
4. | ALL BUSINESS STEVE SHACKELFORD | 316.920 | |
5. | BOILING POINT JOE SHACKELFORD | 312.340 | |
6. | NO MERCY JACOB HELLEBUSCH | 310.470 | |
7. | TAPPED OUT TONY WORTMANN | 310.010 | |
8. | STROKED OUT JARROD WORTMANN | 309.820 | |
9. | MOVIN' ON CRAIG JANKE | 309.770 | |
10. | RED IRON ROBERT DAVISON | 306.560 | |
11. | NO GREEN NO GLORY JOE MORINONDO | 306.410 | |
12. | STAND CLEAR RON EHMEN | 305.130 | |
13. | FARMERS FOREPLAY TIM LOTTMAN | 305.120 | |
14. | WAMPUSCAT ALEX BEHRENDT | 297.110 | |
15. | HIGH VELOCITY LEGACY EDITION TODD DAVIDSON | 296.320 | |
16. | HEARTBREAKER 2 THOMAS THIES | 294.590 |
CLASS COMPLETE. 2 WHEEL DRIVE TRUCKS ARE UP NEXT.
MODIFIED TRACTOR
1. | TURBINATOR CODY BEHRENDS | 329.580 | |
2. | LOTTA DIRT JUSTIN GALLION | 321.160 | |
3. | THERMAL THUNDER KYLE PETSCH | 308.050 | |
4. | TEXAS BULL WHIP DONALD NELSON | 307.370 | |
5. | COTTON CANDY CAMERON NEAVES | 294.680 | |
6. | RUNNIN ON EMPTY JEFF PAULSON | 292.370 | |
7. | SWEET PAIN CRAIG ULMER | 288.170 | |
8. | TEXAS WHIPLASH DONALD NELSON | 285.880 | |
9. | OSO NEGRO BRANDON GILLELAND | 244.620 | |
10. | WILD THING GREGG URBAN | 228.480 | |
11. | RIVER RAT WAYNE LONGNECKER | 220.680 | |
12. | READY TO RUN DAVID GEIGER | 3.030 | |
DOUBLE IMPACT GREGG URBAN | (DQ) |
GREGG WAS DQ FOR NO NECK BRACE.
CLASS COMPLETE. PRO STOCK TRACTORS ARE UP NEXT.
LIGHT SUPER STOCK
1. | HAYLEY'S COMET BRYAN BOWLES | 327.210 | |
2. | BARN BUDDY CHUCK SCHLUETER | 320.770 | |
3. | AGRI LOGIC WHITE SCOTT WHITWORTH | 299.880 | |
4. | OLE TEN ANDREA SPOTANSKI | 290.640 | |
5. | CENTSLESS MELVIN NELSON | 287.040 | |
6. | GREEN LIGHTNING FRANK BOHABOJ | 277.520 | |
7. | GREEN ACRES RANDY DUNKLAU | 275.110 | |
8. | MIDLIFE CRISIS JON EWOLDT | 265.440 | |
9. | 2 MUCH FUN JIM SCHEFFLER | 242.580 | |
10. | AGRI LOGIC GREEN COLTON WHITWORTH | 242.320 | |
11. | THE HUSTLER GARY REMMERS | 193.970 | |
12. | JUST FOR FUN TOM SCHEFFLER | 53.370 | |
GRAND RIVER DEERE CORY SCHLUETER | |||
14. | BBI SPREADERS JUNIOR WHITWORTH | (Broke) | |
15. | CRAZY HORSE ROD PSOTA | (Broke) |
JUNIOR HAS THE OPTION TO COME BACK FOR SECOND ATTEMPT.
JUNIOR WILL NOT BE BACK TONIGHT.
CORY MAY COME BACK FOR SECOND ATTEMPT.
CLASS COMPLETE. 4.1 LIMITED PRO STOCKS ARE UP NEXT.
SEMI
1. | PURRIN PETE TROY ANDERSON | 338.760 | |
2. | BULLY RELOADED JASON KLAUSEN | 288.830 | |
3. | GRAND ILLUSION DOUG OERTWICH | (Broke) |
CLASS COMPLETE. MODIFIED TRACTORS ARE UP NEXT.
DIESEL SUPER STOCK
1. | INTIMIDATOR MATT GOODWIN | 346.810 | |
2. | JUST ANOTHER ONE ROGER PETERSON | 336.760 | |
3. | NAUGHTY INTENSIONS DENNIS SYKES | 326.380 | |
4. | CHANCE ENCOUNTER ADAM VASKE | 321.300 | |
5. | KRYPTONITE DOUG MEISSINGER | 318.540 | |
6. | JUST ONE MORE FRED MAAHS | 307.100 | |
7. | LOST MARK ULMER | 302.450 | |
8. | BORN GREEN TYLER BOECKMANN | 274.720 | |
9. | ANDERSON FARMS DAVID ANDERSON | 214.000 |
CLASS COMPLETE. SEMIS ARE UP NEXT.
LIGHT LIMITED PRO
1. | CRAZY 8 DENNY GROTE | 310.920 | |
2. | BULL FROGG CLINT METTING | 309.760 | |
3. | SPARE TIME BRADY GOSLAR | 308.180 | |
4. | FEAR THE FAWN TIM GROTE | 307.410 | |
5. | RACK 'EM ERIC CLARK | 305.240 | |
6. | BIG RED TRAVIS STENE | 301.330 | |
7. | REVVELATION COLE ZAJICEK | 300.000 | |
8. | CONSTANT CHAOS ALLEN SHELLUM | 299.860 | |
9. | RUGRAT RAMPAGE JOHN NARIGON | 299.230 | |
10. | GROUND FORCE TIM DUNKLAU | 298.440 | |
11. | IH 1066 BRAD JANKE | 297.900 | |
12. | ALL IN MIKE ECKELS | 297.760 | |
13. | BULL DOZZEN DEERE CLINT METTING | 297.010 | |
14. | WHITE SNAKE BRAD CAMPBELL | 291.410 | |
15. | DIRTSLINGN DEMONSTRATOR ANDREW MEISTER | 279.990 | |
16. | PUNKIN EXPRESS TYLER DOHMAN | 279.270 | |
17. | FOREVER RED JERRY HANIGAN | 277.090 | |
18. | YOUNG BUCK MITCH LARSEN | 127.070 | |
19. | BUCKED UP LARRY LARSON | 73.390 | |
20. | MEAN FARMER ROGER RUWE | 20.490 |
CLASS COMPLETE. DIESEL SUPER STOCKS ARE UP NEXT.
2.6 DIESEL TRUCK
1. | IT'S ONLY MONEY JESSE NEDDERIEP | 316.710 | |
2. | OFF AGAIN THERON JARECKE | 315.570 | |
3. | ALL TOO RISKY CHRIS BARTON | 314.900 | |
4. | ALL JACKED UP RYAN PICKARD | 303.710 | |
5. | BEAN BURNER BRANDON PICKARD | 299.380 |
CLASS COMPLETE. LIGHT SUPER STOCKS ARE UP NEXT.
PRO 4X4
1. | HAMMER TIME PAUL TYUS | 352.800 | |
2. | RATTRAP MARTY SELEMAN | 335.620 | |
3. | GRIZZLY RANDY JOHNSON | 334.060 | |
4. | TROUBLE MAKER BRETT STAMPS | 328.360 | |
5. | HOLDEN STRONG DANNY BROCKHAUS | 328.150 | |
6. | FORD TUFF JORDAN CUMPTON | 325.680 | |
7. | FOOTLOOSE TOO LARRY HOLLIS | 325.290 | |
8. | BAD HABIT KYLE CARSTENS | 324.700 | |
9. | LOAN RANGER JOHN ANSTINE | 321.260 | |
10. | BLACK GOLD DONNIE RHYNERSON | 303.390 | |
11. | TATOR WAGON DAVE WALTERS | 303.170 | |
12. | BLUE THUNDER ROD TAYLOR | 293.960 |
SLED WILL BE RE WEIGHTED. DONNIE WILL COME BACK LATER.
CLASS COMPLETE. 2.6 TRUCKS WILL BE NEXT.
PULL INFO
PULL INFO |
AS LONG AS THE RAIN HOLDS OFF, THE PULL WILL BE STARTING AROUND 5:30 P.M.
= Hook Order