Event Results: PPL HENRY,IL.
July 12, 2014
Last Update: 10:12 PM
PRO STOCK TRACTOR
1. | TINKER TOY DON MASTERSON | 317.930 | |
2. | GEARED GREEN BRYCE VAN GENDEREN | 310.880 |
THE PULL HAS BEEN CALLED DUE TO RAIN AND LIGHTNING/
MODIFIED 4 WHEEL DRIVE
1. | DIXIE CHOPPER JAKE ZARING | 301.440 | |
2. | RATICAL STEVE CLEM | 298.760 | |
3. | OUTRAGE MATT DAVIS | 296.800 | |
4. | GUN POWDER AND LEAD TERRY HAGEDORN | 295.040 | |
5. | FAMILY AFFAIR RANDY NELSON | 294.420 | |
6. | WAR WAGON DAVID MILLS | 294.020 | |
7. | MIDNIGHT RAIDER JIM BOSCH | 293.270 | |
8. | RAM ROD EDDIE ALLEN | 291.860 | |
9. | HIGH ROLLER JULES RIECHERS | 287.420 | |
10. | WICKED SENSATION TODD HINRICHS | 278.070 | |
11. | CHARMED LEANN TORMOEHLEN | 269.130 |
SUPER STOCK DIESEL TRUCKS
1. | ALTER EGO MATT CLEMONS | 333.220 | |
2. | SMOKINYA ERIC STACEY | 314.240 | |
3. | SCHEID DIESEL BRAD INGRAM | 313.670 | |
4. | LETHAL WEAPON CARL ATLEY | 313.050 | |
5. | OVERSIZE LOAD BRAD DEETER | 311.090 | |
6. | CLIMAX KYLE MICHAEL | 310.480 | |
7. | SCHEID DIESEL KENT CROWDER | 310.350 | |
8. | ROCK HARD RAM VAN HAISLEY | 303.770 |
UNLIMITED SUPER STOCK
1. | BAMBI DUANE KEENER | 330.840 | |
2. | DAD'S TOY RON BARGA | 325.900 | |
3. | LESSONS LEARNED NEIL GETTINGER | 316.470 | |
4. | RUNNIN BARE JEFF HIRT | 311.430 | |
5. | FULLY LOADED JEFF HOTHEM | 310.360 | |
6. | MMG 1000 LYLE HULL | 309.880 | |
7. | CASH IN THE TRASH CHRIS SHOEMAKER | 308.820 | |
8. | FULL TILT MIKE NOVINGER | 302.010 | |
9. | DOMINATOR DEERE MIKE NOVINGER | 290.140 | |
10. | HOME BREW RAY GUMMERSCHEIMER | 275.630 | |
11. | TAKING CARE OF BUSINESS AARON HULL | (Broke) |
CLASS IS COMPLETE MODIFIED 4X4 TRUCKS ARE NEXT
MINI RODS
1. | DOUBLE PLAY ADAM KOESTER | 310.110 | |
2. | FOOTLOOSE LARRY KOESTER | 302.860 | |
3. | FUNNY' LIL FARMALL KEN VENEY | 298.900 | |
4. | HAWKEYE HUSTLER MAX SMITH | 283.220 | |
5. | JOKERS WILD MIKE REICHERS | 275.380 | |
6. | THE RED FOX KEITH HORST | 272.770 | |
7. | SHOW NO MERCY ORANGE TYLER SLAGH | 270.100 | |
8. | HAVE NO MERCY TYLER SLAGH | 267.150 | |
9. | OVERDRAFT DRAKE GIFFITH | 266.110 | |
10. | WILD FIRE CHAD TIMMERMAN | 265.140 | |
11. | MINNE-NO-MO KAYLA KLEVGARD | 249.850 | |
12. | SIKOFIT MR KAYLA KLEVGARD | 242.990 | |
13. | SIKOFIT MR KAYLA KLEVGARD 1 | 242.990 | |
14. | BOBCAT JR PHILLIP FAIRBANKS | 222.250 | |
15. | MISTRESS TIM STUCKY | 212.270 | |
HAWKEYE HEMI MAX SMITH | (DQ) |
MINI RODS ARE DONE SUPER STOCK 4X4 TRUCKS WILL BE NEXT
4.1 LIMITED PRO STOCK
1. | RUTHLESS BINDER DOUG RUTH | 323.450 | |
2. | WELL SPENT TONY MCDONALD | 319.040 | |
3. | REAL DEERE JUSTIN WAGLER | 316.820 | |
4. | 2 RUTHLESS DUSTIN RUTH | 315.860 | |
5. | BULL HEADED BINDER DREW MAGER | 313.010 | |
6. | SHOOT TO THRILL CHAD RUSSELL | 312.070 | |
7. | INTERNATIONAL ADDICTION QUINTON HARTMAN | 311.980 | |
8. | MIDNIGHT SCREAMER STEVE KIER | 310.180 | |
9. | JOLLY GREEN GIANT CHRIS WAEGELE | 309.700 | |
10. | ACES, EIGHTS & IH RANDY STUCKENSCHNEIDER | 309.230 | |
11. | COTTON MOUTH RICHARD WARREN | 305.790 | |
12. | SNUFFY TANNER MICHAELS | 305.660 | |
13. | GLORY SEEKER 2 STEVE HOOD | 302.410 | |
14. | G FORCE GERALD GERLACH | 300.990 | |
15. | SMOKIN WIED TIM WEIDERHOLT | 297.560 |
WE HAD A WEIGHT CHANGE AFTER JUSTIN WAGLER
CLASS IS COMPLETE THE UNLIMITED SUPER STOCKS WILL BE NEXT
LIGHT SUPER STOCK
1. | BIG TEMPTATION DALE HAUG | 341.620 | 307.760 (Pull-Off) |
2. | BLUE BLAZES MIKE WILHITE | 338.610 | 299.550 (Pull-Off) |
3. | COMMANDER JASON HOOTMAN | 328.880 | 287.780 (Pull-Off) |
4. | LITTLE TEMPTATION ELMER HAUG | 313.470 | |
5. | MONKEY MAYHEM TODD MAEDGE | 312.430 | |
6. | STORMY BOB BARBEE | 300.910 | |
7. | FARMBOY'S FANTASY MIKE SANDEFUR | 295.900 | |
8. | BEAUTY &THE BEAST MONICA SHAW | 294.210 | |
9. | STILL SHAKN' JOHN HULL | 286.950 | |
EATN' DOLLARS AND BLOW.'N SMOKE DAVID ESTEB | (DQ) |
FULL PULL IS 320
CLASS IS COMPLETE MINI RODS WILL BE NEXT
PULL INFO
PULL INFO |
WE WILL BE GETTING STARTED AT 6PM
THERE IS GOING TO BE A DELAY FROM EXCESSIVE AMOUNT OF OIL ON THE TRACK
= Hook Order