Event Results: BADGER STATE/PPL MACKVILLE,WI. SATURDAY
June 14, 2014
Last Update: 12:27 AM
4.1 LIMITED PRO STOCK
1. | RUNNIN IN THE RED NICK GALLITZ | 322.210 | |
2. | WELL SPENT TONY MCDONALD | 319.300 | |
3. | 2 RUTHLESS DUSTIN RUTH | 317.920 | |
4. | TOOL TIME JAKE LUTHER | 317.840 | |
5. | JOLLY GREEN GIANT CHRIS WAEGELE | 317.120 | |
6. | G FORCE MIKE GERLACH | 316.350 | |
7. | BULL HEADED BINDER STUART MAGER | 316.190 | |
8. | SPECIAL EDITION STEVE BOUSEMA | 315.840 | |
9. | RUTHLESS BINDER DOUG RUTH | 312.130 | |
10. | COTTON MOUTH RICHARD WARREN | 311.650 | |
11. | BLACK MAMBA PAT MOSLEY | 311.180 | |
12. | THUNDER CLUTCH GREG ELSING | 309.500 | |
13. | GOPHER CONNIE MULLENIX | 302.700 | |
14. | DIGGIN DEERE JOHN KUTZ | 228.350 | |
RUNNIN RED HOT KATHY GALLITZ |
PULL IS COMPLETE/ THANKS FOR LOGGING ON AND GOOD NIGHT
3.0 DIESEL TRUCKS
1. | SMOKIN TYLER DILLARD | 336.170 | |
2. | SMOKIN 2 TYSON DILLARD | 332.240 | |
3. | WHITE LIGHTNING CHRIS MUHS | 328.830 | |
4. | LOST CAUSE EVAN SMOOT | 328.660 | |
5. | 24 VALVE BLACKOUT TERRY BIGGS | 326.660 | |
6. | COLE TRAIN COLE STEPHENS | 326.270 | |
7. | OLD SKOOL TODD COX | 324.140 | |
8. | CUMMINS KILLER WES KUSILEK | 323.200 | |
9. | LIVE LOAD CHRIS WEBB | 321.910 | |
10. | OFF CONSTANTLY CURT HAISLEY | 321.170 | |
11. | GITTIN LIT JAMES STEINDORF | 319.030 | |
12. | MAD MAX PAT ULE | 317.060 | |
13. | JUSTIFIED ANDREW SAUER | 314.640 | |
14. | SMOKIN' BLACK RAM CHAD SCHMIT | 312.420 | |
15. | FARMER'S NIGHTMARE JARED RIPP | 311.660 |
2 WHEEL DRIVE
1. | HOT N NASTY TERRY TIMMERMAN | 338.070 | |
2. | SHOWTIME WAYNE TIMMERMAN | 329.360 | |
3. | DIRTY PEARL R.J. SIMON | 327.580 | |
4. | INCHES MATTER WILLIE DEPPE | 319.500 | |
5. | SHAFTED AJ RIEDL | 319.140 | |
6. | A BIT OF MAGIC 3 TYLER JOHNSON | 308.960 | |
7. | SIMON SEZ FORD R.J. SIMON | 293.760 |
CLASS IS COMPLETE; 4.1 LIMITED PRO IS NEXT
MODIFIED 4 WHEEL DRIVE
1. | RATICAL STEVE CLEM | 339.940 | |
2. | UNTAMED SPIRIT TERRY HAGEDORN | 333.150 | |
3. | BAMBER HEMI DAVE BAMBER | 317.900 | |
4. | CHARMED LEANN TORMOEHLEN | 314.810 | |
5. | WAR WAGON DAVID MILLS | 314.790 | |
6. | JUS RUTTIN PETE MCKEETH | 314.570 | |
7. | FAMILY AFFAIR RANDY NELSON | 309.850 | |
8. | FAST BREAK GARY VARNER | 308.470 | |
9. | FATHEADZ JAKE ZARING | 308.060 | |
10. | DIXIE CHOPPER JAKE ZARING | 303.150 | |
11. | RUNNIN WILD TEXAS STYLE CHARLIE HINS | 302.450 | |
12. | GUN POWDER AND LEAD TERRY HAGEDORN | 301.850 | |
13. | HIGH ROLLER JULES RIECHERS | 300.430 | |
14. | RAM ROD EDDIE ALLEN | 300.040 | |
15. | STRAY DOG DARRELL VARNER | 298.460 | |
16. | OUT RAGE MATT DAVIS | 295.920 | |
17. | BANDIT TYLER COBB | 295.510 | |
18. | SPELLBOUND LEANN TORMOEHLEN | 295.510 | |
19. | MIDNIGHT RAIDER JIM BOSCH | 290.720 | |
20. | FOOLISH FARMER MIKE MANKE | 277.080 | |
21. | HOT SHOT RYAN GOODEN | 217.650 | |
22. | BACK DRAFT BILL KEAR | 173.430 |
MIKE TURNED HIS HOOK DOWN AND WILL COME BACK
CLASS IS COMPLETE 3.0 4X4 DIESEL TRUCKS ARE NEXT
LIGHT SUPER STOCK
1. | ARMED & DANGEROUS EXCESSIVE FORCE BRIAN KORTH | 321.360 | |
2. | BIG TEMPTATION BRYAN HAUG | 314.120 | |
3. | CONSIDERED ARMED & DANGEROUS BRIAN KORTH | 313.340 | |
4. | EATIN' DOLLARS DAVID ESTEB | 310.670 | |
5. | MONKEY MAYHEM TODD MAEDGE | 309.050 | |
6. | LITTLE TEMPTATION ELMER HAUG | 301.960 | |
7. | THE COMMANDER JASON HOOTMAN | 288.480 | |
8. | BEAUTY &THE BEAST MONICA SHAW | 285.860 | |
9. | BLUE BLAZES MIKE WILHITE | 228.820 | |
10. | FARMBOY'S FANTASY MIKE SANDEFUR | 50.000 |
BRYAN TURNED HIS HOOK DOWN AND WILL BE COMING BACK
WE MADE A WEIGHT CHANGE
MIKE WILL BE COMING BACK FOR A SECOND ATTEMPT IF POSSIBLE
CLASS IS COMPLETE 2 WHEEL DRIVES WILL BE NEXT
PULL INFO
PULL INFO |
WE WILL BE STARTING AROUND 7 PM
= Hook Order